Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2016 Volleyball Cumulative Statistics

Team (13-18, 3-13)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Attack
Kills 1330 1375
Errors 717 618
Attempts 4309 4172
Percent .142 .181
Kills Per Set 11.5 11.9
Set
Assists 1245 1287
Assists Per Set 10.7 11.1
Ball Handling Errors 54 42
Serve
Aces 160 149
Errors 138 188
Aces Per Set 1.4 1.3
Receptions
Errors 149 160
Errors Per Set 1.3 1.4
Defense
Digs 1884 1978
Digs Per Set 16.2 17.1
Blocking
Solo 73 43
Assists 328 378
Errors 61 48
Blocks 237.0 232.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fain, Tinsley 107 31 16 50.0 0.47 26 0.24 2 67 .358 473 4.42 24 0.22 16
2 Dyson, Kaelyn 110 31 30 261.0 2.37 180 1.64 66 504 .226 10 0.09 8 0.07 11
3 Lillard, Taylor 114 31 31 337.0 2.96 294 2.58 166 1143 .112 8 0.07 18 0.16 11
4 Coleman, Charissa 47 21 4 2.0 0.04 0 0.00 0 1 .000 7 0.15 2 0.04 8
6 Lancaster, Hannah 44 14 0 55.0 1.25 48 1.09 50 208 -.010 2 0.05 1 0.02 2
7 Moore, Keira 11 3 2 31.5 2.86 27 2.45 12 56 .268 0 0.00 0 0.00 2
7 Moore, Kiera 88 26 13 188.0 2.14 154 1.75 92 369 .168 0 0.00 6 0.07 6  
8 McNamara, Kelly 14 10 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 2
9 O'Connor, Kacy 101 29 22 30.0 0.30 0 0.00 3 7 -.429 21 0.21 30 0.30 26
11 Sahm, Amanda 116 31 15 54.5 0.47 14 0.12 7 50 .140 602 5.19 39 0.34 25
12 Jeffcoat-Troy, Maya 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Driscoll, Hannah 107 29 29 215.0 2.01 165 1.54 63 425 .240 3 0.03 0 0.00 0
14 Patin, Jasmine 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Long, Tyra 44 15 3 56.5 1.28 50 1.14 47 218 .014 2 0.05 0 0.00 0
16 Johnston, Molly 73 27 3 121.5 1.66 108 1.48 77 379 .082 0 0.00 0 0.00 0
18 Lee, Jene 14 4 4 37.0 2.64 28 2.00 8 75 .267 0 0.00 1 0.07 2
20 Celarek, Nicole 110 31 14 256.0 2.33 235 2.14 124 801 .139 2 0.02 0 0.00 0
25 Milstead, Emma 116 31 0 30.0 0.26 1 0.01 0 5 .200 115 0.99 29 0.25 27
Total 116 31 1,727.0 14.89 1330 11.47 717 4309 .142 1245 10.73 160 1.38 138
Opponents 116 31 1,756.0 15.14 1375 11.85 618 4172 .181 1287 11.09 149 1.28 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fain, Tinsley 107 162 1.51 1 2 .500 0.01 0 0 0 0.00 0 20
2 Dyson, Kaelyn 110 80 0.73 4 15 .733 0.04 28 90 118.0 1.07 12 0
3 Lillard, Taylor 114 320 2.81 37 571 .935 0.32 7 36 43.0 0.38 12 0
4 Coleman, Charissa 47 60 1.28 18 123 .854 0.38 0 0 0 0.00 0 0
6 Lancaster, Hannah 44 29 0.66 8 30 .733 0.18 1 10 11.0 0.25 1 0
7 Moore, Keira 11 2 0.18 0 0 .000 0.00 3 3 6.0 0.55 0 0
7 Moore, Kiera 88 32 0.36 0 3 1.000 0.00 7 42 49.0 0.56 8 0  
8 McNamara, Kelly 14 11 0.79 2 6 .667 0.14 0 0 0 0.00 0 0
9 O'Connor, Kacy 101 204 2.02 28 315 .911 0.28 0 0 0 0.00 0 1
11 Sahm, Amanda 116 280 2.41 0 0 .000 0.00 0 3 3.0 0.03 1 24
12 Jeffcoat-Troy, Maya 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Driscoll, Hannah 107 9 0.08 0 5 1.000 0.00 18 64 82.0 0.77 13 2
14 Patin, Jasmine 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Long, Tyra 44 21 0.48 4 72 .944 0.09 2 9 11.0 0.25 3 2
16 Johnston, Molly 73 23 0.32 1 3 .667 0.01 0 27 27.0 0.37 1 1
18 Lee, Jene 14 6 0.43 0 0 .000 0.00 4 8 12.0 0.86 3 1
20 Celarek, Nicole 110 66 0.60 6 37 .838 0.05 3 36 39.0 0.35 7 0
25 Milstead, Emma 116 576 4.97 25 416 .940 0.22 0 0 0 0.00 0 3
Total 116 1884 16.24 149 2025 .926 1.28 73 328 237.0 2.04 61 54
Opponents 116 1978 17.05 160 1952 .918 1.38 43 378 232.0 2.00 48 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fain, Tinsley 62 16 9 23.0 0.37 9 0.15 0 31 .290 282 4.55 14 0.23 6
2 Dyson, Kaelyn 62 16 16 154.0 2.48 102 1.65 38 263 .243 5 0.08 4 0.06 6
3 Lillard, Taylor 62 16 16 184.5 2.98 156 2.52 84 647 .111 4 0.06 11 0.18 6
4 Coleman, Charissa 20 8 1 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 2
6 Lancaster, Hannah 42 13 0 51.0 1.21 45 1.07 44 193 .005 2 0.05 0 0.00 1
7 Moore, Keira 9 2 1 26.5 2.94 24 2.67 10 49 .286 0 0.00 0 0.00 0
7 Moore, Kiera 43 12 7 96.5 2.24 80 1.86 49 202 .153 0 0.00 0 0.00 0  
8 McNamara, Kelly 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 O'Connor, Kacy 55 15 15 17.0 0.31 0 0.00 2 4 -.500 8 0.15 17 0.31 18
11 Sahm, Amanda 62 16 7 22.0 0.35 6 0.10 4 22 .091 297 4.79 15 0.24 11
12 Jeffcoat-Troy, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Driscoll, Hannah 53 14 14 108.0 2.04 87 1.64 43 234 .188 0 0.00 0 0.00 0
15 Long, Tyra 17 6 0 16.5 0.97 14 0.82 20 90 -.067 1 0.06 0 0.00 0
16 Johnston, Molly 42 15 3 64.5 1.54 54 1.29 52 223 .009 0 0.00 0 0.00 0
20 Celarek, Nicole 58 16 7 133.5 2.30 123 2.12 68 417 .132 1 0.02 0 0.00 0
25 Milstead, Emma 62 16 0 12.0 0.19 0 0.00 0 1 .000 62 1.00 12 0.19 10
Total 62 16 910.0 14.68 700 11.29 414 2376 .120 664 10.71 74 1.19 60
Opponents 62 16 1,018.0 16.42 789 12.73 317 2303 .205 743 11.98 90 1.45 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fain, Tinsley 62 107 1.73 1 2 .500 0.02 0 0 0 0.00 0 15
2 Dyson, Kaelyn 62 51 0.82 2 6 .667 0.03 19 58 77.0 1.24 8 0
3 Lillard, Taylor 62 186 3.00 24 268 .910 0.39 5 25 30.0 0.48 7 0
4 Coleman, Charissa 20 22 1.10 11 60 .817 0.55 0 0 0 0.00 0 0
6 Lancaster, Hannah 42 26 0.62 8 29 .724 0.19 1 10 11.0 0.26 1 0
7 Moore, Keira 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
7 Moore, Kiera 43 12 0.28 0 1 1.000 0.00 5 23 28.0 0.65 5 0  
8 McNamara, Kelly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 O'Connor, Kacy 55 119 2.16 17 170 .900 0.31 0 0 0 0.00 0 1
11 Sahm, Amanda 62 152 2.45 0 0 .000 0.00 0 2 2.0 0.03 0 19
12 Jeffcoat-Troy, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Driscoll, Hannah 53 8 0.15 0 3 1.000 0.00 5 32 37.0 0.70 5 1
15 Long, Tyra 17 12 0.71 3 31 .903 0.18 0 5 5.0 0.29 1 1
16 Johnston, Molly 42 14 0.33 0 1 1.000 0.00 0 21 21.0 0.50 1 1
20 Celarek, Nicole 58 32 0.55 4 12 .667 0.07 2 17 19.0 0.33 2 0
25 Milstead, Emma 62 292 4.71 15 197 .924 0.24 0 0 0 0.00 0 3
Total 62 1035 16.69 90 1090 .917 1.45 38 196 136.0 2.19 30 41
Opponents 62 1102 17.77 74 965 .923 1.19 31 216 139.0 2.24 20 27

Match-By-Match

Gardner-Webb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Robert Morris W 4 60 24 216 .167 53 2 4 1 107 3 12 12 9.0 0 71.0
8/26/2016 vs Morehead State L 4 44 26 163 .110 43 2 2 6 67 5 6 0 8.0 0 54.0
8/27/2016 at The Citadel L 5 49 19 192 .156 41 2 6 5 80 3 16 1 11.0 2 62.0
8/30/2016 at USC Upstate W 5 55 33 199 .111 51 4 12 3 84 5 14 4 12.0 0 71.0
9/01/2016 Limestone W 3 37 17 109 .183 34 8 7 2 48 3 12 1 9.0 2 54.0
9/06/2016 at South Carolina State W 3 43 13 96 .313 39 7 9 2 40 0 10 1 5.0 2 55.0
9/09/2016 vs Delaware State W 3 40 12 77 .364 39 13 2 4 31 0 8 1 4.0 2 57.0
9/10/2016 vs Norfolk State W 3 32 14 85 .212 28 12 5 3 37 1 6 2 4.0 3 48.0
9/10/2016 at Elon L 4 41 33 162 .049 37 5 4 2 68 2 6 2 5.0 1 51.0
9/14/2016 North Carolina A&T W 3 41 11 90 .333 39 8 4 2 50 3 8 2 7.0 0 56.0
9/16/2016 vs William & Mary L 3 26 25 96 .010 25 0 2 5 31 1 2 1 2.0 0 28.0
9/17/2016 vs Davidson W 5 61 27 159 .214 59 10 9 9 77 5 12 2 11.0 0 82.0
9/17/2016 at South Carolina L 3 21 20 80 .013 19 2 3 8 26 0 0 2 0.0 0 23.0
9/20/2016 at WINTHROP W 3 32 11 113 .186 30 8 1 5 51 3 20 2 13.0 2 53.0
9/24/2016 Charleston Southern L 4 61 28 177 .186 60 4 7 6 84 0 22 3 11.0 2 76.0
9/27/2016 at N.C. Central W 3 39 15 103 .233 35 5 4 6 59 0 20 0 10.0 1 54.0
9/30/2016 Presbyterian L 3 38 20 135 .133 37 4 2 5 59 2 6 2 5.0 0 47.0
10/04/2016 UNC Asheville L 5 56 31 178 .140 49 6 5 11 75 4 8 5 8.0 3 70.0
10/07/2016 at Liberty L 3 29 22 120 .058 26 4 3 3 44 1 8 0 5.0 3 38.0
10/08/2016 at Radford L 4 31 25 138 .043 30 4 3 10 61 2 14 1 9.0 5 44.0
10/14/2016 High Point L 3 30 19 117 .094 28 2 5 4 52 1 12 0 7.0 2 39.0
10/15/2016 Campbell L 3 30 19 96 .115 30 2 3 5 40 3 6 2 6.0 4 38.0
10/18/2016 NCCU W 3 41 14 106 .255 39 6 5 1 44 4 0 0 4.0 0 51.0
10/21/2016 Radford L 3 29 21 81 .099 28 1 3 3 31 3 10 3 8.0 0 38.0
10/22/2016 Liberty L 5 74 28 183 .251 72 7 3 12 83 0 16 4 8.0 1 89.0
10/25/2016 at AVL L 5 48 31 167 .102 47 7 5 2 70 5 20 0 15.0 4 70.0
10/29/2016 at Presbyterian W 3 39 17 124 .177 35 4 4 2 59 1 14 1 8.0 1 51.0
11/04/2016 at Charleston So. W 5 53 44 203 .044 49 5 3 6 104 3 14 2 10.0 6 68.0
11/08/2016 WINTHROP L 5 60 40 181 .110 58 8 6 6 53 4 8 3 8.0 0 76.0
11/11/2016 at High Point L 4 47 29 153 .118 42 1 4 5 64 6 4 2 8.0 2 56.0
11/12/2016 at Campbell L 4 43 29 210 .067 43 7 3 5 105 0 14 0 7.0 6 57.0
Gardner-Webb 116 1330 717 4309 .142 1245 160 138 149 1884 73 328 61 237.0 54 1,727.0
Opponents 116 1375 618 4172 .181 1287 149 188 160 1978 43 378 48 232.0 42 1,756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.47
Assists Per Set 10.73
Service Aces Per Set 1.38
Reception Errors Per Set 1.28
Digs Per Set 16.24
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.47
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Robert Morris L 4 57 26 203 .153 52 1 2 2 115 2 10 9 7.0 1 65.0
8/26/2016 vs Morehead State W 4 55 19 154 .234 53 6 10 2 79 0 14 0 7.0 0 68.0
8/27/2016 The Citadel W 5 77 26 195 .262 74 5 12 2 113 1 4 1 3.0 1 85.0
8/30/2016 USC Upstate L 5 50 31 177 .107 47 3 8 4 98 0 14 1 7.0 2 60.0
9/01/2016 at Limestone L 3 27 24 108 .028 26 2 5 8 48 2 10 6 7.0 1 36.0
9/06/2016 South Carolina State L 3 31 12 92 .207 28 2 9 7 36 1 8 2 5.0 2 38.0
9/09/2016 vs Delaware State L 3 18 16 80 .025 18 4 2 13 24 0 4 1 2.0 3 24.0
9/10/2016 vs Norfolk State L 3 25 22 92 .033 21 3 6 12 35 0 6 0 3.0 3 31.0
9/10/2016 Elon W 4 57 22 157 .223 51 2 8 5 71 1 34 0 18.0 0 77.0
9/14/2016 at North Carolina A&T L 3 24 20 100 .040 23 2 5 8 35 0 4 3 2.0 0 28.0
9/16/2016 vs William & Mary W 3 39 7 85 .376 37 5 4 0 40 2 14 1 9.0 0 53.0
9/17/2016 vs Davidson L 5 51 22 153 .190 43 9 7 10 62 1 22 3 12.0 0 72.0
9/17/2016 South Carolina W 3 41 7 77 .442 40 8 7 2 38 1 8 0 5.0 0 54.0
9/20/2016 WINTHROP L 3 39 25 122 .115 39 5 6 8 64 2 4 1 4.0 1 48.0
9/24/2016 at Charleston Southern W 4 47 19 160 .175 42 6 5 4 78 2 22 3 13.0 1 66.0
9/27/2016 N.C. Central L 3 18 24 105 -.057 15 6 2 5 46 0 10 1 5.0 2 29.0
9/30/2016 at Presbyterian W 3 48 12 136 .265 45 5 6 4 66 1 4 1 3.0 1 56.0
10/04/2016 at UNC Asheville W 5 63 20 174 .247 61 11 12 6 79 3 8 3 7.0 1 81.0
10/07/2016 Liberty W 3 42 11 103 .301 39 3 2 4 62 0 6 1 3.0 1 48.0
10/08/2016 Radford W 4 50 21 141 .206 46 10 8 4 72 0 14 0 7.0 3 67.0
10/14/2016 at High Point W 3 45 16 126 .230 43 4 5 2 60 0 14 0 7.0 3 56.0
10/15/2016 at Campbell W 3 39 13 94 .277 37 5 4 2 47 1 6 0 4.0 0 48.0
10/18/2016 at NCCU L 3 16 23 91 -.077 16 1 6 6 36 1 0 0 1.0 0 18.0
10/21/2016 at Radford W 3 43 14 94 .309 41 3 3 1 27 2 10 1 7.0 0 53.0
10/22/2016 at Liberty W 5 69 23 184 .250 63 12 4 7 68 3 20 4 13.0 0 94.0
10/25/2016 AVL W 5 58 31 171 .158 52 2 9 7 76 4 12 2 10.0 3 70.0
10/29/2016 Presbyterian L 3 33 19 121 .116 32 2 7 4 62 2 4 1 4.0 5 39.0
11/04/2016 Charleston So. L 5 47 26 188 .112 43 6 8 5 92 2 24 0 14.0 4 67.0
11/08/2016 at WINTHROP W 5 54 17 137 .270 52 6 4 8 63 6 26 2 19.0 1 79.0
11/11/2016 High Point W 4 52 23 147 .197 50 5 5 1 66 2 24 1 14.0 1 71.0
11/12/2016 Campbell W 4 60 27 205 .161 58 5 7 7 120 1 18 0 10.0 2 75.0
Opponents 116 1375 618 4172 .181 1287 149 188 160 1978 43 378 48 232.0 42 1,756.0
Gardner-Webb 116 1330 717 4309 .142 1245 160 138 149 1884 73 328 61 237.0 54 1,727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.85
Assists Per Set 11.09
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 17.05
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.36
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Lillard, Taylor 294
Celarek, Nicole 235
Dyson, Kaelyn 180
Driscoll, Hannah 165
Moore, Kiera 154
Team Leaders: Assists
Player High
Assists
Sahm, Amanda 602
Fain, Tinsley 473
Milstead, Emma 115
O'Connor, Kacy 21
Dyson, Kaelyn 10
Team Leaders: Service Aces
Player High
Service Aces
Sahm, Amanda 39
O'Connor, Kacy 30
Milstead, Emma 29
Fain, Tinsley 24
Lillard, Taylor 18
Team Leaders: Digs
Player High
Digs
Milstead, Emma 576
Lillard, Taylor 320
Sahm, Amanda 280
O'Connor, Kacy 204
Fain, Tinsley 162
Team Leaders: Blocks
Player High
Blocks
Dyson, Kaelyn 118.0
Driscoll, Hannah 82.0
Moore, Kiera 49.0
Lillard, Taylor 43.0
Celarek, Nicole 39.0