Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Gardner-Webb (0-4) -VS- Memphis (4-0)

Box Score

Gardner-Webb logo
0
vs
Memphis logo
3

Gardner-Webb (0-4)
-VS-
Memphis (4-0)

Team Score By Period
Team 1 2 3
Gardner-Webb GWU 18 17 14
Winner Memphis MEM 25 25 25
Date:
9/6/2019
Time:
11:11 am
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
155
Officials
1st Referee: David Henry
2nd Referee: Thomas Joseph
Line Judge: Jennyfer Imanuel
Line Judge: Genaia Hill
VIEW
Match History vs Memphis

Match Details

Game Statistics By Set
Set Gardner-Webb Memphis
K E TA % K E TA %
Set #1 6 4 23 .087 13 8 32 .156
Set #2 5 5 22 .000 12 4 32 .250
Set #3 4 4 20 .000 13 5 27 .296
Total 15 13 65 .031 38 17 91 .231
Team Statistical Comparison
Statistic Team Comparison
GWU - MEM
Points
20.0
52.0
Kills
15
38
Aces
0
11
Blocks
5
3
Assists
14
35
Digs
30
36

Game Leaders

MEM - Leaders
Statistic Leaders
Kills Flowers, Hannah (8), Wallace, Meredith (8), Cooper, Sabria (7)
Aces Crescenzo, Gigi (3), Flowers, Hannah (2), Wallace, Meredith (2)
Blocks Cooper, Sabria (2), Flowers, Hannah (1), Schultz, Caitlin (1)
Assists Bianco, Sabrina (25), Murrihy, Molly (4), Migliore, Mia (3)
Digs Migliore, Mia (12), Wallace, Meredith (11), Bianco, Sabrina (5)

Individual Statistics

Gardner-Webb (0-4)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Griffith, Elizabeth 3 2 3 11 -.091 1 0 0 0 0-0 0 2 0 1 1 0 3.0
9 9 Sprinkle, Abbey 3 0 0 0 0 7 2 0 0 0-0 0 0 2 6 1 0 0.0
10 10 Emmick, Maria 3 2 6 22 -.182 1 0 0 1 0-1 0 1 0 3 0 3 2.5
15 15 Donaldson, Hannah 3 2 1 8 .125 0 0 0 1 0-1 0 3 0 0 0 0 3.5
18 18 McCullough, Delaney 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 3 3.0
21 21 Roycraft, Alexandria 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Coleman, Charissa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 3 0.0
7 7 Riggs, Madi 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 0 1 0 1.0
11 11 Downer, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 Jeffcoat-Troy, Maya 3 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 1 0 3.0
23 23 Rocassin, Lauryn 3 0 0 0 0 3 2 0 0 0-0 0 0 0 2 2 0 0.0
6 6 Brooks, Gwyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 13 65 .031 14 4 0 2 0-2 0 10 2 30 6 12 20
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Griffith, Elizabeth 3 0 2 0 1 1 0 3.0
9 9 Sprinkle, Abbey 3 0 0 2 6 1 0 0.0
10 10 Emmick, Maria 3 0 1 0 3 0 3 2.5
15 15 Donaldson, Hannah 3 0 3 0 0 0 0 3.5
18 18 McCullough, Delaney 3 0 0 0 2 0 3 3.0
21 21 Roycraft, Alexandria 3 0 2 0 0 0 0 4.0
4 4 Coleman, Charissa 3 0 0 0 6 0 3 0.0
7 7 Riggs, Madi 3 0 0 0 0 1 0 1.0
11 11 Downer, Ashley 3 0 0 0 10 0 2 0.0
12 12 Jeffcoat-Troy, Maya 3 0 2 0 0 1 0 3.0
23 23 Rocassin, Lauryn 3 0 0 0 2 2 0 0.0
6 6 Brooks, Gwyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 2 30 6 12 20

Memphis (4-0)

MEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Flowers, Hannah 3 8 0 12 .667 1 0 2 2 2-2 0 1 0 2 0 0 10.5
3 3 Schultz, Caitlin 3 3 6 16 -.188 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 O'Connor, Andrea 3 4 3 11 .091 0 1 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Crescenzo, Gigi 3 2 0 3 .667 1 0 3 1 3-1 0 0 0 4 0 0 5.0
15 15 Migliore, Mia 3 0 0 0 0 3 1 0 1 0-1 0 0 0 12 0 0 0.0
17 17 Cooper, Sabria 3 7 2 15 .333 0 0 1 2 1-2 0 2 1 0 0 0 9.0
18 18 Gehler, Kaitlyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Bianco, Sabrina 3 2 0 3 .667 25 2 1 2 1-2 0 0 0 5 3 0 3.0
32 32 Wallace, Meredith 3 8 4 19 .211 0 0 2 0 2-0 0 1 0 11 0 0 10.5
2 2 Padgett, Kinkaid 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Murrihy, Molly 1 1 0 2 .500 4 0 1 1 1-1 0 0 0 0 0 0 2.0
8 8 Birkel, Jada 1 1 0 4 .250 0 0 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Hayes, Anna 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 17 91 .231 35 4 11 9 11-9 0 6 1 36 3 0 52
MEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Flowers, Hannah 3 0 1 0 2 0 0 10.5
3 3 Schultz, Caitlin 3 0 1 0 0 0 0 3.5
4 4 O'Connor, Andrea 3 0 1 0 0 0 0 4.5
6 6 Crescenzo, Gigi 3 0 0 0 4 0 0 5.0
15 15 Migliore, Mia 3 0 0 0 12 0 0 0.0
17 17 Cooper, Sabria 3 0 2 1 0 0 0 9.0
18 18 Gehler, Kaitlyn 3 0 0 0 1 0 0 0.0
22 22 Bianco, Sabrina 3 0 0 0 5 3 0 3.0
32 32 Wallace, Meredith 3 0 1 0 11 0 0 10.5
2 2 Padgett, Kinkaid 1 0 0 0 0 0 0 0.0
7 7 Murrihy, Molly 1 0 0 0 0 0 0 2.0
8 8 Birkel, Jada 1 0 0 0 0 0 0 2.0
11 11 Hayes, Anna 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 36 3 0 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MEM - Play Description