Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

UT Martin (3-0) -VS- Gardner-Webb (0-5)

Box Score

UT Martin logo
3
vs
Gardner-Webb logo
1

UT Martin (3-0)
-VS-
Gardner-Webb (0-5)

Team Score By Period
Team 1 2 3 4
Winner UT Martin UTM 25 25 20 25
Gardner-Webb GWU 11 18 25 17
Date:
9/6/2019
Time:
5:33 pm
Site:
Memphis, Tenn. (Elma Roane Fieldhous)
Attendance:
92
Officials
1st Referee: David Henry
2nd Referee: Keith Hutchinson
Line Judge: Jennyfer Imanuel
Line Judge: Rick Bolton
VIEW
Match History vs UT Martin

Match Details

Game Statistics By Set
Set UT Martin Gardner-Webb
K E TA % K E TA %
Set #1 9 2 22 .318 5 6 21 -.048
Set #2 7 5 34 .059 10 11 42 -.024
Set #3 13 10 36 .083 12 2 27 .370
Set #4 12 5 33 .212 9 8 29 .034
Total 41 22 125 .152 36 27 119 .076
Team Statistical Comparison
Statistic Team Comparison
UTM - GWU
Points
58.0
48.0
Kills
41
36
Aces
10
5
Blocks
7
7
Assists
38
33
Digs
52
52

Game Leaders

UTM - Leaders
Statistic Leaders
Kills Mackeviciute, Gintar (8), Phillips, Hannah (8), Reynolds, Jessica (6)
Aces Reynolds, Jessica (3), Rys, Jamie (3), Phillips, Hannah (1)
Blocks Walker, Justine (5), Mackeviciute, Gintar (2), Reynolds, Jessica (2)
Assists Hinshaw, Kenzie (27), Rys, Jamie (5), Paulino, Haeleigh (3)
Digs Rys, Jamie (18), Kaufman, Lucy (10), Hinshaw, Kenzie (6)

Individual Statistics

UT Martin (3-0)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackeviciute, Gintar 4 8 4 23 .174 1 0 0 0 0-0 1 1 0 1 0 0 9.5
6 6 Hinshaw, Kenzie 4 5 0 12 .417 27 0 0 0 0-0 0 1 0 6 0 0 5.5
11 11 Phillips, Hannah 4 8 1 17 .412 0 0 1 1 1-1 0 0 0 5 0 0 9.0
12 12 Reynolds, Jessica 4 6 6 28 .000 0 0 3 2 3-2 0 2 0 5 0 1 10.0
13 13 Walker, Justine 4 6 2 14 .286 0 0 1 2 1-2 2 3 0 1 0 0 10.5
5 5 Rys, Jamie 4 2 0 2 1.000 5 0 3 2 3-2 0 0 0 18 0 0 5.0
24 24 Kaufman, Lucy 4 0 0 0 0 2 0 1 1 1-1 0 0 0 10 0 1 1.0
4 4 Wallick, Logan 3 3 6 16 -.188 0 0 0 0 0-0 0 0 0 3 0 0 3.0
14 14 Conley, Addison 2 3 1 9 .222 0 0 1 0 1-0 0 1 0 2 0 2 4.5
8 8 Scanlon, Karen 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Paulino, Haeleigh 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 22 125 .152 38 0 10 8 10-8 3 8 1 52 0 5 58
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackeviciute, Gintar 4 1 1 0 1 0 0 9.5
6 6 Hinshaw, Kenzie 4 0 1 0 6 0 0 5.5
11 11 Phillips, Hannah 4 0 0 0 5 0 0 9.0
12 12 Reynolds, Jessica 4 0 2 0 5 0 1 10.0
13 13 Walker, Justine 4 2 3 0 1 0 0 10.5
5 5 Rys, Jamie 4 0 0 0 18 0 0 5.0
24 24 Kaufman, Lucy 4 0 0 0 10 0 1 1.0
4 4 Wallick, Logan 3 0 0 0 3 0 0 3.0
14 14 Conley, Addison 2 0 1 0 2 0 2 4.5
8 8 Scanlon, Karen 1 0 0 1 0 0 0 0.0
10 10 Paulino, Haeleigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 1 52 0 5 58

Gardner-Webb (0-5)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Griffith, Elizabeth 4 11 4 25 .280 0 0 0 0 0-0 0 1 1 1 0 0 11.5
15 15 Donaldson, Hannah 4 8 4 17 .235 0 0 0 4 0-4 0 1 0 0 0 0 8.5
18 18 McCullough, Delaney 4 6 7 37 -.027 1 0 0 0 0-0 0 1 0 1 0 2 6.5
21 21 Roycraft, Alexandria 4 3 1 8 .250 0 0 0 0 0-0 1 4 1 1 0 0 6.0
23 23 Rocassin, Lauryn 4 1 2 5 -.200 30 4 2 1 2-1 0 2 0 6 1 0 4.0
3 3 Bolden, Sophia 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 4 0 1 0.0
4 4 Coleman, Charissa 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 15 0 1 2.0
9 9 Sprinkle, Abbey 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 14 2 1 1.0
11 11 Downer, Ashley 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 7 0 4 1.0
10 10 Emmick, Maria 3 2 5 15 -.200 0 0 0 0 0-0 1 0 0 2 0 0 3.0
6 6 Brooks, Gwyn 3 4 2 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Jeffcoat-Troy, Maya 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 27 119 .076 33 4 5 10 5-10 2 10 2 52 3 10 48
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Griffith, Elizabeth 4 0 1 1 1 0 0 11.5
15 15 Donaldson, Hannah 4 0 1 0 0 0 0 8.5
18 18 McCullough, Delaney 4 0 1 0 1 0 2 6.5
21 21 Roycraft, Alexandria 4 1 4 1 1 0 0 6.0
23 23 Rocassin, Lauryn 4 0 2 0 6 1 0 4.0
3 3 Bolden, Sophia 4 0 0 0 4 0 1 0.0
4 4 Coleman, Charissa 4 0 0 0 15 0 1 2.0
9 9 Sprinkle, Abbey 4 0 0 0 14 2 1 1.0
11 11 Downer, Ashley 4 0 0 0 7 0 4 1.0
10 10 Emmick, Maria 3 1 0 0 2 0 0 3.0
6 6 Brooks, Gwyn 3 0 1 0 1 0 0 4.5
12 12 Jeffcoat-Troy, Maya 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 2 52 3 10 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UTM - Play Description Visiting Team Score Scoring Team Logo Home Team Score GWU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UTM - Play Description Visiting Team Score Scoring Team Logo Home Team Score GWU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UTM - Play Description Visiting Team Score Scoring Team Logo Home Team Score GWU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UTM - Play Description Visiting Team Score Scoring Team Logo Home Team Score GWU - Play Description