Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

# Gardner-Webb (2-4,0-0 Big South) -VS- # Wofford (4-4,0-0 SoCon)

Box Score

Gardner-Webb logo
0
vs
Wofford logo
3

# Gardner-Webb (2-4,0-0 Big South)
-VS-
# Wofford (4-4,0-0 SoCon)

Team Score By Period
Team 1 2 3
Gardner-Webb GW 21 23 9
Winner Wofford WOF 25 25 25
Date:
9/11/2021
Time:
4:04 pm
Site:
Spartanburg, SC (Jerry Richardson Indoor Stadium)
Attendance:
313
VIEW
Match History vs Wofford

Match Details

Game Statistics By Set
Set Gardner-Webb Wofford
K E TA % K E TA %
Set #1 15 8 38 0.184 12 4 29 0.276
Set #2 11 9 33 0.061 12 7 32 0.156
Set #3 6 12 31 -0.194 10 1 21 0.429
Total 32 29 102 .029 34 12 82 .268
Team Statistical Comparison
Statistic Team Comparison
GW - WOF
Points
40.0
51.0
Kills
32
34
Aces
2
4
Blocks
6
13
Assists
29
31
Digs
31
30

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Yaffa, Meghan (8), Barham, Sarah (6), Wyatt, Emory (5)
Aces Yaffa, Meghan (2), Smith, Kennedy (1), Hodsdon, Emily (1)
Blocks Barham, Sarah (6), Wyatt, Emory (5), Yaffa, Meghan (4)
Assists Hodsdon, Emily (26), Smith, Kennedy (2), Foote, Addison (2)
Digs Richman, Abbey (9), Hodsdon, Emily (8), Yaffa, Meghan (4)

Individual Statistics

Gardner-Webb (2-4,0-0 Big South)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Donaldson, Hannah 3 7 2 10 .500 0 0 0 0 0-0 1 3 0 0 0 1 9.5
3 3 Bolden, Sophia 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 12 0 1 0
18 18 McCullough, Delaney 3 4 3 12 .083 0 0 0 2 0-2 0 2 0 0 1 0 5
23 23 Rocassin, Lauryn 3 4 5 25 -.040 14 0 0 1 0-1 0 1 0 3 0 0 4.5
12 12 Phillips, Makena 3 2 7 13 -.385 0 0 0 0 0-0 0 2 0 1 0 0 3
20 20 Deslatte, Madison 3 2 3 10 -.100 0 0 0 0 0-0 0 2 0 1 0 0 3
6 6 McIntosh, Mikah 3 12 8 27 .148 0 1 0 1 0-1 0 0 0 5 0 2 12
11 11 Weatherley, Tori 3 1 0 2 .500 12 0 1 1 1-1 0 0 0 4 0 0 2
9 9 Hawkins, Kayla 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 1 0 1
14 14 Mayo, Caitie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 32 29 102 .029 29 1 2 5 2-5 1 10 0 31 2 4 40
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Donaldson, Hannah 3 1 3 0 0 0 1 9.5
3 3 Bolden, Sophia 3 0 0 0 12 0 1 0
18 18 McCullough, Delaney 3 0 2 0 0 1 0 5
23 23 Rocassin, Lauryn 3 0 1 0 3 0 0 4.5
12 12 Phillips, Makena 3 0 2 0 1 0 0 3
20 20 Deslatte, Madison 3 0 2 0 1 0 0 3
6 6 McIntosh, Mikah 3 0 0 0 5 0 2 12
11 11 Weatherley, Tori 3 0 0 0 4 0 0 2
9 9 Hawkins, Kayla 3 0 0 0 5 1 0 1
14 14 Mayo, Caitie 2 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 0 31 2 4 40

Wofford (4-4,0-0 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Yaffa, Meghan 3 8 3 15 .333 1 0 2 1 2-1 0 4 1 4 0 0 12
2 2 Wyatt, Emory 3 5 2 13 .231 0 1 0 0 0-0 2 3 0 0 1 0 8.5
4 4 Sharpe, Chasidy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
7 7 Smith, Kennedy 3 2 2 9 .000 2 0 1 0 1-0 0 1 0 2 0 1 3.5
12 12 Zeman, Bella 3 4 1 13 .231 0 0 0 0 0-0 1 0 0 1 0 0 5
6 6 Barham, Sarah 3 6 1 12 .417 0 0 0 1 0-1 2 4 0 1 0 0 10
13 13 Hodsdon, Emily 3 5 0 6 .833 26 0 1 1 1-1 1 1 0 8 0 0 7.5
20 20 Richman, Abbey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0
21 21 Foote, Addison 3 4 3 14 .071 2 0 0 1 0-1 0 1 0 3 0 1 4.5
11 11 Brown, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
23 23 Bertsch, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 MacLean, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 12 82 .268 31 1 4 5 4-5 6 14 1 30 1 2 51
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Yaffa, Meghan 3 0 4 1 4 0 0 12
2 2 Wyatt, Emory 3 2 3 0 0 1 0 8.5
4 4 Sharpe, Chasidy 3 0 0 0 2 0 0 0
7 7 Smith, Kennedy 3 0 1 0 2 0 1 3.5
12 12 Zeman, Bella 3 1 0 0 1 0 0 5
6 6 Barham, Sarah 3 2 4 0 1 0 0 10
13 13 Hodsdon, Emily 3 1 1 0 8 0 0 7.5
20 20 Richman, Abbey 3 0 0 0 9 0 0 0
21 21 Foote, Addison 3 0 1 0 3 0 1 4.5
11 11 Brown, Kaitlyn 1 0 0 0 0 0 0 0
23 23 Bertsch, Alexa 1 0 0 0 0 0 0 0
3 3 MacLean, Sarah 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 6 14 1 30 1 2 51