GWU 35, VMI 31 (GAME BOOK)
October 28, 2006 | Football
VMI vs Gardner-Webb (Oct 28, 2006)
Scoring Summary |
Gardner-Webb University Runnin' Bulldogs
VMI vs Gardner-Webb (Oct 28, 2006 at Boiling Springs, NC)
VMI (1-8,0-3) vs. Gardner-Webb (6-2,2-0)
Date: Oct 28, 2006 • Site: Boiling Springs, NC • Stadium: Spangler Stadium • Attendance: 3810
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| VMI | 10 | 0 | 6 | 15 | 31 |
| Gardner-Webb | 0 | 7 | 21 | 7 | 35 |
| SCORING SUMMARY | VMI -GWU | |||
| 1st | 09:04 | VMI | WAY, Barrett 32 yd field goal | |
| 12 plays, 70 yards, TOP 5:56 | 3 - 0 | |||
| 04:39 | VMI | BROWN, Marcus 15 yd interception return (WAY, Barrett kick) | ||
| 10 - 0 | ||||
| 2nd | 11:42 | GWU | MONTGOMERY, David 34 yd run (SMITH, Hunter kick) | |
| 4 plays, 45 yards, TOP 2:01 | 10 - 7 | |||
| 3rd | 10:05 | VMI | WILSON, Jonathan 1 yd run (WAY, Barrett kick failed) | |
| 5 plays, 82 yards, TOP 2:18 | 16 - 7 | |||
| 07:14 | GWU | ALSTON, Kory 4 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | ||
| 5 plays, 77 yards, TOP 2:21 | 16 - 14 | |||
| 02:09 | GWU | ALSTON, Kory 44 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | ||
| 7 plays, 61 yards, TOP 3:00 | 16 - 21 | |||
| 00:05 | GWU | LUTHER, Billy 35 yd fumble recovery (SMITH, Hunter kick) | ||
| 16 - 28 | ||||
| 4th | 09:01 | VMI | MIZZER, Sean 2 yd run (WAY, Barrett kick) | |
| 4 plays, 49 yards, TOP 1:53 | 23 - 28 | |||
| 07:24 | VMI | MAYPRAY, Tim 23 yd pass from WILSON, Jonathan (WILSON, Jonathan rush) | ||
| 1 play, 23 yards, TOP 0:02 | 31 - 28 | |||
| 03:05 | GWU | FLAGLER, Duvaughn 5 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | ||
| 12 plays, 80 yards, TOP 4:13 | 31 - 35 | |||
| Kickoff time: 1:30 • End of Game:
4:15 • Total elapsed time: 2:45 Referee: Jeff Flanagan • Umpire: Mike Webster • Linesman: Sam Stephenson • Line judge: Todd LaPenta • Back judge: Joe Gercie • Field judge: Frank Overcash • Side judge: Angie Bartis • Scorer: Marc Rabb • Temperature: 61 • Wind: 25 mph • Weather: Sunny, High winds. Gardner-Webb assured of first winning season since 2003. David Montgomery (GW) - First career 100-yard game (Fresh.) Gardner-Webb moves to 4-0 all-time vs. VMI (2-0 at home). First game with 400+ yards since Sept. 9 vs. Tennessee Tech. |
Team Statistics |
Gardner-Webb University Runnin' Bulldogs
VMI vs Gardner-Webb (Oct 28, 2006 at Boiling Springs, NC)
| Team Totals | VMI | GWU |
| FIRST DOWNS | 11 | 18 |
| Rushing | 7 | 7 |
| Passing | 4 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 196 | 128 |
| Rushing Attempts | 40 | 34 |
| Average Per Rush | 4.9 | 3.8 |
| Yards Gained Rushing | 213 | 151 |
| Yards Lost Rushing | 17 | 23 |
| NET YARDS PASSING | 107 | 286 |
| Completions-Attempts-Int | 7-15-0 | 22-37-1 |
| Average Per Attempt | 7.1 | 7.7 |
| Average Per Completion | 15.3 | 13.0 |
| TOTAL OFFENSE YARDS | 303 | 414 |
| Total offense plays | 55 | 71 |
| Average Gain Per Play | 5.5 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 1-10 | 9-81 |
| PUNTS-YARDS | 6-245 | 5-188 |
| Average Yards Per Punt | 40.8 | 37.6 |
| Net Yards Per Punt | 37.2 | 32.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-384 | 6-387 |
| Average Yards Per Kickoff | 64.0 | 64.5 |
| Net Yards Per Kickoff | 41.2 | 46.3 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 3-27-0 | 4-22-0 |
| Average Per Return | 9.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 5-117-0 |
| Average Per Return | 16.3 | 23.4 |
| Interceptions: Number-Yds-TD | 1-15-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:48 | 33:12 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 5:49 | 9:11 |
| Third-Down Conversions | 1 of 11 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Sacks By: Number-Yards | 1-10 | 2-10 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
Gardner-Webb University Runnin' Bulldogs
VMI vs Gardner-Webb (Oct 28, 2006 at Boiling Springs, NC)
|
VMI
|
Gardner-Webb
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: VMI-MIZZER, Sean 2-1; WILSON, Jonathan 1-1. Gardner-Webb-MONTGOMERY, David 1-1; CAMPBELL, Devin 1-1. |
Drive Chart |
Gardner-Webb University Runnin' Bulldogs
VMI vs Gardner-Webb (Oct 28, 2006 at Boiling Springs, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V14 | 15:00 | Kickoff | G16 | 09:04 | * | FIELD GOAL | 12-70 | 5:56 | # |
| VMI | 1st | V46 | 08:05 | Punt | V39 | 05:29 | Punt | 3--7 | 2:36 | ||
| VMI | 1st | G00 | 04:39 | Interception | G00 | 04:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 2nd | V15 | 15:00 | Punt | V15 | 13:43 | Punt | 3-0 | 1:17 | ||
| VMI | 2nd | V20 | 11:37 | Kickoff | V27 | 09:21 | Punt | 3-7 | 2:16 | ||
| VMI | 2nd | V20 | 06:20 | Punt | V16 | 04:47 | Punt | 3--4 | 1:33 | ||
| VMI | 2nd | V02 | 01:40 | Fumble | V19 | 01:04 | Fumble | 4-17 | 0:36 | ||
| VMI | 2nd | V20 | 00:08 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:08 | ||
| VMI | 3rd | V18 | 12:23 | Punt | G00 | 10:05 | * | TOUCHDOWN | 5-82 | 2:18 | # |
| VMI | 3rd | V20 | 07:06 | Kickoff | V28 | 05:09 | Punt | 3-8 | 1:57 | ||
| VMI | 3rd | V20 | 02:03 | Kickoff | V35 | 00:05 | Fumble | 4-15 | 1:58 | ||
| VMI | 3rd | V18 | 00:00 | Kickoff | V36 | 12:43 | Punt | 5-18 | 2:17 | ||
| VMI | 4th | G49 | 10:54 | Punt | G00 | 09:01 | * | TOUCHDOWN | 4-49 | 1:53 | # |
| VMI | 4th | G23 | 07:26 | Fumble | G00 | 07:24 | * | TOUCHDOWN | 1-23 | 0:02 | |
| VMI | 4th | V20 | 03:49 | Kickoff | V40 | 01:28 | Downs | 6-20 | 2:21 | ||
| GWU | 1st | G18 | 08:52 | Kickoff | G18 | 08:05 | Punt | 3-0 | 0:47 | ||
| GWU | 1st | G05 | 05:29 | Punt | G05 | 04:39 | Interception | 2-0 | 0:50 | ||
| GWU | 1st | G29 | 04:28 | Kickoff | V44 | 00:00 | Punt | 9-27 | 4:28 | ||
| GWU | 2nd | V45 | 13:43 | Punt | V00 | 11:42 | * | TOUCHDOWN | 4-45 | 2:01 | |
| GWU | 2nd | G45 | 09:21 | Punt | V46 | 06:20 | Punt | 6-9 | 3:01 | ||
| GWU | 2nd | G36 | 04:47 | Punt | V02 | 01:40 | Fumble | 8-62 | 3:07 | # | |
| GWU | 2nd | V19 | 01:04 | Fumble | V15 | 00:08 | Missed FG | 4-4 | 0:56 | # | |
| GWU | 3rd | G32 | 14:51 | Kickoff | G40 | 12:23 | Punt | 3-8 | 2:28 | ||
| GWU | 3rd | G23 | 09:35 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 5-77 | 2:21 | # |
| GWU | 3rd | G39 | 05:09 | Punt | V00 | 02:09 | * | TOUCHDOWN | 7-61 | 3:00 | |
| GWU | 3rd | V35 | 00:05 | Fumble | V35 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 4th | G13 | 12:43 | Punt | G21 | 10:54 | Punt | 3-8 | 1:49 | ||
| GWU | 4th | G25 | 08:42 | Kickoff | G23 | 07:26 | Fumble | 2--2 | 1:16 | ||
| GWU | 4th | G20 | 07:18 | Kickoff | V00 | 03:05 | * | TOUCHDOWN | 12-80 | 4:13 | # |
| GWU | 4th | V40 | 01:28 | Downs | V32 | 00:00 | End of half | 4-8 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 05:55 | 06:32 | 05:49 | 14:27 | 12:21 | 26:48 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
| Average field position | V30 | V15 | V19 | V49 | V19 | V32 | V25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 09:05 | 08:28 | 09:11 | 15:33 | 17:39 | 33:12 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/3 | 2/3 | 4/8 | 4/6 | 8/14 | ||
| Average field position | G17 | V46 | G31 | G29 | G38 | G30 | G34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V14 | 15:00 | Kickoff | G16 | 09:04 | * | FIELD GOAL | 12-70 | 5:56 | # |
| GWU | 1st | G18 | 08:52 | Kickoff | G18 | 08:05 | Punt | 3-0 | 0:47 | ||
| VMI | 1st | V46 | 08:05 | Punt | V39 | 05:29 | Punt | 3--7 | 2:36 | ||
| GWU | 1st | G05 | 05:29 | Punt | G05 | 04:39 | Interception | 2-0 | 0:50 | ||
| VMI | 1st | G00 | 04:39 | Interception | G00 | 04:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 1st | G29 | 04:28 | Kickoff | V44 | 00:00 | Punt | 9-27 | 4:28 | ||
| VMI | 2nd | V15 | 15:00 | Punt | V15 | 13:43 | Punt | 3-0 | 1:17 | ||
| GWU | 2nd | V45 | 13:43 | Punt | V00 | 11:42 | * | TOUCHDOWN | 4-45 | 2:01 | |
| VMI | 2nd | V20 | 11:37 | Kickoff | V27 | 09:21 | Punt | 3-7 | 2:16 | ||
| GWU | 2nd | G45 | 09:21 | Punt | V46 | 06:20 | Punt | 6-9 | 3:01 | ||
| VMI | 2nd | V20 | 06:20 | Punt | V16 | 04:47 | Punt | 3--4 | 1:33 | ||
| GWU | 2nd | G36 | 04:47 | Punt | V02 | 01:40 | Fumble | 8-62 | 3:07 | # | |
| VMI | 2nd | V02 | 01:40 | Fumble | V19 | 01:04 | Fumble | 4-17 | 0:36 | ||
| GWU | 2nd | V19 | 01:04 | Fumble | V15 | 00:08 | Missed FG | 4-4 | 0:56 | # | |
| VMI | 2nd | V20 | 00:08 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:08 | ||
| GWU | 3rd | G32 | 14:51 | Kickoff | G40 | 12:23 | Punt | 3-8 | 2:28 | ||
| VMI | 3rd | V18 | 12:23 | Punt | G00 | 10:05 | * | TOUCHDOWN | 5-82 | 2:18 | # |
| GWU | 3rd | G23 | 09:35 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 5-77 | 2:21 | # |
| VMI | 3rd | V20 | 07:06 | Kickoff | V28 | 05:09 | Punt | 3-8 | 1:57 | ||
| GWU | 3rd | G39 | 05:09 | Punt | V00 | 02:09 | * | TOUCHDOWN | 7-61 | 3:00 | |
| VMI | 3rd | V20 | 02:03 | Kickoff | V35 | 00:05 | Fumble | 4-15 | 1:58 | ||
| GWU | 3rd | V35 | 00:05 | Fumble | V35 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 3rd | V18 | 00:00 | Kickoff | V36 | 12:43 | Punt | 5-18 | 2:17 | ||
| GWU | 4th | G13 | 12:43 | Punt | G21 | 10:54 | Punt | 3-8 | 1:49 | ||
| VMI | 4th | G49 | 10:54 | Punt | G00 | 09:01 | * | TOUCHDOWN | 4-49 | 1:53 | # |
| GWU | 4th | G25 | 08:42 | Kickoff | G23 | 07:26 | Fumble | 2--2 | 1:16 | ||
| VMI | 4th | G23 | 07:26 | Fumble | G00 | 07:24 | * | TOUCHDOWN | 1-23 | 0:02 | |
| GWU | 4th | G20 | 07:18 | Kickoff | V00 | 03:05 | * | TOUCHDOWN | 12-80 | 4:13 | # |
| VMI | 4th | V20 | 03:49 | Kickoff | V40 | 01:28 | Downs | 6-20 | 2:21 | ||
| GWU | 4th | V40 | 01:28 | Downs | V32 | 00:00 | End of half | 4-8 | 1:28 | ||
Defensive Statistics |
Gardner-Webb University Runnin' Bulldogs
VMI vs Gardner-Webb (Oct 28, 2006 at Boiling Springs, NC)
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | TAYLOR, Keith | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | HALL, Eric | 4 | 5 | 9 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 29 | KELLY, Christian | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
| 5 | WALTON, Jamaal | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 19 | SWINDELL, Levi | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 35 | ROCHESTER, Jacob | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 31 | YOUNGBLOOD, Bryant | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | MCKINNEY, Patrick | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 83 | MIMS, Nick | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 43 | STRATIS, R. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | LIESFELD, Charlie | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | BROWN, Marcus | 2 | . | 2 | . | 1 | . | 1-15 | . | . | . | . |
| 75 | APPEL, Robbie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | HERZOG, Jack | . | 2 | 2 | 1.0/5 | . | 1-0 | . | 1 | . | 1/5 | . |
| 48 | HUTCHINGS, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | VIOLA, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | JOHNSTON, Brian | 6 | 5 | 11 | 2.5/4 | 1 | . | . | . | . | 1/2 | 2 |
| 51 | WEAVER, J.P. | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 44 | PAVELKO, Mike | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 45 | BROWN, Mario E. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | LEE, Thurston | 1 | 5 | 6 | 0.5/0 | 1 | . | . | . | . | . | . |
| 6 | SIMPSON, Dave | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | SHERRILL, Rent | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | COOKE, Daniel | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | BAKER, Kenny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | WILLIAMS, Terron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | WARD, A.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | HARPER, Avery | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 89 | WALKER, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | DAYE, Kyle | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 54 | BROWN, Mario M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | HOVER, Heath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | MANNING, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | HILL, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | HUDSON, Leon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | HUNT, Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | LUTHER, Billy | . | . | . | . | . | 1-35 | . | . | . | . | . |
No videos available.



















