GAME STATS: WOF 34, GWU 17
November 18, 2006 | Football
Wofford vs Gardner-Webb (Nov 18, 2006)
Scoring Summary |
Gardner-Webb University Runnin' Bulldogs
Wofford vs Gardner-Webb (Nov 18, 2006 at Boiling Springs, NC)
Wofford (7-4) vs. Gardner-Webb (6-5)
Date: Nov 18, 2006 • Site: Boiling Springs, NC • Stadium: Spangler Stadium • Attendance: 3112
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wofford | 3 | 14 | 10 | 7 | 34 |
| Gardner-Webb | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | WOF -GWU | |||
| 1st | 09:44 | WOF | Nick Robinson 29 yd field goal | |
| 4 plays, 5 yards, TOP 1:33 | 3 - 0 | |||
| 06:08 | GWU | SMITH, Hunter 47 yd field goal | ||
| 10 plays, 52 yards, TOP 3:32 | 3 - 3 | |||
| 03:53 | GWU | MANNING, Andre 57 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | ||
| 1 play, 57 yards, TOP 0:37 | 3 - 10 | |||
| 2nd | 08:17 | WOF | Josh Collier 5 yd run (Nick Robinson kick) | |
| 7 plays, 31 yards, TOP 3:12 | 10 - 10 | |||
| 00:29 | WOF | Kevin Adleman 76 yd interception return (Nick Robinson kick) | ||
| 17 - 10 | ||||
| 3rd | 09:48 | WOF | Josh Collier 5 yd run (Nick Robinson kick) | |
| 8 plays, 66 yards, TOP 3:30 | 24 - 10 | |||
| 00:54 | WOF | Nick Robinson 32 yd field goal | ||
| 5 plays, -2 yards, TOP 2:21 | 27 - 10 | |||
| 4th | 12:54 | GWU | FLAGLER, Duvaughn 37 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | |
| 8 plays, 72 yards, TOP 2:54 | 27 - 17 | |||
| 02:10 | WOF | Josh Collier 2 yd run (Nick Robinson kick) | ||
| 8 plays, 49 yards, TOP 4:02 | 34 - 17 | |||
| Kickoff time: 1:30 • End of Game:
4:05 • Total elapsed time: 2:35 Referee: Tom Zimorski • Umpire: Danny Worrell • Linesman: Dale Shaw • Line judge: Allen Andrick • Back judge: Hal Preas • Field judge: Dave Meslow • Side judge: Watts Key • Scorer: Marc Rabb • Temperature: 63 • Wind: 10 mph • Weather: Cool, Sunny Season-worst 7 turnovers by GWU led to 27 Wofford points. GWU rushed for lowest total (minus-11) in school history. |
Team Statistics |
Gardner-Webb University Runnin' Bulldogs
Wofford vs Gardner-Webb (Nov 18, 2006 at Boiling Springs, NC)
| Team Totals | WOF | GWU |
| FIRST DOWNS | 16 | 16 |
| Rushing | 16 | 1 |
| Passing | 0 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 318 | -12 |
| Rushing Attempts | 63 | 16 |
| Average Per Rush | 5.0 | -0.8 |
| Yards Gained Rushing | 343 | 23 |
| Yards Lost Rushing | 25 | 35 |
| NET YARDS PASSING | 20 | 327 |
| Completions-Attempts-Int | 4-12-1 | 29-45-3 |
| Average Per Attempt | 1.7 | 7.3 |
| Average Per Completion | 5.0 | 11.3 |
| TOTAL OFFENSE YARDS | 338 | 315 |
| Total offense plays | 75 | 61 |
| Average Gain Per Play | 4.5 | 5.2 |
| Fumbles: Number-Lost | 3-1 | 4-4 |
| Penalties: Number-Yards | 6-65 | 2-20 |
| PUNTS-YARDS | 4-175 | 2-74 |
| Average Yards Per Punt | 43.8 | 37.0 |
| Net Yards Per Punt | 40.8 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-373 | 4-260 |
| Average Yards Per Kickoff | 53.3 | 65.0 |
| Net Yards Per Kickoff | 38.4 | 42.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 6-104-0 |
| Average Per Return | 26.0 | 17.3 |
| Interceptions: Number-Yds-TD | 3-82-1 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:15 | 22:45 |
| 1st Quarter | 9:56 | 5:04 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 8 of 18 | 5 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 5-7 | 0-0 |
| Sacks By: Number-Yards | 4-22 | 1-8 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
Gardner-Webb University Runnin' Bulldogs
Wofford vs Gardner-Webb (Nov 18, 2006 at Boiling Springs, NC)
|
Wofford
|
Gardner-Webb
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wofford-Josh Collier 1-0; Adrian Young 1-1; Brandon Berry 1-0. Gardner-Webb-FLAGLER, Duvaughn 1-1; ALSTON, Kory 1-1; McGOWAN, Cedric 1-1; CAMPBELL, Devin 1-1. |
Drive Chart |
Gardner-Webb University Runnin' Bulldogs
Wofford vs Gardner-Webb (Nov 18, 2006 at Boiling Springs, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOF | 1st | W20 | 15:00 | Kickoff | W33 | 12:08 | Punt | 4-13 | 2:52 | ||
| WOF | 1st | G17 | 11:17 | Fumble | G12 | 09:44 | * | FIELD GOAL | 4-5 | 1:33 | # |
| WOF | 1st | W20 | 06:03 | Kickoff | W19 | 04:30 | Punt | 3--1 | 1:33 | ||
| WOF | 1st | W20 | 03:42 | Kickoff | G15 | 13:12 | Fumble | 12-65 | 5:30 | # | |
| WOF | 2nd | G31 | 11:29 | Fumble | G00 | 08:17 | * | TOUCHDOWN | 7-31 | 3:12 | # |
| WOF | 2nd | W15 | 05:31 | Punt | W21 | 03:31 | Punt | 4-6 | 2:00 | ||
| WOF | 2nd | G00 | 00:29 | Interception | G00 | 00:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOF | 3rd | W34 | 13:18 | Punt | G00 | 09:48 | * | TOUCHDOWN | 8-66 | 3:30 | # |
| WOF | 3rd | W32 | 07:42 | Downs | G26 | 03:15 | Interception | 9-42 | 4:27 | ||
| WOF | 3rd | G13 | 03:15 | Fumble | G15 | 00:54 | * | FIELD GOAL | 5--2 | 2:21 | # |
| WOF | 4th | W17 | 12:40 | Kickoff | W15 | 10:59 | Punt | 3--2 | 1:41 | ||
| WOF | 4th | G35 | 10:32 | Fumble | G13 | 07:32 | Missed FG | 7-22 | 3:00 | # | |
| WOF | 4th | G49 | 06:12 | Interception | G00 | 02:10 | * | TOUCHDOWN | 8-49 | 4:02 | # |
| WOF | 4th | G29 | 01:19 | Interception | G20 | 00:15 | Downs | 4-9 | 1:04 | ||
| GWU | 1st | G25 | 12:08 | Punt | G17 | 11:17 | Fumble | 2--8 | 0:51 | ||
| GWU | 1st | G18 | 09:40 | Kickoff | W30 | 06:08 | * | FIELD GOAL | 10-52 | 3:32 | |
| GWU | 1st | G43 | 04:30 | Punt | W00 | 03:53 | * | TOUCHDOWN | 1-57 | 0:37 | |
| GWU | 2nd | G15 | 13:12 | Fumble | G31 | 11:29 | Fumble | 4-16 | 1:43 | ||
| GWU | 2nd | G35 | 08:08 | Kickoff | G44 | 05:31 | Punt | 5-9 | 2:37 | ||
| GWU | 2nd | G41 | 03:31 | Punt | W26 | 00:29 | Interception | 7-33 | 3:02 | ||
| GWU | 2nd | G37 | 00:19 | Kickoff | W44 | 00:00 | End of half | 3-19 | 0:19 | ||
| GWU | 3rd | G28 | 14:40 | Kickoff | G33 | 13:18 | Punt | 3-5 | 1:22 | ||
| GWU | 3rd | G34 | 09:35 | Kickoff | W31 | 07:42 | Downs | 8-35 | 1:53 | ||
| GWU | 3rd | G13 | 00:00 | Interception | G13 | 03:15 | Fumble | 0-0 | 0:00 | ||
| GWU | 3rd | G28 | 00:48 | Kickoff | W00 | 12:54 | * | TOUCHDOWN | 8-72 | 2:54 | |
| GWU | 4th | G40 | 10:59 | Punt | G35 | 10:32 | Fumble | 3--5 | 0:27 | ||
| GWU | 4th | G20 | 07:32 | Missed FG | G35 | 06:12 | Interception | 5-15 | 1:20 | ||
| GWU | 4th | G11 | 02:00 | Kickoff | G16 | 01:19 | Interception | 3-5 | 0:41 | ||
| GWU | 4th | G20 | 00:15 | Downs | G20 | 00:00 | End of half | 0-0 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 07:00 | 10:18 | 10:01 | 16:56 | 20:19 | 37:15 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 3/4 | 3/6 | 2/8 | 6/10 | 8/18 | ||
| Average field position | W35 | W42 | G49 | G49 | W37 | G49 | W44 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 08:00 | 04:42 | 04:59 | 13:04 | 09:41 | 22:45 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 0/2 | 3/5 | 2/4 | 3/7 | 5/11 | ||
| Average field position | G28 | G32 | G30 | G22 | G30 | G25 | G28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOF | 1st | W20 | 15:00 | Kickoff | W33 | 12:08 | Punt | 4-13 | 2:52 | ||
| GWU | 1st | G25 | 12:08 | Punt | G17 | 11:17 | Fumble | 2--8 | 0:51 | ||
| WOF | 1st | G17 | 11:17 | Fumble | G12 | 09:44 | * | FIELD GOAL | 4-5 | 1:33 | # |
| GWU | 1st | G18 | 09:40 | Kickoff | W30 | 06:08 | * | FIELD GOAL | 10-52 | 3:32 | |
| WOF | 1st | W20 | 06:03 | Kickoff | W19 | 04:30 | Punt | 3--1 | 1:33 | ||
| GWU | 1st | G43 | 04:30 | Punt | W00 | 03:53 | * | TOUCHDOWN | 1-57 | 0:37 | |
| WOF | 1st | W20 | 03:42 | Kickoff | G15 | 13:12 | Fumble | 12-65 | 5:30 | # | |
| GWU | 2nd | G15 | 13:12 | Fumble | G31 | 11:29 | Fumble | 4-16 | 1:43 | ||
| WOF | 2nd | G31 | 11:29 | Fumble | G00 | 08:17 | * | TOUCHDOWN | 7-31 | 3:12 | # |
| GWU | 2nd | G35 | 08:08 | Kickoff | G44 | 05:31 | Punt | 5-9 | 2:37 | ||
| WOF | 2nd | W15 | 05:31 | Punt | W21 | 03:31 | Punt | 4-6 | 2:00 | ||
| GWU | 2nd | G41 | 03:31 | Punt | W26 | 00:29 | Interception | 7-33 | 3:02 | ||
| WOF | 2nd | G00 | 00:29 | Interception | G00 | 00:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 2nd | G37 | 00:19 | Kickoff | W44 | 00:00 | End of half | 3-19 | 0:19 | ||
| GWU | 3rd | G28 | 14:40 | Kickoff | G33 | 13:18 | Punt | 3-5 | 1:22 | ||
| WOF | 3rd | W34 | 13:18 | Punt | G00 | 09:48 | * | TOUCHDOWN | 8-66 | 3:30 | # |
| GWU | 3rd | G34 | 09:35 | Kickoff | W31 | 07:42 | Downs | 8-35 | 1:53 | ||
| WOF | 3rd | W32 | 07:42 | Downs | G26 | 03:15 | Interception | 9-42 | 4:27 | ||
| GWU | 3rd | G13 | 00:00 | Interception | G13 | 03:15 | Fumble | 0-0 | 0:00 | ||
| WOF | 3rd | G13 | 03:15 | Fumble | G15 | 00:54 | * | FIELD GOAL | 5--2 | 2:21 | # |
| GWU | 3rd | G28 | 00:48 | Kickoff | W00 | 12:54 | * | TOUCHDOWN | 8-72 | 2:54 | |
| WOF | 4th | W17 | 12:40 | Kickoff | W15 | 10:59 | Punt | 3--2 | 1:41 | ||
| GWU | 4th | G40 | 10:59 | Punt | G35 | 10:32 | Fumble | 3--5 | 0:27 | ||
| WOF | 4th | G35 | 10:32 | Fumble | G13 | 07:32 | Missed FG | 7-22 | 3:00 | # | |
| GWU | 4th | G20 | 07:32 | Missed FG | G35 | 06:12 | Interception | 5-15 | 1:20 | ||
| WOF | 4th | G49 | 06:12 | Interception | G00 | 02:10 | * | TOUCHDOWN | 8-49 | 4:02 | # |
| GWU | 4th | G11 | 02:00 | Kickoff | G16 | 01:19 | Interception | 3-5 | 0:41 | ||
| WOF | 4th | G29 | 01:19 | Interception | G20 | 00:15 | Downs | 4-9 | 1:04 | ||
| GWU | 4th | G20 | 00:15 | Downs | G20 | 00:00 | End of half | 0-0 | 0:15 | ||
Defensive Statistics |
Gardner-Webb University Runnin' Bulldogs
Wofford vs Gardner-Webb (Nov 18, 2006 at Boiling Springs, NC)
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Filmon Dawkins | 10 | 1 | 11 | . | 1 | . | . | 1 | . | . | . |
| 37 | Derek Swindall | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 43 | Seth Goldwire | 3 | 4 | 7 | . | 1 | . | 1-0 | . | . | . | . |
| 90 | Bryan Blair | 4 | 1 | 5 | 2/13 | . | . | . | . | . | 2/13 | . |
| 7 | Dan Tavani | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 10 | Brian Ford | 3 | 1 | 4 | 1/3 | . | . | . | . | . | . | . |
| 45 | Justin Franklin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Kyle Horne | 2 | 2 | 4 | 3/5 | . | 1-0 | . | . | . | 2/3 | . |
| 44 | James Mitchell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Kevin Adleman | 1 | 2 | 3 | . | . | 1-0 | 1-76 | . | . | . | . |
| 98 | J. Gonsoulin | . | 3 | 3 | 1/2 | . | . | . | 1 | . | . | 1 |
| 5 | Brian Kemp | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 13 | Brandon Berry | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 60 | Michael Combest | 1 | . | 1 | 1/6 | . | . | . | . | . | 1/6 | . |
| 50 | Gary Blount | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Tripp Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Travis Boyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Doug Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | J. McCollough | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 81 | Colby Harris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 48 | Buck Brown | . | . | . | . | . | . | 1-6 | . | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | BROWN, Mario E. | 5 | 8 | 13 | 1/2 | . | . | . | . | . | . | . |
| 44 | PAVELKO, Mike | 3 | 9 | 12 | 1/1 | . | . | . | . | . | . | . |
| 23 | COOKE, Daniel | 8 | 2 | 10 | 2/2 | . | . | . | . | . | . | . |
| 96 | JOHNSTON, Brian | 6 | 4 | 10 | 2/9 | . | 1-0 | . | . | . | 1/8 | 1 |
| 20 | McGOWAN, Cedric | 5 | 3 | 8 | . | . | . | 1-7 | . | . | . | . |
| 51 | WEAVER, J.P. | 3 | 3 | 6 | 1/1 | 1 | . | . | . | . | . | . |
| 31 | BAKER, Kenny | . | 5 | 5 | 2/1 | . | . | . | . | . | . | . |
| 6 | SIMPSON, Dave | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 99 | LEE, Thurston | 2 | 2 | 4 | 2/2 | . | . | . | . | . | . | . |
| 90 | DAYE, Kyle | 2 | 2 | 4 | 1/7 | . | . | . | . | . | . | . |
| 3 | SHERRILL, Rent | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | ELLIOTT, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | HARPER, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | GAINES, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | HILL, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | JACKSON, Quantavis | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 69 | ISOM, Quinnon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | KING, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
No videos available.



















