Skip To Main Content

Gardner-Webb University Athletics

2018 Football Cumulative Statistics - Gardner-Webb University Athletics

2018 Football Cumulative Statistics

Team Stats (3-8, 2-3)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
20.09 37.00
221 407
First Downs
83 141
75 97
19 11
177 249
Rushing
1865 3265
365 126
407 477
3.7 6.6
136.4 285.4
16 35
1500 3139
Passing
300-144-15 294-179-6
5.68 7.64
154.91 204.18
10 17
1704 2246
Total Offense
707 771
4.5 7.0
291.3 489.5
3204 5385
29 56
Returns
23.21 23.29
34-789 21-489
11.81 11.45
16-189 22-252
12.83 9.67
6-77 15-145
Kicking
38.57 41.00
34.95 34.85
75-2893 47-1927
6-8 6-10
0-1 0-0
Penalties
41.64 64.64
55-458 74-711
Time Of Possession
28:16 31:44
05:11:00 05:49:00
Miscellaneous
60-160 (37.50 %) 69-147 (46.94 %)
5-13 (38.46 %) 7-17 (41.18 %)
4-1 12-11
11-69 36-235
27-28 53-56
17 0
24-30 36-42
19-30 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cagle, Jayln 10 126 546 72 474 3.8 4 27 47.40
26 Moses, A.J. 11 73 316 3 313 4.3 5 21 28.45
13 Myers, Jaylen 8 47 287 40 247 5.3 1 63 30.88
29 Perry, Elijah 9 29 203 8 195 6.7 2 52 21.67
16 Brown, Dexter 7 19 142 7 135 7.1 1 75 19.29
9 Smith, Jordan 11 95 319 227 92 1.0 2 23 8.36
47 Pippen, Shamar 2 6 15 0 15 2.5 0 6 7.50
12 Smith, Keegan 11 3 15 0 15 5.0 1 9 1.36
7 Horton, Kyle 11 1 10 0 10 10.0 0 10 0.91
Kirksey, Stefon 1 2 10 0 10 5.0 0 6 10.00  
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
15 Rollins, Brody 9 3 2 6 -4 -1.3 0 2 -0.44
Total 11 407 1865 365 1500 3.7 16 75 136.36
Opponents 11 477 3265 126 3139 6.6 35 81 285.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Smith, Jordan 11 100.89 132 268 14 49.25 % 1588 10 74 144.36
13 Myers, Jaylen 8 56.67 11 31 1 35.48 % 102 0 33 12.75
12 Smith, Keegan 11 217.60 1 1 0 100.00 % 14 0 14 1.27
Total 11 96.71 144 300 15 48.00 % 1704 10 74 154.91
Opponents 11 140.06 179 294 6 60.88 % 2246 17 76 204.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Horton, Kyle 11 39 615 15.77 4 74 55.91
81 Collins, Braylin 11 13 243 18.69 2 48 22.09
15 Rollins, Brody 9 25 235 9.40 1 39 26.11
18 Blackmon, Jonathan 7 23 219 9.52 1 33 31.29
5 Lee, Adonus 11 9 101 11.22 0 20 9.18
26 Moses, A.J. 11 8 76 9.50 0 39 6.91
28 Cagle, Jayln 10 10 52 5.20 1 18 5.20
19 Chapman, Caleb 11 5 52 10.40 0 25 4.73
29 Perry, Elijah 9 2 39 19.50 0 28 4.33
82 Ellis II, James 11 4 38 9.50 0 14 3.45
84 Gathings, Izaiah 8 4 28 7.00 1 8 3.50
16 Brown, Dexter 7 2 6 3.00 0 4 0.86
Total 11 144 1704 11.83 10 74 154.91
Opponents 11 179 2246 12.55 17 76 204.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Horne, Corey 11 49 41 90.0 1.5-7 1.0-6 0 2 3 1 1 0 0
27 Reynolds, Darien 11 36 39 75.0 3.0-14 1.5-10 1 4 3 2 1 0 0
38 Thomas, Shai 11 32 36 68.0 8.0-33 1.5-11 1 1 1 1 0 0 0
20 Mines, Devin 11 39 24 63.0 0-0 0-0 0 5 0 1 1 0 0
1 Dozier, Triston 11 38 15 53.0 2.0-4 0-0 3 12 0 2 1 1 0
11 Keene, A.J. 11 44 7 51.0 0-0 0-0 0 5 0 0 0 0 0
96 Singleton, John 11 25 26 51.0 5.5-31 3.0-25 0 1 3 1 0 0 0
95 Bailey, Kendall 11 8 22 30.0 2.5-7 1.0-4 0 2 1 0 0 0 0
24 Welch, George 11 13 17 30.0 0.5-1 0-0 0 4 1 0 1 1 0
97 Turner, Janathian 11 9 20 29.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Green, Kameron 8 18 10 28.0 0-0 0-0 0 0 0 0 0 0 0
46 Hamilton, C 11 16 10 26.0 2.0-4 0-0 0 0 2 0 0 0 0  
98 Booker, Tremayne 11 8 10 18.0 1.5-5 0-0 0 0 0 0 0 0 0
35 McKoy, Robert 4 12 5 17.0 2.5-5 1.0-3 0 0 3 0 0 0 0
22 Carter, Josh 4 10 5 15.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Edwards, Ali 11 4 10 14.0 0-0 0-0 0 1 1 0 0 0 0
34 Jones, Quinton 10 6 8 14.0 0-0 0-0 0 0 1 0 0 0 0
21 McCutcheon, Cameron 10 11 3 14.0 0-0 0-0 0 0 0 0 1 0 0
31 Robinson, Matthew 11 8 4 12.0 0-0 0-0 0 0 2 0 0 0 0
90 Ikoku, Alexander 10 6 5 11.0 2.0-10 2.0-10 0 0 1 1 1 0 0
6 Buckner, Malachi 3 7 3 10.0 3.0-5 0-0 0 0 0 0 0 0 0
3 Grier, Deonte 9 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0
44 Murphy, Saiid 9 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
32 Rodgers, Kobe 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
63 Wilson, David 8 1 7 8.0 0-0 0-0 0 0 1 0 1 0 0
56 Bennett, Alan 11 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
51 Livesy, M 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
10 Weddington, Jalen 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Ellis II, James 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Mosteller, Stormy 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Cone, D.J. 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Gilliland, Cody 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Mullins, Will 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Cagle, Jayln 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Clark, Kyndall 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
26 Moses, A.J. 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Blackmon, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Dexter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Collins, Braylin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Gathings, Izaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Horton, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jackson, Tre' 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hawkins, Jazz 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Millikan, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Nichols, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Pippen, Shamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Smith, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 451 358 809.0 35.0-127 11.0-69 6 40 24 11 8 2 0
Opponents 11 428 252 680.0 88.0-373 36.0-235 15 47 20 1 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Hankinson, Crimmins 73 2893 39.63 58 1 25 14 10 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 75 2893 38.57 58 1 25 14 10 2
Opponents 47 1927 41.00 57 5 9 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Jackson, Tre' 6-8 75.00 % 1-1 2-4 1-1 2-2 0-0 41 0
Total 6-8 75.00 % 1-1 2-4 1-1 2-2 0-0 41 0
Opponents 6-10 60.00 % 0-0 3-4 1-1 1-4 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Jackson, Tre' 44 2728 62.0 21 1
73 Walston, Josh 1 48 48.0 0 0
Total 45 2776 61.7 21 1
Opponents 69 3928 56.9 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Horton, Kyle 16 189 11.81 0 36
Total 16 189 11.81 0 36
Opponents 22 252 11.45 3 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Horton, Kyle 15 436 29.07 1 96
29 Perry, Elijah 13 275 21.15 0 53
16 Brown, Dexter 3 47 15.67 0 18
18 Blackmon, Jonathan 1 13 13.00 0 13
26 Moses, A.J. 1 10 10.00 0 10
28 Cagle, Jayln 1 8 8.00 0 8
Total 34 789 23.21 1 96
Opponents 21 489 23.29 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Jackson, Tre' 0 6 0 26-27 0-0 1 0-0 0 46
28 Cagle, Jayln 5 0 0 0-0 0-0 0 0-0 0 30
7 Horton, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
26 Moses, A.J. 5 0 0 0-0 0-0 0 0-0 0 30
81 Collins, Braylin 2 0 0 0-0 0-0 0 0-0 0 12
29 Perry, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
9 Smith, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
38 Thomas, Shai 2 0 0 0-0 0-0 0 0-0 0 12
18 Blackmon, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
16 Brown, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
84 Gathings, Izaiah 1 0 0 0-0 0-0 0 0-0 0 6
13 Myers, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
15 Rollins, Brody 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Keegan 1 0 0 0-0 0-0 0 1-1 0 6
73 Walston, Josh 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 6 0 27-28 0-0 1 1-1 0 221
Opponents 56 6 0 53-56 0-0 0 0-0 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Limestone W 52-17 1-0 3:24 4418
9/8/2018 at North Carolina A&T L 6-45 1-1 3:31 13111
9/14/2018 vs Western Carolina L 10-28 1-2 3:02 2257
9/22/2018 at Appalachian State L 7-72 1-3 3:00 21084
9/29/2018 vs Wofford L 14-45 1-4 2:45 2850
10/6/2018 at ETSU L 0-45 1-5 2:44 8501
10/13/2018 vs Kennesaw State L 17-56 1-6 , 0-1 2:45 4150
10/27/2018 at Campbell W 35-7 2-6 , 1-1 3:02 6712
11/3/2018 vs Presbyterian W 38-20 3-6 , 2-1 3:07 2817
11/10/2018 at Charleston So. L 0-16 3-7 , 2-2 3:03 1640
11/17/2018 vs Monmouth L 42-56 3-8 , 2-3 5:01 2350
69890

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Limestone 49 242 5 25 15 164 0 33 164 0 33 1 44 0 44 3 78 0 30
9/8/2018 North Carolina A&T 22 14 0 15 14 192 0 33 192 0 33 7 139 0 53 1 8 0 8
9/14/2018 Western Carolina 40 97 1 20 13 149 0 30 149 0 30 3 53 0 32 0 0 0 0
9/22/2018 Appalachian State 27 34 0 12 16 126 1 27 126 1 27 1 7 0 7 1 0 0 0
9/29/2018 Wofford 28 38 0 16 14 165 2 35 165 2 35 4 66 0 23 1 11 0 11
10/6/2018 ETSU 29 59 0 20 19 162 0 30 162 0 30 3 102 0 72 2 50 0 36
10/13/2018 Kennesaw State 29 214 2 75 7 54 0 20 54 0 20 5 95 0 25 2 5 0 3
10/27/2018 Campbell 47 228 1 24 11 167 4 48 167 4 48 2 47 0 26 2 18 0 18
11/3/2018 Presbyterian 47 228 2 27 14 251 3 74 251 3 74 2 48 0 27 2 4 0 4
11/10/2018 Charleston So. 41 72 0 9 10 126 0 39 126 0 39 3 62 0 37 2 15 0 14
11/17/2018 Monmouth 48 274 5 52 11 148 0 38 148 0 38 3 126 1 96 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Limestone 37 28 65 4.0 18 1.0 6 1 2 0 1 41 5 3 0 0
9/8/2018 North Carolina A&T 46 18 64 3.0 8 2.0 6 0 0 0 1 20 2 4 0 0
9/14/2018 Western Carolina 41 42 83 3.0 13 1.0 6 0 0 0 0 0 1 6 1 0
9/22/2018 Appalachian State 52 20 72 3.0 19 2.0 18 0 0 0 0 0 1 1 0 0
9/29/2018 Wofford 45 28 73 3.0 5 0 0 1 2 0 0 0 0 2 0 0
10/6/2018 ETSU 40 40 80 4.0 11 1.0 6 0 0 0 0 0 2 1 0 0
10/13/2018 Kennesaw State 45 48 93 2.0 7 0 0 1 1 0 0 0 1 1 0 0
10/27/2018 Campbell 25 58 83 3.0 12 1.0 8 2 3 0 2 16 1 7 0 0
11/3/2018 Presbyterian 36 28 64 2.0 3 0 0 1 1 19 1 0 5 4 0 0
11/10/2018 Charleston So. 39 18 57 6.0 26 2.0 15 0 0 0 0 0 5 8 1 0
11/17/2018 Monmouth 45 30 75 2.0 5 1.0 4 2 2 62 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Limestone 3 102 34.000 39 0 0 2 0 0 1-1 21 0 9 570 63.33 5 0
9/8/2018 North Carolina A&T 8 336 42.000 58 0 0 1 2 1 2-2 40 0 3 195 65.00 3 0
9/14/2018 Western Carolina 6 253 42.200 50 0 1 3 1 1 1-1 41 0 3 184 61.33 2 0
9/22/2018 Appalachian State 11 344 19.100 54 2 0 3 1 2 0-0 0 2 130 65.00 1 0
9/29/2018 Wofford 8 330 41.200 57 0 0 6 2 1 0-0 0 3 175 58.33 1 0
10/6/2018 ETSU 4 188 47.000 54 0 0 1 2 1 0-1 0 0 1 65 65.00 0 0
10/13/2018 Kennesaw State 7 255 36.400 44 0 0 0 0 1 1-1 35 0 4 257 64.25 2 0
10/27/2018 Campbell 7 269 38.400 47 0 0 2 0 2 0-1 0 0 6 345 57.50 4 0
11/3/2018 Presbyterian 6 262 43.700 55 0 0 2 1 3 1-1 19 0 7 429 61.29 1 0
11/10/2018 Charleston So. 9 340 37.800 51 0 0 4 1 1 0-0 0 1 50 50.00 0 1
11/17/2018 Monmouth 6 214 35.700 46 0 0 1 0 1 0-0 0 6 376 62.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Limestone 26 122 1 15 23 207 1 57 207 1 57 4 65 0 22 0 0 0 0
9/8/2018 North Carolina A&T 44 283 4 42 18 174 1 39 174 1 39 0 0 0 0 2 95 1 78
9/14/2018 Western Carolina 46 325 1 46 16 150 3 33 150 3 33 1 11 0 11 1 1 0 1
9/22/2018 Appalachian State 48 432 6 81 20 260 2 64 260 2 64 1 28 0 28 5 87 2 62
9/29/2018 Wofford 57 490 4 54 7 153 2 49 153 2 49 1 53 0 53 1 5 0 5
10/6/2018 ETSU 42 217 6 37 21 244 0 39 244 0 39 1 26 0 26 1 7 0 7
10/13/2018 Kennesaw State 69 490 7 60 3 38 0 20 38 0 20 2 135 1 100 3 14 0 8
10/27/2018 Campbell 31 86 0 12 25 279 1 53 279 1 53 1 3 0 3 3 11 0 10
11/3/2018 Presbyterian 26 132 1 28 17 218 2 47 218 2 47 6 105 0 25 2 1 0 2
11/10/2018 Charleston So. 44 203 2 54 8 92 0 30 92 0 30 0 0 0 0 2 26 0 20
11/17/2018 Monmouth 44 359 3 65 21 431 5 76 431 5 76 4 63 0 23 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Limestone 45 32 77 4.0 5 0 0 0 0 0 1 0 2 1 0 0
9/8/2018 North Carolina A&T 34 16 50 6.0 34 4.0 27 0 0 0 1 6 2 6 0 0
9/14/2018 Western Carolina 46 16 62 11.0 49 5.0 31 0 0 0 2 23 5 4 0 0
9/22/2018 Appalachian State 33 14 47 8.0 32 2.0 19 0 0 0 2 2 1 6 2 0
9/29/2018 Wofford 33 22 55 7.0 37 4.0 28 0 0 0 1 15 2 2 0 0
10/6/2018 ETSU 42 22 64 11.0 55 5.0 36 2 1 0 2 46 1 5 0 0
10/13/2018 Kennesaw State 34 12 46 8.0 23 2.0 10 0 0 0 2 34 1 2 0 0
10/27/2018 Campbell 24 62 86 12.0 54 3.0 26 0 0 0 0 0 1 3 1 0
11/3/2018 Presbyterian 45 26 71 4.0 7 1.0 1 0 0 0 1 1 0 5 0 0
11/10/2018 Charleston So. 49 10 59 11.0 52 7.0 41 1 0 0 2 18 4 7 0 0
11/17/2018 Monmouth 43 20 63 6.0 25 3.0 16 0 0 0 1 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Limestone 6 274 45.700 57 0 1 0 2 0 1-1 29 0 4 237 59.25 3 0
9/8/2018 North Carolina A&T 3 124 42.750 47 0 0 0 0 2 1-2 43 0 7 406 58.00 0 0
9/14/2018 Western Carolina 5 182 34.750 46 0 2 0 0 1 0-2 0 1 4 240 60.00 1 0
9/22/2018 Appalachian State 1 49 49.000 49 0 0 0 0 1 1-1 33 0 11 715 65.00 10 0
9/29/2018 Wofford 1 43 43.000 43 0 0 0 0 0 1-1 21 0 7 436 62.29 3 0
10/6/2018 ETSU 3 123 41.000 53 0 0 1 1 0 1-1 28 0 8 513 64.13 5 0
10/13/2018 Kennesaw State 3 106 35.300 39 0 0 1 0 0 0-0 0 9 456 50.67 0 0
10/27/2018 Campbell 6 234 39.000 46 0 1 1 0 0 0-0 0 2 121 60.50 0 0
11/3/2018 Presbyterian 8 334 41.800 54 0 0 2 2 3 0-0 0 4 196 49.00 0 1
11/10/2018 Charleston So. 9 362 40.200 50 0 1 4 2 5 1-2 50 0 4 232 58.00 1 0
11/17/2018 Monmouth 2 96 48.000 55 0 0 0 1 1 0-0 0 9 376 41.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Limestone 52-17 23/16 12/6 8/9 3/1 49-242 / 26-122 15-25-1 / 23-37-1 164/207 74-406 / 63-329 163/65 1/3
North Carolina A&T 6-45 9/24 1/15 8/8 0/1 22-14 / 44-283 14-29-1 / 18-31-1 192/174 51-206 / 75-457 167/101 1/1
Western Carolina 10-28 18/23 10/14 6/8 2/1 40-97 / 46-325 13-30-2 / 16-28-0 149/150 70-246 / 74-475 53/35 2/0
Appalachian State 7-72 11/31 5/18 5/13 1/0 27-34 / 48-432 16-32-2 / 20-27-0 126/260 59-160 / 75-692 7/117 2/0
Wofford 14-45 13/27 2/21 10/5 1/1 28-38 / 57-490 14-25-1 / 7-12-0 165/153 53-203 / 69-643 77/73 1/2
ETSU 0-45 14/27 4/14 8/12 2/1 29-59 / 42-217 19-31-2 / 21-29-0 162/244 60-221 / 71-461 152/79 3/0
Kennesaw State 17-56 10/24 6/22 3/2 1/0 29-214 / 69-490 7-20-2 / 3-4-0 54/38 49-268 / 73-528 100/183 2/1
Campbell 35-7 20/19 12/4 6/14 2/1 47-228 / 31-86 11-22-0 / 25-43-2 167/279 69-395 / 74-365 81/14 0/5
Presbyterian 38-20 24/16 14/4 8/8 2/4 47-228 / 26-132 14-26-1 / 17-31-1 251/218 73-479 / 57-350 71/107 1/2
Charleston So. 0-16 14/13 4/9 7/4 3/0 41-72 / 44-203 10-31-2 / 8-21-0 126/92 72-198 / 65-295 77/44 2/0
Monmouth 42-56 21/29 13/14 6/14 2/1 48-274 / 44-359 11-29-1 / 21-31-1 148/431 77-422 / 75-790 188/68 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Limestone 7-13 / 3-12 1-2 / 1-2 32:15 / 27:45 4:30 4.94 / 4.69 6.56 / 5.59 5.49 / 5.22 3-34.0 / 6-45.7 6-60 / 7-66
North Carolina A&T 4-13 / 9-16 0-0 / 1-1 24:38 / 35:22 -10:44 0.64 / 6.43 6.62 / 5.61 4.04 / 6.09 8-42.0 / 3-41.3 10-75 / 3-35
Western Carolina 9-18 / 11-18 1-2 / 0-0 31:08 / 28:52 2:16 2.43 / 7.07 4.97 / 5.36 3.51 / 6.42 6-42.2 / 5-36.4 5-30 / 5-58
Appalachian State 4-15 / 5-9 0-0 / 0-2 26:08 / 33:52 -7:44 1.26 / 9.00 3.94 / 9.63 2.71 / 9.23 11-31.3 / 1-49.0 5-24 / 8-85
Wofford 4-12 / 6-11 0-0 / 1-2 24:46 / 35:14 -10:28 1.36 / 8.60 6.60 / 12.75 3.83 / 9.32 8-41.2 / 1-43.0 4-40 / 5-55
ETSU 5-14 / 9-14 0-2 / 0-0 26:17 / 33:43 -7:26 2.03 / 5.17 5.23 / 8.41 3.68 / 6.49 4-47.0 / 3-41.0 4-35 / 5-54
Kennesaw State 1-11 / 9-14 1-1 / 2-2 22:49 / 37:11 -14:22 7.38 / 7.10 2.70 / 9.50 5.47 / 7.23 7-36.4 / 3-35.3 0-0 / 7-51
Campbell 4-14 / 5-15 0-2 / 0-4 32:25 / 27:35 4:50 4.85 / 2.77 7.59 / 6.49 5.72 / 4.93 7-38.4 / 6-39.0 3-23 / 6-69
Presbyterian 7-14 / 2-12 0-0 / 0-1 34:56 / 25:04 9:52 4.85 / 5.08 9.65 / 7.03 6.56 / 6.14 6-43.7 / 8-41.8 13-126 / 6-59
Charleston So. 8-20 / 6-17 0-2 / 1-1 27:38 / 32:22 -4:44 1.76 / 4.61 4.06 / 4.38 2.75 / 4.54 9-37.8 / 9-40.2 3-25 / 11-89
Monmouth 7-16 / 4-9 2-2 / 1-2 28:00 / 32:00 -4:00 5.71 / 8.16 5.10 / 13.90 5.48 / 10.53 6-35.7 / 2-48.0 2-20 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Limestone W 52-17 7 6 38 5 5 0 1 0 1 0 0 0 0
9/8/2018 North Carolina A&T L 6-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2018 Western Carolina L 10-28 3 2 10 1 1 0 1 0 1 0 0 0 0
9/22/2018 Appalachian State L 7-72 1 1 7 1 0 1 0 0 0 0 0 0 0
9/29/2018 Wofford L 14-45 2 1 7 1 0 1 0 0 0 1 0 0 0
10/6/2018 ETSU L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2018 Kennesaw State L 17-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/27/2018 Campbell W 35-7 3 2 14 2 1 1 0 1 0 0 0 0 0
11/3/2018 Presbyterian W 38-20 5 5 31 4 2 2 1 0 0 0 0 0 0
11/10/2018 Charleston So. L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
11/17/2018 Monmouth L 42-56 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 30 24 148 19 14 5 5 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Limestone L 17-52 3 3 17 2 1 1 1 0 0 0 0 0 0
9/8/2018 North Carolina A&T W 45-6 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2018 Western Carolina W 28-10 3 2 14 2 0 2 0 1 0 0 0 0 0
9/22/2018 Appalachian State W 72-7 6 6 38 5 4 1 1 0 0 0 0 0 0
9/29/2018 Wofford W 45-14 6 4 24 3 2 1 1 0 1 0 1 0 0
10/6/2018 ETSU W 45-0 6 6 38 5 5 0 1 0 0 0 0 0 0
10/13/2018 Kennesaw State W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/27/2018 Campbell L 7-35 2 0 0 0 0 0 0 0 1 0 1 0 0
11/3/2018 Presbyterian L 20-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2018 Charleston So. W 16-0 2 2 13 2 2 0 0 0 0 0 0 0 0
11/17/2018 Monmouth W 56-42 6 5 35 5 2 3 0 0 0 0 1 0 0
TOTALS 42 36 235 32 23 9 4 1 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 CAGLE, Jayln vs Western Carolina (9/14/2018)
Yards Rushing 156 PERRY, Elijah vs Monmouth (11/17/2018)
TD Rushes 3 MOSES, A.J. vs Monmouth (11/17/2018)
Long Rush 75 BROWN, Dexter vs Kennesaw State (10/13/2018)
Pass Attempts 30 SMITH, Jordan vs Western Carolina (9/14/2018)
Pass Completions 17 SMITH, Jordan vs ETSU (10/6/2018)
Yards Passing 251 SMITH, Jordan vs Presbyterian (11/3/2018)
TD Passes 4 SMITH, Jordan vs Campbell (10/27/2018)
Longest Pass 74 SMITH, Jordan vs Presbyterian (11/3/2018)
Receptions 9 BLACKMON, J. vs Appalachian State (9/22/2018)
Yards Receiving 159 HORTON, Kyle vs Presbyterian (11/3/2018)
TD Receptions 2 HORTON, Kyle vs Presbyterian (11/3/2018)
2 HORTON, Kyle vs Campbell (10/27/2018)
Longest Reception 74 HORTON, Kyle vs Presbyterian (11/3/2018)
Field Goals 2 JACKSON, Tre vs North Carolina A&T (9/8/2018)
Longest Field Goal 41 JACKSON, Tre vs Western Carolina (9/14/2018)
Punts 9 HANKINSON, C. vs Appalachian State (9/22/2018)
9 HANKINSON, Crimmins vs Charleston So. (11/10/2018)
Longest Punt 58 HANKINSON, Crimmins vs North Carolina A&T (9/8/2018)
