Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-20, 5-10)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2287 2422
Points Per Game 73.8 78.1
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 824-1774 853-1859
FG: Percentage .464 .459
FG: Per Game 26.6 27.5
3PT: Made-Attempted 194-588 228-706
3PT: Percentage .330 .323
3PT: Per Game 6.3 7.4
FT: Made-Attempted 445-643 488-692
FT: Percentage .692 .705
FT: Per Game 14.4 15.7
Rebounding
Total 1128 1044
Per Game 36.4 33.7
Margin 2.7 --
Assists
Total 325 432
Per Game 10.5 13.9
Turnovers
Total 451 321
Per Game 14.5 10.4
Margin -4.2 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 11.4 16.1
Steals
Total 161 245
Per Game 5.2 7.9
Blocks
Total 101 100
Per Game 3.3 3.2
Attendance
Total 11542 45519
Per Game 11-1,049 16-2,845

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 31 31 1036 33.4 198 456 .434 82 211 .389 61 67 .910 539 17.4 15 83 98 3.2 57 59 74 38 3
01 Selden, Anthony 31 31 933 30.1 155 340 .456 22 79 .278 109 166 .657 441 14.2 38 85 123 4.0 70 56 72 14 28
03 Mann, Jamaine 30 30 872 29.1 128 243 .527 13 45 .289 83 127 .654 352 11.7 59 83 142 4.7 95 45 64 14 9
04 Boyogueno, Pharrell 28 26 698 24.9 74 171 .433 36 108 .333 38 48 .792 222 7.9 39 81 120 4.3 56 21 39 19 22
24 Richards, Isaiah 31 19 683 22.0 70 134 .522 10 34 .294 52 79 .658 202 6.5 63 159 222 7.2 87 39 40 18 26
14 Lazar, Shahar 30 3 522 17.4 61 121 .504 25 64 .391 32 37 .865 179 6.0 16 43 59 2.0 54 27 33 9 2
11 Hudson, Jacob 27 3 358 13.3 45 102 .441 1 20 .050 20 39 .513 111 4.1 12 27 39 1.4 21 21 25 18 1
05 Badmus, Ademide 29 12 524 18.1 46 79 .582 1 1 1.000 19 36 .528 112 3.9 33 91 124 4.3 72 25 34 13 4
02 Mykalcio, Brendan 25 0 260 10.4 27 50 .540 0 3 .000 15 24 .625 69 2.8 28 37 65 2.6 36 12 24 8 3
23 Hawkins, Colin 20 0 238 11.9 16 59 .271 4 14 .286 11 14 .786 47 2.4 1 11 12 0.6 21 13 22 7 0
06 Youngblood, Taku 7 0 46 6.6 2 11 .182 0 7 .000 5 5 1.000 9 1.3 2 1 3 0.4 9 7 3 2 0
07 Herr, Race 5 0 24 4.8 2 6 .333 0 2 .000 0 1 .000 4 0.8 1 8 9 1.8 5 0 3 1 3
00 Goodwyn, Deshawn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Lindberg, Paul 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 64 112 3.6 0 0 18 0 0  
Total 31 6200 200.0 824 1774 .464 194 588 .330 445 643 .692 2287 73.77 355 773 1128 36.4 583 325 451 161 101
Opponents 31 6200 200.0 853 1859 .459 228 706 .323 488 692 .705 2422 78.13 335 709 1044 33.7 567 432 321 245 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 16 16 557 34.8 106 263 .403 48 128 .375 34 39 .872 294 18.4 8 47 55 3.4 33 29 1.8 40 15 2
01 Selden, Anthony 16 16 499 31.2 74 164 .451 10 36 .278 50 78 .641 208 13.0 16 51 67 4.2 31 28 1.8 30 7 10
03 Mann, Jamaine 15 15 449 29.9 75 138 .543 6 22 .273 42 68 .618 198 13.2 34 53 87 5.8 48 26 1.7 28 7 7
04 Boyogueno, Pharrell 14 14 387 27.6 40 95 .421 18 59 .305 25 29 .862 123 8.8 23 46 69 4.9 34 12 0.9 21 10 10
24 Richards, Isaiah 16 16 349 21.8 37 74 .500 5 16 .313 27 43 .628 106 6.6 34 72 106 6.6 49 18 1.1 17 7 11
14 Lazar, Shahar 15 0 282 18.8 33 64 .516 12 33 .364 19 21 .905 97 6.5 11 22 33 2.2 31 15 1.0 13 6 1
11 Hudson, Jacob 15 3 208 13.9 21 47 .447 0 13 .000 14 28 .500 56 3.7 6 17 23 1.5 11 10 0.7 19 12 1
05 Badmus, Ademide 15 0 272 18.1 18 34 .529 0 0 .000 10 18 .556 46 3.1 15 41 56 3.7 41 14 0.9 13 7 3
02 Mykalcio, Brendan 10 0 98 9.8 10 21 .476 0 0 .000 5 7 .714 25 2.5 16 12 28 2.8 13 2 0.2 5 2 0
06 Youngblood, Taku 4 0 32 8.0 2 10 .200 0 7 .000 5 5 1.000 9 2.3 2 0 2 0.5 7 5 1.3 2 2 0
23 Hawkins, Colin 7 0 47 6.7 4 18 .222 1 3 .333 2 4 .500 11 1.6 0 0 0 0.0 1 2 0.3 7 1 0
00 Goodwyn, Deshawn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Herr, Race 3 0 14 4.7 1 4 .250 0 2 .000 0 1 .000 2 0.7 0 5 5 1.7 2 0 0.0 2 1 3
21 Lindberg, Paul 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.8 0 0 0.0 9 0 0  
Total 16 3200 200.0 421 934 .451 100 319 .313 233 341 .683 1175 73.44 190 402 592 37.0 301 161 10.1 206 77 48
Opponents 16 3200 200.0 442 942 .469 120 356 .337 254 365 .696 1258 78.63 158 389 547 34.2 301 219 13.7 159 105 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Simmons II, Darryl 31 31 1036 198 456 .434 82 211 .389 61 67 .910 539 17.4
01 Selden, Anthony 31 31 933 155 340 .456 22 79 .278 109 166 .657 441 14.2
03 Mann, Jamaine 30 30 872 128 243 .527 13 45 .289 83 127 .654 352 11.7
04 Boyogueno, Pharrell 28 26 698 74 171 .433 36 108 .333 38 48 .792 222 7.9
24 Richards, Isaiah 31 19 683 70 134 .522 10 34 .294 52 79 .658 202 6.5
14 Lazar, Shahar 30 3 522 61 121 .504 25 64 .391 32 37 .865 179 6.0
11 Hudson, Jacob 27 3 358 45 102 .441 1 20 .050 20 39 .513 111 4.1
05 Badmus, Ademide 29 12 524 46 79 .582 1 1 1.000 19 36 .528 112 3.9
23 Hawkins, Colin 20 0 238 16 59 .271 4 14 .286 11 14 .786 47 2.4
02 Mykalcio, Brendan 25 0 260 27 50 .540 0 3 .000 15 24 .625 69 2.8
06 Youngblood, Taku 7 0 46 2 11 .182 0 7 .000 5 5 1.000 9 1.3
00 Goodwyn, Deshawn 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Herr, Race 5 0 24 2 6 .333 0 2 .000 0 1 .000 4 0.8
21 Lindberg, Paul 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 824 1774 .464 194 588 .330 445 643 .692 2287 73.77
Opponents 31 6200 853 1859 .459 228 706 .323 488 692 .705 2422 78.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Simmons II, Darryl 31 33.4 .434 .389 .910 0.5 2.7 3.2 1.9 1.2 0.1 17.4
01 Selden, Anthony 31 30.1 .456 .278 .657 1.2 2.7 4.0 1.8 0.5 0.9 14.2
03 Mann, Jamaine 30 29.1 .527 .289 .654 2.0 2.8 4.7 1.5 0.5 0.3 11.7
04 Boyogueno, Pharrell 28 24.9 .433 .333 .792 1.4 2.9 4.3 0.8 0.7 0.8 7.9
24 Richards, Isaiah 31 22.0 .522 .294 .658 2.0 5.1 7.2 1.3 0.6 0.8 6.5
14 Lazar, Shahar 30 17.4 .504 .391 .865 0.5 1.4 2.0 0.9 0.3 0.1 6.0
11 Hudson, Jacob 27 13.3 .441 .050 .513 0.4 1.0 1.4 0.8 0.7 0.0 4.1
05 Badmus, Ademide 29 18.1 .582 1.000 .528 1.1 3.1 4.3 0.9 0.4 0.1 3.9
23 Hawkins, Colin 20 11.9 .271 .286 .786 0.1 0.6 0.6 0.7 0.4 0.0 2.4
02 Mykalcio, Brendan 25 10.4 .540 .000 .625 1.1 1.5 2.6 0.5 0.3 0.1 2.8
06 Youngblood, Taku 7 6.6 .182 .000 1.000 0.3 0.1 0.4 1.0 0.3 0.0 1.3
00 Goodwyn, Deshawn 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Herr, Race 5 4.8 .333 .000 .000 0.2 1.6 1.8 0.0 0.2 0.6 0.8
21 Lindberg, Paul 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .464 .330 .692 11.5 24.9 36.4 10.5 5.2 3.3 73.77
Opponents 31 200.0 .459 .323 .705 10.8 22.9 33.7 13.9 7.9 3.2 78.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee 11/04/24 64-80 L 24-55 .436 6-23 .261 10-15 .667 10 22 32 32.0 19 8 15 2 6 64 64.0
at N.C. Central 11/08/24 88-82 W 35-50 .700 3-8 .375 15-22 .682 8 23 31 31.5 19 12 22 4 8 88 76.0
at Pittsburgh 11/11/24 64-83 L 25-63 .397 7-17 .412 7-13 .538 12 27 39 34.0 17 8 17 5 4 64 72.0
vs Elon 11/15/24 80-79 W 26-59 .441 10-23 .435 18-22 .818 14 20 34 34.0 20 16 10 8 5 80 74.0
at Charlotte 11/19/24 54-60 L 19-51 .373 3-13 .231 13-18 .722 8 29 37 34.6 20 8 13 6 4 54 70.0
vs Southeastern La. 11/26/24 73-69 W 28-54 .519 6-19 .316 11-17 .647 13 25 38 35.2 16 12 23 1 8 73 70.5
at Bethune-Cookman 11/27/24 79-64 W 28-62 .452 9-22 .409 14-18 .778 12 34 46 36.7 18 15 15 2 3 79 71.7
at Belmont 11/29/24 74-83 L 28-64 .438 7-23 .304 11-14 .786 12 28 40 37.1 14 12 16 4 7 74 72.0
at Wofford 12/04/24 64-88 L 21-48 .438 4-19 .211 18-28 .643 11 14 25 35.8 11 6 17 3 5 64 71.1
vs N.C. Central 12/07/24 77-78 L 28-51 .549 5-17 .294 16-28 .571 11 23 34 35.6 20 16 19 3 4 77 71.7
vs Queens (NC) 12/14/24 83-85 L 32-52 .615 8-19 .421 11-22 .500 9 17 26 34.7 21 14 16 1 9 83 72.7
at Ga. Southern 12/17/24 81-86 L 27-54 .500 5-13 .385 22-25 .880 8 30 38 35.0 24 8 18 3 4 81 73.4
at East Carolina 12/21/24 84-79 W 30-58 .517 10-18 .556 14-20 .700 12 29 41 35.5 22 15 14 6 2 84 74.2
at Charleston So. 01/02/25 63-72 L 21-62 .339 2-18 .111 19-26 .731 11 28 39 35.7 21 4 11 4 4 63 73.4
vs Presbyterian 01/04/25 63-61 W 24-55 .436 3-11 .273 12-21 .571 16 33 49 36.6 17 9 14 4 2 63 72.7
vs Winthrop 01/08/25 89-83 W 29-60 .483 10-21 .476 21-25 .840 15 24 39 36.8 27 11 16 2 6 89 73.8
at High Point 01/11/25 55-96 L 22-62 .355 4-20 .200 7-14 .500 14 23 37 36.8 15 10 17 5 3 55 72.6
at Radford 01/15/25 75-79 L 29-60 .483 4-19 .211 13-15 .867 9 19 28 36.3 18 11 10 1 6 75 72.8
vs USC Upstate 01/18/25 97-68 W 34-69 .493 17-37 .459 12-29 .414 16 30 46 36.8 18 20 7 4 10 97 74.1
vs UNC Asheville 01/22/25 53-61 L 16-50 .320 9-26 .346 12-16 .750 9 31 40 37.0 14 10 15 8 4 53 73.0
vs Longwood 01/29/25 92-87 W 30-56 .536 9-25 .360 23-29 .793 9 29 38 37.0 16 19 13 3 6 92 73.9
at Winthrop 02/01/25 93-96 L 33-59 .559 10-20 .500 17-23 .739 9 30 39 37.1 30 12 14 2 6 93 74.8
at UNC Asheville 02/06/25 70-78 L 26-54 .481 5-12 .417 13-21 .619 9 23 32 36.9 16 6 14 2 3 70 74.6
vs Charleston So. 02/08/25 72-79 L 24-53 .453 4-21 .190 20-24 .833 10 17 27 36.5 22 7 9 2 4 72 74.5
at USC Upstate 02/15/25 96-87 W 36-71 .507 7-24 .292 17-22 .773 18 26 44 36.8 20 9 13 4 8 96 75.3
at Longwood 02/19/25 77-90 L 29-61 .475 7-25 .280 12-16 .750 9 19 28 36.4 20 13 14 2 6 77 75.4
vs High Point 02/22/25 67-90 L 21-51 .412 6-16 .375 19-28 .679 10 25 35 36.4 19 7 12 0 1 67 75.1
vs Radford 02/26/25 56-63 L 24-58 .414 2-16 .125 6-14 .429 14 24 38 36.4 14 6 13 2 5 56 74.4
at Presbyterian 03/01/25 57-68 L 23-53 .434 1-8 .125 10-18 .556 12 21 33 36.3 14 7 14 3 3 57 73.8
vs USC Upstate 03/05/25 83-63 W 31-67 .463 5-16 .313 16-20 .800 16 29 45 36.6 15 9 16 4 10 83 74.1
at High Point 03/07/25 64-85 L 21-52 .404 6-19 .316 16-20 .800 9 21 30 36.4 26 5 14 1 5 64 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/04/24 80-64 W 28-55 .509 8-23 .348 16-21 .762 8 21 29 29.0 15 16 11 2 9 80 80.0
N.C. Central 11/08/24 82-88 L 31-63 .492 5-20 .250 15-20 .750 12 10 22 25.5 21 16 10 0 10 82 81.0
Pittsburgh 11/11/24 83-64 W 31-66 .470 9-30 .300 12-15 .800 10 31 41 30.7 13 18 9 6 10 83 81.7
Elon 11/15/24 79-80 L 26-55 .473 8-23 .348 19-27 .704 12 21 33 31.3 16 13 11 3 4 79 81.0
Charlotte 11/19/24 60-54 W 21-57 .368 6-20 .300 12-20 .600 11 26 37 32.4 14 15 8 4 6 60 76.8
Southeastern La. 11/26/24 69-73 L 28-64 .438 4-18 .222 9-10 .900 12 17 29 31.8 18 15 16 3 15 69 75.5
Bethune-Cookman 11/27/24 64-79 L 24-67 .358 5-22 .227 11-20 .550 9 23 32 31.9 16 5 8 2 7 64 73.9
Belmont 11/29/24 83-74 W 31-68 .456 8-33 .242 13-16 .813 12 26 38 32.6 15 16 12 6 13 83 75.0
Wofford 12/04/24 88-64 W 34-58 .586 12-24 .500 8-10 .800 11 20 31 32.4 22 23 13 1 7 88 76.4
N.C. Central 12/07/24 78-77 W 25-58 .431 6-18 .333 22-28 .786 12 20 32 32.4 23 11 11 2 17 78 76.6
Queens (NC) 12/14/24 85-83 W 27-48 .563 9-17 .529 22-29 .759 7 18 25 31.7 20 14 12 1 9 85 77.4
Ga. Southern 12/17/24 86-81 W 27-72 .375 9-28 .321 23-29 .793 19 21 40 32.4 24 15 9 4 7 86 78.1
East Carolina 12/21/24 79-84 L 25-64 .391 7-25 .280 22-36 .611 14 19 33 32.5 14 15 7 5 11 79 78.2
Charleston So. 01/02/25 72-63 W 23-58 .397 7-29 .241 19-30 .633 11 34 45 33.4 23 13 11 2 5 72 77.7
Presbyterian 01/04/25 61-63 L 22-59 .373 6-20 .300 11-16 .688 7 19 26 32.9 16 12 6 2 9 61 76.6
Winthrop 01/08/25 83-89 L 29-54 .537 4-17 .235 21-38 .553 10 18 28 32.6 19 9 9 7 8 83 77.0
High Point 01/11/25 96-55 W 33-71 .465 13-32 .406 17-19 .895 15 29 44 33.2 16 15 7 3 10 96 78.1
Radford 01/15/25 79-75 W 23-49 .469 12-23 .522 21-24 .875 9 24 33 33.2 15 17 15 6 6 79 78.2
USC Upstate 01/18/25 68-97 L 24-59 .407 5-25 .200 15-18 .833 7 30 37 33.4 23 11 15 0 3 68 77.6
UNC Asheville 01/22/25 61-53 W 24-66 .364 6-22 .273 7-12 .583 15 26 41 33.8 13 10 9 4 8 61 76.8
Longwood 01/29/25 87-92 L 34-66 .515 10-20 .500 9-21 .429 9 22 31 33.7 19 15 9 3 8 87 77.3
Winthrop 02/01/25 96-93 W 32-59 .542 6-18 .333 26-40 .650 9 21 30 33.5 20 14 10 2 9 96 78.1
UNC Asheville 02/06/25 78-70 W 28-55 .509 6-22 .273 16-24 .667 10 22 32 33.4 20 13 10 5 6 78 78.1
Charleston So. 02/08/25 79-72 W 25-52 .481 10-27 .370 19-28 .679 14 21 35 33.5 21 9 10 1 4 79 78.2
USC Upstate 02/15/25 87-96 L 31-66 .470 10-26 .385 15-19 .789 12 20 32 33.4 21 17 12 3 9 87 78.5
Longwood 02/19/25 90-77 W 34-58 .586 8-20 .400 14-22 .636 9 27 36 33.5 18 22 13 5 8 90 79.0
High Point 02/22/25 90-67 W 31-61 .508 7-20 .350 21-28 .750 9 27 36 33.6 22 17 4 3 3 90 79.4
Radford 02/26/25 63-56 W 23-52 .442 4-18 .222 13-14 .929 6 26 32 33.6 15 9 11 7 2 63 78.8
Presbyterian 03/01/25 68-57 W 26-57 .456 6-17 .353 10-12 .833 6 23 29 33.4 20 16 8 5 7 68 78.4
USC Upstate 03/05/25 63-83 L 23-62 .371 5-25 .200 12-19 .632 12 22 34 33.4 17 8 15 2 11 63 77.9
High Point 03/07/25 85-64 W 30-60 .500 7-24 .292 18-27 .667 16 25 41 33.7 18 13 10 1 4 85 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/04/24 64-80 -16 24-55/28-55 .436/.509 6-23/8-23 .261/.348 10-15/16-21 .667-.762 32/29 3 8/16 15/11 2/2 6/9 19/15
N.C. Central 11/08/24 88-82 6 35-50/31-63 .700/.492 3-8/5-20 .375/.250 15-22/15-20 .682-.750 31/22 9 12/16 22/10 4/0 8/10 19/21
Pittsburgh 11/11/24 64-83 -19 25-63/31-66 .397/.470 7-17/9-30 .412/.300 7-13/12-15 .538-.800 39/41 -2 8/18 17/9 5/6 4/10 17/13
Elon 11/15/24 80-79 1 26-59/26-55 .441/.473 10-23/8-23 .435/.348 18-22/19-27 .818-.704 34/33 1 16/13 10/11 8/3 5/4 20/16
Charlotte 11/19/24 54-60 -6 19-51/21-57 .373/.368 3-13/6-20 .231/.300 13-18/12-20 .722-.600 37/37 0 8/15 13/8 6/4 4/6 20/14
Southeastern La. 11/26/24 73-69 4 28-54/28-64 .519/.438 6-19/4-18 .316/.222 11-17/9-10 .647-.900 38/29 9 12/15 23/16 1/3 8/15 16/18
Bethune-Cookman 11/27/24 79-64 15 28-62/24-67 .452/.358 9-22/5-22 .409/.227 14-18/11-20 .778-.550 46/32 14 15/5 15/8 2/2 3/7 18/16
Belmont 11/29/24 74-83 -9 28-64/31-68 .438/.456 7-23/8-33 .304/.242 11-14/13-16 .786-.813 40/38 2 12/16 16/12 4/6 7/13 14/15
Wofford 12/04/24 64-88 -24 21-48/34-58 .438/.586 4-19/12-24 .211/.500 18-28/8-10 .643-.800 25/31 -6 6/23 17/13 3/1 5/7 11/22
N.C. Central 12/07/24 77-78 -1 28-51/25-58 .549/.431 5-17/6-18 .294/.333 16-28/22-28 .571-.786 34/32 2 16/11 19/11 3/2 4/17 20/23
Queens (NC) 12/14/24 83-85 -2 32-52/27-48 .615/.563 8-19/9-17 .421/.529 11-22/22-29 .500-.759 26/25 1 14/14 16/12 1/1 9/9 21/20
Ga. Southern 12/17/24 81-86 -5 27-54/27-72 .500/.375 5-13/9-28 .385/.321 22-25/23-29 .880-.793 38/40 -2 8/15 18/9 3/4 4/7 24/24
East Carolina 12/21/24 84-79 5 30-58/25-64 .517/.391 10-18/7-25 .556/.280 14-20/22-36 .700-.611 41/33 8 15/15 14/7 6/5 2/11 22/14
Charleston So. 01/02/25 63-72 -9 21-62/23-58 .339/.397 2-18/7-29 .111/.241 19-26/19-30 .731-.633 39/45 -6 4/13 11/11 4/2 4/5 21/23
Presbyterian 01/04/25 63-61 2 24-55/22-59 .436/.373 3-11/6-20 .273/.300 12-21/11-16 .571-.688 49/26 23 9/12 14/6 4/2 2/9 17/16
Winthrop 01/08/25 89-83 6 29-60/29-54 .483/.537 10-21/4-17 .476/.235 21-25/21-38 .840-.553 39/28 11 11/9 16/9 2/7 6/8 27/19
High Point 01/11/25 55-96 -41 22-62/33-71 .355/.465 4-20/13-32 .200/.406 7-14/17-19 .500-.895 37/44 -7 10/15 17/7 5/3 3/10 15/16
Radford 01/15/25 75-79 -4 29-60/23-49 .483/.469 4-19/12-23 .211/.522 13-15/21-24 .867-.875 28/33 -5 11/17 10/15 1/6 6/6 18/15
USC Upstate 01/18/25 97-68 29 34-69/24-59 .493/.407 17-37/5-25 .459/.200 12-29/15-18 .414-.833 46/37 9 20/11 7/15 4/0 10/3 18/23
UNC Asheville 01/22/25 53-61 -8 16-50/24-66 .320/.364 9-26/6-22 .346/.273 12-16/7-12 .750-.583 40/41 -1 10/10 15/9 8/4 4/8 14/13
Longwood 01/29/25 92-87 5 30-56/34-66 .536/.515 9-25/10-20 .360/.500 23-29/9-21 .793-.429 38/31 7 19/15 13/9 3/3 6/8 16/19
Winthrop 02/01/25 93-96 -3 33-59/32-59 .559/.542 10-20/6-18 .500/.333 17-23/26-40 .739-.650 39/30 9 12/14 14/10 2/2 6/9 30/20
UNC Asheville 02/06/25 70-78 -8 26-54/28-55 .481/.509 5-12/6-22 .417/.273 13-21/16-24 .619-.667 32/32 0 6/13 14/10 2/5 3/6 16/20
Charleston So. 02/08/25 72-79 -7 24-53/25-52 .453/.481 4-21/10-27 .190/.370 20-24/19-28 .833-.679 27/35 -8 7/9 9/10 2/1 4/4 22/21
USC Upstate 02/15/25 96-87 9 36-71/31-66 .507/.470 7-24/10-26 .292/.385 17-22/15-19 .773-.789 44/32 12 9/17 13/12 4/3 8/9 20/21
Longwood 02/19/25 77-90 -13 29-61/34-58 .475/.586 7-25/8-20 .280/.400 12-16/14-22 .750-.636 28/36 -8 13/22 14/13 2/5 6/8 20/18
High Point 02/22/25 67-90 -23 21-51/31-61 .412/.508 6-16/7-20 .375/.350 19-28/21-28 .679-.750 35/36 -1 7/17 12/4 0/3 1/3 19/22
Radford 02/26/25 56-63 -7 24-58/23-52 .414/.442 2-16/4-18 .125/.222 6-14/13-14 .429-.929 38/32 6 6/9 13/11 2/7 5/2 14/15
Presbyterian 03/01/25 57-68 -11 23-53/26-57 .434/.456 1-8/6-17 .125/.353 10-18/10-12 .556-.833 33/29 4 7/16 14/8 3/5 3/7 14/20
USC Upstate 03/05/25 83-63 20 31-67/23-62 .463/.371 5-16/5-25 .313/.200 16-20/12-19 .800-.632 45/34 11 9/8 16/15 4/2 10/11 15/17
High Point 03/07/25 64-85 -21 21-52/30-60 .404/.500 6-19/7-24 .316/.292 16-20/18-27 .800-.667 30/41 -11 5/13 14/10 1/1 5/4 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 USC Upstate (01/18/25)
FIELD GOALS MADE 36 USC Upstate (02/15/25)
FIELD GOAL ATTEMPTS 71 USC Upstate (02/15/25)
3 PT FIELD GOALS MADE 17 USC Upstate (01/18/25)
3 PT FG ATTEMPTS 37 USC Upstate (01/18/25)
FREE THROWS MADE 23 Longwood (01/29/25)
FREE THROW ATTEMPTS 29 USC Upstate (01/18/25); Longwood (01/29/25)
REBOUNDS 49 Presbyterian (01/04/25)
ASSISTS 20 USC Upstate (01/18/25)
STEALS 10 USC Upstate (01/18/25); USC Upstate (03/05/25)
BLOCKED SHOTS 8 Elon (11/15/24); UNC Asheville (01/22/25)
TURNOVERS 23 Southeastern La. (11/26/24)
FOULS 30 Winthrop (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Simmons II,Darryl Winthrop (02/01/25)
FIELD GOALS MADE 13 Simmons II,Darryl Winthrop (02/01/25)
FIELD GOAL ATTEMPTS 22 Simmons II,Darryl Winthrop (02/01/25)
3 PT FIELD GOALS MADE 8 Simmons II,Darryl Winthrop (02/01/25)
3 PT FG ATTEMPTS 14 Simmons II,Darryl UNC Asheville (01/22/25)
FREE THROWS MADE 11 Mann,Jamaine Charleston So. (02/08/25)
FREE THROW ATTEMPTS 13 Selden,Anthony USC Upstate (03/05/25)
REBOUNDS 14 Richards,Isaiah Pittsburgh (11/11/24)
ASSISTS 8 Selden,Anthony USC Upstate (01/18/25)
STEALS 6 Simmons II,Darryl USC Upstate (03/05/25)
BLOCKED SHOTS 4 Boyogueno,Pharell; Selden,Anthony; Richards,Isaiah UNC Asheville (01/22/25); Charlotte (11/19/24); Charleston So. (01/02/25)
TURNOVERS 7 Simmons II,Darryl UNC Asheville (02/06/25)
FOULS 5 Mann,Jamaine; Badmus,Ademide; Mykalcio,Brendan Elon (11/15/24); Winthrop (01/08/25); Charleston So. (02/08/25); Charlotte (11/19/24); Ga. Southern (12/17/24); Charleston So. (01/02/25); Winthrop (02/01/25); USC Upstate (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Simmons II, Darryl 31 539 17.4
#01 Selden, Anthony 31 441 14.2
#03 Mann, Jamaine 30 352 11.7
#04 Boyogueno, Pharrell 28 222 7.9
#24 Richards, Isaiah 31 202 6.5
#14 Lazar, Shahar 30 179 6.0
#05 Badmus, Ademide 29 112 3.9
#11 Hudson, Jacob 27 111 4.1
#02 Mykalcio, Brendan 25 69 2.8
#23 Hawkins, Colin 20 47 2.4
#06 Youngblood, Taku 7 9 1.3
#07 Herr, Race 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Simmons II, Darryl 31 198 456 .434 6.4 14.7
#01 Selden, Anthony 31 155 340 .456 5.0 11.0
#03 Mann, Jamaine 30 128 243 .527 4.3 8.1
#04 Boyogueno, Pharrell 28 74 171 .433 2.6 6.1
#24 Richards, Isaiah 31 70 134 .522 2.3 4.3
#14 Lazar, Shahar 30 61 121 .504 2.0 4.0
#05 Badmus, Ademide 29 46 79 .582 1.6 2.7
#11 Hudson, Jacob 27 45 102 .441 1.7 3.8
#02 Mykalcio, Brendan 25 27 50 .540 1.1 2.0
#23 Hawkins, Colin 20 16 59 .271 0.8 3.0
#07 Herr, Race 5 2 6 .333 0.4 1.2
#06 Youngblood, Taku 7 2 11 .182 0.3 1.6
#21 Lindberg, Paul 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Simmons II, Darryl 31 82 211 .389 2.6 6.8
#04 Boyogueno, Pharrell 28 36 108 .333 1.3 3.9
#14 Lazar, Shahar 30 25 64 .391 0.8 2.1
#01 Selden, Anthony 31 22 79 .278 0.7 2.5
#03 Mann, Jamaine 30 13 45 .289 0.4 1.5
#24 Richards, Isaiah 31 10 34 .294 0.3 1.1
