Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-19, 0-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 1439 1867
Points Per Game 68.5 88.9
Scoring Margin -20.4 --
Shooting
FG: Made-Attempted 506-1217 670-1322
FG: Percentage .416 .507
FG: Per Game 24.1 31.9
3PT: Made-Attempted 147-482 198-544
3PT: Percentage .305 .364
3PT: Per Game 7.0 9.4
FT: Made-Attempted 280-398 329-454
FT: Percentage .704 .725
FT: Per Game 13.3 15.7
Rebounding
Total 654 835
Per Game 31.1 39.8
Margin -8.6 --
Assists
Total 218 381
Per Game 10.4 18.1
Turnovers
Total 301 228
Per Game 14.3 10.9
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 10.6 18.1
Steals
Total 127 179
Per Game 6.0 8.5
Blocks
Total 51 68
Per Game 2.4 3.2
Attendance
Total 5824 53104
Per Game 8-728 11-4,828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sims, Spence 20 14 497 24.9 77 163 .472 46 103 .447 16 17 .941 216 10.8 6 30 36 1.8 28 17 40 7 1
05 Hogarth, Jacob 21 18 493 23.5 84 148 .568 5 11 .455 52 77 .675 225 10.7 46 106 152 7.2 55 20 49 12 14
06 Hudson, Jacob 17 5 426 25.1 58 137 .423 6 23 .261 42 69 .609 164 9.6 26 47 73 4.3 15 34 29 22 6
23 Hawkins, Colin 19 19 546 28.7 62 142 .437 6 23 .261 34 56 .607 164 8.6 11 21 32 1.7 30 43 40 23 1
04 Jefferson, DJ 17 3 299 17.6 51 127 .402 22 67 .328 17 24 .708 141 8.3 9 37 46 2.7 14 6 22 12 7
03 Clark, Julius 8 4 139 17.4 18 37 .486 3 13 .231 19 26 .731 58 7.3 4 12 16 2.0 15 4 5 2 2
10 Williams III, Curtis 21 20 486 23.1 52 140 .371 19 65 .292 29 41 .707 152 7.2 16 52 68 3.2 66 16 19 13 6
25 Talbert, Ace 20 18 506 25.3 47 139 .338 21 89 .236 21 28 .750 136 6.8 2 37 39 2.0 35 31 20 21 1
00 Ferere, Jamias 20 0 243 12.2 23 69 .333 3 17 .176 32 38 .842 81 4.1 11 31 42 2.1 22 12 23 3 3
11 Peterson, Navuan 16 4 217 13.6 19 59 .322 11 42 .262 8 9 .889 57 3.6 13 29 42 2.6 24 15 9 6 6
35 Barber, Bo 10 0 101 10.1 3 11 .273 0 6 .000 10 11 .909 16 1.6 1 6 7 0.7 15 10 12 4 0
07 Riek, Riek 15 0 159 10.6 9 23 .391 3 13 .231 0 1 .000 21 1.4 6 13 19 1.3 32 5 12 1 1
12 Gales, Cameron 10 0 20 2.0 1 7 .143 1 4 .250 0 0 .000 3 0.3 0 2 2 0.2 0 1 1 0 0
09 Lindberg, Paul 8 0 15 1.9 1 6 .167 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 2 1 0 0 2
21 Ndiaye, Ahmadou 10 0 45 4.5 1 5 .200 1 2 .500 0 1 .000 3 0.3 2 5 7 0.7 16 1 8 1 1
02 Hicks, Isaiah 4 0 8 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.2 0 0 11 0 0  
Total 21 4200 200.0 506 1217 .416 147 482 .305 280 398 .704 1439 68.52 189 465 654 31.1 370 218 301 127 51
Opponents 21 4200 200.0 670 1322 .507 198 544 .364 329 454 .725 1867 88.90 250 585 835 39.8 332 381 228 179 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hawkins, Colin 6 6 193 32.2 27 64 .422 4 12 .333 14 22 .636 72 12.0 6 7 13 2.2 13 18 3.0 17 6 0
01 Sims, Spence 5 5 149 29.8 23 54 .426 13 34 .382 4 4 1.000 63 12.6 1 7 8 1.6 11 4 0.8 9 2 1
05 Hogarth, Jacob 6 3 127 21.2 25 43 .581 2 3 .667 12 24 .500 64 10.7 13 21 34 5.7 13 2 0.3 16 3 2
04 Jefferson, DJ 6 3 136 22.7 20 50 .400 7 26 .269 12 14 .857 59 9.8 4 20 24 4.0 7 5 0.8 11 3 5
10 Williams III, Curtis 6 6 125 20.8 11 25 .440 7 15 .467 9 15 .600 38 6.3 3 16 19 3.2 22 2 0.3 4 4 1
11 Peterson, Navuan 3 3 49 16.3 5 12 .417 3 9 .333 6 6 1.000 19 6.3 0 10 10 3.3 9 3 1.0 2 0 1
06 Hudson, Jacob 2 0 47 23.5 5 18 .278 1 4 .250 1 4 .250 12 6.0 2 6 8 4.0 0 4 2.0 4 5 0
25 Talbert, Ace 5 4 143 28.6 9 34 .265 4 23 .174 3 4 .750 25 5.0 0 9 9 1.8 11 7 1.4 2 6 0
00 Ferere, Jamias 6 0 98 16.3 3 18 .167 0 5 .000 16 17 .941 22 3.7 4 11 15 2.5 7 3 0.5 9 2 0
07 Riek, Riek 5 0 60 12.0 4 9 .444 2 5 .400 0 0 .000 10 2.0 4 3 7 1.4 11 3 0.6 6 1 1
35 Barber, Bo 6 0 60 10.0 2 8 .250 0 5 .000 5 6 .833 9 1.5 1 3 4 0.7 9 7 1.2 6 4 0
12 Gales, Cameron 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
02 Hicks, Isaiah 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
09 Lindberg, Paul 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
21 Ndiaye, Ahmadou 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 3.7 0 0 0.0 3 0 0  
Total 6 1200 200.0 135 338 .399 44 144 .306 82 116 .707 396 66.00 49 127 176 29.3 114 59 9.8 89 36 11
Opponents 6 1200 200.0 194 384 .505 47 141 .333 118 155 .761 553 92.17 86 173 259 43.2 96 92 15.3 58 52 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Jacob 21 18 493 84 148 .568 5 11 .455 52 77 .675 225 10.7
01 Sims, Spence 20 14 497 77 163 .472 46 103 .447 16 17 .941 216 10.8
06 Hudson, Jacob 17 5 426 58 137 .423 6 23 .261 42 69 .609 164 9.6
23 Hawkins, Colin 19 19 546 62 142 .437 6 23 .261 34 56 .607 164 8.6
04 Jefferson, DJ 17 3 299 51 127 .402 22 67 .328 17 24 .708 141 8.3
10 Williams III, Curtis 21 20 486 52 140 .371 19 65 .292 29 41 .707 152 7.2
03 Clark, Julius 8 4 139 18 37 .486 3 13 .231 19 26 .731 58 7.3
25 Talbert, Ace 20 18 506 47 139 .338 21 89 .236 21 28 .750 136 6.8
00 Ferere, Jamias 20 0 243 23 69 .333 3 17 .176 32 38 .842 81 4.1
11 Peterson, Navuan 16 4 217 19 59 .322 11 42 .262 8 9 .889 57 3.6
35 Barber, Bo 10 0 101 3 11 .273 0 6 .000 10 11 .909 16 1.6
07 Riek, Riek 15 0 159 9 23 .391 3 13 .231 0 1 .000 21 1.4
12 Gales, Cameron 10 0 20 1 7 .143 1 4 .250 0 0 .000 3 0.3
02 Hicks, Isaiah 4 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
09 Lindberg, Paul 8 0 15 1 6 .167 0 1 .000 0 0 .000 2 0.3
21 Ndiaye, Ahmadou 10 0 45 1 5 .200 1 2 .500 0 1 .000 3 0.3
Total 21 4200 506 1217 .416 147 482 .305 280 398 .704 1439 68.52
Opponents 21 4200 670 1322 .507 198 544 .364 329 454 .725 1867 88.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Jacob 21 23.5 .568 .455 .675 2.2 5.0 7.2 1.0 0.6 0.7 10.7
01 Sims, Spence 20 24.9 .472 .447 .941 0.3 1.5 1.8 0.9 0.4 0.1 10.8
06 Hudson, Jacob 17 25.1 .423 .261 .609 1.5 2.8 4.3 2.0 1.3 0.4 9.6
23 Hawkins, Colin 19 28.7 .437 .261 .607 0.6 1.1 1.7 2.3 1.2 0.1 8.6
04 Jefferson, DJ 17 17.6 .402 .328 .708 0.5 2.2 2.7 0.4 0.7 0.4 8.3
10 Williams III, Curtis 21 23.1 .371 .292 .707 0.8 2.5 3.2 0.8 0.6 0.3 7.2
03 Clark, Julius 8 17.4 .486 .231 .731 0.5 1.5 2.0 0.5 0.3 0.3 7.3
25 Talbert, Ace 20 25.3 .338 .236 .750 0.1 1.9 2.0 1.6 1.1 0.1 6.8
00 Ferere, Jamias 20 12.2 .333 .176 .842 0.6 1.6 2.1 0.6 0.2 0.2 4.1
11 Peterson, Navuan 16 13.6 .322 .262 .889 0.8 1.8 2.6 0.9 0.4 0.4 3.6
35 Barber, Bo 10 10.1 .273 .000 .909 0.1 0.6 0.7 1.0 0.4 0.0 1.6
07 Riek, Riek 15 10.6 .391 .231 .000 0.4 0.9 1.3 0.3 0.1 0.1 1.4
12 Gales, Cameron 10 2.0 .143 .250 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
02 Hicks, Isaiah 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
09 Lindberg, Paul 8 1.9 .167 .000 .000 0.1 0.4 0.5 0.1 0.0 0.3 0.3
21 Ndiaye, Ahmadou 10 4.5 .200 .500 .000 0.2 0.5 0.7 0.1 0.1 0.1 0.3
Total 21 200.0 .416 .305 .704 9.0 22.1 31.1 10.4 6.0 2.4 68.52
Opponents 21 200.0 .507 .364 .725 11.9 27.9 39.8 18.1 8.5 3.2 88.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0
at Clemson 11/07/25 59-97 L 18-47 .383 6-20 .300 17-26 .654 6 22 28 29.5 18 8 16 1 2 59 59.5
vs North Greenville 11/10/25 81-92 L 28-64 .438 7-26 .269 18-24 .750 8 20 28 29.0 19 13 8 2 8 81 66.7
at Elon 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 31.0 17 15 13 2 10 84 71.0
at DePaul 11/18/25 62-93 L 23-66 .348 8-26 .308 8-15 .533 13 24 37 32.2 13 13 18 3 9 62 69.2
at Richmond 11/22/25 67-102 L 23-59 .390 14-31 .452 7-11 .636 7 23 30 31.8 15 12 17 4 2 67 68.8
at Navy 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 30.6 17 8 16 3 7 51 66.3
vs Southeastern La. 11/28/25 68-76 L 21-45 .467 8-19 .421 18-25 .720 6 25 31 30.6 27 10 21 1 4 68 66.5
at UNCW 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.8 11 8 14 2 5 62 66.0
at Queens (NC) 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 31.6 15 7 10 2 5 74 66.8
vs Ga. Southern 12/06/25 84-88 L 27-54 .500 7-16 .438 23-28 .821 7 27 34 31.8 21 11 15 4 3 84 68.4
vs Brevard 12/12/25 77-63 W 32-60 .533 1-8 .125 12-21 .571 11 27 38 32.3 12 10 13 2 11 77 69.1
vs Wofford 12/15/25 57-83 L 20-50 .400 2-15 .133 15-17 .882 4 19 23 31.6 17 7 16 3 5 57 68.2
vs Toccoa Falls 12/18/25 105-65 W 41-66 .621 8-21 .381 15-21 .714 12 30 42 32.4 19 21 8 4 7 105 70.8
at Tennessee 12/21/25 52-94 L 20-58 .345 7-30 .233 5-9 .556 6 19 25 31.9 12 8 13 1 6 52 69.5
vs Charleston So. 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 32.1 22 10 10 2 9 79 70.1
at Winthrop 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 31.6 24 10 7 2 5 77 70.5
at High Point 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.7 17 11 24 3 5 49 69.3
vs Radford 01/14/26 80-89 L 27-54 .500 5-20 .250 21-26 .808 6 24 30 31.6 24 10 10 3 4 80 69.9
vs Presbyterian 01/17/26 55-92 L 18-49 .367 7-22 .318 12-20 .600 6 19 25 31.3 15 9 17 1 4 55 69.2
at Longwood 01/21/26 56-91 L 22-57 .386 5-19 .263 7-12 .583 13 16 29 31.1 12 9 21 0 9 56 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0
Clemson 11/07/25 97-59 W 37-77 .481 10-36 .278 13-20 .650 19 28 47 46.0 16 25 3 3 9 97 92.0
North Greenville 11/10/25 92-81 W 32-57 .561 15-30 .500 13-19 .684 9 32 41 44.3 23 21 18 5 1 92 92.0
Elon 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 42.0 12 18 15 3 9 95 92.8
DePaul 11/18/25 93-62 W 36-65 .554 8-25 .320 13-16 .813 6 30 36 40.8 16 29 14 3 12 93 92.8
Richmond 11/22/25 102-67 W 38-73 .521 13-31 .419 13-18 .722 15 31 46 41.7 13 22 9 3 9 102 94.3
Navy 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 41.4 12 20 14 4 6 84 92.9
Southeastern La. 11/28/25 76-68 W 23-56 .411 5-28 .179 25-32 .781 11 23 34 40.5 22 14 11 2 14 76 90.8
UNCW 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 40.4 12 20 7 2 7 88 90.4
Queens (NC) 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 40.2 13 23 9 4 5 107 92.1
Ga. Southern 12/06/25 88-84 W 30-61 .492 9-24 .375 19-28 .679 8 22 30 39.3 22 12 8 2 10 88 91.7
Brevard 12/12/25 63-77 L 25-54 .463 5-20 .250 8-11 .727 3 22 25 38.1 17 14 15 1 10 63 89.3
Wofford 12/15/25 83-57 W 31-66 .470 8-23 .348 13-20 .650 18 28 46 38.7 13 15 11 3 9 83 88.8
Toccoa Falls 12/18/25 65-105 L 21-56 .375 5-20 .250 18-24 .750 8 15 23 37.6 15 10 13 1 7 65 87.1
Tennessee 12/21/25 94-52 W 38-71 .535 10-31 .323 8-12 .667 15 35 50 38.4 7 21 9 2 10 94 87.6
Charleston So. 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 38.4 24 12 12 6 4 89 87.7
Winthrop 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 39.0 15 11 8 3 4 88 87.7
High Point 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 39.7 10 26 9 6 18 104 88.6
Radford 01/14/26 89-80 W 29-67 .433 9-26 .346 22-29 .759 18 24 42 39.8 18 12 8 3 4 89 88.6
Presbyterian 01/17/26 92-55 W 35-60 .583 5-12 .417 17-22 .773 9 28 37 39.7 16 15 9 1 8 92 88.8
Longwood 01/21/26 91-56 W 36-65 .554 7-24 .292 12-15 .800 15 26 41 39.8 13 16 12 4 14 91 88.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23
Clemson 11/07/25 59-97 -38 18-47/37-77 .383/.481 6-20/10-36 .300/.278 17-26/13-20 .654-.650 28/47 -19 8/25 16/3 1/3 2/9 18/16
North Greenville 11/10/25 81-92 -11 28-64/32-57 .438/.561 7-26/15-30 .269/.500 18-24/13-19 .750-.684 28/41 -13 13/21 8/18 2/5 8/1 19/23
Elon 11/15/25 84-95 -11 34-73/32-59 .466/.542 7-27/16-31 .259/.516 9-15/15-23 .600-.652 37/35 2 15/18 13/15 2/3 10/9 17/12
DePaul 11/18/25 62-93 -31 23-66/36-65 .348/.554 8-26/8-25 .308/.320 8-15/13-16 .533-.813 37/36 1 13/29 18/14 3/3 9/12 13/16
Richmond 11/22/25 67-102 -35 23-59/38-73 .390/.521 14-31/13-31 .452/.419 7-11/13-18 .636-.722 30/46 -16 12/22 17/9 4/3 2/9 15/13
Navy 11/26/25 51-84 -33 19-51/29-57 .373/.509 4-25/11-24 .160/.458 9-12/15-18 .750-.833 23/40 -17 8/20 16/14 3/4 7/6 17/12
Southeastern La. 11/28/25 68-76 -8 21-45/23-56 .467/.411 8-19/5-28 .421/.179 18-25/25-32 .720-.781 31/34 -3 10/14 21/11 1/2 4/14 27/22
UNCW 11/29/25 62-88 -26 21-58/33-64 .362/.516 10-31/14-30 .323/.467 10-13/8-11 .769-.727 32/40 -8 8/20 14/7 2/2 5/7 11/12
Queens (NC) 12/03/25 74-107 -33 25-71/41-67 .352/.612 8-24/15-29 .333/.517 16-18/10-17 .889-.588 39/38 1 7/23 10/9 2/4 5/5 15/13
Ga. Southern 12/06/25 84-88 -4 27-54/30-61 .500/.492 7-16/9-24 .438/.375 23-28/19-28 .821-.679 34/30 4 11/12 15/8 4/2 3/10 21/22
Brevard 12/12/25 77-63 14 32-60/25-54 .533/.463 1-8/5-20 .125/.250 12-21/8-11 .571-.727 38/25 13 10/14 13/15 2/1 11/10 12/17
Wofford 12/15/25 57-83 -26 20-50/31-66 .400/.470 2-15/8-23 .133/.348 15-17/13-20 .882-.650 23/46 -23 7/15 16/11 3/3 5/9 17/13
Toccoa Falls 12/18/25 105-65 40 41-66/21-56 .621/.375 8-21/5-20 .381/.250 15-21/18-24 .714-.750 42/23 19 21/10 8/13 4/1 7/7 19/15
Tennessee 12/21/25 52-94 -42 20-58/38-71 .345/.535 7-30/10-31 .233/.323 5-9/8-12 .556-.667 25/50 -25 8/21 13/9 1/2 6/10 12/7
Charleston So. 12/31/25 79-89 -10 21-59/29-57 .356/.509 8-21/10-25 .381/.400 29-33/21-31 .879-.677 35/38 -3 10/12 10/12 2/6 9/4 22/24
Winthrop 01/03/26 77-88 -11 27-57/28-62 .474/.452 12-31/6-25 .387/.240 11-19/26-32 .579-.813 25/49 -24 10/11 7/8 2/3 5/4 24/15
High Point 01/07/26 49-104 -55 20-62/37-73 .323/.507 7-31/10-29 .226/.345 2-6/20-26 .333-.769 32/52 -20 11/26 24/9 3/6 5/18 17/10
Radford 01/14/26 80-89 -9 27-54/29-67 .500/.433 5-20/9-26 .250/.346 21-26/22-29 .808-.759 30/42 -12 10/12 10/8 3/3 4/4 24/18
Presbyterian 01/17/26 55-92 -37 18-49/35-60 .367/.583 7-22/5-12 .318/.417 12-20/17-22 .600-.773 25/37 -12 9/15 17/9 1/1 4/8 15/16
Longwood 01/21/26 56-91 -35 22-57/36-65 .386/.554 5-19/7-24 .263/.292 7-12/12-15 .583-.800 29/41 -12 9/16 21/12 0/4 9/14 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Toccoa Falls (12/18/25)
FIELD GOALS MADE 41 Toccoa Falls (12/18/25)
FIELD GOAL ATTEMPTS 73 Elon (11/15/25)
3 PT FIELD GOALS MADE 14 Richmond (11/22/25)
3 PT FG ATTEMPTS 31 Richmond (11/22/25); UNCW (11/29/25); Winthrop (01/03/26); High Point (01/07/26)
FREE THROWS MADE 29 Charleston So. (12/31/25)
FREE THROW ATTEMPTS 33 Charleston So. (12/31/25)
REBOUNDS 42 Toccoa Falls (12/18/25)
ASSISTS 21 Toccoa Falls (12/18/25)
STEALS 11 Brevard (12/12/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 24 High Point (01/07/26)
FOULS 27 Southeastern La. (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sims,Spence Winthrop (01/03/26)
FIELD GOALS MADE 11 Sims,Spence Winthrop (01/03/26)
FIELD GOAL ATTEMPTS 18 Hawkins,Colin; Jefferson,D.J.; Sims,Spence Charleston So. (12/31/25); DePaul (11/18/25); Winthrop (01/03/26)
3 PT FIELD GOALS MADE 7 Sims,Spence Winthrop (01/03/26)
3 PT FG ATTEMPTS 12 Sims,Spence Winthrop (01/03/26)
FREE THROWS MADE 11 Hogarth,Jacob Ga. Southern (12/06/25)
FREE THROW ATTEMPTS 12 Hogarth,Jacob Ga. Southern (12/06/25)
REBOUNDS 23 Hogarth,Jacob Brevard (12/12/25)
ASSISTS 6 Hudson,Jacob Toccoa Falls (12/18/25)
STEALS 5 Hudson,Jacob Elon (11/15/25)
BLOCKED SHOTS 3 Jefferson,D.J. High Point (01/07/26)
TURNOVERS 6 Hogarth,Jacob High Point (01/07/26)
FOULS 5 Hogarth,Jacob; Williams,Curtis; Sims,Spence North Greenville (11/10/25); Southeastern La. (11/28/25); Ga. Southern (12/06/25); Minnesota (11/03/25); Clemson (11/07/25); Navy (11/26/25); Winthrop (01/03/26); High Point (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Jacob 21 225 10.7
#01 Sims, Spence 20 216 10.8
#23 Hawkins, Colin 19 164 8.6
#06 Hudson, Jacob 17 164 9.6
#10 Williams III, Curtis 21 152 7.2
#04 Jefferson, DJ 17 141 8.3
#25 Talbert, Ace 20 136 6.8
#00 Ferere, Jamias 20 81 4.1
#03 Clark, Julius 8 58 7.3
#11 Peterson, Navuan 16 57 3.6
#07 Riek, Riek 15 21 1.4
#35 Barber, Bo 10 16 1.6
#12 Gales, Cameron 10 3 0.3
#21 Ndiaye, Ahmadou 10 3 0.3
#09 Lindberg, Paul 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Jacob 21 84 148 .568 4.0 7.0
#01 Sims, Spence 20 77 163 .472 3.9 8.2
#23 Hawkins, Colin 19 62 142 .437 3.3 7.5
#06 Hudson, Jacob 17 58 137 .423 3.4 8.1
#10 Williams III, Curtis 21 52 140 .371 2.5 6.7
#04 Jefferson, DJ 17 51 127 .402 3.0 7.5
#25 Talbert, Ace 20 47 139 .338 2.4 7.0
#00 Ferere, Jamias 20 23 69 .333 1.2 3.5
#11 Peterson, Navuan 16 19 59 .322 1.2 3.7
#03 Clark, Julius 8 18 37 .486 2.3 4.6
#07 Riek, Riek 15 9 23 .391 0.6 1.5
#35 Barber, Bo 10 3 11 .273 0.3 1.1
#12 Gales, Cameron 10 1 7 .143 0.1 0.7
#09 Lindberg, Paul 8 1 6 .167 0.1 0.8
#21 Ndiaye, Ahmadou 10 1 5 .200 0.1 0.5
#02 Hicks, Isaiah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sims, Spence 20 46 103 .447 2.3 5.2
#04 Jefferson, DJ 17 22 67 .328 1.3 3.9
#25 Talbert, Ace 20 21 89 .236 1.1 4.5
#10 Williams III, Curtis 21 19 65 .292 0.9 3.1
#11 Peterson, Navuan 16 11 42 .262 0.7 2.6
#23 Hawkins, Colin 19 6 23 .261 0.3 1.2
#06 Hudson, Jacob 17 6 23 .261 0.4 1.4
#05 Hogarth, Jacob 21 5 11 .455 0.2 0.5
#03 Clark, Julius 8 3 13 .231 0.4 1.6
#00 Ferere, Jamias 20 3 17 .176 0.2 0.9
#07 Riek, Riek 15 3 13 .231 0.2 0.9
#12 Gales, Cameron 10 1 4 .250 0.1 0.4
#21 Ndiaye, Ahmadou 10 1 2 .500 0.1 0.2
#35 Barber, Bo 10 0 6 .000 0.0 0.6
#02 Hicks, Isaiah 4 0 3 .000 0.0 0.8
#09 Lindberg, Paul 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Jacob 21 52 77 .675 2.5 3.7
#06 Hudson, Jacob 17 42 69 .609 2.5 4.1
#23 Hawkins, Colin 19 34 56 .607 1.8 2.9
#00 Ferere, Jamias 20 32 38 .842 1.6 1.9
#10 Williams III, Curtis 21 29 41 .707 1.4 2.0
#25 Talbert, Ace 20 21 28 .750 1.1 1.4
#03 Clark, Julius 8 19 26 .731 2.4 3.3
#04 Jefferson, DJ 17 17 24 .708 1.0 1.4
#01 Sims, Spence 20 16 17 .941 0.8 0.9
#35 Barber, Bo 10 10 11 .909 1.0 1.1
#11 Peterson, Navuan 16 8 9 .889 0.5 0.6
#21 Ndiaye, Ahmadou 10 0 1 .000 0.0 0.1
#07 Riek, Riek 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hogarth, Jacob 21 152 7.2 46 2.2 106 5.0
#06 Hudson, Jacob 17 73 4.3 26 1.5 47 2.8
#10 Williams III, Curtis 21 68 3.2 16 0.8 52 2.5
#TM Team 21 67 3.2 35 1.7 32 1.5
#04 Jefferson, DJ 17 46 2.7 9 0.5 37 2.2
#00 Ferere, Jamias 20 42 2.1 11 0.6 31 1.6
#11 Peterson, Navuan 16 42 2.6 13 0.8 29 1.8
#25 Talbert, Ace 20 39 2.0 2 0.1 37 1.9
#01 Sims, Spence 20 36 1.8 6 0.3 30 1.5
#23 Hawkins, Colin 19 32 1.7 11 0.6 21 1.1
#07 Riek, Riek 15 19 1.3 6 0.4 13 0.9
#03 Clark, Julius 8 16 2.0 4 0.5 12 1.5
#35 Barber, Bo 10 7 0.7 1 0.1 6 0.6
#21 Ndiaye, Ahmadou 10 7 0.7 2 0.2 5 0.5
#09 Lindberg, Paul 8 4 0.5 1 0.1 3 0.4
#12 Gales, Cameron 10 2 0.2 0 0.0 2 0.2
#02 Hicks, Isaiah 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hawkins, Colin 19 43 2.3
#06 Hudson, Jacob 17 34 2.0
#25 Talbert, Ace 20 31 1.6
#05 Hogarth, Jacob 21 20 1.0
#01 Sims, Spence 20 17 0.9
#10 Williams III, Curtis 21 16 0.8
#11 Peterson, Navuan 16 15 0.9
#00 Ferere, Jamias 20 12 0.6
#35 Barber, Bo 10 10 1.0
#04 Jefferson, DJ 17 6 0.4
#07 Riek, Riek 15 5 0.3
#03 Clark, Julius 8 4 0.5
#02 Hicks, Isaiah 4 2 0.5
#12 Gales, Cameron 10 1 0.1
#09 Lindberg, Paul 8 1 0.1
#21 Ndiaye, Ahmadou 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hogarth, Jacob 21 14 0.7
#04 Jefferson, DJ 17 7 0.4
#06 Hudson, Jacob 17 6 0.4
#11 Peterson, Navuan 16 6 0.4
