Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-26, 1-13)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 1992 2527
Points Per Game 68.7 87.1
Scoring Margin -18.4 --
Shooting
FG: Made-Attempted 719-1672 894-1794
FG: Percentage .430 .498
FG: Per Game 24.8 30.8
3PT: Made-Attempted 200-644 271-740
3PT: Percentage .311 .366
3PT: Per Game 6.9 9.3
FT: Made-Attempted 354-520 468-641
FT: Percentage .681 .730
FT: Per Game 12.2 16.1
Rebounding
Total 891 1143
Per Game 30.7 39.4
Margin -8.7 --
Assists
Total 300 500
Per Game 10.3 17.2
Turnovers
Total 405 323
Per Game 14.0 11.1
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 11.4 16.8
Steals
Total 179 239
Per Game 6.2 8.2
Blocks
Total 70 96
Per Game 2.4 3.3
Attendance
Total 7479 55983
Per Game 12-623 15-3,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Jacob 29 26 713 24.6 123 227 .542 6 14 .429 71 102 .696 323 11.1 60 141 201 6.9 76 33 69 18 19
06 Hudson, Jacob 25 13 644 25.8 90 195 .462 11 38 .289 60 95 .632 251 10.0 35 66 101 4.0 24 46 39 32 10
01 Sims, Spence 28 15 687 24.5 98 212 .462 59 136 .434 20 24 .833 275 9.8 7 47 54 1.9 49 25 46 12 1
23 Hawkins, Colin 27 27 758 28.1 92 207 .444 10 39 .256 44 74 .595 238 8.8 19 30 49 1.8 44 57 60 30 1
04 Jefferson, DJ 25 3 415 16.6 68 162 .420 29 85 .341 22 35 .629 187 7.5 10 53 63 2.5 25 10 36 14 9
03 Clark, Julius 8 4 139 17.4 18 37 .486 3 13 .231 19 26 .731 58 7.3 4 12 16 2.0 15 4 5 2 2
25 Talbert, Ace 28 26 702 25.1 69 193 .358 33 126 .262 24 40 .600 195 7.0 2 51 53 1.9 61 40 25 33 1
10 Williams III, Curtis 25 22 544 21.8 58 156 .372 20 72 .278 31 45 .689 167 6.7 19 56 75 3.0 74 17 22 14 7
00 Ferere, Jamias 28 5 432 15.4 57 137 .416 7 29 .241 38 48 .792 159 5.7 20 56 76 2.7 35 16 35 8 7
11 Peterson, Navuan 23 4 307 13.3 26 76 .342 15 54 .278 11 13 .846 78 3.4 15 37 52 2.3 34 22 11 7 8
07 Riek, Riek 23 0 236 10.3 13 34 .382 5 21 .238 4 6 .667 35 1.5 8 20 28 1.2 46 12 16 2 2
35 Barber, Bo 16 0 135 8.4 4 14 .286 0 7 .000 10 11 .909 18 1.1 1 9 10 0.6 18 13 12 6 0
12 Gales, Cameron 10 0 20 2.0 1 7 .143 1 4 .250 0 0 .000 3 0.3 0 2 2 0.2 0 1 1 0 0
09 Lindberg, Paul 8 0 15 1.9 1 6 .167 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 2 1 0 0 2
21 Ndiaye, Ahmadou 10 0 45 4.5 1 5 .200 1 2 .500 0 1 .000 3 0.3 2 5 7 0.7 16 1 8 1 1
02 Hicks, Isaiah 4 0 8 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 3.4 0 0 19 0 0  
Total 29 5800 200.0 719 1672 .430 200 644 .311 354 520 .681 1992 68.69 248 643 891 30.7 520 300 405 179 70
Opponents 29 5800 200.0 894 1794 .498 271 740 .366 468 641 .730 2527 87.14 347 796 1143 39.4 454 500 323 239 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Jacob 14 11 347 24.8 64 122 .525 3 6 .500 31 49 .633 162 11.6 27 56 83 5.9 34 15 1.1 36 9 7
23 Hawkins, Colin 14 14 405 28.9 57 129 .442 8 28 .286 24 40 .600 146 10.4 14 16 30 2.1 27 32 2.3 37 13 0
06 Hudson, Jacob 10 8 265 26.5 37 76 .487 6 19 .316 19 30 .633 99 9.9 11 25 36 3.6 9 16 1.6 14 15 4
01 Sims, Spence 13 6 339 26.1 44 103 .427 26 67 .388 8 11 .727 122 9.4 2 24 26 2.0 32 12 0.9 15 7 1
00 Ferere, Jamias 14 5 287 20.5 37 86 .430 4 17 .235 22 27 .815 100 7.1 13 36 49 3.5 20 7 0.5 21 7 4
04 Jefferson, DJ 14 3 252 18.0 37 85 .435 14 44 .318 17 25 .680 105 7.5 5 36 41 2.9 18 9 0.6 25 5 7
25 Talbert, Ace 13 12 339 26.1 31 88 .352 16 60 .267 6 16 .375 84 6.5 0 23 23 1.8 37 16 1.2 7 18 0
10 Williams III, Curtis 10 8 183 18.3 17 41 .415 8 22 .364 11 19 .579 53 5.3 6 20 26 2.6 30 3 0.3 7 5 2
11 Peterson, Navuan 10 3 139 13.9 12 29 .414 7 21 .333 9 10 .900 40 4.0 2 18 20 2.0 19 10 1.0 4 1 3
12 Gales, Cameron 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
07 Riek, Riek 13 0 137 10.5 8 20 .400 4 13 .308 4 5 .800 24 1.8 6 10 16 1.2 25 10 0.8 10 2 2
35 Barber, Bo 12 0 94 7.8 3 11 .273 0 6 .000 5 6 .833 11 0.9 1 6 7 0.6 12 10 0.8 6 6 0
02 Hicks, Isaiah 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
09 Lindberg, Paul 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
21 Ndiaye, Ahmadou 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 3.8 0 0 0.0 11 0 0  
Total 14 2800 200.0 348 793 .439 97 306 .317 156 238 .655 949 67.79 108 305 413 29.5 264 141 10.1 193 88 30
Opponents 14 2800 200.0 418 856 .488 120 337 .356 257 342 .751 1213 86.64 183 384 567 40.5 218 211 15.1 153 112 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Jacob 29 26 713 123 227 .542 6 14 .429 71 102 .696 323 11.1
06 Hudson, Jacob 25 13 644 90 195 .462 11 38 .289 60 95 .632 251 10.0
01 Sims, Spence 28 15 687 98 212 .462 59 136 .434 20 24 .833 275 9.8
23 Hawkins, Colin 27 27 758 92 207 .444 10 39 .256 44 74 .595 238 8.8
25 Talbert, Ace 28 26 702 69 193 .358 33 126 .262 24 40 .600 195 7.0
03 Clark, Julius 8 4 139 18 37 .486 3 13 .231 19 26 .731 58 7.3
04 Jefferson, DJ 25 3 415 68 162 .420 29 85 .341 22 35 .629 187 7.5
10 Williams III, Curtis 25 22 544 58 156 .372 20 72 .278 31 45 .689 167 6.7
00 Ferere, Jamias 28 5 432 57 137 .416 7 29 .241 38 48 .792 159 5.7
11 Peterson, Navuan 23 4 307 26 76 .342 15 54 .278 11 13 .846 78 3.4
35 Barber, Bo 16 0 135 4 14 .286 0 7 .000 10 11 .909 18 1.1
07 Riek, Riek 23 0 236 13 34 .382 5 21 .238 4 6 .667 35 1.5
12 Gales, Cameron 10 0 20 1 7 .143 1 4 .250 0 0 .000 3 0.3
02 Hicks, Isaiah 4 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
09 Lindberg, Paul 8 0 15 1 6 .167 0 1 .000 0 0 .000 2 0.3
21 Ndiaye, Ahmadou 10 0 45 1 5 .200 1 2 .500 0 1 .000 3 0.3
Total 29 5800 719 1672 .430 200 644 .311 354 520 .681 1992 68.69
Opponents 29 5800 894 1794 .498 271 740 .366 468 641 .730 2527 87.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Jacob 29 24.6 .542 .429 .696 2.1 4.9 6.9 1.1 0.6 0.7 11.1
06 Hudson, Jacob 25 25.8 .462 .289 .632 1.4 2.6 4.0 1.8 1.3 0.4 10.0
01 Sims, Spence 28 24.5 .462 .434 .833 0.3 1.7 1.9 0.9 0.4 0.0 9.8
23 Hawkins, Colin 27 28.1 .444 .256 .595 0.7 1.1 1.8 2.1 1.1 0.0 8.8
25 Talbert, Ace 28 25.1 .358 .262 .600 0.1 1.8 1.9 1.4 1.2 0.0 7.0
03 Clark, Julius 8 17.4 .486 .231 .731 0.5 1.5 2.0 0.5 0.3 0.3 7.3
04 Jefferson, DJ 25 16.6 .420 .341 .629 0.4 2.1 2.5 0.4 0.6 0.4 7.5
10 Williams III, Curtis 25 21.8 .372 .278 .689 0.8 2.2 3.0 0.7 0.6 0.3 6.7
00 Ferere, Jamias 28 15.4 .416 .241 .792 0.7 2.0 2.7 0.6 0.3 0.3 5.7
11 Peterson, Navuan 23 13.3 .342 .278 .846 0.7 1.6 2.3 1.0 0.3 0.3 3.4
35 Barber, Bo 16 8.4 .286 .000 .909 0.1 0.6 0.6 0.8 0.4 0.0 1.1
07 Riek, Riek 23 10.3 .382 .238 .667 0.3 0.9 1.2 0.5 0.1 0.1 1.5
12 Gales, Cameron 10 2.0 .143 .250 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
02 Hicks, Isaiah 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
09 Lindberg, Paul 8 1.9 .167 .000 .000 0.1 0.4 0.5 0.1 0.0 0.3 0.3
21 Ndiaye, Ahmadou 10 4.5 .200 .500 .000 0.2 0.5 0.7 0.1 0.1 0.1 0.3
Total 29 200.0 .430 .311 .681 8.6 22.2 30.7 10.3 6.2 2.4 68.69
Opponents 29 200.0 .498 .366 .730 12.0 27.4 39.4 17.2 8.2 3.3 87.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0
at Clemson 11/07/25 59-97 L 18-47 .383 6-20 .300 17-26 .654 6 22 28 29.5 18 8 16 1 2 59 59.5
vs North Greenville 11/10/25 81-92 L 28-64 .438 7-26 .269 18-24 .750 8 20 28 29.0 19 13 8 2 8 81 66.7
at Elon 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 31.0 17 15 13 2 10 84 71.0
at DePaul 11/18/25 62-93 L 23-66 .348 8-26 .308 8-15 .533 13 24 37 32.2 13 13 18 3 9 62 69.2
at Richmond 11/22/25 67-102 L 23-59 .390 14-31 .452 7-11 .636 7 23 30 31.8 15 12 17 4 2 67 68.8
at Navy 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 30.6 17 8 16 3 7 51 66.3
vs Southeastern La. 11/28/25 68-76 L 21-45 .467 8-19 .421 18-25 .720 6 25 31 30.6 27 10 21 1 4 68 66.5
at UNCW 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.8 11 8 14 2 5 62 66.0
at Queens (NC) 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 31.6 15 7 10 2 5 74 66.8
vs Ga. Southern 12/06/25 84-88 L 27-54 .500 7-16 .438 23-28 .821 7 27 34 31.8 21 11 15 4 3 84 68.4
vs Brevard 12/12/25 77-63 W 32-60 .533 1-8 .125 12-21 .571 11 27 38 32.3 12 10 13 2 11 77 69.1
vs Wofford 12/15/25 57-83 L 20-50 .400 2-15 .133 15-17 .882 4 19 23 31.6 17 7 16 3 5 57 68.2
vs Toccoa Falls 12/18/25 105-65 W 41-66 .621 8-21 .381 15-21 .714 12 30 42 32.4 19 21 8 4 7 105 70.8
at Tennessee 12/21/25 52-94 L 20-58 .345 7-30 .233 5-9 .556 6 19 25 31.9 12 8 13 1 6 52 69.5
vs Charleston So. 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 32.1 22 10 10 2 9 79 70.1
at Winthrop 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 31.6 24 10 7 2 5 77 70.5
at High Point 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.7 17 11 24 3 5 49 69.3
vs Radford 01/14/26 80-89 L 27-54 .500 5-20 .250 21-26 .808 6 24 30 31.6 24 10 10 3 4 80 69.9
vs Presbyterian 01/17/26 55-92 L 18-49 .367 7-22 .318 12-20 .600 6 19 25 31.3 15 9 17 1 4 55 69.2
at Longwood 01/21/26 56-91 L 22-57 .386 5-19 .263 7-12 .583 13 16 29 31.1 12 9 21 0 9 56 68.5
vs USC Upstate 01/23/26 67-65 W 26-60 .433 5-17 .294 10-13 .769 12 28 40 31.5 19 7 12 2 8 67 68.5
at UNC Asheville 01/29/26 50-69 L 20-52 .385 6-22 .273 4-7 .571 8 22 30 31.5 17 8 13 3 5 50 67.7
vs Longwood 02/04/26 66-86 L 24-51 .471 6-20 .300 12-20 .600 8 21 29 31.4 20 8 18 1 7 66 67.6
at Presbyterian 02/07/26 62-68 L 26-55 .473 6-16 .375 4-12 .333 8 19 27 31.2 20 10 11 1 4 62 67.4
vs Winthrop 02/12/26 85-103 L 31-61 .508 11-27 .407 12-19 .632 8 21 29 31.1 20 12 16 4 7 85 68.0
vs High Point 02/14/26 87-112 L 31-54 .574 9-18 .500 16-26 .615 0 15 15 30.5 22 19 10 3 8 87 68.7
at Charleston So. 02/17/26 66-75 L 26-67 .388 6-27 .222 8-11 .727 8 31 39 30.8 16 12 10 4 3 66 68.6
at Radford 02/19/26 70-82 L 29-55 .527 4-15 .267 8-14 .571 7 21 28 30.7 16 6 14 1 10 70 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0
Clemson 11/07/25 97-59 W 37-77 .481 10-36 .278 13-20 .650 19 28 47 46.0 16 25 3 3 9 97 92.0
North Greenville 11/10/25 92-81 W 32-57 .561 15-30 .500 13-19 .684 9 32 41 44.3 23 21 18 5 1 92 92.0
Elon 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 42.0 12 18 15 3 9 95 92.8
DePaul 11/18/25 93-62 W 36-65 .554 8-25 .320 13-16 .813 6 30 36 40.8 16 29 14 3 12 93 92.8
Richmond 11/22/25 102-67 W 38-73 .521 13-31 .419 13-18 .722 15 31 46 41.7 13 22 9 3 9 102 94.3
Navy 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 41.4 12 20 14 4 6 84 92.9
Southeastern La. 11/28/25 76-68 W 23-56 .411 5-28 .179 25-32 .781 11 23 34 40.5 22 14 11 2 14 76 90.8
UNCW 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 40.4 12 20 7 2 7 88 90.4
Queens (NC) 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 40.2 13 23 9 4 5 107 92.1
Ga. Southern 12/06/25 88-84 W 30-61 .492 9-24 .375 19-28 .679 8 22 30 39.3 22 12 8 2 10 88 91.7
Brevard 12/12/25 63-77 L 25-54 .463 5-20 .250 8-11 .727 3 22 25 38.1 17 14 15 1 10 63 89.3
Wofford 12/15/25 83-57 W 31-66 .470 8-23 .348 13-20 .650 18 28 46 38.7 13 15 11 3 9 83 88.8
Toccoa Falls 12/18/25 65-105 L 21-56 .375 5-20 .250 18-24 .750 8 15 23 37.6 15 10 13 1 7 65 87.1
Tennessee 12/21/25 94-52 W 38-71 .535 10-31 .323 8-12 .667 15 35 50 38.4 7 21 9 2 10 94 87.6
Charleston So. 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 38.4 24 12 12 6 4 89 87.7
Winthrop 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 39.0 15 11 8 3 4 88 87.7
High Point 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 39.7 10 26 9 6 18 104 88.6
Radford 01/14/26 89-80 W 29-67 .433 9-26 .346 22-29 .759 18 24 42 39.8 18 12 8 3 4 89 88.6
Presbyterian 01/17/26 92-55 W 35-60 .583 5-12 .417 17-22 .773 9 28 37 39.7 16 15 9 1 8 92 88.8
Longwood 01/21/26 91-56 W 36-65 .554 7-24 .292 12-15 .800 15 26 41 39.8 13 16 12 4 14 91 88.9
USC Upstate 01/23/26 65-67 L 21-56 .375 7-21 .333 16-22 .727 11 23 34 39.5 17 11 11 4 3 65 87.8
UNC Asheville 01/29/26 69-50 W 23-53 .434 10-24 .417 13-21 .619 13 25 38 39.4 10 16 9 6 7 69 87.0
Longwood 02/04/26 86-66 W 34-58 .586 6-15 .400 12-20 .600 7 24 31 39.1 19 13 11 0 11 86 87.0
Presbyterian 02/07/26 68-62 W 25-52 .481 2-11 .182 16-23 .696 13 26 39 39.1 14 9 13 5 6 68 86.2
Winthrop 02/12/26 103-85 W 32-65 .492 18-35 .514 21-28 .750 15 27 42 39.2 15 25 12 1 11 103 86.8
High Point 02/14/26 112-87 W 36-66 .545 14-37 .378 26-29 .897 16 28 44 39.4 19 20 16 7 8 112 87.8
Charleston So. 02/17/26 75-66 W 28-67 .418 6-23 .261 13-20 .650 12 36 48 39.7 14 10 10 5 7 75 87.3
Radford 02/19/26 82-70 W 25-55 .455 10-30 .333 22-24 .917 10 22 32 39.4 14 15 13 0 7 82 87.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23
Clemson 11/07/25 59-97 -38 18-47/37-77 .383/.481 6-20/10-36 .300/.278 17-26/13-20 .654-.650 28/47 -19 8/25 16/3 1/3 2/9 18/16
North Greenville 11/10/25 81-92 -11 28-64/32-57 .438/.561 7-26/15-30 .269/.500 18-24/13-19 .750-.684 28/41 -13 13/21 8/18 2/5 8/1 19/23
Elon 11/15/25 84-95 -11 34-73/32-59 .466/.542 7-27/16-31 .259/.516 9-15/15-23 .600-.652 37/35 2 15/18 13/15 2/3 10/9 17/12
DePaul 11/18/25 62-93 -31 23-66/36-65 .348/.554 8-26/8-25 .308/.320 8-15/13-16 .533-.813 37/36 1 13/29 18/14 3/3 9/12 13/16
Richmond 11/22/25 67-102 -35 23-59/38-73 .390/.521 14-31/13-31 .452/.419 7-11/13-18 .636-.722 30/46 -16 12/22 17/9 4/3 2/9 15/13
Navy 11/26/25 51-84 -33 19-51/29-57 .373/.509 4-25/11-24 .160/.458 9-12/15-18 .750-.833 23/40 -17 8/20 16/14 3/4 7/6 17/12
Southeastern La. 11/28/25 68-76 -8 21-45/23-56 .467/.411 8-19/5-28 .421/.179 18-25/25-32 .720-.781 31/34 -3 10/14 21/11 1/2 4/14 27/22
UNCW 11/29/25 62-88 -26 21-58/33-64 .362/.516 10-31/14-30 .323/.467 10-13/8-11 .769-.727 32/40 -8 8/20 14/7 2/2 5/7 11/12
Queens (NC) 12/03/25 74-107 -33 25-71/41-67 .352/.612 8-24/15-29 .333/.517 16-18/10-17 .889-.588 39/38 1 7/23 10/9 2/4 5/5 15/13
Ga. Southern 12/06/25 84-88 -4 27-54/30-61 .500/.492 7-16/9-24 .438/.375 23-28/19-28 .821-.679 34/30 4 11/12 15/8 4/2 3/10 21/22
Brevard 12/12/25 77-63 14 32-60/25-54 .533/.463 1-8/5-20 .125/.250 12-21/8-11 .571-.727 38/25 13 10/14 13/15 2/1 11/10 12/17
Wofford 12/15/25 57-83 -26 20-50/31-66 .400/.470 2-15/8-23 .133/.348 15-17/13-20 .882-.650 23/46 -23 7/15 16/11 3/3 5/9 17/13
Toccoa Falls 12/18/25 105-65 40 41-66/21-56 .621/.375 8-21/5-20 .381/.250 15-21/18-24 .714-.750 42/23 19 21/10 8/13 4/1 7/7 19/15
Tennessee 12/21/25 52-94 -42 20-58/38-71 .345/.535 7-30/10-31 .233/.323 5-9/8-12 .556-.667 25/50 -25 8/21 13/9 1/2 6/10 12/7
Charleston So. 12/31/25 79-89 -10 21-59/29-57 .356/.509 8-21/10-25 .381/.400 29-33/21-31 .879-.677 35/38 -3 10/12 10/12 2/6 9/4 22/24
Winthrop 01/03/26 77-88 -11 27-57/28-62 .474/.452 12-31/6-25 .387/.240 11-19/26-32 .579-.813 25/49 -24 10/11 7/8 2/3 5/4 24/15
High Point 01/07/26 49-104 -55 20-62/37-73 .323/.507 7-31/10-29 .226/.345 2-6/20-26 .333-.769 32/52 -20 11/26 24/9 3/6 5/18 17/10
Radford 01/14/26 80-89 -9 27-54/29-67 .500/.433 5-20/9-26 .250/.346 21-26/22-29 .808-.759 30/42 -12 10/12 10/8 3/3 4/4 24/18
Presbyterian 01/17/26 55-92 -37 18-49/35-60 .367/.583 7-22/5-12 .318/.417 12-20/17-22 .600-.773 25/37 -12 9/15 17/9 1/1 4/8 15/16
Longwood 01/21/26 56-91 -35 22-57/36-65 .386/.554 5-19/7-24 .263/.292 7-12/12-15 .583-.800 29/41 -12 9/16 21/12 0/4 9/14 12/13
USC Upstate 01/23/26 67-65 2 26-60/21-56 .433/.375 5-17/7-21 .294/.333 10-13/16-22 .769-.727 40/34 6 7/11 12/11 2/4 8/3 19/17
UNC Asheville 01/29/26 50-69 -19 20-52/23-53 .385/.434 6-22/10-24 .273/.417 4-7/13-21 .571-.619 30/38 -8 8/16 13/9 3/6 5/7 17/10
Longwood 02/04/26 66-86 -20 24-51/34-58 .471/.586 6-20/6-15 .300/.400 12-20/12-20 .600-.600 29/31 -2 8/13 18/11 1/0 7/11 20/19
Presbyterian 02/07/26 62-68 -6 26-55/25-52 .473/.481 6-16/2-11 .375/.182 4-12/16-23 .333-.696 27/39 -12 10/9 11/13 1/5 4/6 20/14
Winthrop 02/12/26 85-103 -18 31-61/32-65 .508/.492 11-27/18-35 .407/.514 12-19/21-28 .632-.750 29/42 -13 12/25 16/12 4/1 7/11 20/15
High Point 02/14/26 87-112 -25 31-54/36-66 .574/.545 9-18/14-37 .500/.378 16-26/26-29 .615-.897 15/44 -29 19/20 10/16 3/7 8/8 22/19
Charleston So. 02/17/26 66-75 -9 26-67/28-67 .388/.418 6-27/6-23 .222/.261 8-11/13-20 .727-.650 39/48 -9 12/10 10/10 4/5 3/7 16/14
Radford 02/19/26 70-82 -12 29-55/25-55 .527/.455 4-15/10-30 .267/.333 8-14/22-24 .571-.917 28/32 -4 6/15 14/13 1/0 10/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Toccoa Falls (12/18/25)
FIELD GOALS MADE 41 Toccoa Falls (12/18/25)
FIELD GOAL ATTEMPTS 73 Elon (11/15/25)
3 PT FIELD GOALS MADE 14 Richmond (11/22/25)
3 PT FG ATTEMPTS 31 Richmond (11/22/25); UNCW (11/29/25); Winthrop (01/03/26); High Point (01/07/26)
FREE THROWS MADE 29 Charleston So. (12/31/25)
FREE THROW ATTEMPTS 33 Charleston So. (12/31/25)
REBOUNDS 42 Toccoa Falls (12/18/25)
ASSISTS 21 Toccoa Falls (12/18/25)
STEALS 11 Brevard (12/12/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 24 High Point (01/07/26)
FOULS 27 Southeastern La. (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sims,Spence Winthrop (01/03/26)
FIELD GOALS MADE 11 Sims,Spence Winthrop (01/03/26)
FIELD GOAL ATTEMPTS 18 Hawkins,Colin; Jefferson,D.J.; Sims,Spence Charleston So. (12/31/25); DePaul (11/18/25); Winthrop (01/03/26)
3 PT FIELD GOALS MADE 7 Sims,Spence Winthrop (01/03/26)
3 PT FG ATTEMPTS 12 Sims,Spence Winthrop (01/03/26)
FREE THROWS MADE 11 Hogarth,Jacob Ga. Southern (12/06/25)
FREE THROW ATTEMPTS 12 Hogarth,Jacob Ga. Southern (12/06/25)
REBOUNDS 23 Hogarth,Jacob Brevard (12/12/25)
ASSISTS 6 Hudson,Jacob Toccoa Falls (12/18/25)
STEALS 5 Hudson,Jacob; Talbert,Ace Elon (11/15/25); Radford (02/19/26)
BLOCKED SHOTS 3 Hogarth,Jacob; Jefferson,D.J. Winthrop (02/12/26); High Point (01/07/26)
TURNOVERS 6 Hogarth,Jacob High Point (01/07/26)
FOULS 5 Hogarth,Jacob; Williams,Curtis; Sims,Spence; Talbert,Ace North Greenville (11/10/25); Southeastern La. (11/28/25); Ga. Southern (12/06/25); Longwood (02/04/26); Winthrop (02/12/26); Minnesota (11/03/25); Clemson (11/07/25); Navy (11/26/25); Winthrop (01/03/26); High Point (01/07/26); Radford (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Jacob 29 323 11.1
#01 Sims, Spence 28 275 9.8
#06 Hudson, Jacob 25 251 10.0
#23 Hawkins, Colin 27 238 8.8
#25 Talbert, Ace 28 195 7.0
#04 Jefferson, DJ 25 187 7.5
#10 Williams III, Curtis 25 167 6.7
#00 Ferere, Jamias 28 159 5.7
#11 Peterson, Navuan 23 78 3.4
#03 Clark, Julius 8 58 7.3
#07 Riek, Riek 23 35 1.5
#35 Barber, Bo 16 18 1.1
#12 Gales, Cameron 10 3 0.3
#21 Ndiaye, Ahmadou 10 3 0.3
#09 Lindberg, Paul 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Jacob 29 123 227 .542 4.2 7.8
#01 Sims, Spence 28 98 212 .462 3.5 7.6
#23 Hawkins, Colin 27 92 207 .444 3.4 7.7
#06 Hudson, Jacob 25 90 195 .462 3.6 7.8
#25 Talbert, Ace 28 69 193 .358 2.5 6.9
#04 Jefferson, DJ 25 68 162 .420 2.7 6.5
#10 Williams III, Curtis 25 58 156 .372 2.3 6.2
#00 Ferere, Jamias 28 57 137 .416 2.0 4.9
#11 Peterson, Navuan 23 26 76 .342 1.1 3.3
#03 Clark, Julius 8 18 37 .486 2.3 4.6
#07 Riek, Riek 23 13 34 .382 0.6 1.5
#35 Barber, Bo 16 4 14 .286 0.3 0.9
#12 Gales, Cameron 10 1 7 .143 0.1 0.7
#09 Lindberg, Paul 8 1 6 .167 0.1 0.8
#21 Ndiaye, Ahmadou 10 1 5 .200 0.1 0.5
#02 Hicks, Isaiah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
