2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Efianayi, David | 35 | 35 | 1169 | 33.4 | 201 | 413 | .487 | 71 | 169 | .420 | 165 | 222 | .743 | 638 | 18.2 | 18 | 110 | 128 | 3.7 | 74 | 100 | 84 | 39 | 26 |
| 5 | Perez, Jose | 35 | 26 | 1099 | 31.4 | 175 | 391 | .448 | 53 | 139 | .381 | 125 | 178 | .702 | 528 | 15.1 | 35 | 164 | 199 | 5.7 | 62 | 105 | 69 | 27 | 8 |
| 25 | Laster, Dj | 34 | 33 | 896 | 26.4 | 192 | 348 | .552 | 23 | 56 | .411 | 55 | 84 | .655 | 462 | 13.6 | 68 | 116 | 184 | 5.4 | 80 | 15 | 52 | 14 | 21 |
| 10 | Johnson, Nate | 35 | 35 | 1083 | 30.9 | 118 | 258 | .457 | 62 | 160 | .388 | 40 | 52 | .769 | 338 | 9.7 | 12 | 128 | 140 | 4.0 | 81 | 60 | 35 | 53 | 17 |
| 02 | Jamison, Jr., Eric | 12 | 6 | 281 | 23.4 | 39 | 60 | .650 | 2 | 5 | .400 | 5 | 5 | 1.000 | 85 | 7.1 | 16 | 40 | 56 | 4.7 | 25 | 11 | 17 | 10 | 2 |
| 2 | Jamison, Jr., Eric | 21 | 3 | 404 | 19.2 | 57 | 102 | .559 | 2 | 7 | .286 | 29 | 41 | .707 | 145 | 6.9 | 18 | 66 | 84 | 4.0 | 32 | 12 | 33 | 10 | 4 |
| 1 | Cornwall, Jaheam | 35 | 11 | 824 | 23.5 | 73 | 165 | .442 | 36 | 92 | .391 | 35 | 51 | .686 | 217 | 6.2 | 1 | 84 | 85 | 2.4 | 57 | 98 | 47 | 30 | 1 |
| 4 | Turner, Christian | 33 | 24 | 638 | 19.3 | 27 | 57 | .474 | 13 | 29 | .448 | 28 | 33 | .848 | 95 | 2.9 | 3 | 42 | 45 | 1.4 | 62 | 74 | 25 | 28 | 1 |
| 00 | Alston, Jaylen | 9 | 0 | 60 | 6.7 | 8 | 18 | .444 | 1 | 2 | .500 | 9 | 12 | .750 | 26 | 2.9 | 9 | 16 | 25 | 2.8 | 4 | 5 | 6 | 4 | 1 |
| 24 | Dufeal, Ludovic | 18 | 0 | 161 | 8.9 | 18 | 33 | .545 | 2 | 8 | .250 | 5 | 6 | .833 | 43 | 2.4 | 17 | 25 | 42 | 2.3 | 14 | 3 | 2 | 5 | 14 |
| 3 | Jenkins, Justin | 32 | 1 | 291 | 9.1 | 21 | 64 | .328 | 13 | 44 | .295 | 18 | 28 | .643 | 73 | 2.3 | 9 | 30 | 39 | 1.2 | 23 | 16 | 17 | 10 | 2 |
| 14 | Miller, Brandon | 29 | 1 | 227 | 7.8 | 24 | 45 | .533 | 2 | 3 | .667 | 13 | 27 | .481 | 63 | 2.2 | 23 | 30 | 53 | 1.8 | 47 | 1 | 16 | 8 | 4 |
| 21 | Kincaid, Kennedy | 4 | 0 | 12 | 3.0 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 2 | .000 | 5 | 1.2 | 0 | 1 | 1 | 0.2 | 0 | 2 | 2 | 0 | 0 |
| Total | 35 | 7145 | 204.1 | 955 | 1962 | .487 | 281 | 719 | .391 | 527 | 741 | .711 | 2718 | 77.66 | 274 | 916 | 1190 | 34.0 | 561 | 502 | 407 | 238 | 101 | ||
| Opponents | 35 | 7144 | 204.1 | 871 | 2101 | .415 | 310 | 951 | .326 | 416 | 579 | .718 | 2468 | 70.51 | 396 | 833 | 1229 | 35.1 | 600 | 470 | 468 | 206 | 102 | ||
























