Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-12, 10-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2718 2468
Points Per Game 77.7 70.5
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 955-1962 871-2101
FG: Percentage .487 .415
FG: Per Game 27.3 24.9
3PT: Made-Attempted 281-719 310-951
3PT: Percentage .391 .326
3PT: Per Game 8.0 8.9
FT: Made-Attempted 527-741 416-579
FT: Percentage .711 .718
FT: Per Game 15.1 11.9
Rebounding
Total 1190 1229
Per Game 34.0 35.1
Margin -1.1 --
Assists
Total 502 470
Per Game 14.3 13.4
Turnovers
Total 408 468
Per Game 11.7 13.4
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.6 13.2
Steals
Total 238 206
Per Game 6.8 5.9
Blocks
Total 101 102
Per Game 2.9 2.9
Attendance
Total 17042 44323
Per Game 13-1,311 17-2,607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Efianayi, David 35 35 1169 33.4 201 413 .487 71 169 .420 165 222 .743 638 18.2 18 110 128 3.7 74 100 84 39 26
05 Perez, Jose 35 26 1099 31.4 175 391 .448 53 139 .381 125 178 .702 528 15.1 35 164 199 5.7 62 105 69 27 8
25 Laster, DJ 34 33 896 26.4 192 348 .552 23 56 .411 55 84 .655 462 13.6 68 116 184 5.4 80 15 52 14 21
10 Johnson, Nate 35 35 1083 30.9 118 258 .457 62 160 .388 40 52 .769 338 9.7 12 128 140 4.0 81 60 35 53 17
02 Jamison, Jr., Eric 12 6 281 23.4 39 60 .650 2 5 .400 5 5 1.000 85 7.1 16 40 56 4.7 25 11 17 10 2
02 Jamison, Jr., Eric 21 3 404 19.2 57 102 .559 2 7 .286 29 41 .707 145 6.9 18 66 84 4.0 32 12 33 10 4
01 Cornwall, Jaheam 35 11 824 23.5 73 165 .442 36 92 .391 35 51 .686 217 6.2 1 84 85 2.4 57 98 47 30 1
04 Turner, Christian 33 24 638 19.3 27 57 .474 13 29 .448 28 33 .848 95 2.9 3 42 45 1.4 62 74 25 28 1
00 Alston, Jaylen 9 0 60 6.7 8 18 .444 1 2 .500 9 12 .750 26 2.9 9 16 25 2.8 4 5 6 4 1  
24 Dufeal, Ludovic 18 0 161 8.9 18 33 .545 2 8 .250 5 6 .833 43 2.4 17 25 42 2.3 14 3 2 5 14
03 Jenkins, Justin 32 1 291 9.1 21 64 .328 13 44 .295 18 28 .643 73 2.3 9 30 39 1.2 23 16 17 10 2
14 Miller, Brandon 29 1 227 7.8 24 45 .533 2 3 .667 13 27 .481 63 2.2 23 30 53 1.8 47 1 16 8 4
21 Kincaid, Kennedy 4 0 12 3.0 2 8 .250 1 5 .200 0 2 .000 5 1.3 0 1 1 0.3 0 2 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 64 109 3.2 0 0 2 0 0  
Total 35 7145 204.1 955 1962 .487 281 719 .391 527 741 .711 2718 77.66 274 916 1190 34.0 561 502 407 238 101
Opponents 35 7144 204.1 871 2101 .415 310 951 .326 416 579 .718 2468 70.51 396 833 1229 35.1 600 470 468 206 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Efianayi, David 16 16 572 35.8 109 213 .512 36 89 .404 76 98 .776 330 20.6 10 52 62 3.9 32 45 2.8 42 18 14
05 Perez, Jose 16 13 542 33.9 77 188 .410 25 67 .373 46 70 .657 225 14.1 17 86 103 6.4 30 44 2.8 39 11 5
25 Laster, DJ 16 16 441 27.6 79 151 .523 10 26 .385 36 55 .655 204 12.8 32 60 92 5.8 36 7 0.4 25 8 7
10 Johnson, Nate 16 16 525 32.8 54 121 .446 30 76 .395 22 26 .846 160 10.0 5 65 70 4.4 45 24 1.5 14 18 8
01 Cornwall, Jaheam 16 7 416 26.0 37 83 .446 20 49 .408 9 17 .529 103 6.4 1 45 46 2.9 22 54 3.4 18 14 0
02 Jamison, Jr., Eric 12 0 239 19.9 29 50 .580 2 4 .500 15 23 .652 75 6.3 9 39 48 4.0 20 10 0.8 17 5 3
02 Jamison, Jr., Eric 4 1 85 21.3 7 15 .467 1 2 .500 2 2 1.000 17 4.3 2 10 12 3.0 11 1 0.3 4 3 1
04 Turner, Christian 14 9 237 16.9 6 14 .429 2 8 .250 9 13 .692 23 1.6 1 8 9 0.6 27 24 1.7 10 9 0
03 Jenkins, Justin 16 1 122 7.6 8 25 .320 6 18 .333 6 10 .600 28 1.8 3 7 10 0.6 8 4 0.3 6 5 0
14 Miller, Brandon 12 1 95 7.9 7 13 .538 0 0 .000 7 15 .467 21 1.8 7 19 26 2.2 14 0 0.0 9 3 1
00 Alston, Jaylen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Dufeal, Ludovic 6 0 24 4.0 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 4 4 0.7 3 0 0.0 1 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 29 40 2.5 0 0 0.0 1 0 0  
Total 16 3300 206.3 414 876 .473 132 340 .388 228 329 .693 1188 74.25 98 424 522 32.6 248 213 13.3 186 95 40
Opponents 16 3298 206.1 415 974 .426 157 462 .340 196 264 .742 1183 73.94 169 413 582 36.4 265 240 15.0 184 97 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Efianayi, David 35 35 1169 201 413 .487 71 169 .420 165 222 .743 638 18.2
05 Perez, Jose 35 26 1099 175 391 .448 53 139 .381 125 178 .702 528 15.1
25 Laster, DJ 34 33 896 192 348 .552 23 56 .411 55 84 .655 462 13.6
10 Johnson, Nate 35 35 1083 118 258 .457 62 160 .388 40 52 .769 338 9.7
02 Jamison, Jr., Eric 12 6 281 39 60 .650 2 5 .400 5 5 1.000 85 7.1
01 Cornwall, Jaheam 35 11 824 73 165 .442 36 92 .391 35 51 .686 217 6.2
02 Jamison, Jr., Eric 21 3 404 57 102 .559 2 7 .286 29 41 .707 145 6.9
04 Turner, Christian 33 24 638 27 57 .474 13 29 .448 28 33 .848 95 2.9
03 Jenkins, Justin 32 1 291 21 64 .328 13 44 .295 18 28 .643 73 2.3
14 Miller, Brandon 29 1 227 24 45 .533 2 3 .667 13 27 .481 63 2.2
00 Alston, Jaylen 9 0 60 8 18 .444 1 2 .500 9 12 .750 26 2.9
24 Dufeal, Ludovic 18 0 161 18 33 .545 2 8 .250 5 6 .833 43 2.4
21 Kincaid, Kennedy 4 0 12 2 8 .250 1 5 .200 0 2 .000 5 1.3
Total 35 7145 955 1962 .487 281 719 .391 527 741 .711 2718 77.66
Opponents 35 7144 871 2101 .415 310 951 .326 416 579 .718 2468 70.51

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Efianayi, David 35 33.4 .487 .420 .743 0.5 3.1 3.7 2.9 1.1 0.7 18.2
05 Perez, Jose 35 31.4 .448 .381 .702 1.0 4.7 5.7 3.0 0.8 0.2 15.1
25 Laster, DJ 34 26.4 .552 .411 .655 2.0 3.4 5.4 0.4 0.4 0.6 13.6
10 Johnson, Nate 35 30.9 .457 .388 .769 0.3 3.7 4.0 1.7 1.5 0.5 9.7
02 Jamison, Jr., Eric 12 23.4 .650 .400 1.000 1.3 3.3 4.7 0.9 0.8 0.2 7.1
01 Cornwall, Jaheam 35 23.5 .442 .391 .686 0.0 2.4 2.4 2.8 0.9 0.0 6.2
02 Jamison, Jr., Eric 21 19.2 .559 .286 .707 0.9 3.1 4.0 0.6 0.5 0.2 6.9
04 Turner, Christian 33 19.3 .474 .448 .848 0.1 1.3 1.4 2.2 0.8 0.0 2.9
03 Jenkins, Justin 32 9.1 .328 .295 .643 0.3 0.9 1.2 0.5 0.3 0.1 2.3
14 Miller, Brandon 29 7.8 .533 .667 .481 0.8 1.0 1.8 0.0 0.3 0.1 2.2
00 Alston, Jaylen 9 6.7 .444 .500 .750 1.0 1.8 2.8 0.6 0.4 0.1 2.9
24 Dufeal, Ludovic 18 8.9 .545 .250 .833 0.9 1.4 2.3 0.2 0.3 0.8 2.4
21 Kincaid, Kennedy 4 3.0 .250 .200 .000 0.0 0.3 0.3 0.5 0.0 0.0 1.3
Total 35 204.1 .487 .391 .711 7.8 26.2 34.0 14.3 6.8 2.9 77.66
Opponents 35 204.1 .415 .326 .718 11.3 23.8 35.1 13.4 5.9 2.9 70.51

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/06/18 57-69 L 20-52 .385 5-16 .313 12-20 .600 12 20 32 32.0 17 12 20 5 6 57 57.0
at Virginia Tech 11/09/18 59-87 L 21-45 .467 6-21 .286 11-21 .524 4 20 24 28.0 19 11 29 5 3 59 58.0
at Furman 11/13/18 86-88 L (OT) 32-64 .500 9-22 .409 13-20 .650 8 27 35 30.3 19 12 11 1 8 86 67.3
at Savannah State 11/16/18 97-77 W 36-66 .545 10-29 .345 15-18 .833 11 36 47 34.5 17 23 13 1 7 97 74.8
vs Eastern Illinois 11/23/18 78-79 L 27-51 .529 8-14 .571 16-21 .762 3 20 23 32.2 15 8 6 0 6 78 75.4
at UNC Wilmington 11/24/18 81-72 W 28-58 .483 12-24 .500 13-22 .591 7 25 32 32.2 18 15 10 3 7 81 76.3
vs Arkansas State 11/25/18 69-77 L 21-53 .396 7-20 .350 20-25 .800 8 15 23 30.9 21 10 9 1 9 69 75.3
at USC Upstate 11/28/18 74-61 W 28-57 .491 4-18 .222 14-16 .875 9 22 31 30.9 16 12 9 3 7 74 75.1
vs Savannah State 12/01/18 97-60 W 36-72 .500 11-32 .344 14-20 .700 16 37 53 33.3 13 28 10 6 10 97 77.6
vs Bob Jones 12/06/18 105-37 W 40-78 .513 13-24 .542 12-20 .600 21 33 54 35.4 14 24 5 7 13 105 80.3
vs Johnson & Wales 12/08/18 102-55 W 40-74 .541 10-21 .476 12-20 .600 17 31 48 36.5 15 23 9 9 15 102 82.3
vs Kennesaw State 12/13/18 81-77 W (OT) 25-57 .439 8-21 .381 23-30 .767 9 23 32 36.2 24 11 10 1 5 81 82.2
at Georgia Tech 12/17/18 79-69 W 31-59 .525 6-15 .400 11-15 .733 7 26 33 35.9 10 19 9 1 7 79 81.9
vs Brevard 12/19/18 106-29 W 38-54 .704 9-14 .643 21-28 .750 10 38 48 36.8 14 23 13 6 12 106 83.6
at Wake Forest 12/29/18 73-69 W 18-51 .353 2-15 .133 35-40 .875 10 29 39 36.9 26 11 17 1 11 73 82.9
at Campbell 01/05/19 61-72 L 21-53 .396 6-26 .231 13-18 .722 9 31 40 37.1 19 9 14 3 4 61 81.6
vs USC Upstate 01/12/19 64-59 W 20-42 .476 7-11 .636 17-22 .773 6 21 27 36.5 11 11 18 5 8 64 80.5
at Radford 01/17/19 58-75 L 22-48 .458 5-14 .357 9-14 .643 5 18 23 35.8 10 7 9 2 4 58 79.3
vs Hampton 01/19/19 87-74 W (OT) 27-61 .443 10-22 .455 23-35 .657 7 35 42 36.1 25 18 10 4 7 87 79.7
at WINTHROP 01/24/19 88-97 L 32-63 .508 10-26 .385 14-23 .609 5 25 30 35.8 24 14 10 0 8 88 80.1
at Charleston Southern 01/26/19 60-74 L 19-58 .328 7-27 .259 15-18 .833 7 26 33 35.7 18 8 11 3 8 60 79.1
vs High Point 01/30/19 69-67 W 25-52 .481 12-24 .500 7-12 .583 4 17 21 35.0 15 17 12 4 9 69 78.7
vs UNC Asheville 02/02/19 82-81 W (OT) 32-56 .571 10-25 .400 8-12 .667 6 19 25 34.6 10 22 10 2 7 82 78.8
at Longwood 02/07/19 89-88 W (OT) 30-60 .500 9-24 .375 20-26 .769 6 31 37 34.7 19 15 12 2 4 89 79.3
at Presbyterian 02/09/19 101-103 L (OT) 32-57 .561 12-27 .444 25-32 .781 6 26 32 34.6 18 13 17 0 6 101 80.1
vs Charleston Southern 02/13/19 77-74 W 26-54 .481 11-20 .550 14-17 .824 5 31 36 34.6 11 13 14 2 4 77 80.0
vs Winthrop 02/16/19 64-60 W 24-60 .400 5-18 .278 11-18 .611 5 32 37 34.7 11 11 6 2 9 64 79.4
at UNC Asheville 02/21/19 65-55 W 25-54 .463 4-11 .364 11-17 .647 8 28 36 34.8 12 12 10 3 5 65 78.9
at High Point 02/23/19 79-87 L 26-45 .578 11-23 .478 16-25 .640 5 16 21 34.3 17 11 11 3 2 79 78.9
vs Presbyterian 02/27/19 78-70 W 30-64 .469 7-22 .318 11-16 .688 9 30 39 34.4 13 17 8 3 5 78 78.9
vs Longwood 03/02/19 66-47 W 23-49 .469 6-20 .300 14-24 .583 5 38 43 34.7 15 15 14 2 5 66 78.5
vs High Point 03/07/19 75-69 W 25-50 .500 6-18 .333 19-26 .731 7 25 32 34.6 15 13 10 5 5 75 78.3
at Campbell 03/08/19 79-74 W 28-47 .596 9-15 .600 14-18 .778 3 23 26 34.4 13 11 7 3 4 79 78.4
at Radford 03/10/19 76-65 W 25-48 .521 5-17 .294 21-28 .750 9 26 35 34.4 11 13 8 1 3 76 78.3
at Virginia 03/22/19 56-71 L 22-50 .440 9-23 .391 3-4 .750 5 16 21 34.0 16 10 16 2 5 56 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/06/18 69-57 W 25-59 .424 7-23 .304 12-18 .667 17 25 42 42.0 18 14 20 7 10 69 69.0
Virginia Tech 11/09/18 87-59 W 32-63 .508 10-25 .400 13-19 .684 11 22 33 37.5 25 20 20 3 16 87 78.0
Furman 11/13/18 88-86 W (OT) 35-66 .530 8-23 .348 10-17 .588 7 27 34 36.3 16 21 11 3 7 88 81.3
Savannah State 11/16/18 77-97 L 26-70 .371 12-47 .255 13-19 .684 13 21 34 35.8 14 12 13 5 5 77 80.3
Eastern Illinois 11/23/18 79-78 W 30-59 .508 12-26 .462 7-9 .778 11 24 35 35.6 15 8 13 3 4 79 80.0
UNC Wilmington 11/24/18 72-81 L 23-50 .460 9-23 .391 17-21 .810 4 27 31 34.8 24 10 17 3 4 72 78.7
Arkansas State 11/25/18 77-69 W 25-49 .510 6-16 .375 21-25 .840 10 26 36 35.0 20 11 16 2 5 77 78.4
USC Upstate 11/28/18 61-74 L 20-57 .351 10-29 .345 11-16 .688 18 22 40 35.6 20 10 15 2 3 61 76.3
Savannah State 12/01/18 60-97 L 21-74 .284 13-45 .289 5-12 .417 20 22 42 36.3 13 16 17 1 7 60 74.4
Bob Jones 12/06/18 37-105 L 11-51 .216 1-18 .056 14-18 .778 9 20 29 35.6 14 5 19 0 2 37 70.7
Johnson & Wales 12/08/18 55-102 L 18-58 .310 12-36 .333 7-10 .700 10 20 30 35.1 13 12 22 4 6 55 69.3
Kennesaw State 12/13/18 77-81 L (OT) 27-64 .422 3-9 .333 20-28 .714 19 26 45 35.9 23 10 14 8 2 77 69.9
Georgia Tech 12/17/18 69-79 L 28-63 .444 6-23 .261 7-10 .700 10 24 34 35.8 15 13 12 4 5 69 69.8
Brevard 12/19/18 29-106 L 9-50 .180 3-25 .120 8-15 .533 7 11 18 34.5 17 4 20 1 3 29 66.9
Wake Forest 12/29/18 69-73 L 17-52 .327 7-25 .280 28-37 .757 11 24 35 34.5 29 7 18 5 7 69 67.1
Campbell 01/05/19 72-61 W 26-63 .413 10-33 .303 10-13 .769 9 25 34 34.5 16 16 6 2 2 72 67.4
USC Upstate 01/12/19 59-64 L 20-50 .400 11-31 .355 8-8 1.000 9 18 27 34.1 21 11 21 1 8 59 66.9
Radford 01/17/19 75-58 W 28-57 .491 13-26 .500 6-9 .667 11 23 34 34.1 14 19 8 1 4 75 67.3
Hampton 01/19/19 74-87 L (OT) 23-69 .333 4-23 .174 24-34 .706 16 34 50 34.9 23 12 10 3 6 74 67.7
WINTHROP 01/24/19 97-88 W 31-62 .500 15-36 .417 20-28 .714 10 31 41 35.2 18 14 12 2 4 97 69.2
Charleston Southern 01/26/19 74-60 W 24-60 .400 8-28 .286 18-18 1.000 10 32 42 35.5 12 18 11 3 9 74 69.4
High Point 01/30/19 67-69 L 27-55 .491 3-18 .167 10-16 .625 13 26 39 35.7 12 16 17 5 8 67 69.3
UNC Asheville 02/02/19 81-82 L (OT) 28-51 .549 12-23 .522 13-16 .813 6 19 25 35.2 12 14 12 2 5 81 69.8
Longwood 02/07/19 88-89 L (OT) 30-71 .423 14-40 .350 14-17 .824 12 28 40 35.4 22 14 12 2 4 88 70.5
Presbyterian 02/09/19 103-101 W (OT) 36-69 .522 12-33 .364 19-24 .792 8 23 31 35.2 22 21 12 1 10 103 71.8
Charleston Southern 02/13/19 74-77 L 26-65 .400 14-33 .424 8-15 .533 11 23 34 35.2 12 17 8 5 9 74 71.9
Winthrop 02/16/19 60-64 L 22-69 .319 10-40 .250 6-6 1.000 15 36 51 35.8 14 13 14 3 1 60 71.5
UNC Asheville 02/21/19 55-65 L 21-53 .396 7-22 .318 6-9 .667 6 24 30 35.6 16 13 11 4 9 55 70.9
High Point 02/23/19 87-79 W 31-61 .508 12-22 .545 13-16 .813 15 18 33 35.5 16 23 9 0 4 87 71.4
Presbyterian 02/27/19 70-78 L 27-65 .415 9-32 .281 7-11 .636 12 26 38 35.6 16 13 10 5 4 70 71.4
Longwood 03/02/19 47-66 L 15-54 .278 3-22 .136 14-24 .583 6 27 33 35.5 19 6 11 0 10 47 70.6
High Point 03/07/19 69-75 L 24-57 .421 8-20 .400 13-17 .765 10 21 31 35.3 17 15 11 4 7 69 70.6
Campbell 03/08/19 74-79 L 29-63 .460 12-30 .400 4-8 .500 14 18 32 35.2 14 19 6 2 1 74 70.7
Radford 03/10/19 65-76 L 28-68 .412 7-23 .304 2-3 .667 14 17 31 35.1 19 11 5 3 5 65 70.5
Virginia 03/22/19 71-56 W 28-54 .519 7-23 .304 8-13 .615 12 23 35 35.1 9 12 15 3 10 71 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/06/18 57-69 -12 20-52/25-59 .385/.424 5-16/7-23 .313/.304 12-20/12-18 .600-.667 32/42 -10 12/14 20/20 5/7 6/10 17/18
Virginia Tech 11/09/18 59-87 -28 21-45/32-63 .467/.508 6-21/10-25 .286/.400 11-21/13-19 .524-.684 24/33 -9 11/20 29/20 5/3 3/16 19/25
Furman 11/13/18 86-88 -2 32-64/35-66 .500/.530 9-22/8-23 .409/.348 13-20/10-17 .650-.588 35/34 1 12/21 11/11 1/3 8/7 19/16
Savannah State 11/16/18 97-77 20 36-66/26-70 .545/.371 10-29/12-47 .345/.255 15-18/13-19 .833-.684 47/34 13 23/12 13/13 1/5 7/5 17/14
Eastern Illinois 11/23/18 78-79 -1 27-51/30-59 .529/.508 8-14/12-26 .571/.462 16-21/7-9 .762-.778 23/35 -12 8/8 6/13 0/3 6/4 15/15
UNC Wilmington 11/24/18 81-72 9 28-58/23-50 .483/.460 12-24/9-23 .500/.391 13-22/17-21 .591-.810 32/31 1 15/10 10/17 3/3 7/4 18/24
Arkansas State 11/25/18 69-77 -8 21-53/25-49 .396/.510 7-20/6-16 .350/.375 20-25/21-25 .800-.840 23/36 -13 10/11 9/16 1/2 9/5 21/20
USC Upstate 11/28/18 74-61 13 28-57/20-57 .491/.351 4-18/10-29 .222/.345 14-16/11-16 .875-.688 31/40 -9 12/10 9/15 3/2 7/3 16/20
Savannah State 12/01/18 97-60 37 36-72/21-74 .500/.284 11-32/13-45 .344/.289 14-20/5-12 .700-.417 53/42 11 28/16 10/17 6/1 10/7 13/13
Bob Jones 12/06/18 105-37 68 40-78/11-51 .513/.216 13-24/1-18 .542/.056 12-20/14-18 .600-.778 54/29 25 24/5 5/19 7/0 13/2 14/14
Johnson & Wales 12/08/18 102-55 47 40-74/18-58 .541/.310 10-21/12-36 .476/.333 12-20/7-10 .600-.700 48/30 18 23/12 9/22 9/4 15/6 15/13
Kennesaw State 12/13/18 81-77 4 25-57/27-64 .439/.422 8-21/3-9 .381/.333 23-30/20-28 .767-.714 32/45 -13 11/10 10/14 1/8 5/2 24/23
Georgia Tech 12/17/18 79-69 10 31-59/28-63 .525/.444 6-15/6-23 .400/.261 11-15/7-10 .733-.700 33/34 -1 19/13 9/12 1/4 7/5 10/15
Brevard 12/19/18 106-29 77 38-54/9-50 .704/.180 9-14/3-25 .643/.120 21-28/8-15 .750-.533 48/18 30 23/4 13/20 6/1 12/3 14/17
Wake Forest 12/29/18 73-69 4 18-51/17-52 .353/.327 2-15/7-25 .133/.280 35-40/28-37 .875-.757 39/35 4 11/7 17/18 1/5 11/7 26/29
Campbell 01/05/19 61-72 -11 21-53/26-63 .396/.413 6-26/10-33 .231/.303 13-18/10-13 .722-.769 40/34 6 9/16 14/6 3/2 4/2 19/16
USC Upstate 01/12/19 64-59 5 20-42/20-50 .476/.400 7-11/11-31 .636/.355 17-22/8-8 .773-1.000 27/27 0 11/11 18/21 5/1 8/8 11/21
Radford 01/17/19 58-75 -17 22-48/28-57 .458/.491 5-14/13-26 .357/.500 9-14/6-9 .643-.667 23/34 -11 7/19 9/8 2/1 4/4 10/14
Hampton 01/19/19 87-74 13 27-61/23-69 .443/.333 10-22/4-23 .455/.174 23-35/24-34 .657-.706 42/50 -8 18/12 10/10 4/3 7/6 25/23
WINTHROP 01/24/19 88-97 -9 32-63/31-62 .508/.500 10-26/15-36 .385/.417 14-23/20-28 .609-.714 30/41 -11 14/14 10/12 0/2 8/4 24/18
Charleston Southern 01/26/19 60-74 -14 19-58/24-60 .328/.400 7-27/8-28 .259/.286 15-18/18-18 .833-1.000 33/42 -9 8/18 11/11 3/3 8/9 18/12
High Point 01/30/19 69-67 2 25-52/27-55 .481/.491 12-24/3-18 .500/.167 7-12/10-16 .583-.625 21/39 -18 17/16 12/17 4/5 9/8 15/12
UNC Asheville 02/02/19 82-81 1 32-56/28-51 .571/.549 10-25/12-23 .400/.522 8-12/13-16 .667-.813 25/25 0 22/14 10/12 2/2 7/5 10/12
Longwood 02/07/19 89-88 1 30-60/30-71 .500/.423 9-24/14-40 .375/.350 20-26/14-17 .769-.824 37/40 -3 15/14 12/12 2/2 4/4 19/22
Presbyterian 02/09/19 101-103 -2 32-57/36-69 .561/.522 12-27/12-33 .444/.364 25-32/19-24 .781-.792 32/31 1 13/21 17/12 0/1 6/10 18/22
Charleston Southern 02/13/19 77-74 3 26-54/26-65 .481/.400 11-20/14-33 .550/.424 14-17/8-15 .824-.533 36/34 2 13/17 14/8 2/5 4/9 11/12
Winthrop 02/16/19 64-60 4 24-60/22-69 .400/.319 5-18/10-40 .278/.250 11-18/6-6 .611-1.000 37/51 -14 11/13 6/14 2/3 9/1 11/14
UNC Asheville 02/21/19 65-55 10 25-54/21-53 .463/.396 4-11/7-22 .364/.318 11-17/6-9 .647-.667 36/30 6 12/13 10/11 3/4 5/9 12/16
High Point 02/23/19 79-87 -8 26-45/31-61 .578/.508 11-23/12-22 .478/.545 16-25/13-16 .640-.813 21/33 -12 11/23 11/9 3/0 2/4 17/16
Presbyterian 02/27/19 78-70 8 30-64/27-65 .469/.415 7-22/9-32 .318/.281 11-16/7-11 .688-.636 39/38 1 17/13 8/10 3/5 5/4 13/16
Longwood 03/02/19 66-47 19 23-49/15-54 .469/.278 6-20/3-22 .300/.136 14-24/14-24 .583-.583 43/33 10 15/6 14/11 2/0 5/10 15/19
High Point 03/07/19 75-69 6 25-50/24-57 .500/.421 6-18/8-20 .333/.400 19-26/13-17 .731-.765 32/31 1 13/15 10/11 5/4 5/7 15/17
Campbell 03/08/19 79-74 5 28-47/29-63 .596/.460 9-15/12-30 .600/.400 14-18/4-8 .778-.500 26/32 -6 11/19 7/6 3/2 4/1 13/14
Radford 03/10/19 76-65 11 25-48/28-68 .521/.412 5-17/7-23 .294/.304 21-28/2-3 .750-.667 35/31 4 13/11 8/5 1/3 3/5 11/19
Virginia 03/22/19 56-71 -15 22-50/28-54 .440/.519 9-23/7-23 .391/.304 3-4/8-13 .750-.615 21/35 -14 10/12 16/15 2/3 5/10 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Brevard (12/19/18)
FIELD GOALS MADE 40 Bob Jones (12/06/18); Johnson & Wales (12/08/18)
FIELD GOAL ATTEMPTS 78 Bob Jones (12/06/18)
3 PT FIELD GOALS MADE 13 Bob Jones (12/06/18)
3 PT FG ATTEMPTS 32 Savannah State (12/01/18)
FREE THROWS MADE 35 Wake Forest (12/29/18)
FREE THROW ATTEMPTS 40 Wake Forest (12/29/18)
REBOUNDS 54 Bob Jones (12/06/18)
ASSISTS 28 Savannah State (12/01/18)
STEALS 15 Johnson & Wales (12/08/18)
BLOCKED SHOTS 9 Johnson & Wales (12/08/18)
TURNOVERS 29 Virginia Tech (11/09/18)
FOULS 26 Wake Forest (12/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 EFIANAYI, David Charleston Southern (02/13/19)
FIELD GOALS MADE 14 LASTER, DJ Radford (03/10/19)
FIELD GOAL ATTEMPTS 20 LASTER, DJ; EFIANAYI, David Georgia Tech (12/17/18); Charleston Southern (01/26/19)
3 PT FIELD GOALS MADE 5 CORNWALL, Jaheam; EFIANAYI, David; JOHNSON, Nate Bob Jones (12/06/18); UNC Asheville (02/02/19); UNC Wilmington (11/24/18); High Point (02/23/19)
3 PT FG ATTEMPTS 10 EFIANAYI, David UNC Asheville (02/02/19)
FREE THROWS MADE 14 EFIANAYI, David Kennesaw State (12/13/18); Presbyterian (02/09/19)
FREE THROW ATTEMPTS 17 EFIANAYI, David Kennesaw State (12/13/18)
REBOUNDS 14 JAMISON, JR., Eric Savannah State (11/16/18)
ASSISTS 10 PEREZ, Jose Savannah State (12/01/18)
STEALS 5 CORNWALL, Jaheam Johnson & Wales (12/08/18)
BLOCKED SHOTS 4 DUFEAL, Ludovic Bob Jones (12/06/18)
TURNOVERS 6 Laster,DJ; Efianayi,David VCU (11/06/18); Virginia Tech (11/09/18)
FOULS 5 CORNWALL, Jaheam; JOHNSON, Nate; TURNER, Christian; Cornwall,Jaheam; EFIANAYI, David Arkansas State (11/25/18); Hampton (01/19/19); Furman (11/13/18); UNC Wilmington (11/24/18); Wake Forest (12/29/18); WINTHROP (01/24/19); Longwood (02/07/19); Campbell (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Efianayi, David 35 638 18.2
#05 Perez, Jose 35 528 15.1
#25 Laster, DJ 34 462 13.6
#10 Johnson, Nate 35 338 9.7
#01 Cornwall, Jaheam 35 217 6.2
#02 Jamison, Jr., Eric 21 145 6.9
#04 Turner, Christian 33 95 2.9
#02 Jamison, Jr., Eric 12 85 7.1
#03 Jenkins, Justin 32 73 2.3
#14 Miller, Brandon 29 63 2.2
