Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-16, 11-7)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2318 2272
Points Per Game 72.4 71.0
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 810-1809 797-1890
FG: Percentage .448 .422
FG: Per Game 25.3 24.9
3PT: Made-Attempted 254-706 266-799
3PT: Percentage .360 .333
3PT: Per Game 7.9 8.3
FT: Made-Attempted 444-640 412-579
FT: Percentage .694 .712
FT: Per Game 13.9 12.9
Rebounding
Total 1124 1137
Per Game 35.1 35.5
Margin -0.4 --
Assists
Total 438 446
Per Game 13.7 13.9
Turnovers
Total 399 401
Per Game 12.5 12.5
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.0 13.9
Steals
Total 201 191
Per Game 6.3 6.0
Blocks
Total 149 88
Per Game 4.7 2.8
Attendance
Total 17756 66392
Per Game 12-1,480 16-4,150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Perez, Jose 22 21 773 35.1 102 300 .340 26 104 .250 104 140 .743 334 15.2 29 113 142 6.5 37 93 57 21 6
02 Jamison jr, Eric 22 20 776 35.3 123 251 .490 11 35 .314 70 95 .737 327 14.9 29 115 144 6.5 38 25 47 13 1  
02 Jamison, Jr., Eric 10 10 339 33.9 59 124 .476 9 22 .409 10 21 .476 137 13.7 7 42 49 4.9 14 13 28 8 0
10 Johnson, Nate 30 29 966 32.2 130 293 .444 74 180 .411 71 84 .845 405 13.5 32 109 141 4.7 69 36 50 51 13
01 Cornwall, Jaheam 32 31 982 30.7 142 321 .442 87 196 .444 49 68 .721 420 13.1 17 108 125 3.9 57 105 57 25 2
14 Reid, Kareem 32 1 501 15.7 84 131 .641 1 2 .500 26 58 .448 195 6.1 53 53 106 3.3 85 9 27 16 47
24 Dufeal, Ludovic 32 32 735 23.0 69 121 .570 9 27 .333 40 67 .597 187 5.8 67 99 166 5.2 78 20 38 21 71
03 Jenkins, Justin 32 2 472 14.8 38 111 .342 19 76 .250 32 50 .640 127 4.0 14 38 52 1.6 39 13 21 7 4
04 Turner, Christian 32 14 783 24.5 38 92 .413 4 23 .174 35 46 .761 115 3.6 4 58 62 1.9 70 118 39 29 1
00 Terry, Lance 15 0 157 10.5 18 49 .367 13 38 .342 4 7 .571 53 3.5 0 22 22 1.5 21 5 13 7 3
32 Bryant, Gabe 18 0 75 4.2 6 11 .545 0 0 .000 3 4 .750 15 0.8 9 12 21 1.2 11 0 6 2 1
21 Kincaid, Kennedy 4 0 7 1.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
35 Boggs, Delis 6 0 9 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 2.9 0 0 15 0 0  
Total 32 6575 205.5 810 1809 .448 254 706 .360 444 640 .694 2318 72.44 307 817 1124 35.1 520 438 399 201 149
Opponents 32 6574 205.4 797 1890 .422 266 799 .333 412 579 .712 2272 71.00 343 794 1137 35.5 539 446 401 191 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Nate 18 18 639 35.5 94 198 .475 58 133 .436 56 65 .862 302 16.8 20 79 99 5.5 45 24 1.3 33 35 7
05 Perez, Jose 10 9 360 36.0 48 129 .372 12 42 .286 57 77 .740 165 16.5 13 43 56 5.6 21 47 4.7 24 11 3
02 Jamison jr, Eric 14 12 525 37.5 80 173 .462 8 27 .296 33 50 .660 201 14.4 15 85 100 7.1 22 13 0.9 31 12 1  
01 Cornwall, Jaheam 18 17 590 32.8 82 184 .446 49 110 .445 31 45 .689 244 13.6 11 69 80 4.4 35 69 3.8 37 15 1
02 Jamison, Jr., Eric 4 4 147 36.8 23 53 .434 5 12 .417 2 7 .286 53 13.3 2 16 18 4.5 6 7 1.8 13 5 0
14 Reid, Kareem 18 1 312 17.3 58 82 .707 1 2 .500 9 26 .346 126 7.0 39 34 73 4.1 48 6 0.3 18 12 28
24 Dufeal, Ludovic 18 18 405 22.5 39 63 .619 3 8 .375 24 38 .632 105 5.8 41 53 94 5.2 41 12 0.7 18 14 47
03 Jenkins, Justin 18 2 268 14.9 27 69 .391 16 50 .320 24 33 .727 94 5.2 7 25 32 1.8 20 9 0.5 10 4 3
04 Turner, Christian 18 9 462 25.7 24 54 .444 3 14 .214 24 28 .857 75 4.2 3 33 36 2.0 42 84 4.7 27 13 1
00 Terry, Lance 3 0 19 6.3 1 7 .143 1 7 .143 1 2 .500 4 1.3 0 2 2 0.7 4 1 0.3 3 1 0
35 Boggs, Delis 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Bryant, Gabe 9 0 37 4.1 4 6 .667 0 0 .000 0 0 .000 8 0.9 4 9 13 1.4 2 0 0.0 3 0 1
21 Kincaid, Kennedy 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 2.4 0 0 0.0 12 0 0  
Total 18 3775 209.7 480 1021 .470 156 406 .384 261 371 .704 1377 76.50 174 472 646 35.9 287 272 15.1 230 122 92
Opponents 18 3774 209.7 452 1072 .422 139 424 .328 229 324 .707 1272 70.67 203 436 639 35.5 310 255 14.2 238 112 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Perez, Jose 22 21 773 102 300 .340 26 104 .250 104 140 .743 334 15.2
02 Jamison jr, Eric 22 20 776 123 251 .490 11 35 .314 70 95 .737 327 14.9
01 Cornwall, Jaheam 32 31 982 142 321 .442 87 196 .444 49 68 .721 420 13.1
10 Johnson, Nate 30 29 966 130 293 .444 74 180 .411 71 84 .845 405 13.5
02 Jamison, Jr., Eric 10 10 339 59 124 .476 9 22 .409 10 21 .476 137 13.7
14 Reid, Kareem 32 1 501 84 131 .641 1 2 .500 26 58 .448 195 6.1
24 Dufeal, Ludovic 32 32 735 69 121 .570 9 27 .333 40 67 .597 187 5.8
03 Jenkins, Justin 32 2 472 38 111 .342 19 76 .250 32 50 .640 127 4.0
04 Turner, Christian 32 14 783 38 92 .413 4 23 .174 35 46 .761 115 3.6
00 Terry, Lance 15 0 157 18 49 .367 13 38 .342 4 7 .571 53 3.5
35 Boggs, Delis 6 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Bryant, Gabe 18 0 75 6 11 .545 0 0 .000 3 4 .750 15 0.8
21 Kincaid, Kennedy 4 0 7 1 2 .500 1 1 1.000 0 0 .000 3 0.8
Total 32 6575 810 1809 .448 254 706 .360 444 640 .694 2318 72.44
Opponents 32 6574 797 1890 .422 266 799 .333 412 579 .712 2272 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Perez, Jose 22 35.1 .340 .250 .743 1.3 5.1 6.5 4.2 1.0 0.3 15.2
02 Jamison jr, Eric 22 35.3 .490 .314 .737 1.3 5.2 6.5 1.1 0.6 0.0 14.9
01 Cornwall, Jaheam 32 30.7 .442 .444 .721 0.5 3.4 3.9 3.3 0.8 0.1 13.1
10 Johnson, Nate 30 32.2 .444 .411 .845 1.1 3.6 4.7 1.2 1.7 0.4 13.5
02 Jamison, Jr., Eric 10 33.9 .476 .409 .476 0.7 4.2 4.9 1.3 0.8 0.0 13.7
14 Reid, Kareem 32 15.7 .641 .500 .448 1.7 1.7 3.3 0.3 0.5 1.5 6.1
24 Dufeal, Ludovic 32 23.0 .570 .333 .597 2.1 3.1 5.2 0.6 0.7 2.2 5.8
03 Jenkins, Justin 32 14.8 .342 .250 .640 0.4 1.2 1.6 0.4 0.2 0.1 4.0
04 Turner, Christian 32 24.5 .413 .174 .761 0.1 1.8 1.9 3.7 0.9 0.0 3.6
00 Terry, Lance 15 10.5 .367 .342 .571 0.0 1.5 1.5 0.3 0.5 0.2 3.5
35 Boggs, Delis 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
32 Bryant, Gabe 18 4.2 .545 .000 .750 0.5 0.7 1.2 0.0 0.1 0.1 0.8
21 Kincaid, Kennedy 4 1.8 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 32 205.5 .448 .360 .694 9.6 25.5 35.1 13.7 6.3 4.7 72.44
Opponents 32 205.4 .422 .333 .712 10.7 24.8 35.5 13.9 6.0 2.8 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Furman 11/05/19 63-70 L 22-57 .386 10-24 .417 9-14 .643 13 25 38 38.0 18 18 16 7 6 63 63.0
at Western Carolina 11/09/19 59-71 L 24-57 .421 2-11 .182 9-14 .643 12 24 36 37.0 32 6 22 4 5 59 61.0
at North Carolina 11/15/19 61-77 L 21-57 .368 5-23 .217 14-18 .778 5 18 23 32.3 18 10 13 2 9 61 61.0
at Wichita St. 11/19/19 52-74 L 16-45 .356 11-21 .524 9-15 .600 5 18 23 30.0 14 15 16 1 7 52 58.8
at South Carolina 11/22/19 69-74 L 21-54 .389 8-19 .421 19-22 .864 8 21 29 29.8 21 11 8 2 4 69 60.8
vs UT Martin 11/26/19 81-64 W 29-52 .558 13-22 .591 10-16 .625 10 25 35 30.7 17 20 14 5 5 81 64.2
at Northern Colo. 11/27/19 67-62 W 28-58 .483 4-14 .286 7-12 .583 10 33 43 32.4 10 10 9 8 5 67 64.6
vs Coker 12/03/19 73-59 W 22-55 .400 3-18 .167 26-33 .788 9 31 40 33.4 10 13 11 8 9 73 65.6
at Wofford 12/07/19 77-81 L 28-62 .452 5-24 .208 16-23 .696 8 19 27 32.7 15 9 7 1 5 77 66.9
at Kennesaw St. 12/13/19 61-85 L 22-61 .361 6-23 .261 11-18 .611 11 23 34 32.8 18 6 7 3 1 61 66.3
at Virginia Tech 12/15/19 46-73 L 16-55 .291 7-28 .250 7-16 .438 7 27 34 32.9 12 12 11 4 3 46 64.5
vs Bob Jones 12/19/19 94-70 W 34-69 .493 12-32 .375 14-21 .667 17 26 43 33.8 12 23 14 5 10 94 66.9
at Campbell 01/02/20 67-65 W 20-44 .455 3-12 .250 24-29 .828 12 27 39 34.2 13 7 19 2 7 67 66.9
vs Presbyterian 01/04/20 62-68 L 17-59 .288 9-29 .310 19-27 .704 13 23 36 34.3 20 9 14 8 8 62 66.6
vs Radford 01/08/20 64-67 L 23-61 .377 13-34 .382 5-11 .455 14 23 37 34.5 14 16 11 4 4 64 66.4
at Winthrop 01/11/20 95-99 L (3 OT) 34-71 .479 8-27 .296 19-28 .679 5 41 46 35.2 25 19 18 6 12 95 68.2
vs USC Upstate 01/18/20 83-67 W 28-54 .519 7-16 .438 20-29 .690 9 29 38 35.4 16 13 12 4 5 83 69.1
vs Hampton 01/20/20 81-67 W 27-51 .529 6-13 .462 21-28 .750 8 29 37 35.4 22 14 9 10 3 81 69.7
at High Point 01/23/20 79-76 W (OT) 25-52 .481 11-28 .393 18-27 .667 12 24 36 35.5 15 19 15 3 3 79 70.2
vs Charleston Southern 01/25/20 83-92 L (2 OT) 27-69 .391 8-21 .381 21-29 .724 17 24 41 35.8 16 19 13 4 10 83 70.9
at UNC Asheville 01/30/20 70-56 W 28-55 .509 10-17 .588 4-7 .571 9 25 34 35.7 12 16 16 4 9 70 70.8
vs Longwood 02/01/20 81-84 L (OT) 27-54 .500 9-22 .409 18-22 .818 3 29 32 35.5 15 21 18 6 7 81 71.3
at Presbyterian 02/06/20 61-65 L 20-55 .364 9-30 .300 12-18 .667 10 18 28 35.2 17 11 11 3 7 61 70.8
at USC Upstate 02/08/20 88-57 W 35-62 .565 8-20 .400 10-13 .769 11 26 37 35.3 16 12 13 3 9 88 71.5
vs High Point 02/10/20 86-55 W 27-64 .422 16-34 .471 16-20 .800 18 32 50 35.8 15 18 10 2 7 86 72.1
vs Winthrop 02/13/20 74-70 W 28-56 .500 7-21 .333 11-18 .611 5 22 27 35.5 16 17 9 7 10 74 72.2
at Hampton 02/20/20 77-87 L 29-60 .483 8-25 .320 11-20 .550 10 21 31 35.3 21 19 10 8 4 77 72.4
vs Campbell 02/22/20 73-61 W 27-48 .563 4-14 .286 15-21 .714 3 31 34 35.3 13 8 13 7 6 73 72.4
at Charleston So. 02/27/20 83-74 W 32-55 .582 10-22 .455 9-12 .750 8 22 30 35.1 7 18 6 7 5 83 72.8
at Radford 02/29/20 70-62 W 26-51 .510 10-21 .476 8-12 .667 7 26 33 35.0 14 16 13 4 6 70 72.7
vs UNC Asheville 03/05/20 72-62 W 25-49 .510 5-18 .278 17-28 .607 10 30 40 35.2 13 5 11 4 6 72 72.6
at Winthrop 03/06/20 66-78 L 22-57 .386 7-23 .304 15-19 .789 8 25 33 35.1 23 8 10 3 4 66 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 11/05/19 70-63 W 25-54 .463 6-25 .240 14-18 .778 7 25 32 32.0 14 12 12 4 7 70 70.0
Western Carolina 11/09/19 71-59 W 21-55 .382 9-30 .300 20-32 .625 16 23 39 35.5 17 12 18 2 7 71 70.5
North Carolina 11/15/19 77-61 W 26-57 .456 6-18 .333 19-25 .760 12 32 44 38.3 17 19 16 5 9 77 72.7
Wichita St. 11/19/19 74-52 W 27-57 .474 9-29 .310 11-15 .733 12 23 35 37.5 15 16 11 2 6 74 73.0
South Carolina 11/22/19 74-69 W 27-62 .435 5-19 .263 15-17 .882 8 24 32 36.4 17 17 7 9 6 74 73.2
UT Martin 11/26/19 64-81 L 21-59 .356 8-31 .258 14-19 .737 13 16 29 35.2 12 8 9 1 6 64 71.7
Northern Colo. 11/27/19 62-67 L 21-64 .328 13-35 .371 7-14 .500 15 23 38 35.6 15 17 8 1 6 62 70.3
Coker 12/03/19 59-73 L 22-65 .338 10-27 .370 5-6 .833 13 28 41 36.3 21 12 18 3 6 59 68.9
Wofford 12/07/19 81-77 W 28-56 .500 11-29 .379 14-16 .875 8 25 33 35.9 17 13 12 2 1 81 70.2
Kennesaw St. 12/13/19 85-61 W 29-61 .475 12-28 .429 15-19 .789 11 31 42 36.5 15 18 6 1 2 85 71.7
Virginia Tech 12/15/19 73-46 W 25-57 .439 13-32 .406 10-15 .667 6 36 42 37.0 14 15 9 0 7 73 71.8
Bob Jones 12/19/19 70-94 L 25-55 .455 9-25 .360 11-17 .647 5 20 25 36.0 17 15 19 1 8 70 71.7
Campbell 01/02/20 65-67 L 24-60 .400 8-22 .364 9-11 .818 10 15 25 35.2 18 19 10 3 13 65 71.2
Presbyterian 01/04/20 68-62 W 20-55 .364 6-21 .286 22-27 .815 16 36 52 36.4 21 10 18 5 4 68 70.9
Radford 01/08/20 67-64 W 25-52 .481 6-17 .353 11-18 .611 7 28 35 36.3 10 13 9 2 7 67 70.7
Winthrop 01/11/20 99-95 W (3 OT) 32-80 .400 10-36 .278 25-40 .625 17 38 55 37.4 23 14 19 2 8 99 72.4
USC Upstate 01/18/20 67-83 L 27-58 .466 5-22 .227 8-16 .500 6 25 31 37.1 20 8 9 4 6 67 72.1
Hampton 01/20/20 67-81 L 23-64 .359 5-23 .217 16-19 .842 15 21 36 37.0 25 13 9 3 5 67 71.8
High Point 01/23/20 76-79 L (OT) 24-59 .407 12-37 .324 16-18 .889 12 18 30 36.6 24 18 11 2 8 76 72.1
Charleston Southern 01/25/20 92-83 W (2 OT) 34-63 .540 13-31 .419 11-14 .786 7 28 35 36.6 22 23 19 7 6 92 73.1
UNC Asheville 01/30/20 56-70 L 24-56 .429 3-16 .188 5-10 .500 9 20 29 36.2 14 11 14 2 7 56 72.2
Longwood 02/01/20 84-81 W (OT) 30-58 .517 14-24 .583 10-18 .556 4 25 29 35.9 17 19 17 3 10 84 72.8
Presbyterian 02/06/20 65-61 W 20-49 .408 7-21 .333 18-21 .857 13 28 41 36.1 18 10 18 1 6 65 72.4
USC Upstate 02/08/20 57-88 L 18-61 .295 3-17 .176 18-22 .818 18 18 36 36.1 16 8 15 3 4 57 71.8
High Point 02/10/20 55-86 L 21-51 .412 4-14 .286 9-18 .500 3 23 26 35.7 14 13 12 2 7 55 71.1
Winthrop 02/13/20 70-74 L 25-62 .403 9-27 .333 11-18 .611 20 26 46 36.1 14 15 20 5 3 70 71.1
Hampton 02/20/20 87-77 W 28-65 .431 9-21 .429 22-30 .733 19 27 46 36.4 15 17 10 2 6 87 71.7
Campbell 02/22/20 61-73 L 21-56 .375 8-24 .333 11-14 .786 6 22 28 36.1 17 14 11 3 5 61 71.3
Charleston So. 02/27/20 74-83 L 30-65 .462 11-29 .379 3-4 .750 14 17 31 36.0 10 18 8 2 3 74 71.4
Radford 02/29/20 62-70 L 26-58 .448 6-22 .273 4-6 .667 7 21 28 35.7 12 12 9 2 4 62 71.1
UNC Asheville 03/05/20 62-72 L 23-61 .377 8-25 .320 8-11 .727 8 21 29 35.5 20 6 8 2 5 62 70.8
Winthrop 03/06/20 78-66 W 25-55 .455 8-22 .364 20-31 .645 6 31 37 35.5 18 11 10 2 3 78 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 11/05/19 63-70 -7 22-57/25-54 .386/.463 10-24/6-25 .417/.240 9-14/14-18 .643-.778 38/32 6 18/12 16/12 7/4 6/7 18/14
Western Carolina 11/09/19 59-71 -12 24-57/21-55 .421/.382 2-11/9-30 .182/.300 9-14/20-32 .643-.625 36/39 -3 6/12 22/18 4/2 5/7 32/17
North Carolina 11/15/19 61-77 -16 21-57/26-57 .368/.456 5-23/6-18 .217/.333 14-18/19-25 .778-.760 23/44 -21 10/19 13/16 2/5 9/9 18/17
Wichita St. 11/19/19 52-74 -22 16-45/27-57 .356/.474 11-21/9-29 .524/.310 9-15/11-15 .600-.733 23/35 -12 15/16 16/11 1/2 7/6 14/15
South Carolina 11/22/19 69-74 -5 21-54/27-62 .389/.435 8-19/5-19 .421/.263 19-22/15-17 .864-.882 29/32 -3 11/17 8/7 2/9 4/6 21/17
UT Martin 11/26/19 81-64 17 29-52/21-59 .558/.356 13-22/8-31 .591/.258 10-16/14-19 .625-.737 35/29 6 20/8 14/9 5/1 5/6 17/12
Northern Colo. 11/27/19 67-62 5 28-58/21-64 .483/.328 4-14/13-35 .286/.371 7-12/7-14 .583-.500 43/38 5 10/17 9/8 8/1 5/6 10/15
Coker 12/03/19 73-59 14 22-55/22-65 .400/.338 3-18/10-27 .167/.370 26-33/5-6 .788-.833 40/41 -1 13/12 11/18 8/3 9/6 10/21
Wofford 12/07/19 77-81 -4 28-62/28-56 .452/.500 5-24/11-29 .208/.379 16-23/14-16 .696-.875 27/33 -6 9/13 7/12 1/2 5/1 15/17
Kennesaw St. 12/13/19 61-85 -24 22-61/29-61 .361/.475 6-23/12-28 .261/.429 11-18/15-19 .611-.789 34/42 -8 6/18 7/6 3/1 1/2 18/15
Virginia Tech 12/15/19 46-73 -27 16-55/25-57 .291/.439 7-28/13-32 .250/.406 7-16/10-15 .438-.667 34/42 -8 12/15 11/9 4/0 3/7 12/14
Bob Jones 12/19/19 94-70 24 34-69/25-55 .493/.455 12-32/9-25 .375/.360 14-21/11-17 .667-.647 43/25 18 23/15 14/19 5/1 10/8 12/17
Campbell 01/02/20 67-65 2 20-44/24-60 .455/.400 3-12/8-22 .250/.364 24-29/9-11 .828-.818 39/25 14 7/19 19/10 2/3 7/13 13/18
Presbyterian 01/04/20 62-68 -6 17-59/20-55 .288/.364 9-29/6-21 .310/.286 19-27/22-27 .704-.815 36/52 -16 9/10 14/18 8/5 8/4 20/21
Radford 01/08/20 64-67 -3 23-61/25-52 .377/.481 13-34/6-17 .382/.353 5-11/11-18 .455-.611 37/35 2 16/13 11/9 4/2 4/7 14/10
Winthrop 01/11/20 95-99 -4 34-71/32-80 .479/.400 8-27/10-36 .296/.278 19-28/25-40 .679-.625 46/55 -9 19/14 18/19 6/2 12/8 25/23
USC Upstate 01/18/20 83-67 16 28-54/27-58 .519/.466 7-16/5-22 .438/.227 20-29/8-16 .690-.500 38/31 7 13/8 12/9 4/4 5/6 16/20
Hampton 01/20/20 81-67 14 27-51/23-64 .529/.359 6-13/5-23 .462/.217 21-28/16-19 .750-.842 37/36 1 14/13 9/9 10/3 3/5 22/25
High Point 01/23/20 79-76 3 25-52/24-59 .481/.407 11-28/12-37 .393/.324 18-27/16-18 .667-.889 36/30 6 19/18 15/11 3/2 3/8 15/24
Charleston Southern 01/25/20 83-92 -9 27-69/34-63 .391/.540 8-21/13-31 .381/.419 21-29/11-14 .724-.786 41/35 6 19/23 13/19 4/7 10/6 16/22
UNC Asheville 01/30/20 70-56 14 28-55/24-56 .509/.429 10-17/3-16 .588/.188 4-7/5-10 .571-.500 34/29 5 16/11 16/14 4/2 9/7 12/14
Longwood 02/01/20 81-84 -3 27-54/30-58 .500/.517 9-22/14-24 .409/.583 18-22/10-18 .818-.556 32/29 3 21/19 18/17 6/3 7/10 15/17
Presbyterian 02/06/20 61-65 -4 20-55/20-49 .364/.408 9-30/7-21 .300/.333 12-18/18-21 .667-.857 28/41 -13 11/10 11/18 3/1 7/6 17/18
USC Upstate 02/08/20 88-57 31 35-62/18-61 .565/.295 8-20/3-17 .400/.176 10-13/18-22 .769-.818 37/36 1 12/8 13/15 3/3 9/4 16/16
High Point 02/10/20 86-55 31 27-64/21-51 .422/.412 16-34/4-14 .471/.286 16-20/9-18 .800-.500 50/26 24 18/13 10/12 2/2 7/7 15/14
Winthrop 02/13/20 74-70 4 28-56/25-62 .500/.403 7-21/9-27 .333/.333 11-18/11-18 .611-.611 27/46 -19 17/15 9/20 7/5 10/3 16/14
Hampton 02/20/20 77-87 -10 29-60/28-65 .483/.431 8-25/9-21 .320/.429 11-20/22-30 .550-.733 31/46 -15 19/17 10/10 8/2 4/6 21/15
Campbell 02/22/20 73-61 12 27-48/21-56 .563/.375 4-14/8-24 .286/.333 15-21/11-14 .714-.786 34/28 6 8/14 13/11 7/3 6/5 13/17
Charleston So. 02/27/20 83-74 9 32-55/30-65 .582/.462 10-22/11-29 .455/.379 9-12/3-4 .750-.750 30/31 -1 18/18 6/8 7/2 5/3 7/10
Radford 02/29/20 70-62 8 26-51/26-58 .510/.448 10-21/6-22 .476/.273 8-12/4-6 .667-.667 33/28 5 16/12 13/9 4/2 6/4 14/12
UNC Asheville 03/05/20 72-62 10 25-49/23-61 .510/.377 5-18/8-25 .278/.320 17-28/8-11 .607-.727 40/29 11 5/6 11/8 4/2 6/5 13/20
Winthrop 03/06/20 66-78 -12 22-57/25-55 .386/.455 7-23/8-22 .304/.364 15-19/20-31 .789-.645 33/37 -4 8/11 10/10 3/2 4/3 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Winthrop (01/11/20)
FIELD GOALS MADE 35 USC Upstate (02/08/20)
FIELD GOAL ATTEMPTS 71 Winthrop (01/11/20)
3 PT FIELD GOALS MADE 16 High Point (02/10/20)
3 PT FG ATTEMPTS 34 Radford (01/08/20); High Point (02/10/20)
FREE THROWS MADE 26 Coker (12/03/19)
FREE THROW ATTEMPTS 33 Coker (12/03/19)
REBOUNDS 50 High Point (02/10/20)
ASSISTS 23 Bob Jones (12/19/19)
STEALS 12 Winthrop (01/11/20)
BLOCKED SHOTS 10 Hampton (01/20/20)
TURNOVERS 22 Western Carolina (11/09/19)
FOULS 32 Western Carolina (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PEREZ, Jose Winthrop (01/11/20)
FIELD GOALS MADE 11 PEREZ, Jose Winthrop (01/11/20)
FIELD GOAL ATTEMPTS 21 PEREZ, Jose Bob Jones (12/19/19); Charleston Southern (01/25/20)
3 PT FIELD GOALS MADE 8 JOHNSON, Nate; CORNWALL, Jaheam; Johnson,Nate Radford (01/08/20); High Point (02/10/20); High Point (01/23/20)
3 PT FG ATTEMPTS 14 JOHNSON, Nate Radford (01/08/20)
FREE THROWS MADE 12 PEREZ, Jose Coker (12/03/19)
FREE THROW ATTEMPTS 14 PEREZ, Jose Coker (12/03/19); Winthrop (01/11/20)
REBOUNDS 14 REID, Kareem High Point (02/10/20)
ASSISTS 10 PEREZ, Jose; TURNER, Christian UT Martin (11/26/19); Hampton (02/20/20)
STEALS 4 JOHNSON, Nate Furman (11/05/19); Winthrop (02/13/20); Winthrop (01/11/20)
BLOCKED SHOTS 8 REID, Kareem Hampton (01/20/20)
TURNOVERS 6 JAMISON JR, Eric; PEREZ, Jose; Jamison,Eric; CORNWALL, Jaheam Presbyterian (01/04/20); Western Carolina (11/09/19); High Point (01/23/20); Hampton (02/20/20)
FOULS 5 BRYANT, Gabe; DUFEAL, Ludovic; JOHNSON, Nate; TURNER, Christian Western Carolina (11/09/19); South Carolina (11/22/19); Winthrop (01/11/20); Hampton (02/20/20); Radford (02/29/20); Winthrop (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cornwall, Jaheam 32 420 13.1
#10 Johnson, Nate 30 405 13.5
#05 Perez, Jose 22 334 15.2
#02 Jamison jr, Eric 22 327 14.9
#14 Reid, Kareem 32 195 6.1
#24 Dufeal, Ludovic 32 187 5.8
#02 Jamison, Jr., Eric 10 137 13.7
#03 Jenkins, Justin 32 127 4.0
#04 Turner, Christian 32 115 3.6
#00 Terry, Lance 15 53 3.5
#32 Bryant, Gabe 18 15 0.8
#21 Kincaid, Kennedy 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cornwall, Jaheam 32 142 321 .442 4.4 10.0
#10 Johnson, Nate 30 130 293 .444 4.3 9.8
#02 Jamison jr, Eric 22 123 251 .490 5.6 11.4
#05 Perez, Jose 22 102 300 .340 4.6 13.6
#14 Reid, Kareem 32 84 131 .641 2.6 4.1
#24 Dufeal, Ludovic 32 69 121 .570 2.2 3.8
#02 Jamison, Jr., Eric 10 59 124 .476 5.9 12.4
#03 Jenkins, Justin 32 38 111 .342 1.2 3.5
#04 Turner, Christian 32 38 92 .413 1.2 2.9
#00 Terry, Lance 15 18 49 .367 1.2 3.3
#32 Bryant, Gabe 18 6 11 .545 0.3 0.6
#21 Kincaid, Kennedy 4 1 2 .500 0.3 0.5
#35 Boggs, Delis 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cornwall, Jaheam 32 87 196 .444 2.7 6.1
#10 Johnson, Nate 30 74 180 .411 2.5 6.0
#05 Perez, Jose 22 26 104 .250 1.2 4.7
#03 Jenkins, Justin 32 19 76 .250 0.6 2.4
#00 Terry, Lance 15 13 38 .342 0.9 2.5
