Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-15, 10-10)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 1837 1778
Points Per Game 70.7 68.4
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 651-1465 598-1434
FG: Percentage .444 .417
FG: Per Game 25.0 23.0
3PT: Made-Attempted 232-643 199-583
3PT: Percentage .361 .341
3PT: Per Game 8.9 7.7
FT: Made-Attempted 303-439 383-523
FT: Percentage .690 .732
FT: Per Game 11.7 14.7
Rebounding
Total 895 913
Per Game 34.4 35.1
Margin -0.7 --
Assists
Total 339 334
Per Game 13.0 12.8
Turnovers
Total 304 317
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.3 11.0
Steals
Total 153 142
Per Game 5.9 5.5
Blocks
Total 125 82
Per Game 4.8 3.2
Attendance
Total 0 4092
Per Game 11-0 15-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cornwall, Jaheam 26 26 799 30.7 126 288 .438 64 157 .408 51 63 .810 367 14.1 15 69 84 3.2 40 99 54 17 2
00 Terry, Lance 9 6 202 22.4 31 64 .484 18 41 .439 23 25 .920 103 11.4 3 15 18 2.0 22 5 8 5 1
04 Williams, D'Maurian 26 5 625 24.0 93 228 .408 53 139 .381 41 60 .683 280 10.8 6 69 75 2.9 59 53 42 28 2
03 Falko, Jacob 26 26 754 29.0 91 222 .410 26 87 .299 47 59 .797 255 9.8 24 103 127 4.9 52 49 36 36 4  
02 Sears, Jordan 26 13 565 21.7 84 185 .454 37 93 .398 40 47 .851 245 9.4 9 52 61 2.3 55 53 41 20 4
05 Mann, Jamaine 26 10 540 20.8 63 122 .516 4 13 .308 46 83 .554 176 6.8 53 84 137 5.3 67 19 28 9 12
14 Reid, Kareem 26 24 508 19.5 69 129 .535 0 0 .000 21 45 .467 159 6.1 39 74 113 4.3 73 14 31 15 37
23 Selden, Anthony 26 3 449 17.3 45 130 .346 25 87 .287 14 22 .636 129 5.0 13 51 64 2.5 40 15 22 10 16
24 Dufeal, Ludovic 26 16 602 23.2 40 76 .526 4 23 .174 18 28 .643 102 3.9 33 80 113 4.3 58 21 17 9 43
11 Lynott, Mick 14 0 106 7.6 5 16 .313 1 3 .333 1 3 .333 12 0.9 2 8 10 0.7 16 11 10 3 0  
25 Itodo, Sammy 12 1 48 4.0 4 5 .800 0 0 .000 1 4 .250 9 0.8 4 7 11 0.9 10 0 4 1 4
10 Simos-Primerano, Tyrone 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.1 0 0 11 0 0  
Total 26 5200 200.0 651 1465 .444 232 643 .361 303 439 .690 1837 70.65 239 656 895 34.4 492 339 304 153 125
Opponents 26 5200 200.0 598 1434 .417 199 583 .341 383 523 .732 1778 68.38 256 657 913 35.1 429 334 317 142 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cornwall, Jaheam 20 20 610 30.5 103 222 .464 52 118 .441 35 45 .778 293 14.7 8 46 54 2.7 30 79 4.0 40 16 1
04 Williams, D'Maurian 20 4 511 25.6 76 182 .418 43 113 .381 35 51 .686 230 11.5 4 57 61 3.1 45 40 2.0 34 21 2
03 Falko, Jacob 20 20 594 29.7 73 167 .437 22 68 .324 39 49 .796 207 10.4 21 77 98 4.9 43 37 1.9 28 34 3  
02 Sears, Jordan 20 13 491 24.6 69 159 .434 32 83 .386 32 39 .821 202 10.1 8 46 54 2.7 47 50 2.5 32 17 4
00 Terry, Lance 4 1 73 18.3 10 22 .455 5 14 .357 11 11 1.000 36 9.0 1 5 6 1.5 10 1 0.3 3 3 1
05 Mann, Jamaine 20 9 451 22.6 55 105 .524 4 11 .364 42 70 .600 156 7.8 45 73 118 5.9 57 16 0.8 21 7 11
14 Reid, Kareem 20 18 383 19.2 55 103 .534 0 0 .000 19 38 .500 129 6.5 31 59 90 4.5 52 12 0.6 20 13 30
24 Dufeal, Ludovic 20 11 457 22.9 31 55 .564 2 16 .125 16 25 .640 80 4.0 27 54 81 4.1 42 15 0.8 13 4 34
23 Selden, Anthony 20 3 333 16.7 34 96 .354 17 62 .274 12 20 .600 97 4.9 12 37 49 2.5 32 11 0.6 13 7 11
25 Itodo, Sammy 10 1 36 3.6 3 3 1.000 0 0 .000 0 3 .000 6 0.6 3 6 9 0.9 5 0 0.0 3 0 3
11 Lynott, Mick 9 0 59 6.6 1 9 .111 0 1 .000 1 2 .500 3 0.3 2 5 7 0.8 8 6 0.7 7 1 0  
10 Simos-Primerano, Tyrone 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.2 0 0 0.0 9 0 0  
Total 20 4000 200.0 510 1123 .454 177 486 .364 242 353 .686 1439 71.95 193 499 692 34.6 371 267 13.4 223 123 100
Opponents 20 4000 200.0 454 1071 .424 153 432 .354 287 393 .730 1348 67.40 180 487 667 33.4 336 242 12.1 250 107 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cornwall, Jaheam 26 26 799 126 288 .438 64 157 .408 51 63 .810 367 14.1
00 Terry, Lance 9 6 202 31 64 .484 18 41 .439 23 25 .920 103 11.4
04 Williams, D'Maurian 26 5 625 93 228 .408 53 139 .381 41 60 .683 280 10.8
03 Falko, Jacob 26 26 754 91 222 .410 26 87 .299 47 59 .797 255 9.8
02 Sears, Jordan 26 13 565 84 185 .454 37 93 .398 40 47 .851 245 9.4
14 Reid, Kareem 26 24 508 69 129 .535 0 0 .000 21 45 .467 159 6.1
05 Mann, Jamaine 26 10 540 63 122 .516 4 13 .308 46 83 .554 176 6.8
23 Selden, Anthony 26 3 449 45 130 .346 25 87 .287 14 22 .636 129 5.0
24 Dufeal, Ludovic 26 16 602 40 76 .526 4 23 .174 18 28 .643 102 3.9
25 Itodo, Sammy 12 1 48 4 5 .800 0 0 .000 1 4 .250 9 0.8
11 Lynott, Mick 14 0 106 5 16 .313 1 3 .333 1 3 .333 12 0.9
10 Simos-Primerano, Tyrone 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 651 1465 .444 232 643 .361 303 439 .690 1837 70.65
Opponents 26 5200 598 1434 .417 199 583 .341 383 523 .732 1778 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cornwall, Jaheam 26 30.7 .438 .408 .810 0.6 2.7 3.2 3.8 0.7 0.1 14.1
00 Terry, Lance 9 22.4 .484 .439 .920 0.3 1.7 2.0 0.6 0.6 0.1 11.4
04 Williams, D'Maurian 26 24.0 .408 .381 .683 0.2 2.7 2.9 2.0 1.1 0.1 10.8
03 Falko, Jacob 26 29.0 .410 .299 .797 0.9 4.0 4.9 1.9 1.4 0.2 9.8
02 Sears, Jordan 26 21.7 .454 .398 .851 0.3 2.0 2.3 2.0 0.8 0.2 9.4
14 Reid, Kareem 26 19.5 .535 .000 .467 1.5 2.8 4.3 0.5 0.6 1.4 6.1
05 Mann, Jamaine 26 20.8 .516 .308 .554 2.0 3.2 5.3 0.7 0.3 0.5 6.8
23 Selden, Anthony 26 17.3 .346 .287 .636 0.5 2.0 2.5 0.6 0.4 0.6 5.0
24 Dufeal, Ludovic 26 23.2 .526 .174 .643 1.3 3.1 4.3 0.8 0.3 1.7 3.9
25 Itodo, Sammy 12 4.0 .800 .000 .250 0.3 0.6 0.9 0.0 0.1 0.3 0.8
11 Lynott, Mick 14 7.6 .313 .333 .333 0.1 0.6 0.7 0.8 0.2 0.0 0.9
10 Simos-Primerano, Tyrone 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 26 200.0 .444 .361 .690 9.2 25.2 34.4 13.0 5.9 4.8 70.65
Opponents 26 200.0 .417 .341 .732 9.8 25.3 35.1 12.8 5.5 3.2 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/27/20 59-72 L 18-58 .310 9-33 .273 14-18 .778 7 23 30 30.0 25 10 14 2 6 59 59.0
at Western Ky. 12/10/20 84-86 L 31-58 .534 12-19 .632 10-15 .667 4 33 37 33.5 19 17 14 10 1 84 71.5
at Pittsburgh 12/12/20 50-67 L 19-64 .297 5-25 .200 7-13 .538 11 27 38 35.0 27 10 18 3 8 50 64.3
at ETSU 12/15/20 60-65 L 20-52 .385 11-28 .393 9-13 .692 9 30 39 36.0 18 13 17 3 6 60 63.3
vs VMI 12/18/20 88-77 W 30-54 .556 11-25 .440 17-23 .739 6 24 30 34.8 17 12 9 4 3 88 68.2
at Hampton University 12/30/20 69-80 L 20-66 .303 6-31 .194 23-30 .767 16 29 45 36.5 22 12 11 4 7 69 68.3
at Hampton University 12/31/20 80-69 W 29-63 .460 13-30 .433 9-12 .750 8 24 32 35.9 13 18 7 4 6 80 70.0
vs Campbell 01/04/21 61-70 L 24-52 .462 8-27 .296 5-5 1.000 4 28 32 35.4 16 12 12 6 2 61 68.9
vs Campbell 01/05/21 85-70 W 30-57 .526 7-18 .389 18-24 .750 10 27 37 35.6 20 15 8 7 2 85 70.7
at WINTHROP 01/09/21 65-75 L 22-63 .349 7-25 .280 14-21 .667 10 34 44 36.4 28 10 17 5 4 65 70.1
at WINTHROP 01/10/21 83-91 L 30-65 .462 6-24 .250 17-24 .708 9 20 29 35.7 24 14 13 3 8 83 71.3
vs UNC Asheville 01/19/21 75-79 L 27-57 .474 10-23 .435 11-18 .611 12 17 29 35.2 22 17 11 9 4 75 71.6
vs UNC Asheville 01/20/21 84-57 W 31-56 .554 10-17 .588 12-17 .706 13 25 38 35.4 15 17 12 9 6 84 72.5
vs Charleston Southern 01/24/21 74-62 W 27-61 .443 13-32 .406 7-14 .500 12 30 42 35.9 15 22 13 4 9 74 72.6
vs Charleston Southern 01/25/21 80-71 W 30-59 .508 13-27 .481 7-15 .467 9 23 32 35.6 13 16 5 0 7 80 73.1
vs High Point 01/29/21 55-59 L 20-54 .370 8-29 .276 7-15 .467 10 25 35 35.6 19 12 12 6 9 55 72.0
vs High Point 01/30/21 69-72 L 26-46 .565 12-26 .462 5-11 .455 8 17 25 34.9 20 18 15 7 5 69 71.8
vs Presbyterian 02/04/21 59-53 W 15-48 .313 4-20 .200 25-33 .758 12 27 39 35.2 16 10 15 5 5 59 71.1
vs Presbyterian 02/05/21 91-64 W 32-54 .593 13-23 .565 14-17 .824 9 21 30 34.9 17 16 6 5 7 91 72.2
at USC Upstate 02/08/21 69-77 L 24-56 .429 9-26 .346 12-15 .800 5 23 28 34.6 18 10 13 4 7 69 72.0
at Longwood 02/11/21 54-57 L 20-52 .385 4-22 .182 10-13 .769 7 27 34 34.5 17 8 12 5 8 54 71.1
at Longwood 02/12/21 71-78 L 22-53 .415 9-27 .333 18-28 .643 11 28 39 34.7 21 10 15 2 4 71 71.1
at Radford 02/17/21 69-57 W 29-55 .527 9-20 .450 2-2 1.000 7 20 27 34.4 14 11 9 7 7 69 71.0
at Radford 02/18/21 77-49 W 27-49 .551 11-22 .500 12-17 .706 7 28 35 34.4 20 13 5 5 8 77 71.3
at USC Upstate 02/22/21 69-58 W 25-57 .439 5-17 .294 14-22 .636 14 26 40 34.6 21 6 12 3 8 69 71.2
at Campbell 03/01/21 57-63 L 23-56 .411 7-27 .259 4-4 1.000 9 20 29 34.4 15 10 9 3 6 57 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/27/20 72-59 W 21-61 .344 6-33 .182 24-32 .750 18 35 53 53.0 20 11 16 8 6 72 72.0
Western Ky. 12/10/20 86-84 W 32-73 .438 8-18 .444 14-19 .737 12 26 38 45.5 12 20 4 4 7 86 79.0
Pittsburgh 12/12/20 67-50 W 23-64 .359 1-18 .056 20-32 .625 20 38 58 49.7 17 13 16 7 8 67 75.0
ETSU 12/15/20 65-60 W 22-60 .367 10-34 .294 11-15 .733 11 27 38 46.8 18 17 12 3 11 65 72.5
VMI 12/18/20 77-88 L 24-55 .436 13-33 .394 16-19 .842 6 20 26 42.6 17 16 9 2 1 77 73.4
Hampton University 12/30/20 80-69 W 28-62 .452 10-22 .455 14-19 .737 10 33 43 42.7 21 17 14 6 5 80 74.5
Hampton University 12/31/20 69-80 L 27-56 .482 9-22 .409 6-13 .462 7 28 35 41.6 12 11 13 11 3 69 73.7
Campbell 01/04/21 70-61 W 26-55 .473 10-22 .455 8-10 .800 3 24 27 39.8 9 16 8 1 5 70 73.3
Campbell 01/05/21 70-85 L 23-50 .460 7-18 .389 17-25 .680 5 20 25 38.1 20 13 10 2 2 70 72.9
WINTHROP 01/09/21 75-65 W 22-64 .344 11-32 .344 20-25 .800 12 36 48 39.1 20 16 17 2 5 75 73.1
WINTHROP 01/10/21 91-83 W 30-51 .588 10-21 .476 21-28 .750 4 31 35 38.7 22 12 18 5 7 91 74.7
UNC Asheville 01/19/21 79-75 W 26-53 .491 7-17 .412 20-28 .714 14 24 38 38.7 20 13 15 4 4 79 75.1
UNC Asheville 01/20/21 57-84 L 22-47 .468 4-14 .286 9-14 .643 2 14 16 36.9 17 7 12 3 7 57 73.7
Charleston Southern 01/24/21 62-74 L 21-55 .382 8-30 .267 12-14 .857 6 27 33 36.6 16 10 16 4 8 62 72.9
Charleston Southern 01/25/21 71-80 L 26-58 .448 13-35 .371 6-7 .857 10 26 36 36.6 15 16 9 3 3 71 72.7
High Point 01/29/21 59-55 W 20-52 .385 2-11 .182 17-26 .654 13 29 42 36.9 13 13 11 1 5 59 71.9
High Point 01/30/21 72-69 W 26-53 .491 4-14 .286 16-22 .727 12 16 28 36.4 13 13 9 2 9 72 71.9
Presbyterian 02/04/21 53-59 L 17-58 .293 6-28 .214 13-17 .765 17 23 40 36.6 26 10 16 1 10 53 70.8
Presbyterian 02/05/21 64-91 L 22-50 .440 8-21 .381 12-19 .632 11 14 25 36.0 14 14 10 1 1 64 70.5
USC Upstate 02/08/21 77-69 W 25-55 .455 8-26 .308 19-21 .905 8 29 37 36.1 15 13 14 1 9 77 70.8
Longwood 02/11/21 57-54 W 17-56 .304 13-29 .448 10-14 .714 14 26 40 36.2 13 13 14 1 4 57 70.1
Longwood 02/12/21 78-71 W 23-54 .426 8-18 .444 24-28 .857 5 27 32 36.0 23 9 9 1 8 78 70.5
Radford 02/17/21 57-69 L 18-43 .419 5-12 .417 16-20 .800 7 19 26 35.6 10 11 12 1 4 57 69.9
Radford 02/18/21 49-77 L 14-47 .298 7-24 .292 14-18 .778 9 19 28 35.3 15 6 10 2 2 49 69.0
USC Upstate 02/22/21 58-69 L 21-52 .404 3-16 .188 13-25 .520 11 22 33 35.2 22 9 13 3 6 58 68.6
Campbell 03/01/21 63-57 W 22-50 .440 8-15 .533 11-13 .846 9 24 33 35.1 9 15 10 3 2 63 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/27/20 59-72 -13 18-58/21-61 .310/.344 9-33/6-33 .273/.182 14-18/24-32 .778-.750 30/53 -23 10/11 14/16 2/8 6/6 25/20
Western Ky. 12/10/20 84-86 -2 31-58/32-73 .534/.438 12-19/8-18 .632/.444 10-15/14-19 .667-.737 37/38 -1 17/20 14/4 10/4 1/7 19/12
Pittsburgh 12/12/20 50-67 -17 19-64/23-64 .297/.359 5-25/1-18 .200/.056 7-13/20-32 .538-.625 38/58 -20 10/13 18/16 3/7 8/8 27/17
ETSU 12/15/20 60-65 -5 20-52/22-60 .385/.367 11-28/10-34 .393/.294 9-13/11-15 .692-.733 39/38 1 13/17 17/12 3/3 6/11 18/18
VMI 12/18/20 88-77 11 30-54/24-55 .556/.436 11-25/13-33 .440/.394 17-23/16-19 .739-.842 30/26 4 12/16 9/9 4/2 3/1 17/17
Hampton University 12/30/20 69-80 -11 20-66/28-62 .303/.452 6-31/10-22 .194/.455 23-30/14-19 .767-.737 45/43 2 12/17 11/14 4/6 7/5 22/21
Hampton University 12/31/20 80-69 11 29-63/27-56 .460/.482 13-30/9-22 .433/.409 9-12/6-13 .750-.462 32/35 -3 18/11 7/13 4/11 6/3 13/12
Campbell 01/04/21 61-70 -9 24-52/26-55 .462/.473 8-27/10-22 .296/.455 5-5/8-10 1.000-.800 32/27 5 12/16 12/8 6/1 2/5 16/9
Campbell 01/05/21 85-70 15 30-57/23-50 .526/.460 7-18/7-18 .389/.389 18-24/17-25 .750-.680 37/25 12 15/13 8/10 7/2 2/2 20/20
WINTHROP 01/09/21 65-75 -10 22-63/22-64 .349/.344 7-25/11-32 .280/.344 14-21/20-25 .667-.800 44/48 -4 10/16 17/17 5/2 4/5 28/20
WINTHROP 01/10/21 83-91 -8 30-65/30-51 .462/.588 6-24/10-21 .250/.476 17-24/21-28 .708-.750 29/35 -6 14/12 13/18 3/5 8/7 24/22
UNC Asheville 01/19/21 75-79 -4 27-57/26-53 .474/.491 10-23/7-17 .435/.412 11-18/20-28 .611-.714 29/38 -9 17/13 11/15 9/4 4/4 22/20
UNC Asheville 01/20/21 84-57 27 31-56/22-47 .554/.468 10-17/4-14 .588/.286 12-17/9-14 .706-.643 38/16 22 17/7 12/12 9/3 6/7 15/17
Charleston Southern 01/24/21 74-62 12 27-61/21-55 .443/.382 13-32/8-30 .406/.267 7-14/12-14 .500-.857 42/33 9 22/10 13/16 4/4 9/8 15/16
Charleston Southern 01/25/21 80-71 9 30-59/26-58 .508/.448 13-27/13-35 .481/.371 7-15/6-7 .467-.857 32/36 -4 16/16 5/9 0/3 7/3 13/15
High Point 01/29/21 55-59 -4 20-54/20-52 .370/.385 8-29/2-11 .276/.182 7-15/17-26 .467-.654 35/42 -7 12/13 12/11 6/1 9/5 19/13
High Point 01/30/21 69-72 -3 26-46/26-53 .565/.491 12-26/4-14 .462/.286 5-11/16-22 .455-.727 25/28 -3 18/13 15/9 7/2 5/9 20/13
Presbyterian 02/04/21 59-53 6 15-48/17-58 .313/.293 4-20/6-28 .200/.214 25-33/13-17 .758-.765 39/40 -1 10/10 15/16 5/1 5/10 16/26
Presbyterian 02/05/21 91-64 27 32-54/22-50 .593/.440 13-23/8-21 .565/.381 14-17/12-19 .824-.632 30/25 5 16/14 6/10 5/1 7/1 17/14
USC Upstate 02/08/21 69-77 -8 24-56/25-55 .429/.455 9-26/8-26 .346/.308 12-15/19-21 .800-.905 28/37 -9 10/13 13/14 4/1 7/9 18/15
Longwood 02/11/21 54-57 -3 20-52/17-56 .385/.304 4-22/13-29 .182/.448 10-13/10-14 .769-.714 34/40 -6 8/13 12/14 5/1 8/4 17/13
Longwood 02/12/21 71-78 -7 22-53/23-54 .415/.426 9-27/8-18 .333/.444 18-28/24-28 .643-.857 39/32 7 10/9 15/9 2/1 4/8 21/23
Radford 02/17/21 69-57 12 29-55/18-43 .527/.419 9-20/5-12 .450/.417 2-2/16-20 1.000-.800 27/26 1 11/11 9/12 7/1 7/4 14/10
Radford 02/18/21 77-49 28 27-49/14-47 .551/.298 11-22/7-24 .500/.292 12-17/14-18 .706-.778 35/28 7 13/6 5/10 5/2 8/2 20/15
USC Upstate 02/22/21 69-58 11 25-57/21-52 .439/.404 5-17/3-16 .294/.188 14-22/13-25 .636-.520 40/33 7 6/9 12/13 3/3 8/6 21/22
Campbell 03/01/21 57-63 -6 23-56/22-50 .411/.440 7-27/8-15 .259/.533 4-4/11-13 1.000-.846 29/33 -4 10/15 9/10 3/3 6/2 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Presbyterian (02/05/21)
FIELD GOALS MADE 32 Presbyterian (02/05/21)
FIELD GOAL ATTEMPTS 66 Hampton University (12/30/20)
3 PT FIELD GOALS MADE 13 Charleston Southern (01/24/21); Charleston Southern (01/25/21); Presbyterian (02/05/21); Hampton University (12/31/20)
3 PT FG ATTEMPTS 33 Florida St. (11/27/20)
FREE THROWS MADE 25 Presbyterian (02/04/21)
FREE THROW ATTEMPTS 33 Presbyterian (02/04/21)
REBOUNDS 45 Hampton University (12/30/20)
ASSISTS 22 Charleston Southern (01/24/21)
STEALS 9 Charleston Southern (01/24/21); High Point (01/29/21)
BLOCKED SHOTS 10 Western Ky. (12/10/20)
TURNOVERS 18 Pittsburgh (12/12/20)
FOULS 28 WINTHROP (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cornwall,Jaheam Longwood (02/12/21)
FIELD GOALS MADE 11 Cornwall,Jaheam Longwood (02/12/21)
FIELD GOAL ATTEMPTS 19 TERRY, Lance Florida St. (11/27/20)
3 PT FIELD GOALS MADE 6 SEARS, Jordan; Cornwall,Jaheam High Point (01/30/21); Longwood (02/12/21)
3 PT FG ATTEMPTS 10 D'Maurian Williams USC Upstate (02/08/21)
FREE THROWS MADE 11 FALKO, Jacob WINTHROP (01/10/21)
FREE THROW ATTEMPTS 12 FALKO, Jacob WINTHROP (01/10/21)
REBOUNDS 12 MANN, Jamaine Presbyterian (02/04/21)
ASSISTS 9 CORNWALL, Jaheam WINTHROP (01/10/21)
STEALS 6 SEARS, Jordan Charleston Southern (01/25/21)
BLOCKED SHOTS 6 DUFEAL, Ludovic UNC Asheville (01/20/21)
TURNOVERS 5 Williams,D'Maurian; CORNWALL, Jaheam Pittsburgh (12/12/20); ETSU (12/15/20)
FOULS 5 CORNWALL, Jaheam; MANN, Jamaine; Reid,Kareem; SEARS, Jordan UNC Asheville (01/19/21); High Point (01/29/21); Pittsburgh (12/12/20); WINTHROP (01/09/21); WINTHROP (01/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cornwall, Jaheam 26 367 14.1
#04 Williams, D'Maurian 26 280 10.8
#03 Falko, Jacob 26 255 9.8
#02 Sears, Jordan 26 245 9.4
#05 Mann, Jamaine 26 176 6.8
#14 Reid, Kareem 26 159 6.1
#23 Selden, Anthony 26 129 5.0
#00 Terry, Lance 9 103 11.4
#24 Dufeal, Ludovic 26 102 3.9
#11 Lynott, Mick 14 12 0.9
#25 Itodo, Sammy 12 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cornwall, Jaheam 26 126 288 .438 4.8 11.1
#04 Williams, D'Maurian 26 93 228 .408 3.6 8.8
#03 Falko, Jacob 26 91 222 .410 3.5 8.5
#02 Sears, Jordan 26 84 185 .454 3.2 7.1
#14 Reid, Kareem 26 69 129 .535 2.7 5.0
#05 Mann, Jamaine 26 63 122 .516 2.4 4.7
#23 Selden, Anthony 26 45 130 .346 1.7 5.0
#24 Dufeal, Ludovic 26 40 76 .526 1.5 2.9
#00 Terry, Lance 9 31 64 .484 3.4 7.1
#11 Lynott, Mick 14 5 16 .313 0.4 1.1
#25 Itodo, Sammy 12 4 5 .800 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cornwall, Jaheam 26 64 157 .408 2.5 6.0
#04 Williams, D'Maurian 26 53 139 .381 2.0 5.3
#02 Sears, Jordan 26 37 93 .398 1.4 3.6
#03 Falko, Jacob 26 26 87 .299 1.0 3.3
#23 Selden, Anthony 26 25 87 .287 1.0 3.3
#00 Terry, Lance 9 18 41 .439 2.0 4.6
#24 Dufeal, Ludovic 26 4 23 .174 0.2 0.9
#05 Mann, Jamaine 26 4 13 .308 0.2 0.5
#11 Lynott, Mick 14 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cornwall, Jaheam 26 51 63 .810 2.0 2.4
#03 Falko, Jacob 26 47 59 .797 1.8 2.3
#05 Mann, Jamaine 26 46 83 .554 1.8 3.2
#04 Williams, D'Maurian 26 41 60 .683 1.6 2.3
#02 Sears, Jordan 26 40 47 .851 1.5 1.8
#00 Terry, Lance 9 23 25 .920 2.6 2.8
#14 Reid, Kareem 26 21 45 .467 0.8 1.7
#24 Dufeal, Ludovic 26 18 28 .643 0.7 1.1
#23 Selden, Anthony 26 14 22 .636 0.5 0.8
#25 Itodo, Sammy 12 1 4 .250 0.1 0.3
#11 Lynott, Mick 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mann, Jamaine 26 137 5.3 53 2.0 84 3.2
#03 Falko, Jacob 26 127 4.9 24 0.9 103 4.0
#24 Dufeal, Ludovic 26 113 4.3 33 1.3 80 3.1
#14 Reid, Kareem 26 113 4.3 39 1.5 74 2.8
#01 Cornwall, Jaheam 26 84 3.2 15 0.6 69 2.7
#TM Team 26 80 3.1 37 1.4 43 1.7
#04 Williams, D'Maurian 26 75 2.9 6 0.2 69 2.7
#23 Selden, Anthony 26 64 2.5 13 0.5 51 2.0
#02 Sears, Jordan 26 61 2.3 9 0.3 52 2.0
#00 Terry, Lance 9 18 2.0 3 0.3 15 1.7
#25 Itodo, Sammy 12 11 0.9 4 0.3 7 0.6
#11 Lynott, Mick 14 10 0.7 2 0.1 8 0.6
#10 Simos-Primerano, Tyrone 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cornwall, Jaheam 26 99 3.8
#02 Sears, Jordan 26 53 2.0
#04 Williams, D'Maurian 26 53 2.0
#03 Falko, Jacob 26 49 1.9
#24 Dufeal, Ludovic 26 21 0.8
#05 Mann, Jamaine 26 19 0.7
#23 Selden, Anthony 26 15 0.6
#14 Reid, Kareem 26 14 0.5
#11 Lynott, Mick 14 11 0.8
#00 Terry, Lance 9 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Dufeal, Ludovic 26 43 1.7
#14 Reid, Kareem 26 37 1.4
#23 Selden, Anthony 26 16 0.6
#05 Mann, Jamaine 26 12 0.5
#03 Falko, Jacob 26 4 0.2
#25 Itodo, Sammy 12 4 0.3
#02 Sears, Jordan 26 4 0.2
#01 Cornwall, Jaheam 26 2 0.1
#04 Williams, D'Maurian 26 2 0.1
#00 Terry, Lance 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Falko, Jacob 26 36 1.4
#04 Williams, D'Maurian 26 28 1.1
#02 Sears, Jordan 26 20 0.8
#01 Cornwall, Jaheam 26 17 0.7
#14 Reid, Kareem 26 15 0.6
#23 Selden, Anthony 26 10 0.4
#24 Dufeal, Ludovic 26 9 0.3
#05 Mann, Jamaine 26 9 0.3
#00 Terry, Lance 9 5 0.6
#11 Lynott, Mick 14 3 0.2
#25 Itodo, Sammy 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cornwall, Jaheam 26 54 2.1
#04 Williams, D'Maurian 26 42 1.6
#02 Sears, Jordan 26 41 1.6
#03 Falko, Jacob 26 36 1.4
