Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 60 87
Points Per Game 60.0 87.0
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 19-57 30-55
FG: Percentage .333 .545
FG: Per Game 19.0 30.0
3PT: Made-Attempted 6-19 7-21
3PT: Percentage .316 .333
3PT: Per Game 6.0 7.0
FT: Made-Attempted 16-27 20-30
FT: Percentage .593 .667
FT: Per Game 16.0 20.0
Rebounding
Total 31 45
Per Game 31.0 45.0
Margin -14.0 --
Assists
Total 8 25
Per Game 8.0 25.0
Turnovers
Total 14 14
Per Game 14.0 14.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 1.8
Points Off Turnovers 13.0 21.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 6 7
Per Game 6.0 7.0
Attendance
Total 0 7669
Per Game 0-0 1-7,669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Julius 1 0 23 23.0 5 9 .556 0 2 .000 3 3 1.000 13 13.0 1 2 3 3.0 4 0 2 1 0
06 Hudson, Jacob 1 0 25 25.0 3 8 .375 0 0 .000 6 11 .545 12 12.0 3 5 8 8.0 0 2 2 1 1
01 Sims, Spence 1 0 23 23.0 4 9 .444 4 7 .571 0 0 .000 12 12.0 1 0 1 1.0 0 1 1 0 0
25 Talbert, Ace 1 1 25 25.0 2 8 .250 1 4 .250 4 5 .800 9 9.0 0 0 0 0.0 2 1 1 1 0
05 Hogarth, Jacob 1 1 21 21.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 5 6 6.0 3 1 2 1 1
23 Hawkins, Colin 1 1 19 19.0 2 9 .222 0 1 .000 0 2 .000 4 4.0 0 0 0 0.0 2 1 1 1 0
07 Riek, Riek 1 0 19 19.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 3 0 1 0 0
10 Williams III, Curtis 1 1 14 14.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 5 0 0 1 0
00 Ferere, Jamias 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 2 1 0 1
11 Peterson, Navuan 1 1 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
04 Jefferson, DJ 1 0 13 13.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 1 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 6.0 0 0 1 0 0  
Total 1 200 200.0 19 57 .333 6 19 .316 16 27 .593 60 60.00 11 20 31 31.0 23 8 14 7 6
Opponents 1 200 200.0 30 55 .545 7 21 .333 20 30 .667 87 87.00 12 33 45 45.0 23 25 14 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, Julius 1 0 23 5 9 .556 0 2 .000 3 3 1.000 13 13.0
06 Hudson, Jacob 1 0 25 3 8 .375 0 0 .000 6 11 .545 12 12.0
01 Sims, Spence 1 0 23 4 9 .444 4 7 .571 0 0 .000 12 12.0
25 Talbert, Ace 1 1 25 2 8 .250 1 4 .250 4 5 .800 9 9.0
05 Hogarth, Jacob 1 1 21 2 3 .667 0 0 .000 1 2 .500 5 5.0
23 Hawkins, Colin 1 1 19 2 9 .222 0 1 .000 0 2 .000 4 4.0
07 Riek, Riek 1 0 19 1 3 .333 1 3 .333 0 0 .000 3 3.0
10 Williams III, Curtis 1 1 14 0 1 .000 0 0 .000 1 2 .500 1 1.0
00 Ferere, Jamias 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
11 Peterson, Navuan 1 1 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Jefferson, DJ 1 0 13 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 19 57 .333 6 19 .316 16 27 .593 60 60.00
Opponents 1 200 30 55 .545 7 21 .333 20 30 .667 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, Julius 1 23.0 .556 .000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 13.0
06 Hudson, Jacob 1 25.0 .375 .000 .545 3.0 5.0 8.0 2.0 1.0 1.0 12.0
01 Sims, Spence 1 23.0 .444 .571 .000 1.0 0.0 1.0 1.0 0.0 0.0 12.0
25 Talbert, Ace 1 25.0 .250 .250 .800 0.0 0.0 0.0 1.0 1.0 0.0 9.0
05 Hogarth, Jacob 1 21.0 .667 .000 .500 1.0 5.0 6.0 1.0 1.0 1.0 5.0
23 Hawkins, Colin 1 19.0 .222 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
07 Riek, Riek 1 19.0 .333 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 3.0
10 Williams III, Curtis 1 14.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
00 Ferere, Jamias 1 4.0 .000 .000 .500 0.0 1.0 1.0 2.0 0.0 1.0 1.0
11 Peterson, Navuan 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
04 Jefferson, DJ 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 2.0 0.0
Total 1 200.0 .333 .316 .593 11.0 20.0 31.0 8.0 7.0 6.0 60.00
Opponents 1 200.0 .545 .333 .667 12.0 33.0 45.0 25.0 9.0 7.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Minnesota (11/03/25)
FIELD GOALS MADE 19 Minnesota (11/03/25)
FIELD GOAL ATTEMPTS 57 Minnesota (11/03/25)
3 PT FIELD GOALS MADE 6 Minnesota (11/03/25)
3 PT FG ATTEMPTS 19 Minnesota (11/03/25)
FREE THROWS MADE 16 Minnesota (11/03/25)
FREE THROW ATTEMPTS 27 Minnesota (11/03/25)
REBOUNDS 31 Minnesota (11/03/25)
ASSISTS 8 Minnesota (11/03/25)
STEALS 7 Minnesota (11/03/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 14 Minnesota (11/03/25)
FOULS 23 Minnesota (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Clark,Julius Minnesota (11/03/25)
FIELD GOALS MADE 5 Clark,Julius Minnesota (11/03/25)
FIELD GOAL ATTEMPTS 9 Sims,Spence Minnesota (11/03/25)
3 PT FIELD GOALS MADE 4 Sims,Spence Minnesota (11/03/25)
3 PT FG ATTEMPTS 7 Sims,Spence Minnesota (11/03/25)
FREE THROWS MADE 6 Hudson,Jacob Minnesota (11/03/25)
FREE THROW ATTEMPTS 11 Hudson,Jacob Minnesota (11/03/25)
REBOUNDS 8 Hudson,Jacob Minnesota (11/03/25)
ASSISTS 2 Ferere,Jamias Minnesota (11/03/25)
STEALS 1 Clark,Julius Minnesota (11/03/25)
BLOCKED SHOTS 2 Jefferson,D.J. Minnesota (11/03/25)
TURNOVERS 2 Clark,Julius Minnesota (11/03/25)
FOULS 5 Williams,Curtis Minnesota (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Julius 1 13 13.0
#06 Hudson, Jacob 1 12 12.0
#01 Sims, Spence 1 12 12.0
#25 Talbert, Ace 1 9 9.0
#05 Hogarth, Jacob 1 5 5.0
#23 Hawkins, Colin 1 4 4.0
#07 Riek, Riek 1 3 3.0
#00 Ferere, Jamias 1 1 1.0
#10 Williams III, Curtis 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clark, Julius 1 5 9 .556 5.0 9.0
#01 Sims, Spence 1 4 9 .444 4.0 9.0
#06 Hudson, Jacob 1 3 8 .375 3.0 8.0
#23 Hawkins, Colin 1 2 9 .222 2.0 9.0
#05 Hogarth, Jacob 1 2 3 .667 2.0 3.0
#25 Talbert, Ace 1 2 8 .250 2.0 8.0
#07 Riek, Riek 1 1 3 .333 1.0 3.0
#00 Ferere, Jamias 1 0 1 .000 0.0 1.0
#04 Jefferson, DJ 1 0 4 .000 0.0 4.0
#11 Peterson, Navuan 1 0 2 .000 0.0 2.0
#10 Williams III, Curtis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sims, Spence 1 4 7 .571 4.0 7.0
#07 Riek, Riek 1 1 3 .333 1.0 3.0
#25 Talbert, Ace 1 1 4 .250 1.0 4.0
#03 Clark, Julius 1 0 2 .000 0.0 2.0
#23 Hawkins, Colin 1 0 1 .000 0.0 1.0
#04 Jefferson, DJ 1 0 1 .000 0.0 1.0
#11 Peterson, Navuan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Hudson, Jacob 1 6 11 .545 6.0 11.0
#25 Talbert, Ace 1 4 5 .800 4.0 5.0
#03 Clark, Julius 1 3 3 1.000 3.0 3.0
#00 Ferere, Jamias 1 1 2 .500 1.0 2.0
#05 Hogarth, Jacob 1 1 2 .500 1.0 2.0
#10 Williams III, Curtis 1 1 2 .500 1.0 2.0
#23 Hawkins, Colin 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Hudson, Jacob 1 8 8.0 3 3.0 5 5.0
#05 Hogarth, Jacob 1 6 6.0 1 1.0 5 5.0
#TM Team 1 6 6.0 5 5.0 1 1.0
#03 Clark, Julius 1 3 3.0 1 1.0 2 2.0
#07 Riek, Riek 1 3 3.0 0 0.0 3 3.0
#04 Jefferson, DJ 1 2 2.0 0 0.0 2 2.0
#00 Ferere, Jamias 1 1 1.0 0 0.0 1 1.0
#01 Sims, Spence 1 1 1.0 1 1.0 0 0.0
#10 Williams III, Curtis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ferere, Jamias 1 2 2.0
#06 Hudson, Jacob 1 2 2.0
#23 Hawkins, Colin 1 1 1.0
#05 Hogarth, Jacob 1 1 1.0
#01 Sims, Spence 1 1 1.0
#25 Talbert, Ace 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jefferson, DJ 1 2 2.0
#00 Ferere, Jamias 1 1 1.0
#05 Hogarth, Jacob 1 1 1.0
#06 Hudson, Jacob 1 1 1.0
#11 Peterson, Navuan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Clark, Julius 1 1 1.0
#23 Hawkins, Colin 1 1 1.0
#05 Hogarth, Jacob 1 1 1.0
#06 Hudson, Jacob 1 1 1.0
#04 Jefferson, DJ 1 1 1.0
#25 Talbert, Ace 1 1 1.0
#10 Williams III, Curtis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Clark, Julius 1 2 2.0
#05 Hogarth, Jacob 1 2 2.0
#06 Hudson, Jacob 1 2 2.0
#04 Jefferson, DJ 1 2 2.0
#00 Ferere, Jamias 1 1 1.0
#23 Hawkins, Colin 1 1 1.0
#07 Riek, Riek 1 1 1.0
#01 Sims, Spence 1 1 1.0
#25 Talbert, Ace 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Williams III, Curtis 1 5 5.0
#03 Clark, Julius 1 4 4.0
#05 Hogarth, Jacob 1 3 3.0
#07 Riek, Riek 1 3 3.0
#23 Hawkins, Colin 1 2 2.0
#11 Peterson, Navuan 1 2 2.0
#25 Talbert, Ace 1 2 2.0
#00 Ferere, Jamias 1 1 1.0
#04 Jefferson, DJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Hudson, Jacob 1 25 25.0
#25 Talbert, Ace 1 25 25.0
#03 Clark, Julius 1 23 23.0
#01 Sims, Spence 1 23 23.0
#05 Hogarth, Jacob 1 21 21.0
#23 Hawkins, Colin 1 19 19.0
#07 Riek, Riek 1 19 19.0
#11 Peterson, Navuan 1 14 14.0
#10 Williams III, Curtis 1 14 14.0
#04 Jefferson, DJ 1 13 13.0
#00 Ferere, Jamias 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ferere, Jamias 1 2 1 2.00
#23 Hawkins, Colin 1 1 1 1.00
#06 Hudson, Jacob 1 2 2 1.00
#01 Sims, Spence 1 1 1 1.00
#25 Talbert, Ace 1 1 1 1.00