Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-19, 1-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 1506 1932
Points Per Game 68.5 87.8
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 532-1277 691-1378
FG: Percentage .417 .501
FG: Per Game 24.2 31.4
3PT: Made-Attempted 152-499 205-565
3PT: Percentage .305 .363
3PT: Per Game 6.9 9.3
FT: Made-Attempted 290-411 345-476
FT: Percentage .706 .725
FT: Per Game 13.2 15.7
Rebounding
Total 694 869
Per Game 31.5 39.5
Margin -8.0 --
Assists
Total 225 392
Per Game 10.2 17.8
Turnovers
Total 313 239
Per Game 14.2 10.9
Margin -3.4 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 10.6 18.0
Steals
Total 135 182
Per Game 6.1 8.3
Blocks
Total 53 72
Per Game 2.4 3.3
Attendance
Total 6259 53104
Per Game 9-695 11-4,828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Jacob 22 19 520 23.6 91 160 .569 5 11 .455 55 81 .679 242 11.0 50 113 163 7.4 58 20 54 13 15
01 Sims, Spence 21 14 513 24.4 78 166 .470 46 105 .438 17 19 .895 219 10.4 6 32 38 1.8 29 17 40 8 1
06 Hudson, Jacob 18 6 456 25.3 59 142 .415 6 24 .250 46 73 .630 170 9.4 27 52 79 4.4 16 37 30 22 7
23 Hawkins, Colin 20 20 579 29.0 67 155 .432 7 26 .269 34 56 .607 175 8.8 12 22 34 1.7 31 46 42 24 1
04 Jefferson, DJ 18 3 309 17.2 52 130 .400 23 69 .333 17 24 .708 144 8.0 10 37 47 2.6 16 6 22 12 7
03 Clark, Julius 8 4 139 17.4 18 37 .486 3 13 .231 19 26 .731 58 7.3 4 12 16 2.0 15 4 5 2 2
10 Williams III, Curtis 22 21 507 23.0 53 145 .366 19 66 .288 29 41 .707 154 7.0 17 54 71 3.2 70 16 21 14 6
25 Talbert, Ace 21 19 530 25.2 50 145 .345 21 91 .231 21 28 .750 142 6.8 2 39 41 2.0 38 32 20 23 1
00 Ferere, Jamias 21 0 262 12.5 27 77 .351 5 20 .250 32 39 .821 91 4.3 13 34 47 2.2 23 12 24 3 3
11 Peterson, Navuan 16 4 217 13.6 19 59 .322 11 42 .262 8 9 .889 57 3.6 13 29 42 2.6 24 15 9 6 6
07 Riek, Riek 16 0 172 10.8 11 27 .407 4 16 .250 2 3 .667 28 1.8 6 18 24 1.5 34 5 12 1 1
35 Barber, Bo 11 0 108 9.8 4 12 .333 0 6 .000 10 11 .909 18 1.6 1 6 7 0.6 16 10 12 6 0
12 Gales, Cameron 10 0 20 2.0 1 7 .143 1 4 .250 0 0 .000 3 0.3 0 2 2 0.2 0 1 1 0 0
09 Lindberg, Paul 8 0 15 1.9 1 6 .167 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 2 1 0 0 2
21 Ndiaye, Ahmadou 10 0 45 4.5 1 5 .200 1 2 .500 0 1 .000 3 0.3 2 5 7 0.7 16 1 8 1 1
02 Hicks, Isaiah 4 0 8 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.2 0 0 12 0 0  
Total 22 4400 200.0 532 1277 .417 152 499 .305 290 411 .706 1506 68.45 201 493 694 31.5 389 225 313 135 53
Opponents 22 4400 200.0 691 1378 .501 205 565 .363 345 476 .725 1932 87.82 261 608 869 39.5 349 392 239 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hawkins, Colin 7 7 226 32.3 32 77 .416 5 15 .333 14 22 .636 83 11.9 7 8 15 2.1 14 21 3.0 19 7 0
01 Sims, Spence 6 5 165 27.5 24 57 .421 13 36 .361 5 6 .833 66 11.0 1 9 10 1.7 12 4 0.7 9 3 1
05 Hogarth, Jacob 7 4 154 22.0 32 55 .582 2 3 .667 15 28 .536 81 11.6 17 28 45 6.4 16 2 0.3 21 4 3
04 Jefferson, DJ 7 3 146 20.9 21 53 .396 8 28 .286 12 14 .857 62 8.9 5 20 25 3.6 9 5 0.7 11 3 5
11 Peterson, Navuan 3 3 49 16.3 5 12 .417 3 9 .333 6 6 1.000 19 6.3 0 10 10 3.3 9 3 1.0 2 0 1
06 Hudson, Jacob 3 1 77 25.7 6 23 .261 1 5 .200 5 8 .625 18 6.0 3 11 14 4.7 1 7 2.3 5 5 1
10 Williams III, Curtis 7 7 146 20.9 12 30 .400 7 16 .438 9 15 .600 40 5.7 4 18 22 3.1 26 2 0.3 6 5 1
25 Talbert, Ace 6 5 167 27.8 12 40 .300 4 25 .160 3 4 .750 31 5.2 0 11 11 1.8 14 8 1.3 2 8 0
00 Ferere, Jamias 7 0 117 16.7 7 26 .269 2 8 .250 16 18 .889 32 4.6 6 14 20 2.9 8 3 0.4 10 2 0
07 Riek, Riek 6 0 73 12.2 6 13 .462 3 8 .375 2 2 1.000 17 2.8 4 8 12 2.0 13 3 0.5 6 1 1
35 Barber, Bo 7 0 67 9.6 3 9 .333 0 5 .000 5 6 .833 11 1.6 1 3 4 0.6 10 7 1.0 6 6 0
12 Gales, Cameron 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
02 Hicks, Isaiah 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
09 Lindberg, Paul 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
21 Ndiaye, Ahmadou 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 3.6 0 0 0.0 4 0 0  
Total 7 1400 200.0 161 398 .405 49 161 .304 92 129 .713 463 66.14 61 155 216 30.9 133 66 9.4 101 44 13
Opponents 7 1400 200.0 215 440 .489 54 162 .333 134 177 .757 618 88.29 97 196 293 41.9 113 103 14.7 69 55 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Jacob 22 19 520 91 160 .569 5 11 .455 55 81 .679 242 11.0
01 Sims, Spence 21 14 513 78 166 .470 46 105 .438 17 19 .895 219 10.4
06 Hudson, Jacob 18 6 456 59 142 .415 6 24 .250 46 73 .630 170 9.4
23 Hawkins, Colin 20 20 579 67 155 .432 7 26 .269 34 56 .607 175 8.8
04 Jefferson, DJ 18 3 309 52 130 .400 23 69 .333 17 24 .708 144 8.0
10 Williams III, Curtis 22 21 507 53 145 .366 19 66 .288 29 41 .707 154 7.0
03 Clark, Julius 8 4 139 18 37 .486 3 13 .231 19 26 .731 58 7.3
25 Talbert, Ace 21 19 530 50 145 .345 21 91 .231 21 28 .750 142 6.8
00 Ferere, Jamias 21 0 262 27 77 .351 5 20 .250 32 39 .821 91 4.3
11 Peterson, Navuan 16 4 217 19 59 .322 11 42 .262 8 9 .889 57 3.6
35 Barber, Bo 11 0 108 4 12 .333 0 6 .000 10 11 .909 18 1.6
07 Riek, Riek 16 0 172 11 27 .407 4 16 .250 2 3 .667 28 1.8
12 Gales, Cameron 10 0 20 1 7 .143 1 4 .250 0 0 .000 3 0.3
02 Hicks, Isaiah 4 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
09 Lindberg, Paul 8 0 15 1 6 .167 0 1 .000 0 0 .000 2 0.3
21 Ndiaye, Ahmadou 10 0 45 1 5 .200 1 2 .500 0 1 .000 3 0.3
Total 22 4400 532 1277 .417 152 499 .305 290 411 .706 1506 68.45
Opponents 22 4400 691 1378 .501 205 565 .363 345 476 .725 1932 87.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Jacob 22 23.6 .569 .455 .679 2.3 5.1 7.4 0.9 0.6 0.7 11.0
01 Sims, Spence 21 24.4 .470 .438 .895 0.3 1.5 1.8 0.8 0.4 0.0 10.4
06 Hudson, Jacob 18 25.3 .415 .250 .630 1.5 2.9 4.4 2.1 1.2 0.4 9.4
23 Hawkins, Colin 20 29.0 .432 .269 .607 0.6 1.1 1.7 2.3 1.2 0.1 8.8
04 Jefferson, DJ 18 17.2 .400 .333 .708 0.6 2.1 2.6 0.3 0.7 0.4 8.0
10 Williams III, Curtis 22 23.0 .366 .288 .707 0.8 2.5 3.2 0.7 0.6 0.3 7.0
03 Clark, Julius 8 17.4 .486 .231 .731 0.5 1.5 2.0 0.5 0.3 0.3 7.3
25 Talbert, Ace 21 25.2 .345 .231 .750 0.1 1.9 2.0 1.5 1.1 0.0 6.8
00 Ferere, Jamias 21 12.5 .351 .250 .821 0.6 1.6 2.2 0.6 0.1 0.1 4.3
11 Peterson, Navuan 16 13.6 .322 .262 .889 0.8 1.8 2.6 0.9 0.4 0.4 3.6
35 Barber, Bo 11 9.8 .333 .000 .909 0.1 0.5 0.6 0.9 0.5 0.0 1.6
07 Riek, Riek 16 10.8 .407 .250 .667 0.4 1.1 1.5 0.3 0.1 0.1 1.8
12 Gales, Cameron 10 2.0 .143 .250 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
02 Hicks, Isaiah 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
09 Lindberg, Paul 8 1.9 .167 .000 .000 0.1 0.4 0.5 0.1 0.0 0.3 0.3
21 Ndiaye, Ahmadou 10 4.5 .200 .500 .000 0.2 0.5 0.7 0.1 0.1 0.1 0.3
Total 22 200.0 .417 .305 .706 9.1 22.4 31.5 10.2 6.1 2.4 68.45
Opponents 22 200.0 .501 .363 .725 11.9 27.6 39.5 17.8 8.3 3.3 87.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0
at Clemson 11/07/25 59-97 L 18-47 .383 6-20 .300 17-26 .654 6 22 28 29.5 18 8 16 1 2 59 59.5
vs North Greenville 11/10/25 81-92 L 28-64 .438 7-26 .269 18-24 .750 8 20 28 29.0 19 13 8 2 8 81 66.7
at Elon 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 31.0 17 15 13 2 10 84 71.0
at DePaul 11/18/25 62-93 L 23-66 .348 8-26 .308 8-15 .533 13 24 37 32.2 13 13 18 3 9 62 69.2
at Richmond 11/22/25 67-102 L 23-59 .390 14-31 .452 7-11 .636 7 23 30 31.8 15 12 17 4 2 67 68.8
at Navy 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 30.6 17 8 16 3 7 51 66.3
vs Southeastern La. 11/28/25 68-76 L 21-45 .467 8-19 .421 18-25 .720 6 25 31 30.6 27 10 21 1 4 68 66.5
at UNCW 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.8 11 8 14 2 5 62 66.0
at Queens (NC) 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 31.6 15 7 10 2 5 74 66.8
vs Ga. Southern 12/06/25 84-88 L 27-54 .500 7-16 .438 23-28 .821 7 27 34 31.8 21 11 15 4 3 84 68.4
vs Brevard 12/12/25 77-63 W 32-60 .533 1-8 .125 12-21 .571 11 27 38 32.3 12 10 13 2 11 77 69.1
vs Wofford 12/15/25 57-83 L 20-50 .400 2-15 .133 15-17 .882 4 19 23 31.6 17 7 16 3 5 57 68.2
vs Toccoa Falls 12/18/25 105-65 W 41-66 .621 8-21 .381 15-21 .714 12 30 42 32.4 19 21 8 4 7 105 70.8
at Tennessee 12/21/25 52-94 L 20-58 .345 7-30 .233 5-9 .556 6 19 25 31.9 12 8 13 1 6 52 69.5
vs Charleston So. 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 32.1 22 10 10 2 9 79 70.1
at Winthrop 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 31.6 24 10 7 2 5 77 70.5
at High Point 01/07/26 49-104 L 20-62 .323 7-31 .226 2-6 .333 8 24 32 31.7 17 11 24 3 5 49 69.3
vs Radford 01/14/26 80-89 L 27-54 .500 5-20 .250 21-26 .808 6 24 30 31.6 24 10 10 3 4 80 69.9
vs Presbyterian 01/17/26 55-92 L 18-49 .367 7-22 .318 12-20 .600 6 19 25 31.3 15 9 17 1 4 55 69.2
at Longwood 01/21/26 56-91 L 22-57 .386 5-19 .263 7-12 .583 13 16 29 31.1 12 9 21 0 9 56 68.5
vs USC Upstate 01/23/26 67-65 W 26-60 .433 5-17 .294 10-13 .769 12 28 40 31.5 19 7 12 2 8 67 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0
Clemson 11/07/25 97-59 W 37-77 .481 10-36 .278 13-20 .650 19 28 47 46.0 16 25 3 3 9 97 92.0
North Greenville 11/10/25 92-81 W 32-57 .561 15-30 .500 13-19 .684 9 32 41 44.3 23 21 18 5 1 92 92.0
Elon 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 42.0 12 18 15 3 9 95 92.8
DePaul 11/18/25 93-62 W 36-65 .554 8-25 .320 13-16 .813 6 30 36 40.8 16 29 14 3 12 93 92.8
Richmond 11/22/25 102-67 W 38-73 .521 13-31 .419 13-18 .722 15 31 46 41.7 13 22 9 3 9 102 94.3
Navy 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 41.4 12 20 14 4 6 84 92.9
Southeastern La. 11/28/25 76-68 W 23-56 .411 5-28 .179 25-32 .781 11 23 34 40.5 22 14 11 2 14 76 90.8
UNCW 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 40.4 12 20 7 2 7 88 90.4
Queens (NC) 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 40.2 13 23 9 4 5 107 92.1
Ga. Southern 12/06/25 88-84 W 30-61 .492 9-24 .375 19-28 .679 8 22 30 39.3 22 12 8 2 10 88 91.7
Brevard 12/12/25 63-77 L 25-54 .463 5-20 .250 8-11 .727 3 22 25 38.1 17 14 15 1 10 63 89.3
Wofford 12/15/25 83-57 W 31-66 .470 8-23 .348 13-20 .650 18 28 46 38.7 13 15 11 3 9 83 88.8
Toccoa Falls 12/18/25 65-105 L 21-56 .375 5-20 .250 18-24 .750 8 15 23 37.6 15 10 13 1 7 65 87.1
Tennessee 12/21/25 94-52 W 38-71 .535 10-31 .323 8-12 .667 15 35 50 38.4 7 21 9 2 10 94 87.6
Charleston So. 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 38.4 24 12 12 6 4 89 87.7
Winthrop 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 39.0 15 11 8 3 4 88 87.7
High Point 01/07/26 104-49 W 37-73 .507 10-29 .345 20-26 .769 16 36 52 39.7 10 26 9 6 18 104 88.6
Radford 01/14/26 89-80 W 29-67 .433 9-26 .346 22-29 .759 18 24 42 39.8 18 12 8 3 4 89 88.6
Presbyterian 01/17/26 92-55 W 35-60 .583 5-12 .417 17-22 .773 9 28 37 39.7 16 15 9 1 8 92 88.8
Longwood 01/21/26 91-56 W 36-65 .554 7-24 .292 12-15 .800 15 26 41 39.8 13 16 12 4 14 91 88.9
USC Upstate 01/23/26 65-67 L 21-56 .375 7-21 .333 16-22 .727 11 23 34 39.5 17 11 11 4 3 65 87.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23
Clemson 11/07/25 59-97 -38 18-47/37-77 .383/.481 6-20/10-36 .300/.278 17-26/13-20 .654-.650 28/47 -19 8/25 16/3 1/3 2/9 18/16
North Greenville 11/10/25 81-92 -11 28-64/32-57 .438/.561 7-26/15-30 .269/.500 18-24/13-19 .750-.684 28/41 -13 13/21 8/18 2/5 8/1 19/23
Elon 11/15/25 84-95 -11 34-73/32-59 .466/.542 7-27/16-31 .259/.516 9-15/15-23 .600-.652 37/35 2 15/18 13/15 2/3 10/9 17/12
DePaul 11/18/25 62-93 -31 23-66/36-65 .348/.554 8-26/8-25 .308/.320 8-15/13-16 .533-.813 37/36 1 13/29 18/14 3/3 9/12 13/16
Richmond 11/22/25 67-102 -35 23-59/38-73 .390/.521 14-31/13-31 .452/.419 7-11/13-18 .636-.722 30/46 -16 12/22 17/9 4/3 2/9 15/13
Navy 11/26/25 51-84 -33 19-51/29-57 .373/.509 4-25/11-24 .160/.458 9-12/15-18 .750-.833 23/40 -17 8/20 16/14 3/4 7/6 17/12
Southeastern La. 11/28/25 68-76 -8 21-45/23-56 .467/.411 8-19/5-28 .421/.179 18-25/25-32 .720-.781 31/34 -3 10/14 21/11 1/2 4/14 27/22
UNCW 11/29/25 62-88 -26 21-58/33-64 .362/.516 10-31/14-30 .323/.467 10-13/8-11 .769-.727 32/40 -8 8/20 14/7 2/2 5/7 11/12
Queens (NC) 12/03/25 74-107 -33 25-71/41-67 .352/.612 8-24/15-29 .333/.517 16-18/10-17 .889-.588 39/38 1 7/23 10/9 2/4 5/5 15/13
Ga. Southern 12/06/25 84-88 -4 27-54/30-61 .500/.492 7-16/9-24 .438/.375 23-28/19-28 .821-.679 34/30 4 11/12 15/8 4/2 3/10 21/22
Brevard 12/12/25 77-63 14 32-60/25-54 .533/.463 1-8/5-20 .125/.250 12-21/8-11 .571-.727 38/25 13 10/14 13/15 2/1 11/10 12/17
Wofford 12/15/25 57-83 -26 20-50/31-66 .400/.470 2-15/8-23 .133/.348 15-17/13-20 .882-.650 23/46 -23 7/15 16/11 3/3 5/9 17/13
Toccoa Falls 12/18/25 105-65 40 41-66/21-56 .621/.375 8-21/5-20 .381/.250 15-21/18-24 .714-.750 42/23 19 21/10 8/13 4/1 7/7 19/15
Tennessee 12/21/25 52-94 -42 20-58/38-71 .345/.535 7-30/10-31 .233/.323 5-9/8-12 .556-.667 25/50 -25 8/21 13/9 1/2 6/10 12/7
Charleston So. 12/31/25 79-89 -10 21-59/29-57 .356/.509 8-21/10-25 .381/.400 29-33/21-31 .879-.677 35/38 -3 10/12 10/12 2/6 9/4 22/24
Winthrop 01/03/26 77-88 -11 27-57/28-62 .474/.452 12-31/6-25 .387/.240 11-19/26-32 .579-.813 25/49 -24 10/11 7/8 2/3 5/4 24/15
High Point 01/07/26 49-104 -55 20-62/37-73 .323/.507 7-31/10-29 .226/.345 2-6/20-26 .333-.769 32/52 -20 11/26 24/9 3/6 5/18 17/10
Radford 01/14/26 80-89 -9 27-54/29-67 .500/.433 5-20/9-26 .250/.346 21-26/22-29 .808-.759 30/42 -12 10/12 10/8 3/3 4/4 24/18
Presbyterian 01/17/26 55-92 -37 18-49/35-60 .367/.583 7-22/5-12 .318/.417 12-20/17-22 .600-.773 25/37 -12 9/15 17/9 1/1 4/8 15/16
Longwood 01/21/26 56-91 -35 22-57/36-65 .386/.554 5-19/7-24 .263/.292 7-12/12-15 .583-.800 29/41 -12 9/16 21/12 0/4 9/14 12/13
USC Upstate 01/23/26 67-65 2 26-60/21-56 .433/.375 5-17/7-21 .294/.333 10-13/16-22 .769-.727 40/34 6 7/11 12/11 2/4 8/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Toccoa Falls (12/18/25)
FIELD GOALS MADE 41 Toccoa Falls (12/18/25)
FIELD GOAL ATTEMPTS 73 Elon (11/15/25)
3 PT FIELD GOALS MADE 14 Richmond (11/22/25)
3 PT FG ATTEMPTS 31 Richmond (11/22/25); UNCW (11/29/25); Winthrop (01/03/26); High Point (01/07/26)
FREE THROWS MADE 29 Charleston So. (12/31/25)
FREE THROW ATTEMPTS 33 Charleston So. (12/31/25)
REBOUNDS 42 Toccoa Falls (12/18/25)
ASSISTS 21 Toccoa Falls (12/18/25)
STEALS 11 Brevard (12/12/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 24 High Point (01/07/26)
FOULS 27 Southeastern La. (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sims,Spence Winthrop (01/03/26)
FIELD GOALS MADE 11 Sims,Spence Winthrop (01/03/26)
FIELD GOAL ATTEMPTS 18 Hawkins,Colin; Jefferson,D.J.; Sims,Spence Charleston So. (12/31/25); DePaul (11/18/25); Winthrop (01/03/26)
3 PT FIELD GOALS MADE 7 Sims,Spence Winthrop (01/03/26)
3 PT FG ATTEMPTS 12 Sims,Spence Winthrop (01/03/26)
FREE THROWS MADE 11 Hogarth,Jacob Ga. Southern (12/06/25)
FREE THROW ATTEMPTS 12 Hogarth,Jacob Ga. Southern (12/06/25)
REBOUNDS 23 Hogarth,Jacob Brevard (12/12/25)
ASSISTS 6 Hudson,Jacob Toccoa Falls (12/18/25)
STEALS 5 Hudson,Jacob Elon (11/15/25)
BLOCKED SHOTS 3 Jefferson,D.J. High Point (01/07/26)
TURNOVERS 6 Hogarth,Jacob High Point (01/07/26)
FOULS 5 Hogarth,Jacob; Williams,Curtis; Sims,Spence North Greenville (11/10/25); Southeastern La. (11/28/25); Ga. Southern (12/06/25); Minnesota (11/03/25); Clemson (11/07/25); Navy (11/26/25); Winthrop (01/03/26); High Point (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Jacob 22 242 11.0
#01 Sims, Spence 21 219 10.4
#23 Hawkins, Colin 20 175 8.8
#06 Hudson, Jacob 18 170 9.4
#10 Williams III, Curtis 22 154 7.0
#04 Jefferson, DJ 18 144 8.0
#25 Talbert, Ace 21 142 6.8
#00 Ferere, Jamias 21 91 4.3
#03 Clark, Julius 8 58 7.3
#11 Peterson, Navuan 16 57 3.6
#07 Riek, Riek 16 28 1.8
#35 Barber, Bo 11 18 1.6
#12 Gales, Cameron 10 3 0.3
#21 Ndiaye, Ahmadou 10 3 0.3
#09 Lindberg, Paul 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Jacob 22 91 160 .569 4.1 7.3
#01 Sims, Spence 21 78 166 .470 3.7 7.9
#23 Hawkins, Colin 20 67 155 .432 3.4 7.8
#06 Hudson, Jacob 18 59 142 .415 3.3 7.9
#10 Williams III, Curtis 22 53 145 .366 2.4 6.6
#04 Jefferson, DJ 18 52 130 .400 2.9 7.2
#25 Talbert, Ace 21 50 145 .345 2.4 6.9
#00 Ferere, Jamias 21 27 77 .351 1.3 3.7
#11 Peterson, Navuan 16 19 59 .322 1.2 3.7
#03 Clark, Julius 8 18 37 .486 2.3 4.6
#07 Riek, Riek 16 11 27 .407 0.7 1.7
#35 Barber, Bo 11 4 12 .333 0.4 1.1
#12 Gales, Cameron 10 1 7 .143 0.1 0.7
#09 Lindberg, Paul 8 1 6 .167 0.1 0.8
#21 Ndiaye, Ahmadou 10 1 5 .200 0.1 0.5
#02 Hicks, Isaiah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sims, Spence 21 46 105 .438 2.2 5.0
#04 Jefferson, DJ 18 23 69 .333 1.3 3.8
#25 Talbert, Ace 21 21 91 .231 1.0 4.3
#10 Williams III, Curtis 22 19 66 .288 0.9 3.0
#11 Peterson, Navuan 16 11 42 .262 0.7 2.6
#23 Hawkins, Colin 20 7 26 .269 0.4 1.3
#06 Hudson, Jacob 18 6 24 .250 0.3 1.3
#00 Ferere, Jamias 21 5 20 .250 0.2 1.0
#05 Hogarth, Jacob 22 5 11 .455 0.2 0.5
#07 Riek, Riek 16 4 16 .250 0.3 1.0
#03 Clark, Julius 8 3 13 .231 0.4 1.6
#12 Gales, Cameron 10 1 4 .250 0.1 0.4
#21 Ndiaye, Ahmadou 10 1 2 .500 0.1 0.2
#35 Barber, Bo 11 0 6 .000 0.0 0.5
#02 Hicks, Isaiah 4 0 3 .000 0.0 0.8
#09 Lindberg, Paul 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Jacob 22 55 81 .679 2.5 3.7
#06 Hudson, Jacob 18 46 73 .630 2.6 4.1
#23 Hawkins, Colin 20 34 56 .607 1.7 2.8
#00 Ferere, Jamias 21 32 39 .821 1.5 1.9
#10 Williams III, Curtis 22 29 41 .707 1.3 1.9
#25 Talbert, Ace 21 21 28 .750 1.0 1.3
#03 Clark, Julius 8 19 26 .731 2.4 3.3
#04 Jefferson, DJ 18 17 24 .708 0.9 1.3
#01 Sims, Spence 21 17 19 .895 0.8 0.9
#35 Barber, Bo 11 10 11 .909 0.9 1.0
#11 Peterson, Navuan 16 8 9 .889 0.5 0.6
#07 Riek, Riek 16 2 3 .667 0.1 0.2
#21 Ndiaye, Ahmadou 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hogarth, Jacob 22 163 7.4 50 2.3 113 5.1
#06 Hudson, Jacob 18 79 4.4 27 1.5 52 2.9
#10 Williams III, Curtis 22 71 3.2 17 0.8 54 2.5
#TM Team 22 70 3.2 37 1.7 33 1.5
#00 Ferere, Jamias 21 47 2.2 13 0.6 34 1.6
#04 Jefferson, DJ 18 47 2.6 10 0.6 37 2.1
#11 Peterson, Navuan 16 42 2.6 13 0.8 29 1.8
#25 Talbert, Ace 21 41 2.0 2 0.1 39 1.9
#01 Sims, Spence 21 38 1.8 6 0.3 32 1.5
#23 Hawkins, Colin 20 34 1.7 12 0.6 22 1.1
#07 Riek, Riek 16 24 1.5 6 0.4 18 1.1
#03 Clark, Julius 8 16 2.0 4 0.5 12 1.5
#35 Barber, Bo 11 7 0.6 1 0.1 6 0.5
#21 Ndiaye, Ahmadou 10 7 0.7 2 0.2 5 0.5
#09 Lindberg, Paul 8 4 0.5 1 0.1 3 0.4
#12 Gales, Cameron 10 2 0.2 0 0.0 2 0.2
#02 Hicks, Isaiah 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hawkins, Colin 20 46 2.3
#06 Hudson, Jacob 18 37 2.1
#25 Talbert, Ace 21 32 1.5
#05 Hogarth, Jacob 22 20 0.9
#01 Sims, Spence 21 17 0.8
#10 Williams III, Curtis 22 16 0.7
#11 Peterson, Navuan 16 15 0.9
#00 Ferere, Jamias 21 12 0.6
#35 Barber, Bo 11 10 0.9
#04 Jefferson, DJ 18 6 0.3
#07 Riek, Riek 16 5 0.3
