Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 413 566
Points Per Game 68.8 94.3
Scoring Margin -25.5 --
Shooting
FG: Made-Attempted 145-366 205-386
FG: Percentage .396 .531
FG: Per Game 24.2 34.2
3PT: Made-Attempted 48-149 69-174
3PT: Percentage .322 .397
3PT: Per Game 8.0 11.5
FT: Made-Attempted 75-118 87-126
FT: Percentage .636 .690
FT: Per Game 12.5 14.5
Rebounding
Total 191 250
Per Game 31.8 41.7
Margin -9.8 --
Assists
Total 69 140
Per Game 11.5 23.3
Turnovers
Total 86 73
Per Game 14.3 12.2
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 12.8 18.7
Steals
Total 38 49
Per Game 6.3 8.2
Blocks
Total 18 24
Per Game 3.0 4.0
Attendance
Total 578 23291
Per Game 1-578 5-4,658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hudson, Jacob 6 5 160 26.7 23 55 .418 4 10 .400 19 34 .559 69 11.5 11 23 34 5.7 7 11 10 8 3
01 Sims, Spence 6 0 126 21.0 20 40 .500 16 30 .533 4 4 1.000 60 10.0 2 6 8 1.3 6 2 12 1 0
05 Hogarth, Jacob 6 6 137 22.8 21 39 .538 2 2 1.000 14 17 .824 58 9.7 13 33 46 7.7 20 9 16 3 4
03 Clark, Julius 6 4 112 18.7 18 35 .514 3 12 .250 13 18 .722 52 8.7 4 8 12 2.0 11 3 5 2 1
25 Talbert, Ace 6 5 149 24.8 14 43 .326 6 28 .214 10 12 .833 44 7.3 1 11 12 2.0 8 14 3 6 0
04 Jefferson, DJ 6 0 94 15.7 15 45 .333 7 23 .304 3 8 .375 40 6.7 2 10 12 2.0 4 1 7 5 2
23 Hawkins, Colin 4 4 91 22.8 8 22 .364 1 3 .333 4 10 .400 21 5.3 1 3 4 1.0 6 4 5 2 0
11 Peterson, Navuan 6 1 92 15.3 9 29 .310 3 16 .188 2 3 .667 23 3.8 11 6 17 2.8 6 10 3 4 3
00 Ferere, Jamias 5 0 52 10.4 7 18 .389 1 4 .250 4 8 .500 19 3.8 2 6 8 1.6 4 8 7 1 2
21 Ndiaye, Ahmadou 1 0 8 8.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 2 1 0
10 Williams III, Curtis 6 5 112 18.7 6 27 .222 3 12 .250 2 4 .500 17 2.8 3 9 12 2.0 17 5 5 5 3
07 Riek, Riek 5 0 61 12.2 3 10 .300 1 8 .125 0 0 .000 7 1.4 1 7 8 1.6 14 2 6 0 0
12 Gales, Cameron 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Lindberg, Paul 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 2.7 0 0 5 0 0  
Total 6 1200 200.0 145 366 .396 48 149 .322 75 118 .636 413 68.83 62 129 191 31.8 105 69 86 38 18
Opponents 6 1200 200.0 205 386 .531 69 174 .397 87 126 .690 566 94.33 71 179 250 41.7 103 140 73 49 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Hudson, Jacob 6 5 160 23 55 .418 4 10 .400 19 34 .559 69 11.5
01 Sims, Spence 6 0 126 20 40 .500 16 30 .533 4 4 1.000 60 10.0
05 Hogarth, Jacob 6 6 137 21 39 .538 2 2 1.000 14 17 .824 58 9.7
03 Clark, Julius 6 4 112 18 35 .514 3 12 .250 13 18 .722 52 8.7
25 Talbert, Ace 6 5 149 14 43 .326 6 28 .214 10 12 .833 44 7.3
04 Jefferson, DJ 6 0 94 15 45 .333 7 23 .304 3 8 .375 40 6.7
23 Hawkins, Colin 4 4 91 8 22 .364 1 3 .333 4 10 .400 21 5.3
11 Peterson, Navuan 6 1 92 9 29 .310 3 16 .188 2 3 .667 23 3.8
00 Ferere, Jamias 5 0 52 7 18 .389 1 4 .250 4 8 .500 19 3.8
21 Ndiaye, Ahmadou 1 0 8 1 2 .500 1 1 1.000 0 0 .000 3 3.0
10 Williams III, Curtis 6 5 112 6 27 .222 3 12 .250 2 4 .500 17 2.8
07 Riek, Riek 5 0 61 3 10 .300 1 8 .125 0 0 .000 7 1.4
12 Gales, Cameron 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Lindberg, Paul 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 145 366 .396 48 149 .322 75 118 .636 413 68.83
Opponents 6 1200 205 386 .531 69 174 .397 87 126 .690 566 94.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Hudson, Jacob 6 26.7 .418 .400 .559 1.8 3.8 5.7 1.8 1.3 0.5 11.5
01 Sims, Spence 6 21.0 .500 .533 1.000 0.3 1.0 1.3 0.3 0.2 0.0 10.0
05 Hogarth, Jacob 6 22.8 .538 1.000 .824 2.2 5.5 7.7 1.5 0.5 0.7 9.7
03 Clark, Julius 6 18.7 .514 .250 .722 0.7 1.3 2.0 0.5 0.3 0.2 8.7
25 Talbert, Ace 6 24.8 .326 .214 .833 0.2 1.8 2.0 2.3 1.0 0.0 7.3
04 Jefferson, DJ 6 15.7 .333 .304 .375 0.3 1.7 2.0 0.2 0.8 0.3 6.7
23 Hawkins, Colin 4 22.8 .364 .333 .400 0.3 0.8 1.0 1.0 0.5 0.0 5.3
11 Peterson, Navuan 6 15.3 .310 .188 .667 1.8 1.0 2.8 1.7 0.7 0.5 3.8
00 Ferere, Jamias 5 10.4 .389 .250 .500 0.4 1.2 1.6 1.6 0.2 0.4 3.8
21 Ndiaye, Ahmadou 1 8.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
10 Williams III, Curtis 6 18.7 .222 .250 .500 0.5 1.5 2.0 0.8 0.8 0.5 2.8
07 Riek, Riek 5 12.2 .300 .125 .000 0.2 1.4 1.6 0.4 0.0 0.0 1.4
12 Gales, Cameron 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Lindberg, Paul 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 6 200.0 .396 .322 .636 10.3 21.5 31.8 11.5 6.3 3.0 68.83
Opponents 6 200.0 .531 .397 .690 11.8 29.8 41.7 23.3 8.2 4.0 94.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0
at Clemson 11/07/25 59-97 L 18-47 .383 6-20 .300 17-26 .654 6 22 28 29.5 18 8 16 1 2 59 59.5
vs North Greenville 11/10/25 81-92 L 28-64 .438 7-26 .269 18-24 .750 8 20 28 29.0 19 13 8 2 8 81 66.7
at Elon 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 31.0 17 15 13 2 10 84 71.0
at DePaul 11/18/25 62-93 L 23-66 .348 8-26 .308 8-15 .533 13 24 37 32.2 13 13 18 3 9 62 69.2
at Richmond 11/22/25 67-102 L 23-59 .390 14-31 .452 7-11 .636 7 23 30 31.8 15 12 17 4 2 67 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0
Clemson 11/07/25 97-59 W 37-77 .481 10-36 .278 13-20 .650 19 28 47 46.0 16 25 3 3 9 97 92.0
North Greenville 11/10/25 92-81 W 32-57 .561 15-30 .500 13-19 .684 9 32 41 44.3 23 21 18 5 1 92 92.0
Elon 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 42.0 12 18 15 3 9 95 92.8
DePaul 11/18/25 93-62 W 36-65 .554 8-25 .320 13-16 .813 6 30 36 40.8 16 29 14 3 12 93 92.8
Richmond 11/22/25 102-67 W 38-73 .521 13-31 .419 13-18 .722 15 31 46 41.7 13 22 9 3 9 102 94.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23
Clemson 11/07/25 59-97 -38 18-47/37-77 .383/.481 6-20/10-36 .300/.278 17-26/13-20 .654-.650 28/47 -19 8/25 16/3 1/3 2/9 18/16
North Greenville 11/10/25 81-92 -11 28-64/32-57 .438/.561 7-26/15-30 .269/.500 18-24/13-19 .750-.684 28/41 -13 13/21 8/18 2/5 8/1 19/23
Elon 11/15/25 84-95 -11 34-73/32-59 .466/.542 7-27/16-31 .259/.516 9-15/15-23 .600-.652 37/35 2 15/18 13/15 2/3 10/9 17/12
DePaul 11/18/25 62-93 -31 23-66/36-65 .348/.554 8-26/8-25 .308/.320 8-15/13-16 .533-.813 37/36 1 13/29 18/14 3/3 9/12 13/16
Richmond 11/22/25 67-102 -35 23-59/38-73 .390/.521 14-31/13-31 .452/.419 7-11/13-18 .636-.722 30/46 -16 12/22 17/9 4/3 2/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Elon (11/15/25)
FIELD GOALS MADE 34 Elon (11/15/25)
FIELD GOAL ATTEMPTS 73 Elon (11/15/25)
3 PT FIELD GOALS MADE 14 Richmond (11/22/25)
3 PT FG ATTEMPTS 31 Richmond (11/22/25)
FREE THROWS MADE 18 North Greenville (11/10/25)
FREE THROW ATTEMPTS 27 Minnesota (11/03/25)
REBOUNDS 37 Elon (11/15/25); DePaul (11/18/25)
ASSISTS 15 Elon (11/15/25)
STEALS 10 Elon (11/15/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 18 DePaul (11/18/25)
FOULS 23 Minnesota (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hudson,Jacob Elon (11/15/25)
FIELD GOALS MADE 10 Hudson,Jacob Elon (11/15/25)
FIELD GOAL ATTEMPTS 18 Jefferson,D.J. DePaul (11/18/25)
3 PT FIELD GOALS MADE 5 Sims,Spence Richmond (11/22/25)
3 PT FG ATTEMPTS 10 Jefferson,D.J. DePaul (11/18/25)
FREE THROWS MADE 7 Hudson,Jacob Clemson (11/07/25)
FREE THROW ATTEMPTS 11 Hudson,Jacob Minnesota (11/03/25); Clemson (11/07/25)
REBOUNDS 12 Hogarth,Jacob Elon (11/15/25)
ASSISTS 4 Talbert,Ace DePaul (11/18/25)
STEALS 5 Hudson,Jacob Elon (11/15/25)
BLOCKED SHOTS 2 Jefferson,D.J. Minnesota (11/03/25)
TURNOVERS 5 Sims,Spence Clemson (11/07/25)
FOULS 5 Hogarth,Jacob; Williams,Curtis North Greenville (11/10/25); Minnesota (11/03/25); Clemson (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Hudson, Jacob 6 69 11.5
#01 Sims, Spence 6 60 10.0
#05 Hogarth, Jacob 6 58 9.7
#03 Clark, Julius 6 52 8.7
#25 Talbert, Ace 6 44 7.3
#04 Jefferson, DJ 6 40 6.7
#11 Peterson, Navuan 6 23 3.8
#23 Hawkins, Colin 4 21 5.3
#00 Ferere, Jamias 5 19 3.8
#10 Williams III, Curtis 6 17 2.8
#07 Riek, Riek 5 7 1.4
#21 Ndiaye, Ahmadou 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Hudson, Jacob 6 23 55 .418 3.8 9.2
#05 Hogarth, Jacob 6 21 39 .538 3.5 6.5
#01 Sims, Spence 6 20 40 .500 3.3 6.7
#03 Clark, Julius 6 18 35 .514 3.0 5.8
#04 Jefferson, DJ 6 15 45 .333 2.5 7.5
#25 Talbert, Ace 6 14 43 .326 2.3 7.2
#11 Peterson, Navuan 6 9 29 .310 1.5 4.8
#23 Hawkins, Colin 4 8 22 .364 2.0 5.5
#00 Ferere, Jamias 5 7 18 .389 1.4 3.6
#10 Williams III, Curtis 6 6 27 .222 1.0 4.5
#07 Riek, Riek 5 3 10 .300 0.6 2.0
#21 Ndiaye, Ahmadou 1 1 2 .500 1.0 2.0
#09 Lindberg, Paul 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sims, Spence 6 16 30 .533 2.7 5.0
#04 Jefferson, DJ 6 7 23 .304 1.2 3.8
#25 Talbert, Ace 6 6 28 .214 1.0 4.7
#06 Hudson, Jacob 6 4 10 .400 0.7 1.7
#03 Clark, Julius 6 3 12 .250 0.5 2.0
#11 Peterson, Navuan 6 3 16 .188 0.5 2.7
#10 Williams III, Curtis 6 3 12 .250 0.5 2.0
#05 Hogarth, Jacob 6 2 2 1.000 0.3 0.3
#00 Ferere, Jamias 5 1 4 .250 0.2 0.8
#23 Hawkins, Colin 4 1 3 .333 0.3 0.8
#21 Ndiaye, Ahmadou 1 1 1 1.000 1.0 1.0
#07 Riek, Riek 5 1 8 .125 0.2 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Hudson, Jacob 6 19 34 .559 3.2 5.7
#05 Hogarth, Jacob 6 14 17 .824 2.3 2.8
#03 Clark, Julius 6 13 18 .722 2.2 3.0
#25 Talbert, Ace 6 10 12 .833 1.7 2.0
#00 Ferere, Jamias 5 4 8 .500 0.8 1.6
#23 Hawkins, Colin 4 4 10 .400 1.0 2.5
#01 Sims, Spence 6 4 4 1.000 0.7 0.7
#04 Jefferson, DJ 6 3 8 .375 0.5 1.3
#11 Peterson, Navuan 6 2 3 .667 0.3 0.5
#10 Williams III, Curtis 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hogarth, Jacob 6 46 7.7 13 2.2 33 5.5
#06 Hudson, Jacob 6 34 5.7 11 1.8 23 3.8
#11 Peterson, Navuan 6 17 2.8 11 1.8 6 1.0
#TM Team 6 16 2.7 11 1.8 5 0.8
#03 Clark, Julius 6 12 2.0 4 0.7 8 1.3
#04 Jefferson, DJ 6 12 2.0 2 0.3 10 1.7
#25 Talbert, Ace 6 12 2.0 1 0.2 11 1.8
#10 Williams III, Curtis 6 12 2.0 3 0.5 9 1.5
#00 Ferere, Jamias 5 8 1.6 2 0.4 6 1.2
#07 Riek, Riek 5 8 1.6 1 0.2 7 1.4
#01 Sims, Spence 6 8 1.3 2 0.3 6 1.0
#23 Hawkins, Colin 4 4 1.0 1 0.3 3 0.8
#09 Lindberg, Paul 2 1 0.5 0 0.0 1 0.5
#21 Ndiaye, Ahmadou 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Talbert, Ace 6 14 2.3
#06 Hudson, Jacob 6 11 1.8
#11 Peterson, Navuan 6 10 1.7
#05 Hogarth, Jacob 6 9 1.5
#00 Ferere, Jamias 5 8 1.6
#10 Williams III, Curtis 6 5 0.8
#23 Hawkins, Colin 4 4 1.0
#03 Clark, Julius 6 3 0.5
#07 Riek, Riek 5 2 0.4
#01 Sims, Spence 6 2 0.3
#04 Jefferson, DJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hogarth, Jacob 6 4 0.7
#06 Hudson, Jacob 6 3 0.5
#11 Peterson, Navuan 6 3 0.5
#10 Williams III, Curtis 6 3 0.5
#00 Ferere, Jamias 5 2 0.4
#04 Jefferson, DJ 6 2 0.3
#03 Clark, Julius 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Hudson, Jacob 6 8 1.3
#25 Talbert, Ace 6 6 1.0
#04 Jefferson, DJ 6 5 0.8
#10 Williams III, Curtis 6 5 0.8
#11 Peterson, Navuan 6 4 0.7
#05 Hogarth, Jacob 6 3 0.5
#03 Clark, Julius 6 2 0.3
#23 Hawkins, Colin 4 2 0.5
#00 Ferere, Jamias 5 1 0.2
#21 Ndiaye, Ahmadou 1 1 1.0
#01 Sims, Spence 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hogarth, Jacob 6 16 2.7
#01 Sims, Spence 6 12 2.0
#06 Hudson, Jacob 6 10 1.7
#00 Ferere, Jamias 5 7 1.4
#04 Jefferson, DJ 6 7 1.2
#07 Riek, Riek 5 6 1.2
#03 Clark, Julius 6 5 0.8
#23 Hawkins, Colin 4 5 1.3
#TM Team 6 5 0.8
#10 Williams III, Curtis 6 5 0.8
#11 Peterson, Navuan 6 3 0.5
#25 Talbert, Ace 6 3 0.5
#21 Ndiaye, Ahmadou 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hogarth, Jacob 6 20 3.3
#10 Williams III, Curtis 6 17 2.8
#07 Riek, Riek 5 14 2.8
#03 Clark, Julius 6 11 1.8
#25 Talbert, Ace 6 8 1.3
#06 Hudson, Jacob 6 7 1.2
#23 Hawkins, Colin 4 6 1.5
#11 Peterson, Navuan 6 6 1.0
#01 Sims, Spence 6 6 1.0
#00 Ferere, Jamias 5 4 0.8
#04 Jefferson, DJ 6 4 0.7
#21 Ndiaye, Ahmadou 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Hudson, Jacob 6 160 26.7
#25 Talbert, Ace 6 149 24.8
#05 Hogarth, Jacob 6 137 22.8
#01 Sims, Spence 6 126 21.0
#03 Clark, Julius 6 112 18.7
#10 Williams III, Curtis 6 112 18.7
#04 Jefferson, DJ 6 94 15.7
#11 Peterson, Navuan 6 92 15.3
#23 Hawkins, Colin 4 91 22.8
#07 Riek, Riek 5 61 12.2
#00 Ferere, Jamias 5 52 10.4
#21 Ndiaye, Ahmadou 1 8 8.0
#12 Gales, Cameron 2 3 1.5
#09 Lindberg, Paul 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Talbert, Ace 6 14 3 4.67
#11 Peterson, Navuan 6 10 3 3.33
#00 Ferere, Jamias 5 8 7 1.14
#06 Hudson, Jacob 6 11 10 1.10
#10 Williams III, Curtis 6 5 5 1.00