Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 829 1072
Points Per Game 69.1 89.3
Scoring Margin -20.3 --
Shooting
FG: Made-Attempted 290-705 386-745
FG: Percentage .411 .518
FG: Per Game 24.2 32.2
3PT: Made-Attempted 86-272 128-329
3PT: Percentage .316 .389
3PT: Per Game 7.2 10.7
FT: Made-Attempted 163-235 172-243
FT: Percentage .694 .708
FT: Per Game 13.6 14.3
Rebounding
Total 388 457
Per Game 32.3 38.1
Margin -5.8 --
Assists
Total 123 243
Per Game 10.3 20.3
Turnovers
Total 175 137
Per Game 14.6 11.4
Margin -3.2 --
Assist/Turnover Ratio 0.7 1.8
Points Off Turnovers 11.3 18.3
Steals
Total 73 101
Per Game 6.1 8.4
Blocks
Total 32 39
Per Game 2.7 3.3
Attendance
Total 1614 28082
Per Game 3-538 7-4,012

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Jacob 12 12 296 24.7 48 86 .558 3 5 .600 33 44 .750 132 11.0 31 74 105 8.8 34 18 27 7 8
01 Sims, Spence 12 6 272 22.7 46 92 .500 28 57 .491 11 11 1.000 131 10.9 4 19 23 1.9 15 10 26 4 0
06 Hudson, Jacob 12 5 308 25.7 43 96 .448 5 16 .313 33 53 .623 124 10.3 18 32 50 4.2 14 23 19 15 6
25 Talbert, Ace 12 11 309 25.8 33 92 .359 15 57 .263 17 22 .773 98 8.2 2 21 23 1.9 19 20 15 10 0
03 Clark, Julius 8 4 139 17.4 18 37 .486 3 13 .231 19 26 .731 58 7.3 4 12 16 2.0 15 4 5 2 2
23 Hawkins, Colin 10 10 268 26.8 25 59 .424 2 9 .222 12 25 .480 64 6.4 4 12 16 1.6 13 15 18 11 0
10 Williams III, Curtis 12 11 278 23.2 25 78 .321 9 33 .273 15 19 .789 74 6.2 9 28 37 3.1 37 10 13 9 5
04 Jefferson, DJ 9 0 134 14.9 19 60 .317 9 31 .290 5 10 .500 52 5.8 4 14 18 2.0 4 1 11 7 2
00 Ferere, Jamias 11 0 115 10.5 15 38 .395 3 9 .333 16 20 .800 49 4.5 6 15 21 1.9 11 9 13 1 3
11 Peterson, Navuan 10 1 147 14.7 13 45 .289 7 31 .226 2 3 .667 35 3.5 13 11 24 2.4 12 11 7 6 5
07 Riek, Riek 8 0 91 11.4 4 13 .308 1 8 .125 0 1 .000 9 1.1 1 9 10 1.3 19 2 6 0 0
21 Ndiaye, Ahmadou 6 0 22 3.7 1 3 .333 1 2 .500 0 1 .000 3 0.5 2 4 6 1.0 12 0 6 1 1
35 Barber, Bo 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
12 Gales, Cameron 5 0 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Lindberg, Paul 3 0 4 1.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 3.2 0 0 7 0 0  
Total 12 2400 200.0 290 705 .411 86 272 .316 163 235 .694 829 69.08 118 270 388 32.3 208 123 175 73 32
Opponents 12 2400 200.0 386 745 .518 128 329 .389 172 243 .708 1072 89.33 123 334 457 38.1 201 243 137 101 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Jacob 12 12 296 48 86 .558 3 5 .600 33 44 .750 132 11.0
01 Sims, Spence 12 6 272 46 92 .500 28 57 .491 11 11 1.000 131 10.9
06 Hudson, Jacob 12 5 308 43 96 .448 5 16 .313 33 53 .623 124 10.3
25 Talbert, Ace 12 11 309 33 92 .359 15 57 .263 17 22 .773 98 8.2
03 Clark, Julius 8 4 139 18 37 .486 3 13 .231 19 26 .731 58 7.3
10 Williams III, Curtis 12 11 278 25 78 .321 9 33 .273 15 19 .789 74 6.2
23 Hawkins, Colin 10 10 268 25 59 .424 2 9 .222 12 25 .480 64 6.4
04 Jefferson, DJ 9 0 134 19 60 .317 9 31 .290 5 10 .500 52 5.8
00 Ferere, Jamias 11 0 115 15 38 .395 3 9 .333 16 20 .800 49 4.5
11 Peterson, Navuan 10 1 147 13 45 .289 7 31 .226 2 3 .667 35 3.5
07 Riek, Riek 8 0 91 4 13 .308 1 8 .125 0 1 .000 9 1.1
35 Barber, Bo 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Gales, Cameron 5 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
09 Lindberg, Paul 3 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Ndiaye, Ahmadou 6 0 22 1 3 .333 1 2 .500 0 1 .000 3 0.5
Total 12 2400 290 705 .411 86 272 .316 163 235 .694 829 69.08
Opponents 12 2400 386 745 .518 128 329 .389 172 243 .708 1072 89.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Jacob 12 24.7 .558 .600 .750 2.6 6.2 8.8 1.5 0.6 0.7 11.0
01 Sims, Spence 12 22.7 .500 .491 1.000 0.3 1.6 1.9 0.8 0.3 0.0 10.9
06 Hudson, Jacob 12 25.7 .448 .313 .623 1.5 2.7 4.2 1.9 1.3 0.5 10.3
25 Talbert, Ace 12 25.8 .359 .263 .773 0.2 1.8 1.9 1.7 0.8 0.0 8.2
03 Clark, Julius 8 17.4 .486 .231 .731 0.5 1.5 2.0 0.5 0.3 0.3 7.3
10 Williams III, Curtis 12 23.2 .321 .273 .789 0.8 2.3 3.1 0.8 0.8 0.4 6.2
23 Hawkins, Colin 10 26.8 .424 .222 .480 0.4 1.2 1.6 1.5 1.1 0.0 6.4
04 Jefferson, DJ 9 14.9 .317 .290 .500 0.4 1.6 2.0 0.1 0.8 0.2 5.8
00 Ferere, Jamias 11 10.5 .395 .333 .800 0.5 1.4 1.9 0.8 0.1 0.3 4.5
11 Peterson, Navuan 10 14.7 .289 .226 .667 1.3 1.1 2.4 1.1 0.6 0.5 3.5
07 Riek, Riek 8 11.4 .308 .125 .000 0.1 1.1 1.3 0.3 0.0 0.0 1.1
35 Barber, Bo 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Gales, Cameron 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Lindberg, Paul 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Ndiaye, Ahmadou 6 3.7 .333 .500 .000 0.3 0.7 1.0 0.0 0.2 0.2 0.5
Total 12 200.0 .411 .316 .694 9.8 22.5 32.3 10.3 6.1 2.7 69.08
Opponents 12 200.0 .518 .389 .708 10.3 27.8 38.1 20.3 8.4 3.3 89.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/03/25 60-87 L 19-57 .333 6-19 .316 16-27 .593 11 20 31 31.0 23 8 14 6 7 60 60.0
at Clemson 11/07/25 59-97 L 18-47 .383 6-20 .300 17-26 .654 6 22 28 29.5 18 8 16 1 2 59 59.5
vs North Greenville 11/10/25 81-92 L 28-64 .438 7-26 .269 18-24 .750 8 20 28 29.0 19 13 8 2 8 81 66.7
at Elon 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 31.0 17 15 13 2 10 84 71.0
at DePaul 11/18/25 62-93 L 23-66 .348 8-26 .308 8-15 .533 13 24 37 32.2 13 13 18 3 9 62 69.2
at Richmond 11/22/25 67-102 L 23-59 .390 14-31 .452 7-11 .636 7 23 30 31.8 15 12 17 4 2 67 68.8
at Navy 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 30.6 17 8 16 3 7 51 66.3
vs Southeastern La. 11/28/25 68-76 L 21-45 .467 8-19 .421 18-25 .720 6 25 31 30.6 27 10 21 1 4 68 66.5
at UNCW 11/29/25 62-88 L 21-58 .362 10-31 .323 10-13 .769 8 24 32 30.8 11 8 14 2 5 62 66.0
at Queens (NC) 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 31.6 15 7 10 2 5 74 66.8
vs Ga. Southern 12/06/25 84-88 L 27-54 .500 7-16 .438 23-28 .821 7 27 34 31.8 21 11 15 4 3 84 68.4
vs Brevard 12/12/25 77-63 W 32-60 .533 1-8 .125 12-21 .571 11 27 38 32.3 12 10 13 2 11 77 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/03/25 87-60 W 30-55 .545 7-21 .333 20-30 .667 12 33 45 45.0 23 25 14 7 9 87 87.0
Clemson 11/07/25 97-59 W 37-77 .481 10-36 .278 13-20 .650 19 28 47 46.0 16 25 3 3 9 97 92.0
North Greenville 11/10/25 92-81 W 32-57 .561 15-30 .500 13-19 .684 9 32 41 44.3 23 21 18 5 1 92 92.0
Elon 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 42.0 12 18 15 3 9 95 92.8
DePaul 11/18/25 93-62 W 36-65 .554 8-25 .320 13-16 .813 6 30 36 40.8 16 29 14 3 12 93 92.8
Richmond 11/22/25 102-67 W 38-73 .521 13-31 .419 13-18 .722 15 31 46 41.7 13 22 9 3 9 102 94.3
Navy 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 41.4 12 20 14 4 6 84 92.9
Southeastern La. 11/28/25 76-68 W 23-56 .411 5-28 .179 25-32 .781 11 23 34 40.5 22 14 11 2 14 76 90.8
UNCW 11/29/25 88-62 W 33-64 .516 14-30 .467 8-11 .727 8 32 40 40.4 12 20 7 2 7 88 90.4
Queens (NC) 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 40.2 13 23 9 4 5 107 92.1
Ga. Southern 12/06/25 88-84 W 30-61 .492 9-24 .375 19-28 .679 8 22 30 39.3 22 12 8 2 10 88 91.7
Brevard 12/12/25 63-77 L 25-54 .463 5-20 .250 8-11 .727 3 22 25 38.1 17 14 15 1 10 63 89.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/03/25 60-87 -27 19-57/30-55 .333/.545 6-19/7-21 .316/.333 16-27/20-30 .593-.667 31/45 -14 8/25 14/14 6/7 7/9 23/23
Clemson 11/07/25 59-97 -38 18-47/37-77 .383/.481 6-20/10-36 .300/.278 17-26/13-20 .654-.650 28/47 -19 8/25 16/3 1/3 2/9 18/16
North Greenville 11/10/25 81-92 -11 28-64/32-57 .438/.561 7-26/15-30 .269/.500 18-24/13-19 .750-.684 28/41 -13 13/21 8/18 2/5 8/1 19/23
Elon 11/15/25 84-95 -11 34-73/32-59 .466/.542 7-27/16-31 .259/.516 9-15/15-23 .600-.652 37/35 2 15/18 13/15 2/3 10/9 17/12
DePaul 11/18/25 62-93 -31 23-66/36-65 .348/.554 8-26/8-25 .308/.320 8-15/13-16 .533-.813 37/36 1 13/29 18/14 3/3 9/12 13/16
Richmond 11/22/25 67-102 -35 23-59/38-73 .390/.521 14-31/13-31 .452/.419 7-11/13-18 .636-.722 30/46 -16 12/22 17/9 4/3 2/9 15/13
Navy 11/26/25 51-84 -33 19-51/29-57 .373/.509 4-25/11-24 .160/.458 9-12/15-18 .750-.833 23/40 -17 8/20 16/14 3/4 7/6 17/12
Southeastern La. 11/28/25 68-76 -8 21-45/23-56 .467/.411 8-19/5-28 .421/.179 18-25/25-32 .720-.781 31/34 -3 10/14 21/11 1/2 4/14 27/22
UNCW 11/29/25 62-88 -26 21-58/33-64 .362/.516 10-31/14-30 .323/.467 10-13/8-11 .769-.727 32/40 -8 8/20 14/7 2/2 5/7 11/12
Queens (NC) 12/03/25 74-107 -33 25-71/41-67 .352/.612 8-24/15-29 .333/.517 16-18/10-17 .889-.588 39/38 1 7/23 10/9 2/4 5/5 15/13
Ga. Southern 12/06/25 84-88 -4 27-54/30-61 .500/.492 7-16/9-24 .438/.375 23-28/19-28 .821-.679 34/30 4 11/12 15/8 4/2 3/10 21/22
Brevard 12/12/25 77-63 14 32-60/25-54 .533/.463 1-8/5-20 .125/.250 12-21/8-11 .571-.727 38/25 13 10/14 13/15 2/1 11/10 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Ga. Southern (12/06/25); Elon (11/15/25)
FIELD GOALS MADE 34 Elon (11/15/25)
FIELD GOAL ATTEMPTS 73 Elon (11/15/25)
3 PT FIELD GOALS MADE 14 Richmond (11/22/25)
3 PT FG ATTEMPTS 31 Richmond (11/22/25); UNCW (11/29/25)
FREE THROWS MADE 23 Ga. Southern (12/06/25)
FREE THROW ATTEMPTS 28 Ga. Southern (12/06/25)
REBOUNDS 39 Queens (NC) (12/03/25)
ASSISTS 15 Elon (11/15/25)
STEALS 11 Brevard (12/12/25)
BLOCKED SHOTS 6 Minnesota (11/03/25)
TURNOVERS 21 Southeastern La. (11/28/25)
FOULS 27 Southeastern La. (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hogarth,Jacob Brevard (12/12/25)
FIELD GOALS MADE 10 Hogarth,Jacob; Hudson,Jacob Brevard (12/12/25); Elon (11/15/25)
FIELD GOAL ATTEMPTS 18 Jefferson,D.J. DePaul (11/18/25)
3 PT FIELD GOALS MADE 5 Sims,Spence Richmond (11/22/25)
3 PT FG ATTEMPTS 10 Jefferson,D.J. DePaul (11/18/25)
FREE THROWS MADE 11 Hogarth,Jacob Ga. Southern (12/06/25)
FREE THROW ATTEMPTS 12 Hogarth,Jacob Ga. Southern (12/06/25)
REBOUNDS 23 Hogarth,Jacob Brevard (12/12/25)
ASSISTS 4 Hudson,Jacob; Talbert,Ace; Sims,Spence Ga. Southern (12/06/25); DePaul (11/18/25); Navy (11/26/25)
STEALS 5 Hudson,Jacob Elon (11/15/25)
BLOCKED SHOTS 2 Hogarth,Jacob; Jefferson,D.J. Ga. Southern (12/06/25); Minnesota (11/03/25)
TURNOVERS 5 Hawkins,Colin; Sims,Spence Southeastern La. (11/28/25); Brevard (12/12/25); Clemson (11/07/25)
FOULS 5 Hogarth,Jacob; Williams,Curtis North Greenville (11/10/25); Southeastern La. (11/28/25); Ga. Southern (12/06/25); Minnesota (11/03/25); Clemson (11/07/25); Navy (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Jacob 12 132 11.0
#01 Sims, Spence 12 131 10.9
#06 Hudson, Jacob 12 124 10.3
#25 Talbert, Ace 12 98 8.2
#10 Williams III, Curtis 12 74 6.2
#23 Hawkins, Colin 10 64 6.4
#03 Clark, Julius 8 58 7.3
#04 Jefferson, DJ 9 52 5.8
#00 Ferere, Jamias 11 49 4.5
#11 Peterson, Navuan 10 35 3.5
#07 Riek, Riek 8 9 1.1
#21 Ndiaye, Ahmadou 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Jacob 12 48 86 .558 4.0 7.2
#01 Sims, Spence 12 46 92 .500 3.8 7.7
#06 Hudson, Jacob 12 43 96 .448 3.6 8.0
#25 Talbert, Ace 12 33 92 .359 2.8 7.7
#23 Hawkins, Colin 10 25 59 .424 2.5 5.9
#10 Williams III, Curtis 12 25 78 .321 2.1 6.5
#04 Jefferson, DJ 9 19 60 .317 2.1 6.7
#03 Clark, Julius 8 18 37 .486 2.3 4.6
#00 Ferere, Jamias 11 15 38 .395 1.4 3.5
#11 Peterson, Navuan 10 13 45 .289 1.3 4.5
#07 Riek, Riek 8 4 13 .308 0.5 1.6
#21 Ndiaye, Ahmadou 6 1 3 .333 0.2 0.5
#12 Gales, Cameron 5 0 3 .000 0.0 0.6
#09 Lindberg, Paul 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sims, Spence 12 28 57 .491 2.3 4.8
#25 Talbert, Ace 12 15 57 .263 1.3 4.8
#04 Jefferson, DJ 9 9 31 .290 1.0 3.4
#10 Williams III, Curtis 12 9 33 .273 0.8 2.8
#11 Peterson, Navuan 10 7 31 .226 0.7 3.1
#06 Hudson, Jacob 12 5 16 .313 0.4 1.3
#03 Clark, Julius 8 3 13 .231 0.4 1.6
#00 Ferere, Jamias 11 3 9 .333 0.3 0.8
#05 Hogarth, Jacob 12 3 5 .600 0.3 0.4
#23 Hawkins, Colin 10 2 9 .222 0.2 0.9
#21 Ndiaye, Ahmadou 6 1 2 .500 0.2 0.3
#07 Riek, Riek 8 1 8 .125 0.1 1.0
#12 Gales, Cameron 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Jacob 12 33 44 .750 2.8 3.7
#06 Hudson, Jacob 12 33 53 .623 2.8 4.4
#03 Clark, Julius 8 19 26 .731 2.4 3.3
#25 Talbert, Ace 12 17 22 .773 1.4 1.8
#00 Ferere, Jamias 11 16 20 .800 1.5 1.8
#10 Williams III, Curtis 12 15 19 .789 1.3 1.6
#23 Hawkins, Colin 10 12 25 .480 1.2 2.5
#01 Sims, Spence 12 11 11 1.000 0.9 0.9
#04 Jefferson, DJ 9 5 10 .500 0.6 1.1
#11 Peterson, Navuan 10 2 3 .667 0.2 0.3
#21 Ndiaye, Ahmadou 6 0 1 .000 0.0 0.2
#07 Riek, Riek 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hogarth, Jacob 12 105 8.8 31 2.6 74 6.2
#06 Hudson, Jacob 12 50 4.2 18 1.5 32 2.7
#TM Team 12 38 3.2 20 1.7 18 1.5
#10 Williams III, Curtis 12 37 3.1 9 0.8 28 2.3
#11 Peterson, Navuan 10 24 2.4 13 1.3 11 1.1
#01 Sims, Spence 12 23 1.9 4 0.3 19 1.6
#25 Talbert, Ace 12 23 1.9 2 0.2 21 1.8
#00 Ferere, Jamias 11 21 1.9 6 0.5 15 1.4
#04 Jefferson, DJ 9 18 2.0 4 0.4 14 1.6
#03 Clark, Julius 8 16 2.0 4 0.5 12 1.5
#23 Hawkins, Colin 10 16 1.6 4 0.4 12 1.2
#07 Riek, Riek 8 10 1.3 1 0.1 9 1.1
#21 Ndiaye, Ahmadou 6 6 1.0 2 0.3 4 0.7
#09 Lindberg, Paul 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Hudson, Jacob 12 23 1.9
#25 Talbert, Ace 12 20 1.7
#05 Hogarth, Jacob 12 18 1.5
#23 Hawkins, Colin 10 15 1.5
#11 Peterson, Navuan 10 11 1.1
#01 Sims, Spence 12 10 0.8
#10 Williams III, Curtis 12 10 0.8
#00 Ferere, Jamias 11 9 0.8
#03 Clark, Julius 8 4 0.5
#07 Riek, Riek 8 2 0.3
#04 Jefferson, DJ 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hogarth, Jacob 12 8 0.7
#06 Hudson, Jacob 12 6 0.5
#11 Peterson, Navuan 10 5 0.5
#10 Williams III, Curtis 12 5 0.4
#00 Ferere, Jamias 11 3 0.3
#03 Clark, Julius 8 2 0.3
#04 Jefferson, DJ 9 2 0.2
#21 Ndiaye, Ahmadou 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Hudson, Jacob 12 15 1.3
#23 Hawkins, Colin 10 11 1.1
#25 Talbert, Ace 12 10 0.8
#10 Williams III, Curtis 12 9 0.8
#05 Hogarth, Jacob 12 7 0.6
#04 Jefferson, DJ 9 7 0.8
#11 Peterson, Navuan 10 6 0.6
#01 Sims, Spence 12 4 0.3
#03 Clark, Julius 8 2 0.3
#00 Ferere, Jamias 11 1 0.1
#21 Ndiaye, Ahmadou 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hogarth, Jacob 12 27 2.3
#01 Sims, Spence 12 26 2.2
#06 Hudson, Jacob 12 19 1.6
#23 Hawkins, Colin 10 18 1.8
#25 Talbert, Ace 12 15 1.3
#00 Ferere, Jamias 11 13 1.2
#10 Williams III, Curtis 12 13 1.1
#04 Jefferson, DJ 9 11 1.2
#11 Peterson, Navuan 10 7 0.7
#TM Team 12 7 0.6
#21 Ndiaye, Ahmadou 6 6 1.0
#07 Riek, Riek 8 6 0.8
#03 Clark, Julius 8 5 0.6
#35 Barber, Bo 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Williams III, Curtis 12 37 3.1
#05 Hogarth, Jacob 12 34 2.8
#07 Riek, Riek 8 19 2.4
#25 Talbert, Ace 12 19 1.6
#03 Clark, Julius 8 15 1.9
#01 Sims, Spence 12 15 1.3
#06 Hudson, Jacob 12 14 1.2
#23 Hawkins, Colin 10 13 1.3
#21 Ndiaye, Ahmadou 6 12 2.0
#11 Peterson, Navuan 10 12 1.2
#00 Ferere, Jamias 11 11 1.0
#04 Jefferson, DJ 9 4 0.4
#35 Barber, Bo 1 2 2.0
#09 Lindberg, Paul 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Talbert, Ace 12 309 25.8
#06 Hudson, Jacob 12 308 25.7
#05 Hogarth, Jacob 12 296 24.7
#10 Williams III, Curtis 12 278 23.2
#01 Sims, Spence 12 272 22.7
#23 Hawkins, Colin 10 268 26.8
#11 Peterson, Navuan 10 147 14.7
#03 Clark, Julius 8 139 17.4
#04 Jefferson, DJ 9 134 14.9
#00 Ferere, Jamias 11 115 10.5
#07 Riek, Riek 8 91 11.4
#21 Ndiaye, Ahmadou 6 22 3.7
#35 Barber, Bo 1 9 9.0
#12 Gales, Cameron 5 8 1.6
#09 Lindberg, Paul 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Hudson, Jacob 12 23 19 1.21
#11 Peterson, Navuan 10 11 7 1.57
#25 Talbert, Ace 12 20 15 1.33