Gardner-Webb vs Belmont Abbey
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hurrion, Millen / Schmidt, Adam | 5 |
| George Barfoot / James Delaney | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hogan, Paul / Puga, Stefano | 8 |
| Tomas Pardo / Michal Rapsik | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Perry, Michael / Plentz, Breno | 8 |
| Jose Disotuar / Reinaldo Golindano | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hurrion, Millen | 6 | 6 |
| James Delaney | 1 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hogan, Paul | 6 | 6 | 10 |
| George Barfoot | 3 | 7 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Plentz, Breno | 6 | 6 |
| Jose Disotuar | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Adam | 6 | 6 |
| Jacob Andress | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fors, Johan | 6 | 6 |
| Austin Schepel | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brennan, Anthony | 6 | 6 |
| Reinaldo Golindano | 3 | 1 |

















