No. 6 Gardner-Webb vs No. 2 Campbell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Scholl, Maximilian / Hurrion, Millen | 3 |
| WERNER, Dustin / SCHWAB, Lorenz | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Plentz, Breno / Puga, Stefano | 3 |
| SOLA, Gerard / O'NEAL, Jonathan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gilbert, Ross / Schmidt, Adam | 4 | 0 |
| MONTEROSSO, Louis / SCHAEFER, Lukas | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scholl, Maximilian | 6 | 6 |
| SCHWAB, Lorenz | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hurrion, Millen | 4 | 4 |
| WERNER, Dustin | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hogan, Paul | 61 | 5 | UF |
| LABIK, Ondrej | 77 | 4 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Adam | 1 | 0 |
| SCHAEFER, Lukas | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Puga, Stefano | 3 | 3 |
| SOLA, Gerard | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Plentz, Breno | 6 | 3 | 1 | 0 |
| WILLIAMS, Ted | 3 | 6 | 4 | UF |
Order Of Finish: 5, 4, 1, 2

















