Gardner-Webb vs N.C. Central
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Puga, Stefano / Hogan, Paul | 6 |
| CUCALON,Gabriel / BROMLEY,Sebastian | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Scholl, Maximilian / Plentz, Breno | 6 |
| JUEZ TORRES,Pablo / KONTOPOULOS,Theo | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Hurrion, Millen / Schmidt, Adam | WF |
| No player / No player | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scholl, Maximilian | 6 | 6 |
| CUCALON,Gabriel | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hurrion, Millen | 7 | 6 |
| KONTOPOULOS,Theo | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hogan, Paul | 6 | 6 |
| BROMLEY,Sebastian | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Adam | 6 | 6 |
| JUEZ TORRES,Pablo | 4 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Plentz, Breno | 6 | 6 |
| CAMPBELL,Brooks | 4 | 1 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Puga, Stefano | WF |
| No player | 0 |
Order Of Finish: 1, 3, 4, 2, 5

















