No. 6 Gardner-Webb vs No. 3 Presbyterian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Scholl, Maximilian / Hurrion, Millen | 7 |
| Alexander Lykou / Brandon Mills | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Plentz, Breno / Puga, Stefano | 5 |
| Alejandro Bejar / Jaime Castillo-Lopez | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gilbert, Ross / Schmidt, Adam | 6 |
| Daniel Stenger / Will Baird | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scholl, Maximilian | 6 | 6 |
| Alexander Lykou | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hurrion, Millen | 2 | 6 | 3 |
| Brandon Mills | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hogan, Paul | 3 | 3 |
| Alejandro Bejar | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schmidt, Adam | 3 | 77 | 6 |
| Jaime Castillo-Lopez | 6 | 65 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Puga, Stefano | 6 | 2 | 6 |
| Daniel Stenger | 4 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Plentz, Breno | 5 | 77 | 3 |
| Luis Conde | 7 | 65 | 6 |
Order Of Finish: 1, 3, 5, 2, 6, 4

















