Radford vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MAGALHAES, Rodrigo / CALDWELL, Alexandros | 2 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| VARGA, Matko / SALA, Carlos | 6 |
| Plentz, Breno / Perry, Michael | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| CALAIS, Robin / MEEKERS, Michiel | 2 |
| Gilbert, Ross / Schmidt, Adam | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAGALHAES, Rodrigo | 4 | 3 |
| Scholl, Maximilian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CALDWELL, Alexandros | 4 | 2 |
| Hurrion, Millen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VARGA, Matko | 7 | 6 |
| Hogan, Paul | 5 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MEEKERS, Michiel | 6 | 6 |
| Puga, Stefano | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SALA, Carlos | 1 | 3 |
| Schmidt, Adam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CALAIS, Robin | 3 | 4 |
| Plentz, Breno | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 1, 2

















