Winthrop vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| WILLIAMSON, Connor / QUIROZ, Diego | 1 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GOKHALE, Aditya / MITCHELL, Tremayne | 60 |
| Hogan, Paul / Fors, Johan | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| DIAS, Gabriel / RYAN, Joshua | 6 |
| Plentz, Breno / Gilbert, Ross | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| QUIROZ, Diego | 65 | 6 | 6 |
| Scholl, Maximilian | 77 | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| WILLIAMSON, Connor | 3 | 6 | 2 |
| Hurrion, Millen | 6 | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DIAS, Gabriel | 77 | 2 | 7 |
| Hogan, Paul | 61 | 6 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PAPPAYIANNIS, L. | 2 | 711 | 6 |
| Schmidt, Adam | 6 | 69 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MITCHELL, Tremayne | 7 | 6 |
| Plentz, Breno | 5 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RYAN, Joshua | 3 | 6 | 6 |
| Gilbert, Ross | 6 | 0 | 1 |
Order Of Finish: 5, 6, 2, 3, 1, 4

















