Kennesaw State vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bryan Triana / Drew Lahey | 1 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gaston Muhammad / Fermin Calvo Barcelo | 6 |
| Puga, Stefano / Plentz, Breno | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lucas deTorres Curth / Sebastian Osorio | 6 |
| Wall, Jacob / Durall, Bonaventura | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fermin Calvo Barcelo | 4 | 2 |
| Scholl, Maximilian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryan Triana | 3 | 1 |
| Hurrion, Millen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas deTorres Curth | 3 | 5 |
| Plentz, Breno | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Osorio | 1 | 6 | 77 |
| Gilbert, Ross | 6 | 4 | 64 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaston Muhammad | 7 | 6 |
| FORS, Joahn | 5 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cian Maguire | 7 | 3 | 2 |
| Harris, Sebastian | 5 | 6 | 6 |
Order Of Finish: 2, 5, 3, 1, 4, 6

















