Presbyterian vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| STENGER, Daniel / ALVAREZ, Oscar | 1 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BENSON, Max / CASTILLO-LOPEZ, J. | 6 |
| Plentz, Breno / Puga, Stefano | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| CONDE, Alberto / MERCER, Vance | 4 |
| Gilbert, Ross / FORS, Joahn | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STENGER, Daniel | 2 | 0 |
| Scholl, Maximilian | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BENSON, Max | 6 | 4 | 3 |
| Hurrion, Millen | 2 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALVAREZ, Oscar | 3 | 5 |
| Plentz, Breno | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CONDE, Alberto | 2 | 4 |
| Gilbert, Ross | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CASTILLO-LOPEZ, J. | 4 | 5 |
| FORS, Joahn | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SVENSSON, Elias | 63 | 3 |
| Harris, Sebastian | 77 | 6 |
Order Of Finish: 1, 4, 5, 6, 3, 2

















