UNC Asheville vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CULL, Olly / DAOSAENGSAWANG, S. | 1 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| NOLAN, Oli / BIERBAUM, Leo | 3 | 0 |
| Fors, Johan / Gilbert, Ross | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| FENDER, Quinn / MORKEL, Charlie | 4 |
| Harris, Sebastian / Plentz, Breno | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, S. | 1 | 2 |
| Scholl, Maximilian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NOLAN, Oli | 3 | 3 |
| Hurrion, Millen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MORKEL, Charlie | 6 | 6 |
| Plentz, Breno | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CULL, Olly | 1 | 3 |
| Gilbert, Ross | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BIERBAUM, Leo | 6 | 77 |
| Fors, Johan | 2 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FENDER, Quinn | 6 | 6 |
| Puga, Stefano | 2 | 2 |
Order Of Finish: 1, 6, 4, 3, 2, 5

















