UNCGM vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ian Melnik / Roger Rogowski | 4 |
| Scholl, Maximilian / Hurrion, Millen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nico Grewe / Eric Whisnant | 5 |
| Puga, Stefano / Plentz, Breno | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hugh Knapp / Jack Burkill | 6 |
| Harris, Sebastian / Durall, Bonaventura | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nico Grewe | 3 | 1 |
| Scholl, Maximilian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugh Knapp | 1 | 5 |
| Hurrion, Millen | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roger Rogowski | 6 | 6 |
| Plentz, Breno | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ian Melnik | 65 | 63 |
| Gilbert, Ross | 77 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Burkill | 6 | 7 |
| FORS, Joahn | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Wyett | 6 | 6 |
| Durall, Bonaventura | 3 | 4 |
Order Of Finish: 1, 3, 2, 5, 6, 4

















