Longwood vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BLASCO, Amadeo / SERGIO, Guilherme | 4 |
| Scholl, Maximilian / Hurrion, Millen | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| CASASNOVAS, Marc / NAYDENOV, Rosen | 2 |
| Fors, Johan / Gilbert, Ross | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CAGIGAS, Guillermo / SAKAI, Raisei | 3 |
| Plentz, Breno / Puga, Stefano | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| BLASCO, Amadeo | 6 | 4 | 3 | 0 |
| Scholl, Maximilian | 4 | 6 | 0 | UF |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| SERGIO, Guilherme | 5 | 6 | 3 | WR |
| Hurrion, Millen | 7 | 2 | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAGIGAS, Guillermo | 2 | 66 |
| Plentz, Breno | 6 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKAI, Raisei | 3 | 3 |
| Gilbert, Ross | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CASASNOVAS, Marc | 1 | 1 |
| Fors, Johan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NAYDENOV, Rosen | 6 | 6 |
| Puga, Stefano | 4 | 3 |
Order Of Finish: 5, 4, 6, 2, 3

















