Belmont Abbey vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Turner / Sean Cliff | 1 |
| Plentz, Breno / Gilbert, Ross | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francisco A. Martin / Thomas Roberts | 4 |
| Harris, Sebastian / Griffiths, Alex | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kevin Yarzagaray / Carlos Nolasco | 0 |
| Putter, Victor / Puga, Stefano | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Turner | 1 | 3 |
| Gilbert, Ross | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kevin Yarzagaray | 3 | 6 | 10 |
| Putter, Victor | 6 | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Cliff | 4 | 4 |
| Griffiths, Alex | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Nolasco | 1 | 1 |
| Harris, Sebastian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Roberts | 3 | 1 |
| Puga, Stefano | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Crabtree | 3 | 2 |
| Wall, Jacob | 6 | 6 |
Order Of Finish: 4, 1, 5, 6, 2, 3

















