Gardner-Webb vs Presbyterian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Wyk, Chrisjan / Putter, Victor | 77 |
| BENSON, Max / STENGER, Daniel | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Plentz, Breno / Puga, Stefano | 7 |
| CARIOV, Teo / CONDE, Alberto | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Spring, John / Harris, Sebastian | 62 |
| MARTENS, Daniel / MCKINNEY, Nicholas | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Putter, Victor | 7 | 5 | 07 |
| BENSON, Max | 6 | 7 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Wyk, Chrisjan | 6 | 6 |
| STENGER, Daniel | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Plentz, Breno | 2 | 2 |
| MCKINNEY, Nicholas | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enslin, Connor | 6 | 6 |
| CARIOV, Teo | 3 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harris, Sebastian | 5 | 6 | 112 |
| CONDE, Alberto | 7 | 3 | 010 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spring, John | 7 | 6 |
| MARTENS, Daniel | 5 | 3 |
Order Of Finish: 3, 4, 6, 2, 1, 5

















