Gardner-Webb vs Radford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Plentz, Breno / Puga, Stefano | 3 |
| SIROUS, Yevhen / SEVERIN, Guilherme | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harris, Sebastian / Spring, John | 3 |
| TARAMONLIS, Demis / SILVA, Andres | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Enslin, Connor / Van Wyk, Chrisjan | 6 |
| RAPTIS, Konstantinos / BALSEKAR, Aditya | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Wyk, Chrisjan | 0 | 2 |
| SIROUS, Yevhen | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Plentz, Breno | 2 | 6 | 111 |
| TARAMONLIS, Demis | 6 | 4 | 09 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enslin, Connor | 63 | 2 |
| SEVERIN, Guilherme | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harris, Sebastian | 6 | 3 | 04 |
| RAPTIS, Konstantinos | 4 | 6 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spring, John | 2 | 1 |
| SILVA, Andres | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Butler, Cathal | 2 | 2 |
| BALSEKAR, Aditya | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 3, 2

















