Gardner-Webb vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Wyk, Chrisjan / Harris, Sebastian | 3 |
| Jake Bhangdia / James Roelofse | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Plentz, Breno / Griffiths, Alex | 6 |
| Ivan Mitric / Drew Singerman | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Enslin, Connor / Putter, Victor | 4 |
| Henrik Atlevi / Emil Westling | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Plentz, Breno | 3 | 79 | 2 |
| Ivan Mitric | 6 | 67 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Putter, Victor | 65 | 2 |
| Jake Bhangdia | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enslin, Connor | 3 | 4 |
| Henrik Atlevi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harris, Sebastian | 0 | 3 |
| Drew Singerman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Wyk, Chrisjan | 1 | 0 |
| Emil Westling | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Griffiths, Alex | 3 | 65 |
| James Roelofse | 6 | 77 |
Order Of Finish: 3, 4, 2, 5, 1, 6

















