Gardner-Webb University vs Belmont-Abbey
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Enslin, Connor / Harris, Sebastian | 6 |
| Nicolas Cary / Xaveam Van Wijk | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Spring, John / Butler, Cathal | 3 |
| Zach Blythe / Nelson Stafford | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Van Wyk, Chrisjan / Lemieux-Monette, Numa | 6 |
| Kai Lloveras / Alex Turner | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Wyk, Chrisjan | 4 | 6 | 110 |
| Zach Blythe | 6 | 2 | 04 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harris, Sebastian | 5 | 5 |
| Nelson Stafford | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dias, Eduardo | 6 | 6 |
| Xaveam Van Wijk | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lepine, Alex | 6 | 6 |
| Kai Lloveras | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spring, John | 4 | 3 |
| Alex Turner | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enslin, Connor | 6 | 6 |
| Elijah Buerkle | 1 | 1 |
Order Of Finish: 3, 6, 4, 5, 1, 2














