Lenoir-Rhyne vs Gardner-Webb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rhodri Atkinson / Josh Lazenby | 6 |
| Putter, Victor / Van Wyk, Chrisjan | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joel Hemmings / Mauricio Hernandez | 2 |
| Harris, Sebastian / Lemieux-Monette, Numa | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lewis Scott / Patrik Alvestrand | 3 |
| Spring, John / Butler, Cathal | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rhodri Atkinson | 6 | 79 |
| Van Wyk, Chrisjan | 1 | 67 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Lazenby | 6 | 6 |
| Putter, Victor | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joel Hemmings | 1 | 1 |
| Dias, Eduardo | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lewis Scott | 2 | 7 | 115 |
| Lepine, Alex | 6 | 5 | 013 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zachary Cox | 0 | 2 |
| Enslin, Connor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Gibson | 0 | 1 |
| Spring, John | 6 | 6 |
Order Of Finish: 3, 6, 5, 2, 1, 4

















