Presbyterian College vs Gardner-Webb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BENSON, Max / MILANOVIC, Dusan | 77 |
| Putter, Victor / Van Wyk, Chrisjan | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| MCKINNEY, Nicholas / BABIC, Georgije | 2 |
| Enslin, Connor / Harris, Sebastian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MATOS, Javier / CARDOSO, Pedro | 7 |
| Lemieux-Monette, Numa / Dias, Eduardo | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENSON, Max | 4 | 3 |
| Dias, Eduardo | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MILANOVIC, Dusan | 6 | 3 | 4 |
| Putter, Victor | 2 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MATOS, Javier | 2 | 6 | 1 |
| Van Wyk, Chrisjan | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MCKINNEY, Nicholas | 6 | 64 | 5 |
| Harris, Sebastian | 3 | 77 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CARDOSO, Pedro | 6 | 2 | 3 |
| Lepine, Alex | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CARIOV, Teo | 6 | 6 |
| Enslin, Connor | 4 | 2 |
Order Of Finish: 6, 1, 3, 2, 5, 4

















