Limestone University vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andre Zamorano / Andres Cortes | 2 |
| Lemieux-Monette, Numa / Putter, Victor | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Diego Arzaluz / R. Rincon Hernandez | 4 | UF |
| Lepine, Alex / Spring, John | 3 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| R. Villavicencio / Thomas Jouanneau | 1 |
| Butler, Cathal / Harris, Sebastian | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Arzaluz | 1 | 5 |
| Dias, Eduardo | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| R. Rincon Hernandez | 4 | 2 |
| Lepine, Alex | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Zamorano | 4 | 1 |
| Putter, Victor | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andres Cortes | 5 | 3 |
| Lemieux-Monette, Numa | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barthelemy Bourdon | 0 | 2 |
| Van Wyk, Chrisjan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Jouanneau | 0 | 1 |
| Niethammer, Kim | 6 | 6 |
Order Of Finish: 5, 6, 3, 4, 2, 1

















