Gardner-Webb vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dias, Eduardo / Christian Van Wyk | 2 |
| Maxwell Kachkarov / Juan Gongora | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lemieux-Monette, Numa / Terblanche, Jurie | 2 |
| Udday Singh / Nico Pinzon | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lepine, Alex / Cathal Butler | 6 |
| Luca Lovrich / Jerry Wang | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dias, Eduardo | 1 | 6 | 6 |
| Udday Singh | 6 | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lepine, Alex | 6 | 4 |
| Juan Gongora | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lemieux-Monette, Numa | 6 | 6 | 6 |
| Sebastian Moran | 1 | 7 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niethammer, Kim | 6 | 6 |
| Maxwell Kachkarov | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Van Wyk | 4 | 1 |
| Nico Pinzon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Terblanche, Jurie | 6 | 6 |
| Jerry Wang | 3 | 4 |

















