Fairfield vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sam Hodges / Thomas Smart | 5 |
| Christian Van Wyk / Dias, Eduardo | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nick Condos / Will O'Brien | 6 |
| Lemieux-Monette, Numa / Terblanche, Jurie | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrew Immink / Luca Benaibbouche | 6 |
| Bourne, Graham / Van Wijk, Johan | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Hodges | 2 | 1 |
| Dias, Eduardo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Condos | 0 | 3 |
| Lepine, Alex | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keean Shah | 0 | 1 |
| Lemieux-Monette, Numa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Aguiar | 3 | 3 |
| Niethammer, Kim | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kostas Kollias | 0 | 4 |
| Terblanche, Jurie | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Griffin Schlesinger | 6 | 6 | 6 |
| John Spring | 3 | 7 | 10 |

















