Gardner-Webb vs Limestone
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lemieux-Monette, Numa / Terblanche, Jurie | 6 |
| Andre Zamorano / Andres Cortes | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| John Spring / Lepine, Alex | 7 |
| Louca Bertone / R. Villavicencio | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bourne, Graham / Johan Van Wijk | 6 |
| Ramiro R Hernandez / Giovane Calou | 4 |
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lepine, Alex | 6 | 2 |
| Louca Bertone | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemieux-Monette, Numa | 6 | 6 |
| R. Villavicencio | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niethammer, Kim | 6 | 6 |
| Andre Zamorano | 3 | 2 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Terblanche, Jurie | 6 | 1 |
| Ramiro R Hernandez | 3 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johan Van Wijk | 6 | 6 |
| Andres Cortes | 1 | 3 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| John Spring | 4 | 4 |
| Barthelemy Bourdon | 6 | UF |














