Gardner-Webb vs Belmont Abbey
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cathal Butler / Lepine, Alex | 3 |
| Chase Martin / Jackson Korta | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Niethammer, Kim / John Spring | 6 |
| Nicholas Cary / Andres Golindano | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bourne, Graham / Johannes Van Wijk | 6 |
| Peyton Williams / Sullivan Monteith | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dias, Eduardo | 6 | 6 |
| Nicholas Cary | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lepine, Alex | 6 | 6 | 9 |
| Chase Martin | 7 | 3 | 11 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemieux-Monette, Numa | 6 | 6 |
| Andres Golindano | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Niethammer, Kim | 6 | 5 | 10 |
| Zak Vince | 3 | 7 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Spring | 6 | 7 |
| Charlie Fremaux | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chrisjan Van Wyk | 6 | 6 |
| Jackson Korta | 4 | 3 |

















