Gardner-Webb vs Queens (N.C.)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dias, Eduardo / Christian Van Wyk | 6 |
| Connor Enslin / Win Steveker | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Terblanche, Jurie / Lemieux-Monette, Numa | 6 |
| Laurenz Blickwede / Ram Mude | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cathal Butler / Lepine, Alex | 0 |
| Filippo Werdese / Arenui Luethi | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dias, Eduardo | 6 | 1 | 6 |
| Win Steveker | 1 | 6 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lepine, Alex | 1 | 6 | 2 |
| Laurenz Blickwede | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemieux-Monette, Numa | 7 | 6 |
| Arenui Luethi | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Niethammer, Kim | 4 | 6 | 6 |
| Connor Enslin | 6 | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Van Wyk | 2 | 3 |
| Ram Mude | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Terblanche, Jurie | 6 | 4 | 3 |
| Filippo Werdese | 0 | 6 | 6 |

















