Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dias, Eduardo 20-1 20-1 0-0 2-1 20-1  —   —   —   —   —  W 2 8-1 0-0 0-0
Lemieux-Monette, Numa 17-6 17-6 0-0 2-1  —  1-0 16-6  —   —   —  L 1 7-3 0-0 0-0
Lepine, Alex 12-8 12-8 0-0 2-1  —  12-8  —   —   —   —  L 1 4-4 0-0 0-0
Niethammer, Kim 19-4 19-4 0-0 3-0  —   —  1-0 18-4  —   —  L 1 7-3 0-0 0-0
Spring, John 4-2 4-2 0-0 0-0  —   —   —   —  2-2 2-0 W 1 0-0 0-0 0-0
Terblanche, Jurie 9-4 9-4 0-0 2-0  —   —   —   —  1-1 8-3 W 1 4-2 0-0 0-0
Van Wijk, Johan 3-0 3-0 0-0 1-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Wijk, Van, Johan 1-2 1-2 0-0 0-0  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Wijk, Van, Johannes 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wyk, Van, Chrisjan 2-2 2-2 0-0 0-0  —   —   —   —  1-2 1-0 L 1 2-2 0-0 0-0
Wyk, Van, Christian 4-9 4-9 0-0 1-2  —   —   —   —  3-7 1-2 L 2 3-5 0-0 0-0
Total 92-38 92-38 0-0 13-5 20-1 13-8 17-6 18-4 10-13 14-6 0-0 0-0
Percentage .708 .708 .000 .722 .952 .619 .739 .818 .435 .700 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dias, Eduardo / Lemieux-Monette, Numa Lemieux-Monette, Numa 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lepine, Alex / Niethammer, Kim Niethammer, Kim 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lepine, Alex / Butler, Cathal Butler, Cathal 1-3 1-3 0-0 0-0 0-1  —  1-2 L 1 1-3 0-0 0-0
Lepine, Alex / Spring, John Spring, John 8-2 8-2 0-0 1-1  —  1-0 7-2 W 3 8-2 0-0 0-0
Terblanche, Jurie / Lemieux-Monette, Numa Lemieux-Monette, Numa 12-8 12-8 0-0 2-1 1-0 11-8  —  W 3 7-3 0-0 0-0
Bourne, Graham / Van Wijk, Johan Van Wijk, Johan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bourne, Graham / Wijk, Van, Johan Wijk, Van, Johan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Bourne, Graham / Wijk, Van, Johannes Wijk, Van, Johannes 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Butler, Cathal / Wyk, Van, Chrisjan Wyk, Van, Chrisjan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Spring, John / Lemieux-Monette, Numa Lemieux-Monette, Numa 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Spring, John / Niethammer, Kim Niethammer, Kim 1-2 1-2 0-0 0-0  —  1-0 0-2 L 2 1-2 0-0 0-0
Wyk, Van, Chrisjan / Dias, Eduardo Dias, Eduardo 1-3 1-3 0-0 0-0 1-3  —   —  L 1 1-3 0-0 0-0
Wyk, Van, Christian / Dias, Eduardo Dias, Eduardo 11-4 11-4 0-0 2-0 11-4  —   —  W 9 9-1 0-0 0-0
Total 40-25 40-25 0-0 5-2 14-8 15-8 11-9 0-0 0-0
Percentage .615 .615 .000 .714 .636 .652 .550 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dias, Eduardo 13-7 13-7 0-0 2-0 13-7  —   —  L 1 7-1 0-0 0-0
Lemieux-Monette, Numa 14-8 14-8 0-0 2-1 2-0 12-8  —  W 3 6-3 0-0 0-0
Lepine, Alex 9-6 9-6 0-0 1-1 0-1 1-0 8-5 W 3 7-2 0-0 0-0
Niethammer, Kim 1-3 1-3 0-0 0-0  —  1-0 0-3 L 3 0-0 0-0 0-0
Van Wijk, Johan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Terblanche, Jurie 12-8 12-8 0-0 2-1 1-0 11-8  —  W 3 6-3 0-0 0-0
Bourne, Graham 3-2 3-2 0-0 0-0  —  1-0 2-2 W 1 3-2 0-0 0-0
Butler, Cathal 2-3 2-3 0-0 0-0 0-1  —  2-2 L 1 2-3 0-0 0-0
Spring, John 10-4 10-4 0-0 1-1  —  3-0 7-4 W 3 7-2 0-0 0-0
Wijk, Van, Johan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Wijk, Van, Johannes 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Wyk, Van, Chrisjan 2-3 2-3 0-0 0-0 1-3  —  1-0 L 1 2-3 0-0 0-0
Wyk, Van, Christian 11-4 11-4 0-0 2-0 11-4  —   —  W 9 9-0 0-0 0-0
Total 40-25 40-25 0-0 5-2 14-8 15-8 11-9 0-0 0-0
Percentage .615 .615 .000 .714 .636 .652 .550 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dias, Eduardo 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Lemieux-Monette, Numa 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Lepine, Alex 2-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Niethammer, Kim 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Terblanche, Jurie 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Van Wijk, Johan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wyk, Van, Christian 1-2  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Total 13-5 2-1 2-1 2-1 3-0 1-2 3-0 0-0 0-0
Percentage .722 .667 .667 .667 1.000 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lepine, Alex / Spring, John Spring, John 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Terblanche, Jurie / Lemieux-Monette, Numa Lemieux-Monette, Numa 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Wyk, Van, Christian / Dias, Eduardo Dias, Eduardo 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 5-2 2-0 2-1 1-1 0-0 0-0
Percentage .714 1.000 .667 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dias, Eduardo 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Lemieux-Monette, Numa 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Lepine, Alex 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Terblanche, Jurie 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Spring, John 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Wyk, Van, Christian 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 5-2 2-0 2-1 1-1 0-0 0-0
Percentage .714 1.000 .667 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/27/24 at Davidson L 4-4 W u W W L W L L L
1/28/24 at Queens (N.C.) W 5-3 W L W W L L W W u
2/1/24 Wingate W 5-2 W W W W L W L L u
2/3/24 at Belmont Abbey W 6-1 W L W W W W L W W
2/3/24 at Belmont Abbey W 7-0 W W W W W W W W W
2/10/24 vs Xavier W 5-4 W W W W L L L W L
2/13/24 at East Tennessee State W 4-1 W W u W L u W W L
2/16/24 at The Citadel W 6-1 W W W W W W L L L
2/18/24 at Georgia Southern L 0-4 u u L u L L L L W
2/22/24 at Elon L 3-4 W L L W L W L L L
2/24/24 at Campbell W 4-3 W L L W W L W W L
3/3/24 UT Chattanooga W 7-0 W W W W W W W W u
3/4/24 Fairfield W 8-1 W W W W W W W W L
3/5/24 Wofford College W 7-2 W W W L L W W W W
3/17/24 at Charlotte (#66) L 2-5 W L L L L L W L W
3/19/24 Presbyterian W 7-2 W W L W L W W W W
3/21/24 at Longwood W 6-1 W L W W W W W W u
3/23/24 at UNCG W 6-1 W L W W W W W u W
3/27/24 Radford W 6-1 W W W W W L W W W
4/5/24 at UNC Asheville W 4-3 L W W W L W u L L
4/7/24 Jacksonville State Mens Tennis W 4-3 W W W L L W W L L
4/16/24 at Limestone W 4-0 u W W u W u W W W
4/20/24 vs Longwood W 4-0 W u W W u u L W W
4/22/24 vs UNC Asheville L 1-4 u L L L L u u W W