Campbell vs Gardner-Webb
3/10/2018
Brinkley Stadium
12 noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | |
| 3 | 0 | 4 | 0 | 4 | 1 | X | 12 | 12 | 1 |
Win: Harrell, Sam (2-1)Loss: Hutchins, Haley (1-3)
Scoring Summary
Team | CAM | GWU-SB |
|---|---|---|
MCCOLLUM, R. homered to left field, RBI (0-1). | 1 | 0 |
SMITH, C. homered to center field, RBI (3-1). | 2 | 0 |
MCCURRY, L. homered to center field, 2 RBI (1-0); BRYANT, B. scored. | 4 | 0 |
PREBBLE, K. homered to right center, 2 RBI (3-1); ALMOND, W. scored. | 4 | 2 |
STETTLER, K. singled, RBI (0-0); WACASTER, J. advanced to second; WACASTER, K. scored. | 4 | 3 |
HERRING, M. reached on an error by p, advanced to second (0-1); TULLAR, M. scored, unearned. | 5 | 3 |
SMITH, C. singled to pitcher, RBI (1-2); HERRING, M. scored, unearned. | 6 | 3 |
MOZINGO, M. singled to center field, advanced to second on the throw, RBI (2-2); SMITH, C. scored, unearned. | 7 | 3 |
STETTLER, K. hit by pitch, RBI (2-2); CUMISKEY, R. advanced to second; WACASTER, K. advanced to third; PREBBLE, K. scored. | 7 | 4 |
WARLEY, A. doubled to left center, 2 RBI (0-0); STETTLER, K. advanced to third; CUMISKEY, R. scored; WACASTER, K. scored. | 7 | 6 |
BOOTH, A. singled, RBI (1-1); WARLEY, A. out at second ss to 2b; STETTLER, K. scored. | 7 | 7 |
MCCURRY, L. homered to left field, RBI (1-0). | 8 | 7 |
PREBBLE, K. flied out to cf, SF, RBI (1-1); BOOTH, A. advanced to third; STERRETT, T. scored. | 8 | 8 |
WACASTER, K. homered to center field, 3 RBI (3-2); ALMOND, W. scored; BOOTH, A. scored. | 8 | 11 |
PREBBLE, K. walked, RBI (3-1); ALMOND, W. advanced to second; STERRETT, T. advanced to third; WARLEY, A. scored. | 8 | 12 |
TULLAR, M. homered to left field, RBI (2-2). | 9 | 12 |
Campbell
Herring, Madison | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McCollum, Rachel | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Balke, Mady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Caroline | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mozingo, Megan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bryant, Bri | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
McCurry, Lizabeth | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Parker, Haydn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perryman, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tullar, Melissa | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Hall, Christa | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Manring, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCravy, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 5 | 0 | 5 | 6 |
Batting
HR: McCollum, Rachel (1); Smith, Caroline (1); McCurry, Lizabeth (2); Tullar, Melissa (1)
SH: Hall, Christa (1)
Baserunning
SB: Smith, Caroline (1)
Gardner-Webb
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 12 | 12 | 8 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Campbell
Hutchins, Haley | 2.1 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 4 | 43 |
Head, Lexy | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 47 |
Richards, Megan | 1.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 41 |
McCravy, Hannah | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 12 | 12 | 12 | 8 | 5 | 1 | 0 | 3 | 0 | 28 | 40 | 4 | 8 | 138 |
Gardner-Webb
| 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | |
| 6.1 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 10 | 122 | |
| Totals | 9 | 9 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 5 | 11 | 146 |




























