Campbell vs Gardner-Webb
Scoring Summary
Team | CAM | GWU-SB |
|---|---|---|
1st SMITH, C. flied out to cf, SF, RBI (1-0); MCCOLLUM, R. advanced to third; HERRING, M. scored. | 1 | 0 |
1st BRYANT, B. singled through the left side, RBI (1-1); MCCOLLUM, R. scored. | 2 | 0 |
1st MCCURRY, L. homered to right field, 2 RBI (2-2); BRYANT, B. scored. | 4 | 0 |
2nd MCCOLLUM, R. singled to right field, advanced to second on the throw (1-0); HERRING, M. advanced to third, scored on the throw. | 5 | 0 |
2nd STERRETT, T. doubled, advanced to third on an error by lf, RBI (0-2); WACASTER, J. scored. | 5 | 1 |
3rd PREBBLE, K. reached on an error by ss (1-2); BOOTH, A. scored, unearned. | 5 | 2 |
5th MCCOLLUM, R. homered to center field, RBI (3-1). | 6 | 2 |
5th MCCURRY, L. singled to left center, 2 RBI (3-2); BRYANT, B. scored; MOZINGO, M. scored. | 8 | 2 |
5th PREBBLE, K. homered to right field, 2 RBI (1-1); BOOTH, A. scored. | 8 | 4 |
6th MCCRAVY, H. scored on a wild pitch. | 9 | 4 |
6th SMITH, C. singled to shortstop, RBI (3-2); HERRING, M. scored. | 10 | 4 |
7th HALL, C. advanced to second; TULLAR, M. advanced to third; PERRYMAN, A. scored on a wild pitch. | 11 | 4 |
7th PREBBLE, K. singled to left field, RBI (2-2); ALMOND, W. scored. | 11 | 5 |
7th HUFFMAN, L. singled to shortstop, RBI (1-2); CUMISKEY, R. advanced to second; WACASTER, K. advanced to third; PREBBLE, K. scored. | 11 | 6 |
7th WACASTER, J. flied out to rf, SF, RBI (3-2); CUMISKEY, R. advanced to third; WACASTER, K. scored. | 11 | 7 |
7th STERRETT, T. singled up the middle, RBI (0-0); WARLEY, A. advanced to second; CUMISKEY, R. scored. | 11 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herring, Madison | CF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Jones, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCollum, Rachel | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Smith, Caroline | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mozingo, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryant, Bri | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McCurry, Lizabeth | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Manring, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Haydn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perryman, Abby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Balke, Mady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Melissa | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCravy, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Christa | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 8 | 4 | 0 | 2 | 5 |
Batting
2B: Jones, Hannah (1); McCollum, Rachel (1); Bryant, Bri (1)
HR: McCollum, Rachel (1); McCurry, Lizabeth (1)
SH: Hall, Christa (1)
SF: Smith, Caroline (1)
Baserunning SB: Bryant, Bri (1)
CS: Hall, Christa (1)
Fielding
E: Smith, Caroline (2); Hall, Christa (1)
DP: McCollum, Rachel (1); Tullar, Melissa (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Almond, Weslyn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Prebble, Katie | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wacaster, Kaylee | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cumiskey, Rachel | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Huffman, Lauren | DP/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Warley, Annamarie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacaster, Jenna | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sterrett, Trinity | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thornton, Callie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pressley, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Maddi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stettler, Katie | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wark, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, Megan | 4.1 | 5 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 4 | 97 |
Hutchins, Haley | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 43 |
Head, Lexy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
| Totals | 9 | 8 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 27 | 36 | 6 | 6 | 156 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wark, Ashley | 4.2 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 92 |
| Lewis, Madi | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Myers, Laken | 1.2 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 46 |
| Totals | 14 | 11 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 31 | 37 | 8 | 9 | 153 |
Win: Richards, Megan (8-5)
Loss: Wark, Ashley (9-6)
HBP: Richards, Megan (1); Hutchins, Haley (1)
;
Save: Head, Lexy (2)
;

































