Campbell vs Gardner-Webb
Scoring Summary
Team | CAM | GWU-SB |
|---|---|---|
SMITH, C. homered to left field, 2 RBI (3-2); MCCOLLUM, R. scored. | 2 | 0 |
WACASTER, K. singled to left center, RBI (0-1); PREBBLE, K. advanced to second; ALMOND, W. advanced to third; BOOTH, A. scored. | 2 | 1 |
CUMISKEY, R. homered to left field, 3 RBI (3-2); WACASTER, K. scored; PREBBLE, K. scored. | 2 | 4 |
HERRING, M. advanced to third; HALL, C. scored on a wild pitch. | 3 | 4 |
MOZINGO, M. singled to center field, RBI (2-2); HERRING, M. scored. | 4 | 4 |
HALL, C. reached on an error by 3b, bunt, advanced to third (0-1); MCCRAVY, H. scored, unearned. | 5 | 4 |
MCCURRY, L. singled to center field, RBI (0-0); MOZINGO, M.. | 6 | 4 |
HERRING, M. doubled to right field, 2 RBI (1-2); HALL, C. advanced to third; TULLAR, M. scored; MANRING, K. scored. | 8 | 4 |
Campbell
Herring, Madison | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jones, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollum, Rachel | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Smith, Caroline | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Mozingo, Megan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryant, Bri | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCurry, Lizabeth | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Manring, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Haydn | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tullar, Melissa | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   McCravy, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Christa | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Head, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 7 | 0 | 1 | 9 |
Batting
2B: Herring, Madison (1); McCollum, Rachel (1)
HR: Smith, Caroline (1)
Baserunning
SB: Mozingo, Megan (1); Bryant, Bri (2)
HBP: Herring, Madison (1)
Fielding
E: McCollum, Rachel (1)
Gardner-Webb
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 5 | 0 | 4 | 11 |
Batting
Fielding
Campbell
Head, Lexy | 4.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 67 |
Richards, Megan | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 58 |
| Totals | 9 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 6 | 125 |
Gardner-Webb
| 4.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 4 | 83 | |
| 3.0 | 6 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 16 | 20 | 2 | 7 | 74 | |
| Totals | 8 | 8 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 30 | 38 | 9 | 11 | 157 |





























