Charlotte vs Gardner-Webb
4/18/2018
Brinkley Stadium
6:56 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 2 | 1 | 2 | 0 | 0 | X | 6 | 8 | 0 |
Win: Myers, Laken (5-5)Loss: Green, Alison (2-7)
Scoring Summary
Team | CHA | GWU-SB |
|---|---|---|
PREBBLE, K. out at second c to ss, caught stealing; BOOTH, A. scored. | 0 | 1 |
WACASTER, J. reached on an error by 2b, advanced to second; BARRICK, A. scored. | 0 | 2 |
BOOTH, A. singled to left field, RBI (1-2 FBS); PRESSLEY, L. advanced to second; WACASTER, J. scored, unearned. | 0 | 3 |
PREBBLE, K. homered to left field, RBI (2-1 BKB). | 0 | 4 |
BOOTH, A. tripled to left center, RBI (3-1 BBBK); PRESSLEY, L. scored. | 0 | 5 |
STETTLER, K. grounded out to 2b, RBI (1-0 B); BOOTH, A.. | 0 | 6 |
PACE homered to center field, 2 RBI (2-2 BFBFF); BERRIER scored. | 2 | 6 |
Charlotte
Berrier, Kiersten | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shipper, Becca | C/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pace, Haley | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rhoney, Bailey | DP/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Byrne, Taylar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doty, Bethany | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McGough, Jude | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Birch, Lizzy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gray, Spenser | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ocker, Emma | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Powers, Erin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pace, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 6 | 0 | 4 | 10 |
Batting
2B: Shipper, Becca (1)
HR: Pace, Haley (1)
Baserunning
SB: Pace, Haley (1)
Fielding
E: McGough, Jude (1)
Gardner-Webb
| RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 4 | 2 | 0 | 1 | 3 |
Batting
Baserunning
Charlotte
Green, Alison | 2.2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 42 |
Pace, Carson | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 37 |
| Totals | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 79 |
Gardner-Webb
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 44 | |
| 5.0 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 99 | |
| Totals | 6 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 11 | 6 | 143 |





























