Marist vs Gardner-Webb
3/3/2018
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Wark, Ashley (8-4)Loss: Teague, Nicole (0-2)
Date: 3/3/2018
Location: Boiling Springs
Attendance: 65
Start Time: 3 pm
Time: 4:38
Weather: Sunny, cool
View: Match History vs Marist
Scoring Summary
Team | MAR | GWU-SB |
|---|---|---|
![]() Oberdorf stole second; Baratta scored on an error by c, unearned. | 1 | 0 |
![]() CUMISKEY, R. singled to center field, 2 RBI (1-1); WACASTER, K. scored; BOOTH, A. scored. | 1 | 2 |
![]() ALMOND, W. singled up the middle, RBI (0-2); STERRETT, T. scored. | 1 | 3 |

Marist

Baratta, Caroline | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Miranda | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberdorf, Claire | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Beal, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knopf, Olivia | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Page, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Brandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Kourtney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colombo, Brittany | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Gabrielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hand, Hunter | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Teague, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 0 | 2 | 0 | 1 | 7 |
Batting
SH: Paul, Kourtney (1)
Baserunning
SB: Oberdorf, Claire (1)

Gardner-Webb

![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding

Marist

Teague, Nicole | 6.0 | 4 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 21 | 29 | 1 | 14 | 117 |
| Totals | 4 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 21 | 29 | 1 | 14 | 117 |

Gardner-Webb

![]() | 7.0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 10 | 103 |
| Totals | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 10 | 103 |
Win: Wark, Ashley (8-4)
Loss: Teague, Nicole (0-2)
HBP: Teague, Nicole (1)
;
PB: Oberdorf, Claire (1)
;
Marist

1
Final3

Gardner-Webb

Marist - Top of 1st
| Plays | MAR | GWU-SB |
|---|---|---|
| CUMISKEY, R. to c for LEWIS, M.. | 0 | 0 |
| LEWIS, M. to dh for CUMISKEY, R.. | 0 | 0 |
| Baratta singled to second base (1-1). | 0 | 0 |
| Perez grounded out to ss (2-1); Baratta advanced to second. | 0 | 0 |
| Oberdorf singled (0-0); Baratta advanced to third. | 0 | 0 |
| Oberdorf stole second; Baratta scored on an error by c, unearned. | 1 | 0 |
| Beal grounded out to 2b (3-2); Oberdorf advanced to third. | 1 | 0 |
| Knopf popped up to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | MAR | GWU-SB |
|---|---|---|
| BOOTH, A. walked (3-0). | 1 | 0 |
| BOOTH, A. stole second. | 1 | 0 |
| ALMOND, W. grounded out to 3b (3-2); BOOTH, A. advanced to third on the throw. | 1 | 0 |
| PREBBLE, K. grounded out to 3b (1-2). | 1 | 0 |
| WACASTER, K. walked (3-0). | 1 | 0 |
| WACASTER, K. stole second. | 1 | 0 |
| CUMISKEY, R. singled to center field, 2 RBI (1-1); WACASTER, K. scored; BOOTH, A. scored. | 1 | 2 |
| LEWIS, M. walked (3-1); CUMISKEY, R. advanced to second. | 1 | 2 |
| LEWIS, M. advanced to second on a passed ball; CUMISKEY, R. advanced to third. | 1 | 2 |
| STETTLER, K. struck out swinging (2-2). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marist - Top of 2nd
| Plays | MAR | GWU-SB |
|---|---|---|
| Paul flied out to cf (1-1). | 1 | 2 |
| Colombo grounded out to 2b (0-1). | 1 | 2 |
| Kelliher fouled out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | MAR | GWU-SB |
|---|---|---|
| THORNTON, C. grounded out to 2b (1-2). | 1 | 2 |
| STERRETT, T. hit by pitch (1-0). | 1 | 2 |
| STERRETT, T. advanced to second on a wild pitch. | 1 | 2 |
| BOOTH, A. grounded out to 2b; STERRETT, T. advanced to third. | 1 | 2 |
| ALMOND, W. singled up the middle, RBI (0-2); STERRETT, T. scored. | 1 | 3 |
| PREBBLE, K. walked (3-1); ALMOND, W. advanced to second. | 1 | 3 |
| WACASTER, K. struck out looking (0-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marist - Top of 3rd
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand singled to shortstop (2-1). | 1 | 3 |
| Baratta flied out to rf (0-0). | 1 | 3 |
| Perez reached on a fielder's choice (2-2); Hand out at second ss to 2b. | 1 | 3 |
| Oberdorf singled to pitcher (1-2); Perez advanced to second. | 1 | 3 |
| Beal lined out to p (1-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | MAR | GWU-SB |
|---|---|---|
| CUMISKEY, R. grounded out to 3b (1-0). | 1 | 3 |
| LEWIS, M. grounded out to ss (2-2). | 1 | 3 |
| STETTLER, K. grounded out to 3b (2-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 4th
| Plays | MAR | GWU-SB |
|---|---|---|
| Knopf singled to left field (3-2). | 1 | 3 |
| Page pinch ran for Knopf. | 1 | 3 |
| Paul out at first p to 2b, SAC (0-1); Page advanced to second. | 1 | 3 |
| Colombo grounded out to ss (0-0); Page advanced to third. | 1 | 3 |
| Kelliher grounded out to 2b (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | MAR | GWU-SB |
|---|---|---|
| Knopf to dh. | 1 | 3 |
| THORNTON, C. grounded out to 3b (2-1). | 1 | 3 |
| STERRETT, T. grounded out to c unassisted. | 1 | 3 |
| BOOTH, A. grounded out to 3b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 5th
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand walked (3-2). | 1 | 3 |
| Hand advanced to second on a wild pitch. | 1 | 3 |
| Baratta flied out to lf to left field (1-2). | 1 | 3 |
| Perez grounded out to 3b (1-1); Hand advanced to third on the throw. | 1 | 3 |
| Oberdorf struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | MAR | GWU-SB |
|---|---|---|
| ALMOND, W. grounded out to ss (1-1). | 1 | 3 |
| PREBBLE, K. singled to shortstop (2-2). | 1 | 3 |
| WACASTER, K. reached on a fielder's choice (0-0); PREBBLE, K. out at second 2b to ss. | 1 | 3 |
| CUMISKEY, R. walked (3-1); WACASTER, K. advanced to second. | 1 | 3 |
| LEWIS, M. walked (3-2); CUMISKEY, R. advanced to second; WACASTER, K. advanced to third. | 1 | 3 |
| STETTLER, K. reached on a fielder's choice (0-0); LEWIS, M. out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Marist - Top of 6th
| Plays | MAR | GWU-SB |
|---|---|---|
| Beal fouled out to 1b (1-2). | 1 | 3 |
| Knopf walked (3-1). | 1 | 3 |
| Coon pinch ran for Knopf. | 1 | 3 |
| Paul singled to second base (3-1); Coon advanced to second. | 1 | 3 |
| Colombo infield fly to 2b (0-0). | 1 | 3 |
| Kelliher popped up to ss (0-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | MAR | GWU-SB |
|---|---|---|
| THORNTON, C. singled to shortstop (1-2). | 1 | 3 |
| STERRETT, T. grounded out to p, SAC (0-1); THORNTON, C. advanced to second. | 1 | 3 |
| BOOTH, A. struck out swinging (3-2). | 1 | 3 |
| ALMOND, W. flied out to cf to left center (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marist - Top of 7th
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand fouled out to rf (1-2). | 1 | 3 |
| Baratta grounded out to ss (0-0). | 1 | 3 |
| Perez grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | MAR | GWU-SB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 1st
| Plays | MAR | GWU-SB |
|---|---|---|
| CUMISKEY, R. to c for LEWIS, M.. | 0 | 0 |
| LEWIS, M. to dh for CUMISKEY, R.. | 0 | 0 |
| Baratta singled to second base (1-1). | 0 | 0 |
| Perez grounded out to ss (2-1); Baratta advanced to second. | 0 | 0 |
| Oberdorf singled (0-0); Baratta advanced to third. | 0 | 0 |
| Oberdorf stole second; Baratta scored on an error by c, unearned. | 1 | 0 |
| Beal grounded out to 2b (3-2); Oberdorf advanced to third. | 1 | 0 |
| Knopf popped up to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | MAR | GWU-SB |
|---|---|---|
| BOOTH, A. walked (3-0). | 1 | 0 |
| BOOTH, A. stole second. | 1 | 0 |
| ALMOND, W. grounded out to 3b (3-2); BOOTH, A. advanced to third on the throw. | 1 | 0 |
| PREBBLE, K. grounded out to 3b (1-2). | 1 | 0 |
| WACASTER, K. walked (3-0). | 1 | 0 |
| WACASTER, K. stole second. | 1 | 0 |
| CUMISKEY, R. singled to center field, 2 RBI (1-1); WACASTER, K. scored; BOOTH, A. scored. | 1 | 2 |
| LEWIS, M. walked (3-1); CUMISKEY, R. advanced to second. | 1 | 2 |
| LEWIS, M. advanced to second on a passed ball; CUMISKEY, R. advanced to third. | 1 | 2 |
| STETTLER, K. struck out swinging (2-2). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 2nd
| Plays | MAR | GWU-SB |
|---|---|---|
| Paul flied out to cf (1-1). | 1 | 2 |
| Colombo grounded out to 2b (0-1). | 1 | 2 |
| Kelliher fouled out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | MAR | GWU-SB |
|---|---|---|
| THORNTON, C. grounded out to 2b (1-2). | 1 | 2 |
| STERRETT, T. hit by pitch (1-0). | 1 | 2 |
| STERRETT, T. advanced to second on a wild pitch. | 1 | 2 |
| BOOTH, A. grounded out to 2b; STERRETT, T. advanced to third. | 1 | 2 |
| ALMOND, W. singled up the middle, RBI (0-2); STERRETT, T. scored. | 1 | 3 |
| PREBBLE, K. walked (3-1); ALMOND, W. advanced to second. | 1 | 3 |
| WACASTER, K. struck out looking (0-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 3rd
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand singled to shortstop (2-1). | 1 | 3 |
| Baratta flied out to rf (0-0). | 1 | 3 |
| Perez reached on a fielder's choice (2-2); Hand out at second ss to 2b. | 1 | 3 |
| Oberdorf singled to pitcher (1-2); Perez advanced to second. | 1 | 3 |
| Beal lined out to p (1-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | MAR | GWU-SB |
|---|---|---|
| CUMISKEY, R. grounded out to 3b (1-0). | 1 | 3 |
| LEWIS, M. grounded out to ss (2-2). | 1 | 3 |
| STETTLER, K. grounded out to 3b (2-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 4th
| Plays | MAR | GWU-SB |
|---|---|---|
| Knopf singled to left field (3-2). | 1 | 3 |
| Page pinch ran for Knopf. | 1 | 3 |
| Paul out at first p to 2b, SAC (0-1); Page advanced to second. | 1 | 3 |
| Colombo grounded out to ss (0-0); Page advanced to third. | 1 | 3 |
| Kelliher grounded out to 2b (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | MAR | GWU-SB |
|---|---|---|
| Knopf to dh. | 1 | 3 |
| THORNTON, C. grounded out to 3b (2-1). | 1 | 3 |
| STERRETT, T. grounded out to c unassisted. | 1 | 3 |
| BOOTH, A. grounded out to 3b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 5th
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand walked (3-2). | 1 | 3 |
| Hand advanced to second on a wild pitch. | 1 | 3 |
| Baratta flied out to lf to left field (1-2). | 1 | 3 |
| Perez grounded out to 3b (1-1); Hand advanced to third on the throw. | 1 | 3 |
| Oberdorf struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | MAR | GWU-SB |
|---|---|---|
| ALMOND, W. grounded out to ss (1-1). | 1 | 3 |
| PREBBLE, K. singled to shortstop (2-2). | 1 | 3 |
| WACASTER, K. reached on a fielder's choice (0-0); PREBBLE, K. out at second 2b to ss. | 1 | 3 |
| CUMISKEY, R. walked (3-1); WACASTER, K. advanced to second. | 1 | 3 |
| LEWIS, M. walked (3-2); CUMISKEY, R. advanced to second; WACASTER, K. advanced to third. | 1 | 3 |
| STETTLER, K. reached on a fielder's choice (0-0); LEWIS, M. out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 6th
| Plays | MAR | GWU-SB |
|---|---|---|
| Beal fouled out to 1b (1-2). | 1 | 3 |
| Knopf walked (3-1). | 1 | 3 |
| Coon pinch ran for Knopf. | 1 | 3 |
| Paul singled to second base (3-1); Coon advanced to second. | 1 | 3 |
| Colombo infield fly to 2b (0-0). | 1 | 3 |
| Kelliher popped up to ss (0-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | MAR | GWU-SB |
|---|---|---|
| THORNTON, C. singled to shortstop (1-2). | 1 | 3 |
| STERRETT, T. grounded out to p, SAC (0-1); THORNTON, C. advanced to second. | 1 | 3 |
| BOOTH, A. struck out swinging (3-2). | 1 | 3 |
| ALMOND, W. flied out to cf to left center (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marist

1
Final3

Gardner-Webb

Marist - Top of 7th
| Plays | MAR | GWU-SB |
|---|---|---|
| Hand fouled out to rf (1-2). | 1 | 3 |
| Baratta grounded out to ss (0-0). | 1 | 3 |
| Perez grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | MAR | GWU-SB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist

| SS | Baratta, Caroline | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Perez, Miranda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Oberdorf, Claire | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Beal, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | Knopf, Olivia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Page, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Coon, Brandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Paul, Kourtney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Colombo, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Kelliher, Gabrielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Hand, Hunter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | Teague, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 13 |

Gardner-Webb

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 21 | 3 | 4 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 3 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 6 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |

























