NC Central vs Gardner-Webb
3/13/2018
Brinkley Stadium
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 5 | 5 | 2 | |
| 3 | 4 | 8 | 2 | X | 17 | 15 | 2 |
Win: Myers, Laken (4-4)Loss: Eosso,c. (0-3)
Scoring Summary
Team | NCCU(1~1 | GWU-SB |
|---|---|---|
1st PREBBLE, K. homered to right center, 3 RBI (1-2); ALMOND, W. scored; BOOTH, A. scored. | 0 | 3 |
2nd WACASTER, K. singled to center field, RBI (1-2); PREBBLE, K. advanced to third; ALMOND, W. scored, unearned. | 0 | 4 |
2nd JOHNSON,M. tripled down the rf line, 3 RBI (3-2); CUMISKEY, R. scored, unearned; WACASTER, K. scored, unearned; PREBBLE, K. scored, unearned. | 0 | 7 |
3rd WALLACE,D. homered to left field, 3 RBI (1-1); MIRABELLA,C. scored, unearned; EVANS,A. scored, unearned. | 3 | 7 |
3rd BOOTH, A. singled; STETTLER, K. advanced to second; WARLEY, A. advanced to third, scored on an error by 1b. | 3 | 8 |
3rd PREBBLE, K. doubled down the lf line, RBI; BOOTH, A. advanced to third; STETTLER, K. scored. | 3 | 9 |
3rd WACASTER, K. doubled to left field, 2 RBI; PREBBLE, K. scored; BOOTH, A. scored. | 3 | 11 |
3rd JOHNSON,M. doubled to left field, RBI; WACASTER, K. scored. | 3 | 12 |
3rd STETTLER, K. singled, 2 RBI; WARLEY, A. advanced to second; WACASTER, J. scored; JOHNSON,M. scored. | 3 | 14 |
3rd BOOTH, A. singled through the right side, RBI; STETTLER, K. advanced to second; WARLEY, A. scored, unearned. | 3 | 15 |
4th MACON,K. singled to right field, 2 RBI (2-0); WALLACE,D. scored; EVANS,A. scored. | 5 | 15 |
4th JOHNSON,M. walked, RBI (3-0); LEWIS, M. advanced to second; BARRICK, A. advanced to third; PRESSLEY, L. scored. | 5 | 16 |
4th WARLEY, A. hit by pitch, RBI (0-0); THORNTON, C. advanced to second; JOHNSON,M. advanced to third; LEWIS, M. scored. | 5 | 17 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mirabella, C. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace, D. | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Macon, K. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dolan, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Campbell, A. | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ray, K. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duen, M. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Locklear, Ke. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Locklear, Ky. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, A. | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Eosso, C. | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 5 | 3 | 0 | 3 | 5 |
Batting
2B: Wallace, D. (1)
HR: Wallace, D. (1)
Baserunning
Fielding
E: Wallace, D. (1); Campbell, A. (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Almond, Weslyn | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Meredith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prebble, Katie | 1B | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Pressley, Lily | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wacaster, Kaylee | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Barrick, Allie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cumiskey, Rachel | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Madi | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Maddi | C | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| Wacaster, Jenna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thornton, Callie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warley, Annamarie | 2B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Stettler, Katie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 15 | 16 | 7 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eosso, C. | 3.0 | 15 | 15 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 24 | 29 | 2 | 6 | 68 |
Campbell, A. | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 27 |
| Totals | 15 | 17 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 26 | 36 | 3 | 7 | 95 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Laken | 5.0 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 72 |
| Totals | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 72 |
































