Gardner-Webb vs Winthrop
Scoring Summary
Team | GWU-SB | WINTHROP |
|---|---|---|
2nd ALMOND, W. flied out to lf, SF, RBI (2-2 BFBFF); CUMISKEY, R. scored. | 1 | 0 |
2nd WALLERT. B. stole second, advanced to third on a throwing error by c; DERRICK. J. scored. | 1 | 1 |
2nd WALLERT. B. scored on an error by p, unearned. | 1 | 2 |
3rd PREBBLE, K. homered to left field, 2 RBI (3-1 BBKB); STERRETT, T. scored. | 3 | 2 |
3rd GILREATH. A. homered to left field, 3 RBI (2-2 KSBB); ROMINE. K. scored; WESTBROOKS.A scored. | 3 | 5 |
5th PREBBLE, K. flied out to lf, SF, RBI (0-1 K); BOOTH, A. scored. | 4 | 5 |
5th GARDNER. AG. walked (3-2 BBKBKFFB); WALKER. T. advanced to third; WALLERT. B. scored on a wild pitch. | 4 | 6 |
5th COVINGTON. S singled, advanced to second on the throw, RBI (1-1 BF); GARDNER. AG. advanced to third; WALKER. T. scored. | 4 | 7 |
5th WESTBROOKS.A reached on an error by 3b (1-0 B); COVINGTON. S advanced to third; GARDNER. AG. scored, unearned. | 4 | 8 |
6th BOOTH, A. singled to center field, RBI (1-1 BS); ALMOND, W. advanced to third; PRESSLEY, L. scored. | 5 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, A. | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stettler, K. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Prebble, K. | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Wacaster, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cumiskey, R. | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Johnson, M. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pressley, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almond, W. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Wacaster, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sterrett, T. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harrell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 11 | 5 | 2 | 0 | 4 | 8 |
BattingBaserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westbrooks, Ashley | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowers, Morgan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Romine, Keleigh | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Gilreath, Ansley | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Watson, Madyson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman, Makenzye | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallert, Blake | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Majette, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loken, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Tori | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gardner, A.G. | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Culp, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, Shayna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Derrick, Jill | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 5 | 4 | 7 | 0 | 2 | 8 |
Batting
HR: Gilreath, Ansley (1)
SH: Watson, Madyson (1)
Baserunning
SB: Westbrooks, Ashley (1); Romine, Keleigh (1); Wallert, Blake (2); Walker, Tori (1)
HBP: Whitman, Makenzye (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrell, S. | 2.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 6 | 52 |
| Myers, L. | 3.2 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 3 | 100 |
| Totals | 5 | 8 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 25 | 34 | 7 | 9 | 152 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Madyson | 7.0 | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 13 | 4 | 126 |
| Totals | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 13 | 4 | 126 |





























