Gardner-Webb vs Charleston So.
4/18/2019
CSU Softball Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Perry, Brooke (0-0)Loss: Pilgrim, A. (0-0)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
1st BOOTH, A. homered through the right side, RBI. | 1 | 0 |
1st WACASTER, J. doubled to right field, RBI; OWEN, A. advanced to third; ALMOND, W. scored. | 2 | 0 |
1st PERRY. B. singled down the rf line, RBI; WACASTER, J. advanced to third, out at home rf to c; OWEN, A. scored. | 3 | 0 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Almond, Weslyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Owen, Autumn | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wacaster, Kaylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wacaster, Jenna | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Perry, Brooke | P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Goodrum, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warley, Annamarie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferguson, Meredith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Madi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thornton, Callie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 3 | 0 | 9 | 1 |
Batting
Baserunning
Fielding
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakenhus, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brewington | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gandara, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Takac, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emberson, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, R. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Koger, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Del Rio, N. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pilgrim, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 12 | 3 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Brooke | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 2 | 0 |
| Totals | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 2 | 0 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilgrim, A. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Clark, H. | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 3 | 0 |
| Totals | 3 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 0 |

























