Gardner-Webb vs Charleston So.
Scoring Summary
Team | GWU | CSU |
|---|---|---|
ALMOND, W. doubled down the lf line, RBI (2-1); BOOTH, A. scored. | 1 | 0 |
OWEN, A. singled up the middle, advanced to second on the throw, RBI (2-2); ALMOND, W. scored. | 2 | 0 |
WACASTER, J. singled to second base, RBI (1-0); OWEN, A. scored. | 3 | 0 |
GANDARA, J. singled up the middle, 2 RBI (0-0); BREWINGTON advanced to third; BAKENHUS, A. scored; HUBBARD, R. scored. | 3 | 2 |
HUBBARD, R. reached on a throwing error by 3b, SAC, bunt (0-0); MOORE, S. advanced to third; BROWN, S. scored, unearned. | 3 | 3 |
KOGER, M. doubled to left center, 2 RBI (2-1); HUBBARD, R. scored, unearned; MOORE, S. scored. | 3 | 5 |
SATCHER, S. singled to right field, RBI (2-2); KOGER, M. scored. | 3 | 6 |
GANDARA, J. singled to left center, RBI (2-0); BREWINGTON advanced to second; TAKAC, C. scored. | 3 | 7 |
EMBERSON, C. homered to right center, 3 RBI (1-0); GANDARA, J. scored; BREWINGTON scored. | 3 | 10 |
Gardner-Webb
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 7 | 6 |
Charleston So.
Bakenhus, A. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brewington | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gandara, J. | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Emberson, C. | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Brown, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, S. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hubbard, R. | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Koger, M. | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Satcher, S. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Takac, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 9 | 1 | 0 | 3 | 6 |
Batting
2B: Koger, M. (1)
HR: Emberson, C. (1)
SH: Hubbard, R. (1); Koger, M. (1)
Baserunning
CS: Brewington (1)
HBP: Gandara, J. (1); Hubbard, R. (1)
Fielding
E: Satcher, S. (1)
DP: Brewington (1); Moore, S. (1); Koger, M. (1)
Gardner-Webb
| 5.0 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 27 | 8 | 4 | 118 | |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 33 | |
| Totals | 12 | 10 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 6 | 151 |
Charleston So.
Clark, H. | 7.0 | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 27 | 30 | 4 | 8 | 118 |
| Totals | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 27 | 30 | 4 | 8 | 118 |



























