Gardner-Webb vs Hampton Univ.
4/27/2019
HU Softball
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 0 | 5 | 11 | 14 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Barger, Reah (7-6)Loss: Hotetz,a (11-11)
Scoring Summary
Team | GWU | HAMPTON |
|---|---|---|
1st OWEN, A. doubled to right field, RBI (1-1); BOOTH, A. scored. | 1 | 0 |
2nd KOLLAS,S doubled, out at third lf to c to ss to 3b, out on the play, RBI (1-2); HOTETZ,A scored. | 1 | 1 |
3rd RICHARDSON stole home. | 1 | 2 |
4th FERGUSON, M. singled to right field, RBI (1-1); WACASTER, K. scored. | 2 | 2 |
4th CRAWFORD,M singled up the middle, RBI (1-0); KING,C scored. | 2 | 3 |
5th BOOTH, A. advanced to second on a passed ball, advanced to third; THORNTON, C. scored on a passed ball. | 3 | 3 |
5th ALMOND, W. homered to left field, 2 RBI (1-2); BOOTH, A. scored. | 5 | 3 |
5th WARLEY, A. flied out to rf, SAC (3-2); WACASTER, K. advanced to third; OWEN, A. scored. | 6 | 3 |
7th WACASTER, K. singled through the left side, RBI (0-0); WACASTER, J. advanced to second; OWEN, A. advanced to third; ALMOND, W. scored. | 7 | 3 |
7th WARLEY, A. singled up the middle, 2 RBI (2-0); WACASTER, K. advanced to third; WACASTER, J. scored, unearned; OWEN, A. scored. | 9 | 3 |
7th THORNTON, C. singled to left field, 2 RBI (0-0); WARLEY, A. scored; WACASTER, K. scored. | 11 | 3 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Almond, Weslyn | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen, Autumn | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Wacaster, Jenna | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wacaster, Kaylee | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Warley, Annamarie | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ferguson, Meredith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Huffman, Lauren | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thornton, Callie | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 9 | 2 | 0 | 5 | 4 |
Hampton Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warrick, T | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, D | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Anderson, B | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Watts, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
King, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, M | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hotetz, A | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hickey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollas, S | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Richardson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Milloy, D | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Anderson, B (1); Kollas, S (1)
Baserunning
SB: Hill, D (1); Richardson (1)
CS: Walker, C (1)
HBP: Lyles, J (1)
Fielding
E: Watts, K (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Reah | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 12 | 94 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 12 | 94 |
Hampton Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotetz, A | 6.0 | 13 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 121 |
Hickey, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 14 | 11 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 7 | 134 |
Win: Barger, Reah (7-6)
Loss: Hotetz, A (11-11)
HBP: Barger, Reah (1)
;
PB: Owen, Autumn (1)
;
Kollas, S (2)
























