Longwood vs Gardner-Webb
Scoring Summary
Team | LWU | GWU |
|---|---|---|
OWEN, A. singled to center field, advanced to second on the throw, 2 RBI (0-0); BOOTH, A. scored; ALMOND, W. scored. | 0 | 2 |
DUNN, J. homered to left field, RBI (2-2). | 1 | 2 |
BOOTH, A. singled up the middle, RBI (0-0); ALMOND, W. advanced to second; THORNTON, C. scored. | 1 | 3 |
WAYLAND, A. flied out to cf, SF, RBI (0-1); MARTINEZ, D. advanced to second; JACOBSEN, S. advanced to third; POWELL, L. scored. | 2 | 3 |
CLARK, J. doubled down the lf line, 2 RBI (0-0); MARTINEZ, D. scored, unearned; SMITH, J. scored. | 4 | 3 |
BASDIKIS, M. advanced to second on an error by c; CLARK, J. scored, unearned. | 5 | 3 |
WACASTER, K. singled up the middle, RBI (1-2); OWEN, A. scored. | 5 | 4 |
Longwood
Wayland, Alexis | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, Jordan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Batten, Kaylynn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donovan, Karleigh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Basdikis, Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Jenna | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carr, Kasey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell, Leah | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Jessica | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Jacobsen, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Destiny | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Backstrom, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 1 | 0 | 1 | 6 |
Batting
2B: Clark, Jordan (1)
HR: Dunn, Jenna (1)
SF: Wayland, Alexis (1)
Baserunning Fielding
DP: Donovan, Karleigh (1); Carr, Kasey (1); Powell, Leah (1)
Gardner-Webb
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 8 | 9 |
Longwood
Backstrom, Sydney | 7.0 | 9 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 29 | 34 | 9 | 4 | 122 |
| Totals | 9 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 29 | 34 | 9 | 4 | 122 |
Gardner-Webb
| 7.0 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 13 | 6 | 102 | |
| Totals | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 13 | 6 | 102 |





























