NC A&T vs Gardner-Webb
4/4/2019
Brinkley Stadium
1:56 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 5 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 11 | 2 |
Win: Barger, Reah (4-2)Loss: Cutts,hailee (3-4)
Scoring Summary
Team | NCATSB | GWU |
|---|---|---|
3rd WACASTER, K. doubled to left field, RBI (1-1); ALMOND, W. scored. | 0 | 1 |
4th THORNTON, C. singled to third base, RBI (0-1); FERGUSON, M. advanced to third on the throw; PERRY. B. scored. | 0 | 2 |
5th SMITH,A. flied out to rf (3-2); VARELA,N. advanced to second on the throw; COLE,T. advanced to third, scored on an error by rf. | 1 | 2 |
5th DAVIS,Z. walked, RBI (3-1); FULLER,E. advanced to second; HEADEN,M. advanced to third; BOYD,V. scored. | 2 | 2 |
5th WADDELL,Z. doubled to left field, 3 RBI; DAVIS,Z. scored; FULLER,E. scored; HEADEN,M. scored. | 5 | 2 |
6th ALMOND, W. doubled down the lf line, RBI (1-2); THORNTON, C. advanced to third; PERRY. B. scored. | 5 | 3 |
6th PRESSLEY, L. advanced to second on a wild pitch; ALMOND, W. advanced to third on a wild pitch; THORNTON, C. scored on a wild pitch. | 5 | 4 |
7th WADDELL,Z. reached on an error by ss (0-0); DAVIS,Z. advanced to second; FULLER,E. scored, unearned. | 6 | 4 |
7th OWEN, A. doubled, advanced to third on an error by rf, RBI (0-2); WARLEY, A. scored. | 6 | 5 |
7th PERRY. B. reached on a throwing error by ss, advanced to second (3-2); OWEN, A. scored. | 6 | 6 |
7th WACASTER, J. doubled to right center, RBI (1-2); GOODRUM, A. scored, unearned. | 6 | 7 |
NC A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuller, Eternal | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Davis, Zadia | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Waddell, Zadaisha | P | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Martin, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, Hailee | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Samantha | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, Tivonia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Nikki | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Vivica | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Headen, Mohagony | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jiles, Marcey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 4 | 7 | 0 | 3 | 6 |
Batting
2B: Waddell, Zadaisha (1)
Baserunning
CS: Davis, Zadia (1)
Fielding
E: Davis, Zadia (1); Smith, Alyssa (1); Boyd, Vivica (1)
DP: Waddell, Zadaisha (1); Smith, Alyssa (1); Headen, Mohagony (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wacaster, Kaylee | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Warley, Annamarie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Owen, Autumn | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Perry, Brooke | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goodrum, Abbey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacaster, Jenna | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ferguson, Meredith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Callie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Almond, Weslyn | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Pressley, Lily | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huffman, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 5 | 4 | 0 | 2 | 6 |
Batting
2B: Wacaster, Kaylee (1); Warley, Annamarie (1); Owen, Autumn (2); Wacaster, Jenna (1); Almond, Weslyn (2)
Baserunning
CS: Owen, Autumn (1)
Fielding
NC A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waddell, Zadaisha | 6.0 | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 8 | 112 |
Cutts, Hailee | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 11 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 128 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Laken | 4.1 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 3 | 70 |
| Lewis, Madi | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Barger, Reah | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 28 |
| Totals | 5 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 8 | 9 | 117 |




























