Gardner-Webb vs NC Central
3/20/2019
Thomas Brooks Park
2:37 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 3 | 6 | 15 | 14 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 4 | 6 | 3 |
Win: Barger, Reah (2-1)Loss: Eosso,claire (1-4)
Scoring Summary
Team | GWU | NCCU |
|---|---|---|
1st PERRY. B. singled through the left side, advanced to second on the throw, RBI (2-1 BSB); WACASTER, K. advanced to third; WARLEY, A. scored. | 1 | 0 |
1st OWEN, A. tripled down the rf line, scored on a muffed throw by 2b, 2 RBI (3-1 BBBK); PERRY. B. scored; WACASTER, K. scored. | 4 | 0 |
1st DANIEL,O. singled to center field, RBI (1-0 B); JOHNSON,J. scored. | 4 | 1 |
3rd PERRY. B. homered to left field, 2 RBI (0-0); WACASTER, K. scored. | 6 | 1 |
3rd WALLACE,D. homered to left field, 2 RBI (2-0 BB); DANIEL,O. scored. | 6 | 3 |
4th WARLEY, A. singled to second base, RBI (3-2 BBBKS); STERRETT, T. scored. | 7 | 3 |
4th WACASTER, K. doubled to center field, RBI (2-2 FSBFFB); WARLEY, A. scored. | 8 | 3 |
4th OWEN, A. doubled to left field, RBI (1-0 B); PERRY. B. advanced to third; WACASTER, K. scored. | 9 | 3 |
4th POWELL,J. grounded out to ss, RBI (0-1 K); JOHNSON,J. advanced to second; DUFFY,T. advanced to third; BLEVINS,N. scored, unearned. | 9 | 4 |
5th WARLEY, A. reached on a fielder's choice, RBI (2-1 BKB); BOOTH, A. advanced to second on a fielding error by ss; STERRETT, T. advanced to third; PRESSLEY, L. scored. | 10 | 4 |
5th WACASTER, K. singled to right field, 2 RBI (3-0 BBB); WARLEY, A. advanced to second; BOOTH, A. scored, unearned; STERRETT, T. scored. | 12 | 4 |
5th PERRY. B. doubled to left field, 2 RBI (2-1 BFB); WACASTER, K. scored; WARLEY, A. scored. | 14 | 4 |
5th OWEN, A. singled to center field, RBI (2-1 KBB); GOODRUM, A. scored. | 15 | 4 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Warley, Annamarie | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wacaster, Kaylee | LF | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Perry, Brooke | DP | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Goodrum, Abbey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Autumn | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ferguson, Meredith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huffman, Lauren | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pressley, Lily | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Almond, Weslyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterrett, Trinity | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 14 | 5 | 0 | 1 | 4 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Jacobia | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Powell, Jessica | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mifsud, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel, Olivia | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Wallace, Dalika | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sanchez, Tamiera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evans, Aleyah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blevins, Nadia | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eosso, Claire | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Caroline | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffy, Tehillah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steins, Francheska | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 3 | 0 | 3 | 6 |
Batting
HR: Wallace, Dalika (1)
SH: Powell, Jessica (1)
Baserunning
SB: Blevins, Nadia (2); Campbell, Caroline (1)
Fielding
E: Johnson, Jacobia (1); Powell, Jessica (1); Sanchez, Tamiera (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Laken | 2.2 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 56 |
| Barger, Reah | 2.1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 36 |
| Totals | 6 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 92 |
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eosso, Claire | 4.2 | 13 | 15 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 8 | 123 |
Campbell, Caroline | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 14 | 15 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 8 | 132 |



























